arizona-diamondbacks
L
W
W
W
-
W
W
L
W
W

cleveland-guardians
W
W
L
L
L
W
L
W
L
W
arizona-diamondbacks Last Match Played stats
Diamondbacks vs Orioles in the MLB on Tue, 8 Apr '25
ALL
Final Score : 1 - 5
stats | Arizona Diamondbacks (H) | Baltimore Orioles (A) |
---|---|---|
Batting | ||
Runs | 1 | 5 |
Doubles | 2 | 2 |
Triples | 0 | 0 |
Home runs | 0 | 1 |
Strike outs | 3 | 6 |
Base on balls | 0 | 5 |
Hits | 5 | 7 |
AVG | .161 | .212 |
OBP | 0.182 | 0.316 |
SLG | 0.226 | 0.364 |
OPS | 0.408 | 0.68 |
RBI | 1 | 5 |
At bats | 31 | 33 |
Left on base | 9 | 13 |
Pitching | ||
Runs | 5 | 1 |
Home runs | 1 | 0 |
Strike outs | 6 | 3 |
Base on balls | 5 | 0 |
Hits | 7 | 5 |
ERA | 5 | 1 |
Innings pitched | 9 | 9 |
Earned runs | 5 | 1 |
Batters faced | 38 | 33 |
Outs | 27 | 27 |
Fielding | ||
Assists | 11 | 10 |
Put outs | 27 | 27 |
cleveland-guardians Last Match Played stats
Guardians vs White Sox in the MLB on Tue, 8 Apr '25
ALL
Final Score : 0 - 0
stats | Cleveland Guardians (H) | Chicago White Sox (A) |
---|---|---|
Batting | ||
Runs | 0 | 0 |
Doubles | 0 | 0 |
Triples | 0 | 0 |
Home runs | 0 | 0 |
Strike outs | 7 | 6 |
Base on balls | 2 | 5 |
Hits | 2 | 2 |
AVG | .087 | .100 |
OBP | 0.192 | 0.28 |
SLG | 0.087 | 0.1 |
OPS | 0.279 | 0.38 |
RBI | 0 | 0 |
At bats | 23 | 20 |
Left on base | 10 | 12 |
Pitching | ||
Runs | 0 | 0 |
Home runs | 0 | 0 |
Strike outs | 6 | 7 |
Base on balls | 5 | 2 |
Hits | 2 | 2 |
ERA | 0 | 0 |
Innings pitched | 7 | 7 |
Earned runs | 0 | 0 |
Batters faced | 25 | 26 |
Outs | 21 | 21 |
Fielding | ||
Assists | 8 | 6 |
Put outs | 21 | 21 |
arizona-diamondbacks Baseball Fixtures
09 Apr '25 01:40 (UTC) - MLB
09 Apr '25 19:40 (UTC) - MLB
12 Apr '25 01:40 (UTC) - MLB
13 Apr '25 00:10 (UTC) - MLB
13 Apr '25 20:10 (UTC) - MLB
15 Apr '25 22:40 (UTC) - MLB
23 Apr '25 01:40 (UTC) - MLB
24 Apr '25 01:40 (UTC) - MLB
25 Apr '25 01:40 (UTC) - MLB
26 Apr '25 01:40 (UTC) - MLB
27 Apr '25 00:10 (UTC) - MLB
27 Apr '25 20:10 (UTC) - MLB
29 Apr '25 23:10 (UTC) - MLB
30 Apr '25 23:10 (UTC) - MLB
01 May '25 17:10 (UTC) - MLB
06 May '25 01:40 (UTC) - MLB
07 May '25 01:40 (UTC) - MLB
07 May '25 19:40 (UTC) - MLB
09 May '25 01:40 (UTC) - MLB
10 May '25 01:40 (UTC) - MLB
11 May '25 00:10 (UTC) - MLB
11 May '25 20:10 (UTC) - MLB
17 May '25 01:40 (UTC) - MLB
18 May '25 00:10 (UTC) - MLB
18 May '25 20:10 (UTC) - MLB
20 May '25 02:10 (UTC) - MLB
21 May '25 02:10 (UTC) - MLB
22 May '25 02:10 (UTC) - MLB
24 May '25 18:15 (UTC) - MLB
27 May '25 00:10 (UTC) - MLB
View All
cleveland-guardians Baseball Fixtures
09 Apr '25 22:10 (UTC) - MLB
10 Apr '25 17:10 (UTC) - MLB
11 Apr '25 22:10 (UTC) - MLB
12 Apr '25 22:10 (UTC) - MLB
13 Apr '25 17:40 (UTC) - MLB
15 Apr '25 22:35 (UTC) - MLB
16 Apr '25 22:35 (UTC) - MLB
17 Apr '25 22:35 (UTC) - MLB
18 Apr '25 22:40 (UTC) - MLB
19 Apr '25 20:05 (UTC) - MLB
20 Apr '25 17:35 (UTC) - MLB
21 Apr '25 22:10 (UTC) - MLB
22 Apr '25 22:10 (UTC) - MLB
23 Apr '25 17:10 (UTC) - MLB
25 Apr '25 23:10 (UTC) - MLB
26 Apr '25 22:10 (UTC) - MLB
27 Apr '25 17:40 (UTC) - MLB
28 Apr '25 22:10 (UTC) - MLB
29 Apr '25 22:10 (UTC) - MLB
30 Apr '25 22:10 (UTC) - MLB
01 May '25 17:10 (UTC) - MLB
05 May '25 22:45 (UTC) - MLB
06 May '25 22:45 (UTC) - MLB
07 May '25 16:05 (UTC) - MLB
09 May '25 23:10 (UTC) - MLB
10 May '25 22:10 (UTC) - MLB
11 May '25 23:10 (UTC) - MLB
12 May '25 22:10 (UTC) - MLB
13 May '25 22:10 (UTC) - MLB
14 May '25 17:10 (UTC) - MLB
View All
arizona-diamondbacks And cleveland-guardians Recently Played
arizona-diamondbacks
Arizona Diamondbacks
Baltimore Orioles
1
5
L
Washington Nationals
Arizona Diamondbacks
5
4
L
Washington Nationals
Arizona Diamondbacks
4
3
L
Washington Nationals
Arizona Diamondbacks
4
6
W
New York Yankees
Arizona Diamondbacks
9
7
L
New York Yankees
Arizona Diamondbacks
3
4
W
New York Yankees
Arizona Diamondbacks
5
7
W
Arizona Diamondbacks
Chicago Cubs
10
6
W
Arizona Diamondbacks
Chicago Cubs
3
4
L
Arizona Diamondbacks
Chicago Cubs
8
1
W
Arizona Diamondbacks
Chicago Cubs
6
10
L
Arizona Diamondbacks
Cleveland Guardians
2
3
L
Arizona Diamondbacks
Cleveland Guardians
3
4
L
Arizona Diamondbacks
San Diego Padres
5
5
D
Chicago White Sox
Arizona Diamondbacks
4
8
W
San Francisco Giants
Arizona Diamondbacks
7
7
D
Milwaukee Brewers
Arizona Diamondbacks
9
16
W
Arizona Diamondbacks
Athletics
11
3
W
Arizona Diamondbacks
Colorado Rockies
1
0
W
Arizona Diamondbacks
Los Angeles Angels
5
11
L
Kansas City Royals
Arizona Diamondbacks
12
1
L
San Diego Padres
Arizona Diamondbacks
4
5
W
Arizona Diamondbacks
Chicago White Sox
9
8
W
Arizona Diamondbacks
Cincinnati Reds
2
1
W
Seattle Mariners
Arizona Diamondbacks
-
Athletics
Arizona Diamondbacks
2
5
W
Arizona Diamondbacks
Kansas City Royals
3
2
W
Los Angeles Dodgers
Arizona Diamondbacks
6
2
L
Arizona Diamondbacks
Texas Rangers
14
1
W
Athletics
Arizona Diamondbacks
5
7
W
cleveland-guardians
Cleveland Guardians
Chicago White Sox
0
0
-
Los Angeles Angels
Cleveland Guardians
6
2
L
Los Angeles Angels
Cleveland Guardians
10
4
L
Los Angeles Angels
Cleveland Guardians
6
8
W
San Diego Padres
Cleveland Guardians
5
2
L
San Diego Padres
Cleveland Guardians
7
0
L
San Diego Padres
Cleveland Guardians
7
2
L
Kansas City Royals
Cleveland Guardians
2
6
W
Kansas City Royals
Cleveland Guardians
4
3
L
Kansas City Royals
Cleveland Guardians
4
7
W
Arizona Diamondbacks
Cleveland Guardians
2
3
W
Arizona Diamondbacks
Cleveland Guardians
3
4
W
Cincinnati Reds
Cleveland Guardians
13
2
L
Cleveland Guardians
San Diego Padres
12
8
W
San Francisco Giants
Cleveland Guardians
5
4
L
Los Angeles Angels
Cleveland Guardians
6
3
L
Cleveland Guardians
Athletics
3
8
L
Texas Rangers
Cleveland Guardians
7
3
L
Cleveland Guardians
Cincinnati Reds
3
0
W
Milwaukee Brewers
Cleveland Guardians
8
2
L
Kansas City Royals
Cleveland Guardians
5
7
W
Cleveland Guardians
Seattle Mariners
8
7
W
Colorado Rockies
Cleveland Guardians
6
4
L
Cleveland Guardians
San Francisco Giants
2
11
L
Los Angeles Dodgers
Cleveland Guardians
10
4
L
Kansas City Royals
Cleveland Guardians
2
5
W
Cleveland Guardians
Chicago Cubs
4
7
L
Cleveland Guardians
Chicago White Sox
1
0
W
San Diego Padres
Cleveland Guardians
7
2
L
Athletics
Cleveland Guardians
5
12
W
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Texas Rangers
11
8
3
Los Angeles Angels
9
6
3
Detroit Tigers
11
7
4
New York Yankees
11
6
5
Boston Red Sox
11
6
5
Toronto Blue Jays
11
6
5
Kansas City Royals
10
5
5
Baltimore Orioles
11
5
6
Tampa Bay Rays
9
4
5
Houston Astros
10
4
6
Athletics
11
4
7
Seattle Mariners
11
4
7
Cleveland Guardians
10
4
6
Minnesota Twins
10
3
7
Chicago White Sox
10
2
8