arizona-diamondbacks
L
W
W
W
-
W
W
L
W
W

oakland-athletics
L
W
W
L
L
L
L
W
W
W
arizona-diamondbacks Last Match Played stats
Diamondbacks vs Orioles in the MLB on Tue, 8 Apr '25
ALL
Final Score : 1 - 5
stats | Arizona Diamondbacks (H) | Baltimore Orioles (A) |
---|---|---|
Batting | ||
Runs | 1 | 5 |
Doubles | 2 | 2 |
Triples | 0 | 0 |
Home runs | 0 | 1 |
Strike outs | 3 | 6 |
Base on balls | 0 | 5 |
Hits | 5 | 7 |
AVG | .161 | .212 |
OBP | 0.182 | 0.316 |
SLG | 0.226 | 0.364 |
OPS | 0.408 | 0.68 |
RBI | 1 | 5 |
At bats | 31 | 33 |
Left on base | 9 | 13 |
Pitching | ||
Runs | 5 | 1 |
Home runs | 1 | 0 |
Strike outs | 6 | 3 |
Base on balls | 5 | 0 |
Hits | 7 | 5 |
ERA | 5 | 1 |
Innings pitched | 9 | 9 |
Earned runs | 5 | 1 |
Batters faced | 38 | 33 |
Outs | 27 | 27 |
Fielding | ||
Assists | 11 | 10 |
Put outs | 27 | 27 |
oakland-athletics Last Match Played stats
Athletics vs Padres in the MLB on Tue, 8 Apr '25
ALL
Final Score : 4 - 5
stats | Athletics (H) | San Diego Padres (A) |
---|---|---|
Batting | ||
Runs | 4 | 5 |
Doubles | 1 | 4 |
Triples | 0 | 0 |
Home runs | 2 | 2 |
Strike outs | 6 | 5 |
Base on balls | 2 | 1 |
Hits | 10 | 9 |
AVG | .278 | .257 |
OBP | 0.316 | 0.278 |
SLG | 0.472 | 0.543 |
OPS | 0.788 | 0.821 |
RBI | 4 | 5 |
At bats | 36 | 35 |
Left on base | 16 | 8 |
Pitching | ||
Runs | 5 | 4 |
Home runs | 2 | 2 |
Strike outs | 5 | 6 |
Base on balls | 1 | 2 |
Hits | 9 | 10 |
ERA | 5 | 4 |
Innings pitched | 9 | 9 |
Earned runs | 5 | 4 |
Batters faced | 36 | 38 |
Outs | 27 | 27 |
Fielding | ||
Assists | 8 | 12 |
Put outs | 27 | 27 |
arizona-diamondbacks Baseball Fixtures
09 Apr '25 01:40 (UTC) - MLB
09 Apr '25 19:40 (UTC) - MLB
12 Apr '25 01:40 (UTC) - MLB
13 Apr '25 00:10 (UTC) - MLB
13 Apr '25 20:10 (UTC) - MLB
15 Apr '25 22:40 (UTC) - MLB
23 Apr '25 01:40 (UTC) - MLB
24 Apr '25 01:40 (UTC) - MLB
25 Apr '25 01:40 (UTC) - MLB
26 Apr '25 01:40 (UTC) - MLB
27 Apr '25 00:10 (UTC) - MLB
27 Apr '25 20:10 (UTC) - MLB
29 Apr '25 23:10 (UTC) - MLB
30 Apr '25 23:10 (UTC) - MLB
01 May '25 17:10 (UTC) - MLB
06 May '25 01:40 (UTC) - MLB
07 May '25 01:40 (UTC) - MLB
07 May '25 19:40 (UTC) - MLB
09 May '25 01:40 (UTC) - MLB
10 May '25 01:40 (UTC) - MLB
11 May '25 00:10 (UTC) - MLB
11 May '25 20:10 (UTC) - MLB
17 May '25 01:40 (UTC) - MLB
18 May '25 00:10 (UTC) - MLB
18 May '25 20:10 (UTC) - MLB
20 May '25 02:10 (UTC) - MLB
21 May '25 02:10 (UTC) - MLB
22 May '25 02:10 (UTC) - MLB
24 May '25 18:15 (UTC) - MLB
27 May '25 00:10 (UTC) - MLB
View All
oakland-athletics Baseball Fixtures
09 Apr '25 02:05 (UTC) - MLB
09 Apr '25 19:35 (UTC) - MLB
12 Apr '25 02:05 (UTC) - MLB
12 Apr '25 20:05 (UTC) - MLB
13 Apr '25 20:05 (UTC) - MLB
15 Apr '25 23:40 (UTC) - MLB
16 Apr '25 23:40 (UTC) - MLB
17 Apr '25 18:10 (UTC) - MLB
29 Apr '25 00:05 (UTC) - MLB
30 Apr '25 00:05 (UTC) - MLB
01 May '25 00:05 (UTC) - MLB
01 May '25 18:35 (UTC) - MLB
14 May '25 02:10 (UTC) - MLB
15 May '25 02:10 (UTC) - MLB
16 May '25 02:10 (UTC) - MLB
18 May '25 01:05 (UTC) - MLB
28 May '25 00:10 (UTC) - MLB
28 May '25 18:10 (UTC) - MLB
30 May '25 23:07 (UTC) - MLB
05 Jun '25 19:35 (UTC) - MLB
14 Jun '25 00:10 (UTC) - MLB
14 Jun '25 20:10 (UTC) - MLB
15 Jun '25 18:10 (UTC) - MLB
24 Jun '25 22:40 (UTC) - MLB
25 Jun '25 22:40 (UTC) - MLB
26 Jun '25 17:10 (UTC) - MLB
27 Jun '25 23:05 (UTC) - MLB
28 Jun '25 17:05 (UTC) - MLB
29 Jun '25 17:35 (UTC) - MLB
30 Jun '25 23:35 (UTC) - MLB
View All
arizona-diamondbacks And oakland-athletics Recently Played
arizona-diamondbacks
Arizona Diamondbacks
Baltimore Orioles
1
5
L
Washington Nationals
Arizona Diamondbacks
5
4
L
Washington Nationals
Arizona Diamondbacks
4
3
L
Washington Nationals
Arizona Diamondbacks
4
6
W
New York Yankees
Arizona Diamondbacks
9
7
L
New York Yankees
Arizona Diamondbacks
3
4
W
New York Yankees
Arizona Diamondbacks
5
7
W
Arizona Diamondbacks
Chicago Cubs
10
6
W
Arizona Diamondbacks
Chicago Cubs
3
4
L
Arizona Diamondbacks
Chicago Cubs
8
1
W
Arizona Diamondbacks
Chicago Cubs
6
10
L
Arizona Diamondbacks
Cleveland Guardians
2
3
L
Arizona Diamondbacks
Cleveland Guardians
3
4
L
Arizona Diamondbacks
San Diego Padres
5
5
D
Chicago White Sox
Arizona Diamondbacks
4
8
W
San Francisco Giants
Arizona Diamondbacks
7
7
D
Milwaukee Brewers
Arizona Diamondbacks
9
16
W
Arizona Diamondbacks
Athletics
11
3
W
Arizona Diamondbacks
Colorado Rockies
1
0
W
Arizona Diamondbacks
Los Angeles Angels
5
11
L
Kansas City Royals
Arizona Diamondbacks
12
1
L
San Diego Padres
Arizona Diamondbacks
4
5
W
Arizona Diamondbacks
Chicago White Sox
9
8
W
Arizona Diamondbacks
Cincinnati Reds
2
1
W
Seattle Mariners
Arizona Diamondbacks
-
Athletics
Arizona Diamondbacks
2
5
W
Arizona Diamondbacks
Kansas City Royals
3
2
W
Los Angeles Dodgers
Arizona Diamondbacks
6
2
L
Arizona Diamondbacks
Texas Rangers
14
1
W
Athletics
Arizona Diamondbacks
5
7
W
oakland-athletics
Athletics
San Diego Padres
4
5
L
Colorado Rockies
Athletics
12
5
L
Colorado Rockies
Athletics
4
7
W
Colorado Rockies
Athletics
3
6
W
Athletics
Chicago Cubs
2
10
L
Athletics
Chicago Cubs
4
7
L
Athletics
Chicago Cubs
3
18
L
Seattle Mariners
Athletics
2
1
L
Seattle Mariners
Athletics
2
4
W
Seattle Mariners
Athletics
0
7
W
Seattle Mariners
Athletics
4
2
L
Chicago White Sox
Athletics
8
5
L
Chicago Cubs
Athletics
1
8
W
Athletics
Milwaukee Brewers
4
3
W
Athletics
Kansas City Royals
10
1
W
Arizona Diamondbacks
Athletics
11
3
L
Cleveland Guardians
Athletics
3
8
W
Athletics
Seattle Mariners
7
6
W
San Francisco Giants
Athletics
7
3
L
Milwaukee Brewers
Athletics
8
0
L
Athletics
Texas Rangers
3
4
L
Athletics
Los Angeles Angels
12
1
W
Cincinnati Reds
Athletics
1
12
W
Athletics
Arizona Diamondbacks
2
5
L
San Francisco Giants
Athletics
5
3
L
Athletics
Chicago White Sox
3
10
L
Athletics
Arizona Diamondbacks
5
7
L
Los Angeles Dodgers
Athletics
5
7
W
Athletics
Arizona Diamondbacks
4
2
W
Colorado Rockies
Athletics
1
8
W
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Texas Rangers
11
8
3
Los Angeles Angels
9
6
3
Detroit Tigers
10
6
4
New York Yankees
10
6
4
Boston Red Sox
11
6
5
Toronto Blue Jays
11
6
5
Kansas City Royals
10
5
5
Baltimore Orioles
11
5
6
Tampa Bay Rays
9
4
5
Houston Astros
10
4
6
Athletics
11
4
7
Seattle Mariners
11
4
7
Cleveland Guardians
9
3
6
Minnesota Twins
10
3
7
Chicago White Sox
9
2
7