boston-red-sox
W
W
W
W
L
W
W
L
W
L

toronto-blue-jays
L
L
L
W
W
W
L
W
W
W
boston-red-sox Last Match Played stats
Red Sox vs Rockies in the MLB on Mon, 7 Jul '25
ALL
Final Score : 9 - 3
stats | Boston Red Sox (H) | Colorado Rockies (A) |
---|---|---|
Batting | ||
Runs | 9 | 3 |
Doubles | 3 | 2 |
Triples | 1 | 0 |
Home runs | 3 | 0 |
Strike outs | 10 | 11 |
Base on balls | 1 | 3 |
Hits | 14 | 7 |
AVG | .368 | .206 |
OBP | 0.385 | 0.27 |
SLG | 0.737 | 0.265 |
OPS | 1.122 | 0.535 |
RBI | 9 | 3 |
At bats | 38 | 34 |
Left on base | 16 | 16 |
Pitching | ||
Runs | 3 | 9 |
Home runs | 0 | 3 |
Strike outs | 11 | 10 |
Base on balls | 3 | 1 |
Hits | 7 | 14 |
ERA | 2 | 9 |
Innings pitched | 9 | 8 |
Earned runs | 2 | 8 |
Batters faced | 37 | 39 |
Outs | 27 | 24 |
Fielding | ||
Assists | 12 | 10 |
Put outs | 27 | 24 |
toronto-blue-jays Last Match Played stats
White Sox vs Blue Jays in the MLB on Mon, 7 Jul '25
ALL
Final Score : 4 - 8
stats | Chicago White Sox (H) | Toronto Blue Jays (A) |
---|---|---|
Batting | ||
Runs | 4 | 8 |
Doubles | 2 | 1 |
Triples | 0 | 0 |
Home runs | 0 | 3 |
Strike outs | 6 | 4 |
Base on balls | 3 | 5 |
Hits | 8 | 8 |
AVG | .222 | .235 |
OBP | 0.3 | 0.333 |
SLG | 0.278 | 0.529 |
OPS | 0.578 | 0.862 |
RBI | 4 | 8 |
At bats | 36 | 34 |
Left on base | 15 | 8 |
Pitching | ||
Runs | 8 | 4 |
Home runs | 3 | 0 |
Strike outs | 4 | 6 |
Base on balls | 5 | 3 |
Hits | 8 | 8 |
ERA | 8 | 2 |
Innings pitched | 9 | 9 |
Earned runs | 8 | 2 |
Batters faced | 40 | 40 |
Outs | 27 | 27 |
Fielding | ||
Assists | 13 | 5 |
Put outs | 27 | 27 |
boston-red-sox Baseball Fixtures
08 Jul '25 23:10 (UTC) - MLB
09 Jul '25 23:10 (UTC) - MLB
10 Jul '25 23:10 (UTC) - MLB
11 Jul '25 23:10 (UTC) - MLB
12 Jul '25 20:10 (UTC) - MLB
13 Jul '25 17:35 (UTC) - MLB
19 Jul '25 23:15 (UTC) - MLB
23 Jul '25 23:05 (UTC) - MLB
25 Jul '25 23:10 (UTC) - MLB
26 Jul '25 23:15 (UTC) - MLB
27 Jul '25 17:35 (UTC) - MLB
01 Aug '25 23:10 (UTC) - MLB
02 Aug '25 20:10 (UTC) - MLB
03 Aug '25 15:35 (UTC) - MLB
04 Aug '25 23:10 (UTC) - MLB
05 Aug '25 23:10 (UTC) - MLB
06 Aug '25 23:10 (UTC) - MLB
09 Aug '25 01:40 (UTC) - MLB
10 Aug '25 00:40 (UTC) - MLB
10 Aug '25 20:10 (UTC) - MLB
12 Aug '25 00:10 (UTC) - MLB
13 Aug '25 00:10 (UTC) - MLB
13 Aug '25 23:10 (UTC) - MLB
15 Aug '25 23:10 (UTC) - MLB
16 Aug '25 20:10 (UTC) - MLB
17 Aug '25 17:35 (UTC) - MLB
18 Aug '25 23:10 (UTC) - MLB
19 Aug '25 23:10 (UTC) - MLB
22 Aug '25 23:05 (UTC) - MLB
23 Aug '25 17:05 (UTC) - MLB
View All
toronto-blue-jays Baseball Fixtures
08 Jul '25 23:40 (UTC) - MLB
09 Jul '25 18:10 (UTC) - MLB
12 Jul '25 02:05 (UTC) - MLB
13 Jul '25 02:05 (UTC) - MLB
13 Jul '25 20:05 (UTC) - MLB
20 Jul '25 16:05 (UTC) - MLB
24 Jul '25 22:40 (UTC) - MLB
25 Jul '25 23:10 (UTC) - MLB
26 Jul '25 22:10 (UTC) - MLB
27 Jul '25 17:40 (UTC) - MLB
28 Jul '25 22:35 (UTC) - MLB
29 Jul '25 16:35 (UTC) - MLB
29 Jul '25 22:35 (UTC) - MLB
30 Jul '25 16:35 (UTC) - MLB
05 Aug '25 00:40 (UTC) - MLB
06 Aug '25 00:40 (UTC) - MLB
06 Aug '25 19:10 (UTC) - MLB
09 Aug '25 02:10 (UTC) - MLB
10 Aug '25 01:10 (UTC) - MLB
10 Aug '25 20:10 (UTC) - MLB
18 Aug '25 22:40 (UTC) - MLB
19 Aug '25 22:40 (UTC) - MLB
20 Aug '25 16:35 (UTC) - MLB
05 Sep '25 23:05 (UTC) - MLB
06 Sep '25 17:05 (UTC) - MLB
07 Sep '25 17:35 (UTC) - MLB
15 Sep '25 23:35 (UTC) - MLB
16 Sep '25 23:35 (UTC) - MLB
17 Sep '25 23:05 (UTC) - MLB
18 Sep '25 17:10 (UTC) - MLB
View All
boston-red-sox And toronto-blue-jays Recently Played
boston-red-sox
Boston Red Sox
Colorado Rockies
9
3
W
Washington Nationals
Boston Red Sox
4
6
W
Washington Nationals
Boston Red Sox
3
10
W
Washington Nationals
Boston Red Sox
2
11
W
Boston Red Sox
Cincinnati Reds
4
8
L
Boston Red Sox
Cincinnati Reds
5
3
W
Boston Red Sox
Cincinnati Reds
13
6
W
Boston Red Sox
Toronto Blue Jays
3
5
L
Boston Red Sox
Toronto Blue Jays
15
1
W
Boston Red Sox
Toronto Blue Jays
0
9
L
Los Angeles Angels
Boston Red Sox
5
2
L
Los Angeles Angels
Boston Red Sox
3
2
L
Los Angeles Angels
Boston Red Sox
9
5
L
San Francisco Giants
Boston Red Sox
9
5
L
San Francisco Giants
Boston Red Sox
3
2
L
San Francisco Giants
Boston Red Sox
5
7
W
Seattle Mariners
Boston Red Sox
1
3
W
Seattle Mariners
Boston Red Sox
8
0
L
Seattle Mariners
Boston Red Sox
0
2
W
Boston Red Sox
New York Yankees
2
0
W
Boston Red Sox
New York Yankees
4
3
W
Boston Red Sox
New York Yankees
2
1
W
Boston Red Sox
Tampa Bay Rays
4
3
W
Boston Red Sox
Tampa Bay Rays
3
1
W
Boston Red Sox
Tampa Bay Rays
8
10
L
New York Yankees
Boston Red Sox
7
11
W
New York Yankees
Boston Red Sox
7
10
W
New York Yankees
Boston Red Sox
9
6
L
Boston Red Sox
Los Angeles Angels
11
9
W
Boston Red Sox
Los Angeles Angels
3
4
L
toronto-blue-jays
Chicago White Sox
Toronto Blue Jays
4
8
W
Toronto Blue Jays
Los Angeles Angels
3
2
W
Toronto Blue Jays
Los Angeles Angels
4
3
W
Toronto Blue Jays
Los Angeles Angels
4
3
W
Toronto Blue Jays
New York Yankees
8
5
W
Toronto Blue Jays
New York Yankees
11
9
W
Toronto Blue Jays
New York Yankees
12
5
W
Toronto Blue Jays
New York Yankees
5
4
W
Boston Red Sox
Toronto Blue Jays
3
5
W
Boston Red Sox
Toronto Blue Jays
15
1
L
Boston Red Sox
Toronto Blue Jays
0
9
W
Cleveland Guardians
Toronto Blue Jays
0
6
W
Cleveland Guardians
Toronto Blue Jays
5
4
L
Cleveland Guardians
Toronto Blue Jays
6
10
W
Toronto Blue Jays
Chicago White Sox
2
4
L
Toronto Blue Jays
Chicago White Sox
7
1
W
Toronto Blue Jays
Chicago White Sox
1
7
L
Toronto Blue Jays
Arizona Diamondbacks
5
9
L
Toronto Blue Jays
Arizona Diamondbacks
8
1
W
Toronto Blue Jays
Arizona Diamondbacks
5
4
W
Philadelphia Phillies
Toronto Blue Jays
11
4
L
Philadelphia Phillies
Toronto Blue Jays
3
2
L
Philadelphia Phillies
Toronto Blue Jays
8
0
L
St. Louis Cardinals
Toronto Blue Jays
2
5
W
St. Louis Cardinals
Toronto Blue Jays
9
10
W
St. Louis Cardinals
Toronto Blue Jays
4
5
W
Minnesota Twins
Toronto Blue Jays
6
3
L
Minnesota Twins
Toronto Blue Jays
4
5
W
Minnesota Twins
Toronto Blue Jays
4
6
W
Toronto Blue Jays
Philadelphia Phillies
9
1
W
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Detroit Tigers
92
58
34
Houston Astros
91
55
36
Toronto Blue Jays
91
53
38
New York Yankees
90
49
41
Tampa Bay Rays
91
49
42
Seattle Mariners
90
48
42
Boston Red Sox
92
47
45
Los Angeles Angels
90
44
46
Texas Rangers
91
44
47
Kansas City Royals
92
44
48
Minnesota Twins
90
43
47
Cleveland Guardians
89
41
48
Baltimore Orioles
89
40
49
Athletics
92
37
55
Chicago White Sox
91
30
61