chicago-cubs
L
W
L
W
-
L
W
L
L
W

kansas-city-royals
L
W
W
W
L
L
W
L
L
W
chicago-cubs Last Match Played stats
Cubs vs Rangers in the MLB on Mon, 7 Apr '25
ALL
Final Score : 7 - 0
stats | Chicago Cubs (H) | Texas Rangers (A) |
---|---|---|
Batting | ||
Runs | 7 | 0 |
Doubles | 1 | 0 |
Triples | 1 | 0 |
Home runs | 0 | 0 |
Strike outs | 7 | 9 |
Base on balls | 3 | 2 |
Hits | 10 | 3 |
AVG | .323 | .103 |
OBP | 0.405 | 0.161 |
SLG | 0.419 | 0.103 |
OPS | 0.824 | 0.264 |
RBI | 7 | 0 |
At bats | 31 | 29 |
Left on base | 17 | 6 |
Pitching | ||
Runs | 0 | 7 |
Home runs | 0 | 0 |
Strike outs | 9 | 7 |
Base on balls | 2 | 3 |
Hits | 3 | 10 |
ERA | 0 | 7.875 |
Innings pitched | 9 | 8 |
Earned runs | 0 | 7 |
Batters faced | 31 | 38 |
Outs | 27 | 24 |
Fielding | ||
Assists | 6 | 11 |
Put outs | 27 | 24 |
kansas-city-royals Last Match Played stats
Royals vs Twins in the MLB on Mon, 7 Apr '25
ALL
Final Score : 4 - 2
stats | Kansas City Royals (H) | Minnesota Twins (A) |
---|---|---|
Batting | ||
Runs | 4 | 2 |
Doubles | 3 | 3 |
Triples | 0 | 0 |
Home runs | 1 | 0 |
Strike outs | 8 | 5 |
Base on balls | 4 | 2 |
Hits | 9 | 7 |
AVG | .281 | .212 |
OBP | 0.361 | 0.278 |
SLG | 0.469 | 0.303 |
OPS | 0.83 | 0.581 |
RBI | 4 | 2 |
At bats | 32 | 33 |
Left on base | 15 | 14 |
Pitching | ||
Runs | 2 | 4 |
Home runs | 0 | 1 |
Strike outs | 5 | 8 |
Base on balls | 2 | 4 |
Hits | 7 | 9 |
ERA | 2 | 4.5 |
Innings pitched | 9 | 8 |
Earned runs | 2 | 4 |
Batters faced | 36 | 36 |
Outs | 27 | 24 |
Fielding | ||
Assists | 10 | 5 |
Put outs | 27 | 24 |
chicago-cubs Baseball Fixtures
08 Apr '25 23:40 (UTC) - MLB
09 Apr '25 18:20 (UTC) - MLB
12 Apr '25 02:10 (UTC) - MLB
13 Apr '25 01:10 (UTC) - MLB
13 Apr '25 23:10 (UTC) - MLB
15 Apr '25 01:40 (UTC) - MLB
16 Apr '25 01:40 (UTC) - MLB
16 Apr '25 20:10 (UTC) - MLB
26 Apr '25 20:05 (UTC) - MLB
27 Apr '25 23:10 (UTC) - MLB
29 Apr '25 22:40 (UTC) - MLB
30 Apr '25 22:40 (UTC) - MLB
01 May '25 16:35 (UTC) - MLB
09 May '25 23:10 (UTC) - MLB
10 May '25 23:15 (UTC) - MLB
11 May '25 17:40 (UTC) - MLB
30 May '25 18:20 (UTC) - MLB
03 Jun '25 22:45 (UTC) - MLB
04 Jun '25 22:45 (UTC) - MLB
05 Jun '25 22:45 (UTC) - MLB
06 Jun '25 23:10 (UTC) - MLB
07 Jun '25 17:10 (UTC) - MLB
08 Jun '25 17:40 (UTC) - MLB
28 Jun '25 00:10 (UTC) - MLB
28 Jun '25 23:15 (UTC) - MLB
29 Jun '25 18:10 (UTC) - MLB
12 Jul '25 17:05 (UTC) - MLB
13 Jul '25 17:35 (UTC) - MLB
19 Jul '25 23:15 (UTC) - MLB
25 Jul '25 23:40 (UTC) - MLB
View All
kansas-city-royals Baseball Fixtures
08 Apr '25 23:40 (UTC) - MLB
09 Apr '25 23:40 (UTC) - MLB
10 Apr '25 18:10 (UTC) - MLB
11 Apr '25 22:10 (UTC) - MLB
12 Apr '25 22:10 (UTC) - MLB
13 Apr '25 17:40 (UTC) - MLB
14 Apr '25 23:05 (UTC) - MLB
15 Apr '25 23:05 (UTC) - MLB
17 Apr '25 22:40 (UTC) - MLB
18 Apr '25 22:40 (UTC) - MLB
19 Apr '25 17:10 (UTC) - MLB
20 Apr '25 17:40 (UTC) - MLB
22 Apr '25 23:40 (UTC) - MLB
23 Apr '25 23:40 (UTC) - MLB
24 Apr '25 18:10 (UTC) - MLB
25 Apr '25 23:40 (UTC) - MLB
26 Apr '25 23:10 (UTC) - MLB
27 Apr '25 18:10 (UTC) - MLB
29 Apr '25 23:05 (UTC) - MLB
30 Apr '25 23:05 (UTC) - MLB
01 May '25 17:10 (UTC) - MLB
02 May '25 23:05 (UTC) - MLB
03 May '25 23:15 (UTC) - MLB
04 May '25 17:35 (UTC) - MLB
05 May '25 23:40 (UTC) - MLB
06 May '25 23:40 (UTC) - MLB
07 May '25 23:40 (UTC) - MLB
08 May '25 18:10 (UTC) - MLB
09 May '25 23:40 (UTC) - MLB
10 May '25 23:10 (UTC) - MLB
View All
chicago-cubs And kansas-city-royals Recently Played
chicago-cubs
Chicago Cubs
Texas Rangers
7
0
W
Chicago Cubs
San Diego Padres
7
8
L
Chicago Cubs
San Diego Padres
7
1
W
Chicago Cubs
San Diego Padres
3
1
W
Athletics
Chicago Cubs
2
10
W
Athletics
Chicago Cubs
4
7
W
Athletics
Chicago Cubs
3
18
W
Arizona Diamondbacks
Chicago Cubs
10
6
L
Arizona Diamondbacks
Chicago Cubs
3
4
W
Arizona Diamondbacks
Chicago Cubs
8
1
L
Arizona Diamondbacks
Chicago Cubs
6
10
W
Chicago Cubs
Atlanta Braves
4
2
W
Chicago Cubs
Atlanta Braves
4
13
L
Chicago Cubs
Athletics
1
8
L
Chicago Cubs
Colorado Rockies
3
7
L
Chicago Cubs
San Diego Padres
1
5
L
Chicago Cubs
Los Angeles Dodgers
3
6
L
Chicago Cubs
Los Angeles Dodgers
1
4
L
Yomiuri Giants
Chicago Cubs
2
4
W
Hanshin Tigers
Chicago Cubs
3
0
L
Chicago Cubs
Milwaukee Brewers
7
9
L
Cleveland Guardians
Chicago Cubs
4
7
W
Chicago Cubs
San Francisco Giants
6
8
L
Chicago Cubs
Seattle Mariners
9
8
W
Chicago White Sox
Chicago Cubs
-
Chicago Cubs
Kansas City Royals
3
9
L
Chicago Cubs
San Diego Padres
16
1
W
Arizona Diamondbacks
Chicago Cubs
10
2
L
Chicago Cubs
Cincinnati Reds
3
7
L
Kansas City Royals
Chicago Cubs
1
11
W
kansas-city-royals
Kansas City Royals
Minnesota Twins
4
2
W
Kansas City Royals
Baltimore Orioles
4
1
W
Kansas City Royals
Baltimore Orioles
1
8
L
Kansas City Royals
Baltimore Orioles
8
2
W
Milwaukee Brewers
Kansas City Royals
3
2
L
Milwaukee Brewers
Kansas City Royals
5
0
L
Milwaukee Brewers
Kansas City Royals
1
11
W
Kansas City Royals
Cleveland Guardians
2
6
L
Kansas City Royals
Cleveland Guardians
4
3
W
Kansas City Royals
Cleveland Guardians
4
7
L
Texas Rangers
Kansas City Royals
1
3
W
Texas Rangers
Kansas City Royals
6
3
L
Texas Rangers
Kansas City Royals
5
9
W
Athletics
Kansas City Royals
10
1
L
Kansas City Royals
Seattle Mariners
8
7
W
Cincinnati Reds
Kansas City Royals
8
11
W
Kansas City Royals
San Francisco Giants
1
3
L
Kansas City Royals
Arizona Diamondbacks
12
1
W
Colorado Rockies
Kansas City Royals
2
10
W
Cincinnati Reds
Kansas City Royals
7
13
W
Kansas City Royals
Cleveland Guardians
5
7
L
Los Angeles Angels
Kansas City Royals
8
9
W
Kansas City Royals
San Diego Padres
6
5
W
Seattle Mariners
Kansas City Royals
6
7
W
Arizona Diamondbacks
Kansas City Royals
3
2
L
Kansas City Royals
Cleveland Guardians
2
5
L
Kansas City Royals
Milwaukee Brewers
5
2
W
San Francisco Giants
Kansas City Royals
7
3
L
Texas Rangers
Kansas City Royals
5
3
L
Kansas City Royals
Los Angeles Angels
8
2
W
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Texas Rangers
11
8
3
Los Angeles Angels
9
6
3
Detroit Tigers
10
6
4
New York Yankees
10
6
4
Boston Red Sox
11
6
5
Toronto Blue Jays
11
6
5
Kansas City Royals
10
5
5
Baltimore Orioles
11
5
6
Tampa Bay Rays
9
4
5
Houston Astros
10
4
6
Athletics
11
4
7
Seattle Mariners
11
4
7
Cleveland Guardians
9
3
6
Minnesota Twins
10
3
7
Chicago White Sox
9
2
7