colorado-rockies
W
L
L
W
L
L
L
L
L
W

new-york-mets
L
L
L
W
W
W
W
W
W
L
colorado-rockies Last Match Played stats
Red Sox vs Rockies in the MLB on Mon, 7 Jul '25
ALL
Final Score : 9 - 3
stats | Boston Red Sox (H) | Colorado Rockies (A) |
---|---|---|
Batting | ||
Runs | 9 | 3 |
Doubles | 3 | 2 |
Triples | 1 | 0 |
Home runs | 3 | 0 |
Strike outs | 10 | 11 |
Base on balls | 1 | 3 |
Hits | 14 | 7 |
AVG | .368 | .206 |
OBP | 0.385 | 0.27 |
SLG | 0.737 | 0.265 |
OPS | 1.122 | 0.535 |
RBI | 9 | 3 |
At bats | 38 | 34 |
Left on base | 16 | 16 |
Pitching | ||
Runs | 3 | 9 |
Home runs | 0 | 3 |
Strike outs | 11 | 10 |
Base on balls | 3 | 1 |
Hits | 7 | 14 |
ERA | 2 | 9 |
Innings pitched | 9 | 8 |
Earned runs | 2 | 8 |
Batters faced | 37 | 39 |
Outs | 27 | 24 |
Fielding | ||
Assists | 12 | 10 |
Put outs | 27 | 24 |
new-york-mets Last Match Played stats
Mets vs Yankees in the MLB on Sun, 6 Jul '25
ALL
Final Score : 4 - 6
stats | New York Mets (H) | New York Yankees (A) |
---|---|---|
Batting | ||
Runs | 4 | 6 |
Doubles | 0 | 3 |
Triples | 0 | 0 |
Home runs | 0 | 2 |
Strike outs | 7 | 8 |
Base on balls | 2 | 1 |
Hits | 10 | 12 |
AVG | .294 | .316 |
OBP | 0.368 | 0.325 |
SLG | 0.294 | 0.553 |
OPS | 0.662 | 0.878 |
RBI | 3 | 6 |
At bats | 34 | 38 |
Left on base | 15 | 13 |
Pitching | ||
Runs | 6 | 4 |
Home runs | 2 | 0 |
Strike outs | 8 | 7 |
Base on balls | 1 | 2 |
Hits | 12 | 10 |
ERA | 6 | 4 |
Innings pitched | 9 | 9 |
Earned runs | 6 | 4 |
Batters faced | 40 | 38 |
Outs | 27 | 27 |
Fielding | ||
Assists | 8 | 10 |
Put outs | 27 | 27 |
colorado-rockies Baseball Fixtures
08 Jul '25 23:10 (UTC) - MLB
09 Jul '25 23:10 (UTC) - MLB
11 Jul '25 23:10 (UTC) - MLB
12 Jul '25 20:10 (UTC) - MLB
13 Jul '25 17:40 (UTC) - MLB
19 Jul '25 00:40 (UTC) - MLB
20 Jul '25 00:10 (UTC) - MLB
20 Jul '25 19:10 (UTC) - MLB
22 Jul '25 00:40 (UTC) - MLB
23 Jul '25 00:40 (UTC) - MLB
23 Jul '25 19:10 (UTC) - MLB
25 Jul '25 23:05 (UTC) - MLB
26 Jul '25 23:05 (UTC) - MLB
27 Jul '25 17:35 (UTC) - MLB
28 Jul '25 22:40 (UTC) - MLB
29 Jul '25 22:40 (UTC) - MLB
30 Jul '25 22:40 (UTC) - MLB
02 Aug '25 00:10 (UTC) - MLB
02 Aug '25 19:10 (UTC) - MLB
03 Aug '25 19:10 (UTC) - MLB
05 Aug '25 00:40 (UTC) - MLB
06 Aug '25 00:40 (UTC) - MLB
06 Aug '25 19:10 (UTC) - MLB
09 Aug '25 01:40 (UTC) - MLB
10 Aug '25 00:10 (UTC) - MLB
10 Aug '25 20:10 (UTC) - MLB
15 Aug '25 00:40 (UTC) - MLB
16 Aug '25 00:40 (UTC) - MLB
17 Aug '25 00:10 (UTC) - MLB
17 Aug '25 19:10 (UTC) - MLB
View All
new-york-mets Baseball Fixtures
08 Jul '25 22:35 (UTC) - MLB
09 Jul '25 23:05 (UTC) - MLB
10 Jul '25 17:05 (UTC) - MLB
12 Jul '25 00:10 (UTC) - MLB
12 Jul '25 20:10 (UTC) - MLB
13 Jul '25 18:10 (UTC) - MLB
18 Jul '25 23:10 (UTC) - MLB
19 Jul '25 20:10 (UTC) - MLB
20 Jul '25 17:40 (UTC) - MLB
21 Jul '25 23:10 (UTC) - MLB
22 Jul '25 23:10 (UTC) - MLB
23 Jul '25 17:10 (UTC) - MLB
26 Jul '25 02:15 (UTC) - MLB
27 Jul '25 01:05 (UTC) - MLB
29 Jul '25 01:40 (UTC) - MLB
30 Jul '25 01:40 (UTC) - MLB
30 Jul '25 20:10 (UTC) - MLB
01 Aug '25 23:10 (UTC) - MLB
02 Aug '25 20:10 (UTC) - MLB
03 Aug '25 17:40 (UTC) - MLB
04 Aug '25 23:10 (UTC) - MLB
05 Aug '25 23:10 (UTC) - MLB
06 Aug '25 17:10 (UTC) - MLB
12 Aug '25 23:10 (UTC) - MLB
13 Aug '25 23:10 (UTC) - MLB
14 Aug '25 23:10 (UTC) - MLB
15 Aug '25 23:10 (UTC) - MLB
16 Aug '25 20:10 (UTC) - MLB
17 Aug '25 23:10 (UTC) - MLB
19 Aug '25 22:45 (UTC) - MLB
View All
colorado-rockies And new-york-mets Recently Played
colorado-rockies
Boston Red Sox
Colorado Rockies
9
3
L
Colorado Rockies
Chicago White Sox
6
4
W
Colorado Rockies
Chicago White Sox
3
10
L
Colorado Rockies
Chicago White Sox
2
3
L
Colorado Rockies
Houston Astros
7
6
W
Colorado Rockies
Houston Astros
3
5
L
Colorado Rockies
Houston Astros
5
6
L
Milwaukee Brewers
Colorado Rockies
3
4
W
Milwaukee Brewers
Colorado Rockies
5
0
L
Milwaukee Brewers
Colorado Rockies
10
6
L
Colorado Rockies
Los Angeles Dodgers
1
3
L
Colorado Rockies
Los Angeles Dodgers
1
8
L
Colorado Rockies
Los Angeles Dodgers
7
9
L
Colorado Rockies
Arizona Diamondbacks
4
2
W
Colorado Rockies
Arizona Diamondbacks
3
5
L
Colorado Rockies
Arizona Diamondbacks
8
14
L
Washington Nationals
Colorado Rockies
4
3
L
Washington Nationals
Colorado Rockies
1
3
W
Washington Nationals
Colorado Rockies
6
10
W
Washington Nationals
Colorado Rockies
4
6
W
Atlanta Braves
Colorado Rockies
1
10
W
Atlanta Braves
Colorado Rockies
4
1
L
Atlanta Braves
Colorado Rockies
12
4
L
Colorado Rockies
San Francisco Giants
8
7
W
Colorado Rockies
San Francisco Giants
7
10
L
Colorado Rockies
San Francisco Giants
5
6
L
Colorado Rockies
New York Mets
5
13
L
Colorado Rockies
New York Mets
1
8
L
Colorado Rockies
New York Mets
2
4
L
Miami Marlins
Colorado Rockies
2
3
W
new-york-mets
New York Mets
New York Yankees
4
6
L
New York Mets
New York Yankees
12
6
W
New York Mets
New York Yankees
6
5
W
New York Mets
Milwaukee Brewers
3
2
W
New York Mets
Milwaukee Brewers
7
3
W
New York Mets
Milwaukee Brewers
2
7
L
New York Mets
Milwaukee Brewers
-
Pittsburgh Pirates
New York Mets
12
1
L
Pittsburgh Pirates
New York Mets
9
2
L
Pittsburgh Pirates
New York Mets
9
1
L
New York Mets
Atlanta Braves
4
0
W
New York Mets
Atlanta Braves
7
3
W
New York Mets
Atlanta Braves
4
7
L
New York Mets
Atlanta Braves
2
3
L
Philadelphia Phillies
New York Mets
7
1
L
Philadelphia Phillies
New York Mets
4
11
W
Philadelphia Phillies
New York Mets
10
2
L
Atlanta Braves
New York Mets
7
1
L
Atlanta Braves
New York Mets
5
0
L
Atlanta Braves
New York Mets
5
4
L
New York Mets
Tampa Bay Rays
0
9
L
New York Mets
Tampa Bay Rays
4
8
L
New York Mets
Tampa Bay Rays
5
7
L
New York Mets
Washington Nationals
4
3
W
New York Mets
Washington Nationals
5
0
W
New York Mets
Washington Nationals
5
4
W
Colorado Rockies
New York Mets
5
13
W
Colorado Rockies
New York Mets
1
8
W
Colorado Rockies
New York Mets
2
4
W
Los Angeles Dodgers
New York Mets
6
5
L
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Detroit Tigers
92
58
34
Houston Astros
91
55
36
Toronto Blue Jays
91
53
38
New York Yankees
90
49
41
Tampa Bay Rays
91
49
42
Seattle Mariners
90
48
42
Boston Red Sox
92
47
45
Los Angeles Angels
90
44
46
Texas Rangers
91
44
47
Kansas City Royals
92
44
48
Minnesota Twins
90
43
47
Cleveland Guardians
89
41
48
Baltimore Orioles
89
40
49
Athletics
92
37
55
Chicago White Sox
91
30
61