houston-astros
W
W
D
L
W
L
L
W
L
W

minnesota-twins
W
L
W
L
L
L
L
W
D
W
houston-astros Last Match Played stats
Mariners vs Astros in the MLB on Tue, 8 Apr '25
ALL
Final Score : 4 - 3
stats | Seattle Mariners (H) | Houston Astros (A) |
---|---|---|
Batting | ||
Runs | 4 | 3 |
Doubles | 0 | 0 |
Triples | 0 | 0 |
Home runs | 1 | 1 |
Strike outs | 6 | 10 |
Base on balls | 2 | 3 |
Hits | 4 | 2 |
AVG | .148 | .067 |
OBP | 0.207 | 0.176 |
SLG | 0.259 | 0.167 |
OPS | 0.466 | 0.343 |
RBI | 4 | 1 |
At bats | 27 | 30 |
Left on base | 4 | 10 |
Pitching | ||
Runs | 3 | 4 |
Home runs | 1 | 1 |
Strike outs | 10 | 6 |
Base on balls | 3 | 2 |
Hits | 2 | 4 |
ERA | 1 | 4.5 |
Innings pitched | 9 | 8 |
Earned runs | 1 | 4 |
Batters faced | 35 | 30 |
Outs | 27 | 24 |
Fielding | ||
Assists | 10 | 8 |
Put outs | 27 | 24 |
minnesota-twins Last Match Played stats
Royals vs Twins in the MLB on Mon, 7 Apr '25
ALL
Final Score : 4 - 2
stats | Kansas City Royals (H) | Minnesota Twins (A) |
---|---|---|
Batting | ||
Runs | 4 | 2 |
Doubles | 3 | 3 |
Triples | 0 | 0 |
Home runs | 1 | 0 |
Strike outs | 8 | 5 |
Base on balls | 4 | 2 |
Hits | 9 | 7 |
AVG | .281 | .212 |
OBP | 0.361 | 0.278 |
SLG | 0.469 | 0.303 |
OPS | 0.83 | 0.581 |
RBI | 4 | 2 |
At bats | 32 | 33 |
Left on base | 15 | 14 |
Pitching | ||
Runs | 2 | 4 |
Home runs | 0 | 1 |
Strike outs | 5 | 8 |
Base on balls | 2 | 4 |
Hits | 7 | 9 |
ERA | 2 | 4.5 |
Innings pitched | 9 | 8 |
Earned runs | 2 | 4 |
Batters faced | 36 | 36 |
Outs | 27 | 24 |
Fielding | ||
Assists | 10 | 5 |
Put outs | 27 | 24 |
houston-astros Baseball Fixtures
09 Apr '25 01:40 (UTC) - MLB
09 Apr '25 20:10 (UTC) - MLB
12 Apr '25 00:10 (UTC) - MLB
12 Apr '25 23:10 (UTC) - MLB
13 Apr '25 18:10 (UTC) - MLB
14 Apr '25 23:45 (UTC) - MLB
15 Apr '25 23:45 (UTC) - MLB
19 Apr '25 00:10 (UTC) - MLB
19 Apr '25 23:10 (UTC) - MLB
20 Apr '25 23:10 (UTC) - MLB
22 Apr '25 00:10 (UTC) - MLB
23 Apr '25 00:10 (UTC) - MLB
23 Apr '25 23:40 (UTC) - MLB
25 Apr '25 23:40 (UTC) - MLB
26 Apr '25 23:10 (UTC) - MLB
27 Apr '25 18:10 (UTC) - MLB
29 Apr '25 00:10 (UTC) - MLB
30 Apr '25 00:10 (UTC) - MLB
30 Apr '25 18:10 (UTC) - MLB
02 May '25 23:40 (UTC) - MLB
03 May '25 18:10 (UTC) - MLB
04 May '25 18:10 (UTC) - MLB
10 May '25 00:10 (UTC) - MLB
10 May '25 23:10 (UTC) - MLB
11 May '25 18:10 (UTC) - MLB
13 May '25 00:10 (UTC) - MLB
14 May '25 00:10 (UTC) - MLB
15 May '25 00:10 (UTC) - MLB
16 May '25 00:05 (UTC) - MLB
17 May '25 00:05 (UTC) - MLB
View All
minnesota-twins Baseball Fixtures
08 Apr '25 23:40 (UTC) - MLB
09 Apr '25 23:40 (UTC) - MLB
10 Apr '25 18:10 (UTC) - MLB
12 Apr '25 00:10 (UTC) - MLB
12 Apr '25 18:10 (UTC) - MLB
13 Apr '25 18:10 (UTC) - MLB
14 Apr '25 23:40 (UTC) - MLB
15 Apr '25 23:40 (UTC) - MLB
18 Apr '25 23:15 (UTC) - MLB
19 Apr '25 23:15 (UTC) - MLB
20 Apr '25 17:35 (UTC) - MLB
28 Apr '25 22:10 (UTC) - MLB
29 Apr '25 22:10 (UTC) - MLB
30 Apr '25 22:10 (UTC) - MLB
01 May '25 17:10 (UTC) - MLB
02 May '25 23:10 (UTC) - MLB
03 May '25 20:10 (UTC) - MLB
04 May '25 17:35 (UTC) - MLB
10 May '25 23:15 (UTC) - MLB
13 May '25 22:35 (UTC) - MLB
14 May '25 22:35 (UTC) - MLB
15 May '25 16:35 (UTC) - MLB
17 May '25 23:15 (UTC) - MLB
26 May '25 18:10 (UTC) - MLB
26 May '25 23:05 (UTC) - MLB
27 May '25 23:05 (UTC) - MLB
27 May '25 23:40 (UTC) - MLB
28 May '25 17:10 (UTC) - MLB
28 May '25 17:10 (UTC) - MLB
31 May '25 02:10 (UTC) - MLB
View All
houston-astros And minnesota-twins Recently Played
houston-astros
Seattle Mariners
Houston Astros
4
3
L
Minnesota Twins
Houston Astros
7
9
W
Minnesota Twins
Houston Astros
6
1
L
Minnesota Twins
Houston Astros
2
5
W
Houston Astros
San Francisco Giants
3
6
L
Houston Astros
San Francisco Giants
1
3
L
Houston Astros
San Francisco Giants
2
7
L
Houston Astros
New York Mets
2
1
W
Houston Astros
New York Mets
1
3
L
Houston Astros
New York Mets
3
1
W
Houston Astros
Sugar Land Space Cowboys
6
7
L
Houston Astros
Sugar Land Space Cowboys
8
4
W
Washington Nationals
Houston Astros
6
8
W
Houston Astros
Miami Marlins
5
6
L
St. Louis Cardinals
Houston Astros
3
5
W
Miami Marlins
Houston Astros
0
11
W
Houston Astros
New York Mets
2
8
L
Houston Astros
Washington Nationals
3
4
L
New York Mets
Houston Astros
0
5
W
Houston Astros
Miami Marlins
6
4
W
Houston Astros
Toronto Blue Jays
6
5
W
Miami Marlins
Houston Astros
5
10
W
Houston Astros
St. Louis Cardinals
1
1
D
Washington Nationals
Houston Astros
9
3
L
Houston Astros
New York Mets
7
4
W
Toronto Blue Jays
Houston Astros
8
3
L
Houston Astros
Miami Marlins
6
10
L
Houston Astros
New York Yankees
5
2
W
St. Louis Cardinals
Houston Astros
6
4
L
New York Mets
Houston Astros
1
5
W
minnesota-twins
Kansas City Royals
Minnesota Twins
4
2
L
Minnesota Twins
Houston Astros
7
9
L
Minnesota Twins
Houston Astros
6
1
W
Minnesota Twins
Houston Astros
2
5
L
Chicago White Sox
Minnesota Twins
1
6
W
Chicago White Sox
Minnesota Twins
3
8
W
Chicago White Sox
Minnesota Twins
9
0
L
St. Louis Cardinals
Minnesota Twins
9
2
L
St. Louis Cardinals
Minnesota Twins
5
1
L
St. Louis Cardinals
Minnesota Twins
5
3
L
Minnesota Twins
Colorado Rockies
5
3
W
Minnesota Twins
Pittsburgh Pirates
5
1
W
Boston Red Sox
Minnesota Twins
3
9
W
Minnesota Twins
Toronto Blue Jays
1
2
L
Philadelphia Phillies
Minnesota Twins
6
3
L
Minnesota Twins
Boston Red Sox
2
1
W
Minnesota Twins
Detroit Tigers
5
6
L
Pittsburgh Pirates
Minnesota Twins
4
2
L
Minnesota Twins
Boston Red Sox
5
6
L
Atlanta Braves
Minnesota Twins
0
4
W
Minnesota Twins
Tampa Bay Rays
13
6
W
Baltimore Orioles
Minnesota Twins
10
0
L
Minnesota Twins
Pittsburgh Pirates
15
3
W
Boston Red Sox
Minnesota Twins
6
5
L
Toronto Blue Jays
Minnesota Twins
3
2
L
Minnesota Twins
Philadelphia Phillies
1
4
L
Baltimore Orioles
Minnesota Twins
4
3
L
Minnesota Twins
Boston Red Sox
9
8
W
Tampa Bay Rays
Minnesota Twins
9
9
D
Minnesota Twins
Atlanta Braves
7
1
W
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Texas Rangers
11
8
3
Los Angeles Angels
9
6
3
Detroit Tigers
10
6
4
New York Yankees
10
6
4
Boston Red Sox
11
6
5
Toronto Blue Jays
11
6
5
Kansas City Royals
10
5
5
Baltimore Orioles
11
5
6
Tampa Bay Rays
9
4
5
Houston Astros
10
4
6
Athletics
11
4
7
Seattle Mariners
11
4
7
Cleveland Guardians
9
3
6
Minnesota Twins
10
3
7
Chicago White Sox
9
2
7