houston-astros
W
W
W
W
W
L
L
W
W
W

minnesota-twins
L
L
L
L
W
L
W
L
L
L
houston-astros Last Match Played stats
Astros vs Guardians in the MLB on Tue, 8 Jul '25
ALL
Final Score : 5 - 7
stats | Houston Astros (H) | Cleveland Guardians (A) |
---|---|---|
Batting | ||
Runs | 5 | 7 |
Doubles | 0 | 4 |
Triples | 0 | 0 |
Home runs | 3 | 2 |
Strike outs | 4 | 5 |
Base on balls | 2 | 2 |
Hits | 5 | 10 |
AVG | .156 | .286 |
OBP | 0.206 | 0.324 |
SLG | 0.438 | 0.571 |
OPS | 0.644 | 0.895 |
RBI | 5 | 7 |
At bats | 32 | 35 |
Left on base | 2 | 14 |
Pitching | ||
Runs | 7 | 5 |
Home runs | 2 | 3 |
Strike outs | 5 | 4 |
Base on balls | 2 | 2 |
Hits | 10 | 5 |
ERA | 7 | 5 |
Innings pitched | 9 | 9 |
Earned runs | 7 | 5 |
Batters faced | 39 | 34 |
Outs | 27 | 27 |
Fielding | ||
Assists | 8 | 12 |
Put outs | 27 | 27 |
minnesota-twins Last Match Played stats
Twins vs Rays in the MLB on Sun, 6 Jul '25
ALL
Final Score : 5 - 7
stats | Minnesota Twins (H) | Tampa Bay Rays (A) |
---|---|---|
Batting | ||
Runs | 5 | 7 |
Doubles | 1 | 2 |
Triples | 0 | 0 |
Home runs | 2 | 1 |
Strike outs | 11 | 9 |
Base on balls | 4 | 1 |
Hits | 7 | 11 |
AVG | .189 | .289 |
OBP | 0.268 | 0.3 |
SLG | 0.378 | 0.421 |
OPS | 0.646 | 0.721 |
RBI | 4 | 6 |
At bats | 37 | 38 |
Left on base | 14 | 15 |
Pitching | ||
Runs | 7 | 5 |
Home runs | 1 | 2 |
Strike outs | 9 | 11 |
Base on balls | 1 | 4 |
Hits | 11 | 7 |
ERA | 4.5 | 2.7 |
Innings pitched | 10 | 10 |
Earned runs | 5 | 3 |
Batters faced | 42 | 41 |
Outs | 30 | 30 |
Fielding | ||
Assists | 9 | 10 |
Put outs | 30 | 30 |
houston-astros Baseball Fixtures
09 Jul '25 00:10 (UTC) - MLB
10 Jul '25 00:10 (UTC) - MLB
12 Jul '25 00:10 (UTC) - MLB
12 Jul '25 23:35 (UTC) - MLB
13 Jul '25 18:10 (UTC) - MLB
19 Jul '25 02:10 (UTC) - MLB
20 Jul '25 01:40 (UTC) - MLB
20 Jul '25 20:10 (UTC) - MLB
22 Jul '25 01:40 (UTC) - MLB
23 Jul '25 01:40 (UTC) - MLB
23 Jul '25 19:40 (UTC) - MLB
25 Jul '25 00:10 (UTC) - MLB
26 Jul '25 00:10 (UTC) - MLB
26 Jul '25 23:10 (UTC) - MLB
27 Jul '25 18:10 (UTC) - MLB
29 Jul '25 00:10 (UTC) - MLB
30 Jul '25 00:10 (UTC) - MLB
30 Jul '25 18:10 (UTC) - MLB
01 Aug '25 23:10 (UTC) - MLB
02 Aug '25 20:10 (UTC) - MLB
03 Aug '25 15:35 (UTC) - MLB
09 Aug '25 18:05 (UTC) - MLB
10 Aug '25 17:35 (UTC) - MLB
12 Aug '25 00:10 (UTC) - MLB
13 Aug '25 00:10 (UTC) - MLB
13 Aug '25 23:10 (UTC) - MLB
16 Aug '25 00:10 (UTC) - MLB
16 Aug '25 23:10 (UTC) - MLB
17 Aug '25 18:10 (UTC) - MLB
18 Aug '25 22:40 (UTC) - MLB
View All
minnesota-twins Baseball Fixtures
08 Jul '25 23:40 (UTC) - MLB
09 Jul '25 23:40 (UTC) - MLB
10 Jul '25 17:10 (UTC) - MLB
12 Jul '25 00:10 (UTC) - MLB
12 Jul '25 18:10 (UTC) - MLB
13 Jul '25 18:10 (UTC) - MLB
19 Jul '25 00:40 (UTC) - MLB
20 Jul '25 00:10 (UTC) - MLB
20 Jul '25 19:10 (UTC) - MLB
22 Jul '25 02:10 (UTC) - MLB
23 Jul '25 02:10 (UTC) - MLB
23 Jul '25 20:10 (UTC) - MLB
01 Aug '25 23:10 (UTC) - MLB
02 Aug '25 20:10 (UTC) - MLB
03 Aug '25 17:40 (UTC) - MLB
04 Aug '25 22:40 (UTC) - MLB
05 Aug '25 22:40 (UTC) - MLB
06 Aug '25 17:10 (UTC) - MLB
10 Aug '25 17:05 (UTC) - MLB
16 Aug '25 23:15 (UTC) - MLB
22 Aug '25 23:40 (UTC) - MLB
23 Aug '25 23:10 (UTC) - MLB
24 Aug '25 18:10 (UTC) - MLB
31 Aug '25 17:05 (UTC) - MLB
05 Sep '25 23:40 (UTC) - MLB
06 Sep '25 23:15 (UTC) - MLB
07 Sep '25 18:10 (UTC) - MLB
10 Sep '25 20:07 (UTC) - MLB
20 Sep '25 18:10 (UTC) - MLB
24 Sep '25 00:05 (UTC) - MLB
View All
houston-astros And minnesota-twins Recently Played
houston-astros
Houston Astros
Cleveland Guardians
5
7
L
Los Angeles Dodgers
Houston Astros
1
5
W
Los Angeles Dodgers
Houston Astros
4
6
W
Los Angeles Dodgers
Houston Astros
1
18
W
Colorado Rockies
Houston Astros
7
6
L
Colorado Rockies
Houston Astros
3
5
W
Colorado Rockies
Houston Astros
5
6
W
Houston Astros
Chicago Cubs
2
0
W
Houston Astros
Chicago Cubs
3
12
L
Houston Astros
Chicago Cubs
7
4
W
Houston Astros
Philadelphia Phillies
2
1
W
Houston Astros
Philadelphia Phillies
2
0
W
Houston Astros
Philadelphia Phillies
1
0
W
Los Angeles Angels
Houston Astros
7
8
W
Los Angeles Angels
Houston Astros
9
1
L
Los Angeles Angels
Houston Astros
2
3
W
Athletics
Houston Astros
6
4
L
Athletics
Houston Astros
4
11
W
Athletics
Houston Astros
3
13
W
Athletics
Houston Astros
3
1
L
Houston Astros
Minnesota Twins
2
1
W
Houston Astros
Minnesota Twins
3
2
W
Houston Astros
Minnesota Twins
10
3
W
Houston Astros
Chicago White Sox
4
3
W
Houston Astros
Chicago White Sox
10
2
W
Houston Astros
Chicago White Sox
2
4
L
Cleveland Guardians
Houston Astros
4
2
L
Cleveland Guardians
Houston Astros
3
5
W
Cleveland Guardians
Houston Astros
2
4
W
Pittsburgh Pirates
Houston Astros
2
8
W
minnesota-twins
Minnesota Twins
Tampa Bay Rays
5
7
L
Minnesota Twins
Tampa Bay Rays
6
5
W
Tampa Bay Rays
Minnesota Twins
-
Minnesota Twins
Tampa Bay Rays
4
3
W
Miami Marlins
Minnesota Twins
4
1
L
Miami Marlins
Minnesota Twins
1
2
W
Miami Marlins
Minnesota Twins
2
0
L
Detroit Tigers
Minnesota Twins
3
0
L
Detroit Tigers
Minnesota Twins
10
5
L
Detroit Tigers
Minnesota Twins
1
4
W
Minnesota Twins
Seattle Mariners
10
1
W
Minnesota Twins
Seattle Mariners
2
0
W
Minnesota Twins
Seattle Mariners
5
6
L
Minnesota Twins
Seattle Mariners
2
11
L
Minnesota Twins
Milwaukee Brewers
8
9
L
Minnesota Twins
Milwaukee Brewers
0
9
L
Minnesota Twins
Milwaukee Brewers
6
17
L
Cincinnati Reds
Minnesota Twins
5
12
W
Cincinnati Reds
Minnesota Twins
4
2
L
Cincinnati Reds
Minnesota Twins
6
5
L
Houston Astros
Minnesota Twins
2
1
L
Houston Astros
Minnesota Twins
3
2
L
Houston Astros
Minnesota Twins
10
3
L
Minnesota Twins
Texas Rangers
3
16
L
Minnesota Twins
Texas Rangers
6
2
W
Minnesota Twins
Texas Rangers
4
16
L
Minnesota Twins
Toronto Blue Jays
6
3
W
Minnesota Twins
Toronto Blue Jays
4
5
L
Minnesota Twins
Toronto Blue Jays
4
6
L
Athletics
Minnesota Twins
14
3
L
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Detroit Tigers
92
58
34
Houston Astros
91
55
36
Toronto Blue Jays
91
53
38
New York Yankees
90
49
41
Tampa Bay Rays
91
49
42
Seattle Mariners
90
48
42
Boston Red Sox
92
47
45
Los Angeles Angels
90
44
46
Texas Rangers
91
44
47
Kansas City Royals
92
44
48
Minnesota Twins
90
43
47
Cleveland Guardians
89
41
48
Baltimore Orioles
89
40
49
Athletics
92
37
55
Chicago White Sox
91
30
61