houston-astros
L
W
W
W
W
W
L
L
W
W

philadelphia-phillies
L
W
W
W
W
W
L
W
L
L
houston-astros Last Match Played stats
Astros vs Guardians in the MLB on Wed, 9 Jul '25
ALL
Final Score : 1 - 6
stats | Houston Astros (H) | Cleveland Guardians (A) |
---|---|---|
Batting | ||
Runs | 1 | 2 |
Doubles | 1 | 0 |
Triples | 0 | 0 |
Home runs | 0 | 1 |
Strike outs | 0 | 2 |
Base on balls | 1 | 0 |
Hits | 1 | 2 |
AVG | .333 | .250 |
OBP | 0.4 | 0.25 |
SLG | 0.667 | 0.625 |
OPS | 1.067 | 0.875 |
RBI | 1 | 2 |
At bats | 3 | 8 |
Left on base | 2 | 0 |
Pitching | ||
Runs | 2 | 1 |
Home runs | 1 | 0 |
Strike outs | 2 | 0 |
Base on balls | 0 | 1 |
Hits | 2 | 1 |
ERA | 9 | 9 |
Innings pitched | 2 | 1 |
Earned runs | 2 | 1 |
Batters faced | 8 | 5 |
Outs | 6 | 3 |
Fielding | ||
Assists | 2 | 2 |
Put outs | 6 | 3 |
philadelphia-phillies Last Match Played stats
Giants vs Phillies in the MLB on Wed, 9 Jul '25
ALL
Final Score : 1 - 0
stats | San Francisco Giants (H) | Philadelphia Phillies (A) |
---|---|---|
Batting | ||
Runs | 0 | 0 |
Doubles | 0 | 0 |
Triples | 0 | 0 |
Home runs | 0 | 0 |
Strike outs | 0 | 3 |
Base on balls | 1 | 1 |
Hits | 0 | 0 |
AVG | .000 | .000 |
OBP | 0.25 | 0.143 |
SLG | 0 | 0 |
OPS | 0.25 | 0.143 |
RBI | 0 | 0 |
At bats | 3 | 6 |
Left on base | 2 | 3 |
Pitching | ||
Runs | 0 | 0 |
Home runs | 0 | 0 |
Strike outs | 3 | 0 |
Base on balls | 1 | 1 |
Hits | 0 | 0 |
ERA | 0 | 0 |
Innings pitched | 2 | 1 |
Earned runs | 0 | 0 |
Batters faced | 7 | 4 |
Outs | 6 | 3 |
Fielding | ||
Assists | 1 | 0 |
Put outs | 6 | 3 |
houston-astros Baseball Fixtures
10 Jul '25 00:10 (UTC) - MLB
12 Jul '25 00:10 (UTC) - MLB
12 Jul '25 23:35 (UTC) - MLB
13 Jul '25 18:10 (UTC) - MLB
19 Jul '25 02:10 (UTC) - MLB
20 Jul '25 01:40 (UTC) - MLB
20 Jul '25 20:10 (UTC) - MLB
22 Jul '25 01:40 (UTC) - MLB
23 Jul '25 01:40 (UTC) - MLB
23 Jul '25 19:40 (UTC) - MLB
25 Jul '25 00:10 (UTC) - MLB
26 Jul '25 00:10 (UTC) - MLB
26 Jul '25 23:10 (UTC) - MLB
27 Jul '25 18:10 (UTC) - MLB
29 Jul '25 00:10 (UTC) - MLB
30 Jul '25 00:10 (UTC) - MLB
30 Jul '25 18:10 (UTC) - MLB
01 Aug '25 23:10 (UTC) - MLB
02 Aug '25 20:10 (UTC) - MLB
03 Aug '25 15:35 (UTC) - MLB
09 Aug '25 18:05 (UTC) - MLB
10 Aug '25 17:35 (UTC) - MLB
12 Aug '25 00:10 (UTC) - MLB
13 Aug '25 00:10 (UTC) - MLB
13 Aug '25 23:10 (UTC) - MLB
16 Aug '25 00:10 (UTC) - MLB
16 Aug '25 23:10 (UTC) - MLB
17 Aug '25 18:10 (UTC) - MLB
18 Aug '25 22:40 (UTC) - MLB
19 Aug '25 22:40 (UTC) - MLB
View All
philadelphia-phillies Baseball Fixtures
09 Jul '25 19:45 (UTC) - MLB
12 Jul '25 01:40 (UTC) - MLB
12 Jul '25 23:35 (UTC) - MLB
13 Jul '25 20:10 (UTC) - MLB
20 Jul '25 17:35 (UTC) - MLB
23 Jul '25 23:05 (UTC) - MLB
25 Jul '25 23:05 (UTC) - MLB
26 Jul '25 17:05 (UTC) - MLB
27 Jul '25 17:35 (UTC) - MLB
28 Jul '25 23:40 (UTC) - MLB
29 Jul '25 23:40 (UTC) - MLB
30 Jul '25 18:10 (UTC) - MLB
09 Aug '25 00:05 (UTC) - MLB
09 Aug '25 23:15 (UTC) - MLB
10 Aug '25 18:35 (UTC) - MLB
11 Aug '25 22:10 (UTC) - MLB
14 Aug '25 22:45 (UTC) - MLB
15 Aug '25 22:45 (UTC) - MLB
16 Aug '25 20:05 (UTC) - MLB
17 Aug '25 15:35 (UTC) - MLB
19 Aug '25 22:45 (UTC) - MLB
25 Aug '25 23:10 (UTC) - MLB
26 Aug '25 23:10 (UTC) - MLB
27 Aug '25 23:10 (UTC) - MLB
31 Aug '25 23:10 (UTC) - MLB
01 Sep '25 20:10 (UTC) - MLB
11 Sep '25 23:15 (UTC) - MLB
16 Sep '25 02:10 (UTC) - MLB
17 Sep '25 02:10 (UTC) - MLB
18 Sep '25 02:10 (UTC) - MLB
View All
houston-astros And philadelphia-phillies Recently Played
houston-astros
Houston Astros
Cleveland Guardians
1
6
-
Houston Astros
Cleveland Guardians
5
7
L
Los Angeles Dodgers
Houston Astros
1
5
W
Los Angeles Dodgers
Houston Astros
4
6
W
Los Angeles Dodgers
Houston Astros
1
18
W
Colorado Rockies
Houston Astros
7
6
L
Colorado Rockies
Houston Astros
3
5
W
Colorado Rockies
Houston Astros
5
6
W
Houston Astros
Chicago Cubs
2
0
W
Houston Astros
Chicago Cubs
3
12
L
Houston Astros
Chicago Cubs
7
4
W
Houston Astros
Philadelphia Phillies
2
1
W
Houston Astros
Philadelphia Phillies
2
0
W
Houston Astros
Philadelphia Phillies
1
0
W
Los Angeles Angels
Houston Astros
7
8
W
Los Angeles Angels
Houston Astros
9
1
L
Los Angeles Angels
Houston Astros
2
3
W
Athletics
Houston Astros
6
4
L
Athletics
Houston Astros
4
11
W
Athletics
Houston Astros
3
13
W
Athletics
Houston Astros
3
1
L
Houston Astros
Minnesota Twins
2
1
W
Houston Astros
Minnesota Twins
3
2
W
Houston Astros
Minnesota Twins
10
3
W
Houston Astros
Chicago White Sox
4
3
W
Houston Astros
Chicago White Sox
10
2
W
Houston Astros
Chicago White Sox
2
4
L
Cleveland Guardians
Houston Astros
4
2
L
Cleveland Guardians
Houston Astros
3
5
W
Cleveland Guardians
Houston Astros
2
4
W
philadelphia-phillies
San Francisco Giants
Philadelphia Phillies
1
0
-
San Francisco Giants
Philadelphia Phillies
3
1
L
Philadelphia Phillies
Cincinnati Reds
3
1
W
Philadelphia Phillies
Cincinnati Reds
5
1
W
Philadelphia Phillies
Cincinnati Reds
6
9
L
Philadelphia Phillies
San Diego Padres
5
1
W
Philadelphia Phillies
San Diego Padres
4
6
L
Philadelphia Phillies
San Diego Padres
-
Philadelphia Phillies
San Diego Padres
4
0
W
Atlanta Braves
Philadelphia Phillies
1
2
W
Atlanta Braves
Philadelphia Phillies
6
1
L
Atlanta Braves
Philadelphia Phillies
0
13
W
Houston Astros
Philadelphia Phillies
2
1
L
Houston Astros
Philadelphia Phillies
2
0
L
Houston Astros
Philadelphia Phillies
1
0
L
Philadelphia Phillies
New York Mets
7
1
W
Philadelphia Phillies
New York Mets
4
11
L
Philadelphia Phillies
New York Mets
10
2
W
Miami Marlins
Philadelphia Phillies
1
2
W
Miami Marlins
Philadelphia Phillies
2
4
W
Miami Marlins
Philadelphia Phillies
8
3
L
Miami Marlins
Philadelphia Phillies
2
5
W
Philadelphia Phillies
Toronto Blue Jays
11
4
W
Philadelphia Phillies
Toronto Blue Jays
3
2
W
Philadelphia Phillies
Toronto Blue Jays
8
0
W
Philadelphia Phillies
Chicago Cubs
7
2
W
Philadelphia Phillies
Chicago Cubs
4
8
L
Philadelphia Phillies
Chicago Cubs
4
3
W
Pittsburgh Pirates
Philadelphia Phillies
2
1
L
Pittsburgh Pirates
Philadelphia Phillies
2
1
L
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Detroit Tigers
93
59
34
Houston Astros
91
55
36
Toronto Blue Jays
91
53
38
New York Yankees
90
49
41
Tampa Bay Rays
92
49
43
Seattle Mariners
90
48
42
Boston Red Sox
92
47
45
Los Angeles Angels
90
44
46
Texas Rangers
91
44
47
Kansas City Royals
92
44
48
Minnesota Twins
90
43
47
Cleveland Guardians
89
41
48
Baltimore Orioles
89
40
49
Athletics
92
37
55
Chicago White Sox
91
30
61