kansas-city-royals
W
L
W
W
W
L
L
W
L
L

san-francisco-giants
L
L
W
W
W
W
W
W
-
W
kansas-city-royals Last Match Played stats
Royals vs Twins in the MLB on Tue, 8 Apr '25
ALL
Final Score : 1 - 1
stats | Kansas City Royals (H) | Minnesota Twins (A) |
---|---|---|
Batting | ||
Runs | 1 | 1 |
Doubles | 1 | 2 |
Triples | 0 | 0 |
Home runs | 0 | 0 |
Strike outs | 6 | 10 |
Base on balls | 0 | 0 |
Hits | 2 | 3 |
AVG | .133 | .167 |
OBP | 0.133 | 0.211 |
SLG | 0.2 | 0.278 |
OPS | 0.333 | 0.489 |
RBI | 1 | 1 |
At bats | 15 | 18 |
Left on base | 4 | 7 |
Pitching | ||
Runs | 1 | 1 |
Home runs | 0 | 0 |
Strike outs | 10 | 6 |
Base on balls | 0 | 0 |
Hits | 3 | 2 |
ERA | 1.8 | 0 |
Innings pitched | 5 | 4 |
Earned runs | 1 | 0 |
Batters faced | 19 | 15 |
Outs | 15 | 12 |
Fielding | ||
Assists | 2 | 5 |
Put outs | 15 | 12 |
san-francisco-giants Last Match Played stats
Giants vs Reds in the MLB on Tue, 8 Apr '25
ALL
Final Score : 0 - 2
stats | San Francisco Giants (H) | Cincinnati Reds (A) |
---|---|---|
Batting | ||
Runs | 0 | 2 |
Doubles | 1 | 1 |
Triples | 0 | 0 |
Home runs | 0 | 0 |
Strike outs | 7 | 13 |
Base on balls | 1 | 2 |
Hits | 4 | 5 |
AVG | .129 | .172 |
OBP | 0.156 | 0.273 |
SLG | 0.161 | 0.207 |
OPS | 0.317 | 0.48 |
RBI | 0 | 2 |
At bats | 31 | 29 |
Left on base | 7 | 12 |
Pitching | ||
Runs | 2 | 0 |
Home runs | 0 | 0 |
Strike outs | 13 | 7 |
Base on balls | 2 | 1 |
Hits | 5 | 4 |
ERA | 2 | 0 |
Innings pitched | 9 | 9 |
Earned runs | 2 | 0 |
Batters faced | 35 | 32 |
Outs | 27 | 27 |
Fielding | ||
Assists | 12 | 4 |
Put outs | 27 | 27 |
kansas-city-royals Baseball Fixtures
09 Apr '25 23:40 (UTC) - MLB
10 Apr '25 18:10 (UTC) - MLB
11 Apr '25 22:10 (UTC) - MLB
12 Apr '25 22:10 (UTC) - MLB
13 Apr '25 17:40 (UTC) - MLB
14 Apr '25 23:05 (UTC) - MLB
15 Apr '25 23:05 (UTC) - MLB
17 Apr '25 22:40 (UTC) - MLB
18 Apr '25 22:40 (UTC) - MLB
19 Apr '25 17:10 (UTC) - MLB
20 Apr '25 17:40 (UTC) - MLB
22 Apr '25 23:40 (UTC) - MLB
23 Apr '25 23:40 (UTC) - MLB
24 Apr '25 18:10 (UTC) - MLB
25 Apr '25 23:40 (UTC) - MLB
26 Apr '25 23:10 (UTC) - MLB
27 Apr '25 18:10 (UTC) - MLB
29 Apr '25 23:05 (UTC) - MLB
30 Apr '25 23:05 (UTC) - MLB
01 May '25 17:10 (UTC) - MLB
02 May '25 23:05 (UTC) - MLB
03 May '25 23:15 (UTC) - MLB
04 May '25 17:35 (UTC) - MLB
05 May '25 23:40 (UTC) - MLB
06 May '25 23:40 (UTC) - MLB
07 May '25 23:40 (UTC) - MLB
08 May '25 18:10 (UTC) - MLB
09 May '25 23:40 (UTC) - MLB
10 May '25 23:10 (UTC) - MLB
11 May '25 18:10 (UTC) - MLB
View All
san-francisco-giants Baseball Fixtures
09 Apr '25 01:45 (UTC) - MLB
09 Apr '25 19:45 (UTC) - MLB
11 Apr '25 23:05 (UTC) - MLB
12 Apr '25 19:05 (UTC) - MLB
13 Apr '25 17:35 (UTC) - MLB
14 Apr '25 22:45 (UTC) - MLB
15 Apr '25 22:45 (UTC) - MLB
30 Apr '25 01:40 (UTC) - MLB
30 Apr '25 20:10 (UTC) - MLB
02 May '25 01:45 (UTC) - MLB
03 May '25 20:05 (UTC) - MLB
10 May '25 23:15 (UTC) - MLB
18 May '25 01:05 (UTC) - MLB
23 May '25 22:45 (UTC) - MLB
24 May '25 20:05 (UTC) - MLB
25 May '25 17:35 (UTC) - MLB
26 May '25 17:10 (UTC) - MLB
27 May '25 22:40 (UTC) - MLB
28 May '25 17:10 (UTC) - MLB
30 May '25 23:10 (UTC) - MLB
07 Jun '25 20:05 (UTC) - MLB
11 Jun '25 00:40 (UTC) - MLB
12 Jun '25 00:40 (UTC) - MLB
12 Jun '25 19:10 (UTC) - MLB
14 Jun '25 02:10 (UTC) - MLB
15 Jun '25 02:10 (UTC) - MLB
15 Jun '25 20:10 (UTC) - MLB
21 Jun '25 20:05 (UTC) - MLB
27 Jun '25 23:40 (UTC) - MLB
28 Jun '25 20:10 (UTC) - MLB
View All
kansas-city-royals And san-francisco-giants Recently Played
kansas-city-royals
Kansas City Royals
Minnesota Twins
1
1
-
Kansas City Royals
Minnesota Twins
4
2
W
Kansas City Royals
Baltimore Orioles
4
1
W
Kansas City Royals
Baltimore Orioles
1
8
L
Kansas City Royals
Baltimore Orioles
8
2
W
Milwaukee Brewers
Kansas City Royals
3
2
L
Milwaukee Brewers
Kansas City Royals
5
0
L
Milwaukee Brewers
Kansas City Royals
1
11
W
Kansas City Royals
Cleveland Guardians
2
6
L
Kansas City Royals
Cleveland Guardians
4
3
W
Kansas City Royals
Cleveland Guardians
4
7
L
Texas Rangers
Kansas City Royals
1
3
W
Texas Rangers
Kansas City Royals
6
3
L
Texas Rangers
Kansas City Royals
5
9
W
Athletics
Kansas City Royals
10
1
L
Kansas City Royals
Seattle Mariners
8
7
W
Cincinnati Reds
Kansas City Royals
8
11
W
Kansas City Royals
San Francisco Giants
1
3
L
Kansas City Royals
Arizona Diamondbacks
12
1
W
Colorado Rockies
Kansas City Royals
2
10
W
Cincinnati Reds
Kansas City Royals
7
13
W
Kansas City Royals
Cleveland Guardians
5
7
L
Los Angeles Angels
Kansas City Royals
8
9
W
Kansas City Royals
San Diego Padres
6
5
W
Seattle Mariners
Kansas City Royals
6
7
W
Arizona Diamondbacks
Kansas City Royals
3
2
L
Kansas City Royals
Cleveland Guardians
2
5
L
Kansas City Royals
Milwaukee Brewers
5
2
W
Texas Rangers
Kansas City Royals
5
3
L
San Francisco Giants
Kansas City Royals
7
3
L
san-francisco-giants
San Francisco Giants
Cincinnati Reds
0
2
L
San Francisco Giants
Seattle Mariners
5
4
W
San Francisco Giants
Seattle Mariners
4
1
W
San Francisco Giants
Seattle Mariners
10
9
W
Houston Astros
San Francisco Giants
3
6
W
Houston Astros
San Francisco Giants
1
3
W
Houston Astros
San Francisco Giants
2
7
W
Cincinnati Reds
San Francisco Giants
3
6
W
Cincinnati Reds
San Francisco Giants
3
2
L
Cincinnati Reds
San Francisco Giants
4
6
W
San Francisco Giants
Detroit Tigers
4
3
W
San Francisco Giants
Detroit Tigers
6
4
W
San Francisco Giants
Arizona Diamondbacks
7
7
D
San Francisco Giants
Cleveland Guardians
5
4
W
Kansas City Royals
San Francisco Giants
1
3
W
Colorado Rockies
San Francisco Giants
3
1
L
San Francisco Giants
San Diego Padres
4
3
W
Chicago White Sox
San Francisco Giants
0
3
W
San Francisco Giants
Athletics
7
3
W
San Francisco Giants
Seattle Mariners
6
2
W
Milwaukee Brewers
San Francisco Giants
11
5
L
San Francisco Giants
Texas Rangers
3
7
L
Cleveland Guardians
San Francisco Giants
2
11
W
San Francisco Giants
Athletics
5
3
W
Colorado Rockies
San Francisco Giants
2
8
W
Chicago Cubs
San Francisco Giants
6
8
W
San Francisco Giants
San Diego Padres
7
4
W
San Francisco Giants
Kansas City Royals
7
3
W
Cincinnati Reds
San Francisco Giants
-
San Francisco Giants
Chicago White Sox
7
3
W
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Texas Rangers
11
8
3
Los Angeles Angels
9
6
3
Detroit Tigers
11
7
4
New York Yankees
11
6
5
Boston Red Sox
11
6
5
Toronto Blue Jays
11
6
5
Kansas City Royals
10
5
5
Baltimore Orioles
11
5
6
Tampa Bay Rays
9
4
5
Houston Astros
10
4
6
Athletics
11
4
7
Seattle Mariners
11
4
7
Cleveland Guardians
10
4
6
Minnesota Twins
10
3
7
Chicago White Sox
10
2
8