milwaukee-brewers
L
W
L
W
W
L
W
L
L
W

colorado-rockies
W
L
L
W
L
L
L
L
L
W
milwaukee-brewers Last Match Played stats
Brewers vs Dodgers in the MLB on Tue, 8 Jul '25
ALL
Final Score : 0 - 1
stats | Milwaukee Brewers (H) | Los Angeles Dodgers (A) |
---|---|---|
Batting | ||
Runs | 0 | 1 |
Doubles | 0 | 0 |
Triples | 0 | 0 |
Home runs | 0 | 1 |
Strike outs | 0 | 2 |
Base on balls | 0 | 0 |
Hits | 0 | 1 |
AVG | 0 | .333 |
OBP | 0 | 0.333 |
SLG | 0 | 1.333 |
OPS | 0 | 1.666 |
RBI | 0 | 1 |
At bats | 0 | 3 |
Left on base | 0 | 0 |
Pitching | ||
Runs | 1 | 0 |
Home runs | 1 | 0 |
Strike outs | 2 | 0 |
Base on balls | 0 | 0 |
Hits | 1 | 0 |
ERA | 13.5 | 0 |
Innings pitched | 0.2 | 0 |
Earned runs | 1 | 0 |
Batters faced | 3 | 0 |
Outs | 2 | 0 |
Fielding | ||
Assists | 0 | 0 |
Put outs | 2 | 0 |
colorado-rockies Last Match Played stats
Red Sox vs Rockies in the MLB on Mon, 7 Jul '25
ALL
Final Score : 9 - 3
stats | Boston Red Sox (H) | Colorado Rockies (A) |
---|---|---|
Batting | ||
Runs | 9 | 3 |
Doubles | 3 | 2 |
Triples | 1 | 0 |
Home runs | 3 | 0 |
Strike outs | 10 | 11 |
Base on balls | 1 | 3 |
Hits | 14 | 7 |
AVG | .368 | .206 |
OBP | 0.385 | 0.27 |
SLG | 0.737 | 0.265 |
OPS | 1.122 | 0.535 |
RBI | 9 | 3 |
At bats | 38 | 34 |
Left on base | 16 | 16 |
Pitching | ||
Runs | 3 | 9 |
Home runs | 0 | 3 |
Strike outs | 11 | 10 |
Base on balls | 3 | 1 |
Hits | 7 | 14 |
ERA | 2 | 9 |
Innings pitched | 9 | 8 |
Earned runs | 2 | 8 |
Batters faced | 37 | 39 |
Outs | 27 | 24 |
Fielding | ||
Assists | 12 | 10 |
Put outs | 27 | 24 |
milwaukee-brewers Baseball Fixtures
09 Jul '25 18:10 (UTC) - MLB
12 Jul '25 00:10 (UTC) - MLB
12 Jul '25 20:10 (UTC) - MLB
13 Jul '25 18:10 (UTC) - MLB
19 Jul '25 02:10 (UTC) - MLB
20 Jul '25 01:10 (UTC) - MLB
20 Jul '25 20:10 (UTC) - MLB
22 Jul '25 01:40 (UTC) - MLB
23 Jul '25 01:40 (UTC) - MLB
23 Jul '25 19:40 (UTC) - MLB
25 Jul '25 20:10 (UTC) - MLB
01 Aug '25 22:45 (UTC) - MLB
02 Aug '25 20:05 (UTC) - MLB
03 Aug '25 17:35 (UTC) - MLB
04 Aug '25 23:15 (UTC) - MLB
05 Aug '25 23:15 (UTC) - MLB
06 Aug '25 23:15 (UTC) - MLB
17 Aug '25 17:40 (UTC) - MLB
18 Aug '25 18:20 (UTC) - MLB
24 Aug '25 18:10 (UTC) - MLB
01 Sep '25 20:10 (UTC) - MLB
05 Sep '25 22:40 (UTC) - MLB
06 Sep '25 22:40 (UTC) - MLB
07 Sep '25 17:35 (UTC) - MLB
09 Sep '25 00:05 (UTC) - MLB
10 Sep '25 00:05 (UTC) - MLB
10 Sep '25 18:35 (UTC) - MLB
14 Sep '25 00:15 (UTC) - MLB
23 Sep '25 01:40 (UTC) - MLB
24 Sep '25 01:40 (UTC) - MLB
View All
colorado-rockies Baseball Fixtures
08 Jul '25 23:10 (UTC) - MLB
09 Jul '25 23:10 (UTC) - MLB
11 Jul '25 23:10 (UTC) - MLB
12 Jul '25 20:10 (UTC) - MLB
13 Jul '25 17:40 (UTC) - MLB
19 Jul '25 00:40 (UTC) - MLB
20 Jul '25 00:10 (UTC) - MLB
20 Jul '25 19:10 (UTC) - MLB
22 Jul '25 00:40 (UTC) - MLB
23 Jul '25 00:40 (UTC) - MLB
23 Jul '25 19:10 (UTC) - MLB
25 Jul '25 23:05 (UTC) - MLB
26 Jul '25 23:05 (UTC) - MLB
27 Jul '25 17:35 (UTC) - MLB
28 Jul '25 22:40 (UTC) - MLB
29 Jul '25 22:40 (UTC) - MLB
30 Jul '25 22:40 (UTC) - MLB
02 Aug '25 00:10 (UTC) - MLB
02 Aug '25 19:10 (UTC) - MLB
03 Aug '25 19:10 (UTC) - MLB
05 Aug '25 00:40 (UTC) - MLB
06 Aug '25 00:40 (UTC) - MLB
06 Aug '25 19:10 (UTC) - MLB
09 Aug '25 01:40 (UTC) - MLB
10 Aug '25 00:10 (UTC) - MLB
10 Aug '25 20:10 (UTC) - MLB
15 Aug '25 00:40 (UTC) - MLB
16 Aug '25 00:40 (UTC) - MLB
17 Aug '25 00:10 (UTC) - MLB
17 Aug '25 19:10 (UTC) - MLB
View All
milwaukee-brewers And colorado-rockies Recently Played
milwaukee-brewers
Milwaukee Brewers
Los Angeles Dodgers
0
1
-
Milwaukee Brewers
Los Angeles Dodgers
9
1
W
Miami Marlins
Milwaukee Brewers
1
3
W
Miami Marlins
Milwaukee Brewers
4
2
L
Miami Marlins
Milwaukee Brewers
5
6
W
New York Mets
Milwaukee Brewers
3
2
L
New York Mets
Milwaukee Brewers
7
3
L
New York Mets
Milwaukee Brewers
2
7
W
New York Mets
Milwaukee Brewers
-
Milwaukee Brewers
Colorado Rockies
3
4
L
Milwaukee Brewers
Colorado Rockies
5
0
W
Milwaukee Brewers
Colorado Rockies
10
6
W
Milwaukee Brewers
Pittsburgh Pirates
4
2
W
Milwaukee Brewers
Pittsburgh Pirates
9
3
W
Milwaukee Brewers
Pittsburgh Pirates
4
5
L
Minnesota Twins
Milwaukee Brewers
8
9
W
Minnesota Twins
Milwaukee Brewers
0
9
W
Minnesota Twins
Milwaukee Brewers
6
17
W
Chicago Cubs
Milwaukee Brewers
7
8
W
Chicago Cubs
Milwaukee Brewers
-
Chicago Cubs
Milwaukee Brewers
5
3
L
Milwaukee Brewers
St. Louis Cardinals
3
2
W
Milwaukee Brewers
St. Louis Cardinals
5
8
L
Milwaukee Brewers
St. Louis Cardinals
3
2
W
Milwaukee Brewers
St. Louis Cardinals
6
0
W
Milwaukee Brewers
Atlanta Braves
2
6
L
Milwaukee Brewers
Atlanta Braves
4
1
W
Milwaukee Brewers
Atlanta Braves
1
7
L
Milwaukee Brewers
San Diego Padres
0
1
L
Milwaukee Brewers
San Diego Padres
4
3
W
colorado-rockies
Boston Red Sox
Colorado Rockies
9
3
L
Colorado Rockies
Chicago White Sox
6
4
W
Colorado Rockies
Chicago White Sox
3
10
L
Colorado Rockies
Chicago White Sox
2
3
L
Colorado Rockies
Houston Astros
7
6
W
Colorado Rockies
Houston Astros
3
5
L
Colorado Rockies
Houston Astros
5
6
L
Milwaukee Brewers
Colorado Rockies
3
4
W
Milwaukee Brewers
Colorado Rockies
5
0
L
Milwaukee Brewers
Colorado Rockies
10
6
L
Colorado Rockies
Los Angeles Dodgers
1
3
L
Colorado Rockies
Los Angeles Dodgers
1
8
L
Colorado Rockies
Los Angeles Dodgers
7
9
L
Colorado Rockies
Arizona Diamondbacks
4
2
W
Colorado Rockies
Arizona Diamondbacks
3
5
L
Colorado Rockies
Arizona Diamondbacks
8
14
L
Washington Nationals
Colorado Rockies
4
3
L
Washington Nationals
Colorado Rockies
1
3
W
Washington Nationals
Colorado Rockies
6
10
W
Washington Nationals
Colorado Rockies
4
6
W
Atlanta Braves
Colorado Rockies
1
10
W
Atlanta Braves
Colorado Rockies
4
1
L
Atlanta Braves
Colorado Rockies
12
4
L
Colorado Rockies
San Francisco Giants
8
7
W
Colorado Rockies
San Francisco Giants
7
10
L
Colorado Rockies
San Francisco Giants
5
6
L
Colorado Rockies
New York Mets
5
13
L
Colorado Rockies
New York Mets
1
8
L
Colorado Rockies
New York Mets
2
4
L
Miami Marlins
Colorado Rockies
2
3
W
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Detroit Tigers
92
58
34
Houston Astros
91
55
36
Toronto Blue Jays
91
53
38
New York Yankees
90
49
41
Tampa Bay Rays
91
49
42
Seattle Mariners
90
48
42
Boston Red Sox
92
47
45
Los Angeles Angels
90
44
46
Texas Rangers
91
44
47
Kansas City Royals
92
44
48
Minnesota Twins
90
43
47
Cleveland Guardians
89
41
48
Baltimore Orioles
89
40
49
Athletics
92
37
55
Chicago White Sox
91
30
61