minnesota-twins
L
L
L
L
W
L
W
L
L
L

milwaukee-brewers
W
L
W
W
L
W
L
L
W
L
minnesota-twins Last Match Played stats
Twins vs Rays in the MLB on Sun, 6 Jul '25
ALL
Final Score : 5 - 7
stats | Minnesota Twins (H) | Tampa Bay Rays (A) |
---|---|---|
Batting | ||
Runs | 5 | 7 |
Doubles | 1 | 2 |
Triples | 0 | 0 |
Home runs | 2 | 1 |
Strike outs | 11 | 9 |
Base on balls | 4 | 1 |
Hits | 7 | 11 |
AVG | .189 | .289 |
OBP | 0.268 | 0.3 |
SLG | 0.378 | 0.421 |
OPS | 0.646 | 0.721 |
RBI | 4 | 6 |
At bats | 37 | 38 |
Left on base | 14 | 15 |
Pitching | ||
Runs | 7 | 5 |
Home runs | 1 | 2 |
Strike outs | 9 | 11 |
Base on balls | 1 | 4 |
Hits | 11 | 7 |
ERA | 4.5 | 2.7 |
Innings pitched | 10 | 10 |
Earned runs | 5 | 3 |
Batters faced | 42 | 41 |
Outs | 30 | 30 |
Fielding | ||
Assists | 9 | 10 |
Put outs | 30 | 30 |
milwaukee-brewers Last Match Played stats
Brewers vs Dodgers in the MLB on Mon, 7 Jul '25
ALL
Final Score : 9 - 1
stats | Milwaukee Brewers (H) | Los Angeles Dodgers (A) |
---|---|---|
Batting | ||
Runs | 9 | 1 |
Doubles | 1 | 2 |
Triples | 0 | 0 |
Home runs | 2 | 0 |
Strike outs | 5 | 11 |
Base on balls | 5 | 2 |
Hits | 8 | 7 |
AVG | .242 | .212 |
OBP | 0.342 | 0.278 |
SLG | 0.455 | 0.273 |
OPS | 0.797 | 0.551 |
RBI | 8 | 1 |
At bats | 33 | 33 |
Left on base | 12 | 15 |
Pitching | ||
Runs | 1 | 9 |
Home runs | 0 | 2 |
Strike outs | 11 | 5 |
Base on balls | 2 | 5 |
Hits | 7 | 8 |
ERA | 1 | 7.875 |
Innings pitched | 9 | 8 |
Earned runs | 1 | 7 |
Batters faced | 36 | 38 |
Outs | 27 | 24 |
Fielding | ||
Assists | 8 | 9 |
Put outs | 27 | 24 |
minnesota-twins Baseball Fixtures
08 Jul '25 23:40 (UTC) - MLB
09 Jul '25 23:40 (UTC) - MLB
10 Jul '25 17:10 (UTC) - MLB
12 Jul '25 00:10 (UTC) - MLB
12 Jul '25 18:10 (UTC) - MLB
13 Jul '25 18:10 (UTC) - MLB
19 Jul '25 00:40 (UTC) - MLB
20 Jul '25 00:10 (UTC) - MLB
20 Jul '25 19:10 (UTC) - MLB
22 Jul '25 02:10 (UTC) - MLB
23 Jul '25 02:10 (UTC) - MLB
23 Jul '25 20:10 (UTC) - MLB
01 Aug '25 23:10 (UTC) - MLB
02 Aug '25 20:10 (UTC) - MLB
03 Aug '25 17:40 (UTC) - MLB
04 Aug '25 22:40 (UTC) - MLB
05 Aug '25 22:40 (UTC) - MLB
06 Aug '25 17:10 (UTC) - MLB
10 Aug '25 17:05 (UTC) - MLB
16 Aug '25 23:15 (UTC) - MLB
22 Aug '25 23:40 (UTC) - MLB
23 Aug '25 23:10 (UTC) - MLB
24 Aug '25 18:10 (UTC) - MLB
31 Aug '25 17:05 (UTC) - MLB
05 Sep '25 23:40 (UTC) - MLB
06 Sep '25 23:15 (UTC) - MLB
07 Sep '25 18:10 (UTC) - MLB
10 Sep '25 20:07 (UTC) - MLB
20 Sep '25 18:10 (UTC) - MLB
24 Sep '25 00:05 (UTC) - MLB
View All
milwaukee-brewers Baseball Fixtures
08 Jul '25 23:40 (UTC) - MLB
09 Jul '25 18:10 (UTC) - MLB
12 Jul '25 00:10 (UTC) - MLB
12 Jul '25 20:10 (UTC) - MLB
13 Jul '25 18:10 (UTC) - MLB
19 Jul '25 02:10 (UTC) - MLB
20 Jul '25 01:10 (UTC) - MLB
20 Jul '25 20:10 (UTC) - MLB
22 Jul '25 01:40 (UTC) - MLB
23 Jul '25 01:40 (UTC) - MLB
23 Jul '25 19:40 (UTC) - MLB
25 Jul '25 20:10 (UTC) - MLB
01 Aug '25 22:45 (UTC) - MLB
02 Aug '25 20:05 (UTC) - MLB
03 Aug '25 17:35 (UTC) - MLB
04 Aug '25 23:15 (UTC) - MLB
05 Aug '25 23:15 (UTC) - MLB
06 Aug '25 23:15 (UTC) - MLB
17 Aug '25 17:40 (UTC) - MLB
18 Aug '25 18:20 (UTC) - MLB
24 Aug '25 18:10 (UTC) - MLB
01 Sep '25 20:10 (UTC) - MLB
05 Sep '25 22:40 (UTC) - MLB
06 Sep '25 22:40 (UTC) - MLB
07 Sep '25 17:35 (UTC) - MLB
09 Sep '25 00:05 (UTC) - MLB
10 Sep '25 00:05 (UTC) - MLB
10 Sep '25 18:35 (UTC) - MLB
14 Sep '25 00:15 (UTC) - MLB
23 Sep '25 01:40 (UTC) - MLB
View All
minnesota-twins And milwaukee-brewers Recently Played
minnesota-twins
Minnesota Twins
Tampa Bay Rays
5
7
L
Minnesota Twins
Tampa Bay Rays
6
5
W
Tampa Bay Rays
Minnesota Twins
-
Minnesota Twins
Tampa Bay Rays
4
3
W
Miami Marlins
Minnesota Twins
4
1
L
Miami Marlins
Minnesota Twins
1
2
W
Miami Marlins
Minnesota Twins
2
0
L
Detroit Tigers
Minnesota Twins
3
0
L
Detroit Tigers
Minnesota Twins
10
5
L
Detroit Tigers
Minnesota Twins
1
4
W
Minnesota Twins
Seattle Mariners
10
1
W
Minnesota Twins
Seattle Mariners
2
0
W
Minnesota Twins
Seattle Mariners
5
6
L
Minnesota Twins
Seattle Mariners
2
11
L
Minnesota Twins
Milwaukee Brewers
8
9
L
Minnesota Twins
Milwaukee Brewers
0
9
L
Minnesota Twins
Milwaukee Brewers
6
17
L
Cincinnati Reds
Minnesota Twins
5
12
W
Cincinnati Reds
Minnesota Twins
4
2
L
Cincinnati Reds
Minnesota Twins
6
5
L
Houston Astros
Minnesota Twins
2
1
L
Houston Astros
Minnesota Twins
3
2
L
Houston Astros
Minnesota Twins
10
3
L
Minnesota Twins
Texas Rangers
3
16
L
Minnesota Twins
Texas Rangers
6
2
W
Minnesota Twins
Texas Rangers
4
16
L
Minnesota Twins
Toronto Blue Jays
6
3
W
Minnesota Twins
Toronto Blue Jays
4
5
L
Minnesota Twins
Toronto Blue Jays
4
6
L
Athletics
Minnesota Twins
14
3
L
milwaukee-brewers
Milwaukee Brewers
Los Angeles Dodgers
9
1
W
Miami Marlins
Milwaukee Brewers
1
3
W
Miami Marlins
Milwaukee Brewers
4
2
L
Miami Marlins
Milwaukee Brewers
5
6
W
New York Mets
Milwaukee Brewers
3
2
L
New York Mets
Milwaukee Brewers
7
3
L
New York Mets
Milwaukee Brewers
2
7
W
New York Mets
Milwaukee Brewers
-
Milwaukee Brewers
Colorado Rockies
3
4
L
Milwaukee Brewers
Colorado Rockies
5
0
W
Milwaukee Brewers
Colorado Rockies
10
6
W
Milwaukee Brewers
Pittsburgh Pirates
4
2
W
Milwaukee Brewers
Pittsburgh Pirates
9
3
W
Milwaukee Brewers
Pittsburgh Pirates
4
5
L
Minnesota Twins
Milwaukee Brewers
8
9
W
Minnesota Twins
Milwaukee Brewers
0
9
W
Minnesota Twins
Milwaukee Brewers
6
17
W
Chicago Cubs
Milwaukee Brewers
7
8
W
Chicago Cubs
Milwaukee Brewers
-
Chicago Cubs
Milwaukee Brewers
5
3
L
Milwaukee Brewers
St. Louis Cardinals
3
2
W
Milwaukee Brewers
St. Louis Cardinals
5
8
L
Milwaukee Brewers
St. Louis Cardinals
3
2
W
Milwaukee Brewers
St. Louis Cardinals
6
0
W
Milwaukee Brewers
Atlanta Braves
2
6
L
Milwaukee Brewers
Atlanta Braves
4
1
W
Milwaukee Brewers
Atlanta Braves
1
7
L
Milwaukee Brewers
San Diego Padres
0
1
L
Milwaukee Brewers
San Diego Padres
4
3
W
Milwaukee Brewers
San Diego Padres
0
2
L
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Detroit Tigers
92
58
34
Houston Astros
91
55
36
Toronto Blue Jays
91
53
38
New York Yankees
90
49
41
Tampa Bay Rays
91
49
42
Seattle Mariners
90
48
42
Boston Red Sox
92
47
45
Los Angeles Angels
90
44
46
Texas Rangers
91
44
47
Kansas City Royals
92
44
48
Minnesota Twins
90
43
47
Cleveland Guardians
89
41
48
Baltimore Orioles
89
40
49
Athletics
92
37
55
Chicago White Sox
91
30
61