minnesota-twins
W
L
W
L
L
L
L
W
D
W

philadelphia-phillies
L
W
W
W
W
W
L
L
L
L
minnesota-twins Last Match Played stats
Royals vs Twins in the MLB on Mon, 7 Apr '25
ALL
Final Score : 4 - 2
stats | Kansas City Royals (H) | Minnesota Twins (A) |
---|---|---|
Batting | ||
Runs | 4 | 2 |
Doubles | 3 | 3 |
Triples | 0 | 0 |
Home runs | 1 | 0 |
Strike outs | 8 | 5 |
Base on balls | 4 | 2 |
Hits | 9 | 7 |
AVG | .281 | .212 |
OBP | 0.361 | 0.278 |
SLG | 0.469 | 0.303 |
OPS | 0.83 | 0.581 |
RBI | 4 | 2 |
At bats | 32 | 33 |
Left on base | 15 | 14 |
Pitching | ||
Runs | 2 | 4 |
Home runs | 0 | 1 |
Strike outs | 5 | 8 |
Base on balls | 2 | 4 |
Hits | 7 | 9 |
ERA | 2 | 4.5 |
Innings pitched | 9 | 8 |
Earned runs | 2 | 4 |
Batters faced | 36 | 36 |
Outs | 27 | 24 |
Fielding | ||
Assists | 10 | 5 |
Put outs | 27 | 24 |
philadelphia-phillies Last Match Played stats
Phillies vs Dodgers in the MLB on Sun, 6 Apr '25
ALL
Final Score : 8 - 7
stats | Philadelphia Phillies (H) | Los Angeles Dodgers (A) |
---|---|---|
Batting | ||
Runs | 8 | 7 |
Doubles | 1 | 3 |
Triples | 0 | 0 |
Home runs | 1 | 2 |
Strike outs | 7 | 10 |
Base on balls | 11 | 2 |
Hits | 6 | 9 |
AVG | .207 | .257 |
OBP | 0.425 | 0.308 |
SLG | 0.345 | 0.514 |
OPS | 0.77 | 0.822 |
RBI | 7 | 7 |
At bats | 29 | 35 |
Left on base | 18 | 9 |
Pitching | ||
Runs | 7 | 8 |
Home runs | 2 | 1 |
Strike outs | 10 | 7 |
Base on balls | 2 | 11 |
Hits | 9 | 6 |
ERA | 7 | 9 |
Innings pitched | 9 | 8 |
Earned runs | 7 | 8 |
Batters faced | 39 | 40 |
Outs | 27 | 24 |
Fielding | ||
Assists | 5 | 5 |
Put outs | 27 | 24 |
minnesota-twins Baseball Fixtures
08 Apr '25 23:40 (UTC) - MLB
09 Apr '25 23:40 (UTC) - MLB
10 Apr '25 18:10 (UTC) - MLB
12 Apr '25 00:10 (UTC) - MLB
12 Apr '25 18:10 (UTC) - MLB
13 Apr '25 18:10 (UTC) - MLB
14 Apr '25 23:40 (UTC) - MLB
15 Apr '25 23:40 (UTC) - MLB
18 Apr '25 23:15 (UTC) - MLB
19 Apr '25 23:15 (UTC) - MLB
20 Apr '25 17:35 (UTC) - MLB
28 Apr '25 22:10 (UTC) - MLB
29 Apr '25 22:10 (UTC) - MLB
30 Apr '25 22:10 (UTC) - MLB
01 May '25 17:10 (UTC) - MLB
02 May '25 23:10 (UTC) - MLB
03 May '25 20:10 (UTC) - MLB
04 May '25 17:35 (UTC) - MLB
10 May '25 23:15 (UTC) - MLB
13 May '25 22:35 (UTC) - MLB
14 May '25 22:35 (UTC) - MLB
15 May '25 16:35 (UTC) - MLB
17 May '25 23:15 (UTC) - MLB
26 May '25 18:10 (UTC) - MLB
26 May '25 23:05 (UTC) - MLB
27 May '25 23:05 (UTC) - MLB
27 May '25 23:40 (UTC) - MLB
28 May '25 17:10 (UTC) - MLB
28 May '25 17:10 (UTC) - MLB
31 May '25 02:10 (UTC) - MLB
View All
philadelphia-phillies Baseball Fixtures
08 Apr '25 23:15 (UTC) - MLB
09 Apr '25 23:15 (UTC) - MLB
10 Apr '25 23:15 (UTC) - MLB
12 Apr '25 00:15 (UTC) - MLB
12 Apr '25 18:15 (UTC) - MLB
13 Apr '25 18:15 (UTC) - MLB
14 Apr '25 22:45 (UTC) - MLB
15 Apr '25 22:45 (UTC) - MLB
21 Apr '25 23:10 (UTC) - MLB
22 Apr '25 23:10 (UTC) - MLB
23 Apr '25 17:10 (UTC) - MLB
26 Apr '25 20:05 (UTC) - MLB
27 Apr '25 23:10 (UTC) - MLB
06 May '25 23:05 (UTC) - MLB
07 May '25 23:05 (UTC) - MLB
08 May '25 23:05 (UTC) - MLB
09 May '25 23:10 (UTC) - MLB
10 May '25 22:10 (UTC) - MLB
11 May '25 23:10 (UTC) - MLB
20 May '25 00:40 (UTC) - MLB
21 May '25 00:40 (UTC) - MLB
22 May '25 00:40 (UTC) - MLB
22 May '25 19:10 (UTC) - MLB
30 May '25 22:45 (UTC) - MLB
06 Jun '25 22:40 (UTC) - MLB
07 Jun '25 20:05 (UTC) - MLB
08 Jun '25 17:35 (UTC) - MLB
22 Jun '25 23:10 (UTC) - MLB
25 Jun '25 00:10 (UTC) - MLB
26 Jun '25 00:10 (UTC) - MLB
View All
minnesota-twins And philadelphia-phillies Recently Played
minnesota-twins
Kansas City Royals
Minnesota Twins
4
2
L
Minnesota Twins
Houston Astros
7
9
L
Minnesota Twins
Houston Astros
6
1
W
Minnesota Twins
Houston Astros
2
5
L
Chicago White Sox
Minnesota Twins
1
6
W
Chicago White Sox
Minnesota Twins
3
8
W
Chicago White Sox
Minnesota Twins
9
0
L
St. Louis Cardinals
Minnesota Twins
9
2
L
St. Louis Cardinals
Minnesota Twins
5
1
L
St. Louis Cardinals
Minnesota Twins
5
3
L
Minnesota Twins
Colorado Rockies
5
3
W
Minnesota Twins
Pittsburgh Pirates
5
1
W
Boston Red Sox
Minnesota Twins
3
9
W
Minnesota Twins
Toronto Blue Jays
1
2
L
Philadelphia Phillies
Minnesota Twins
6
3
L
Minnesota Twins
Boston Red Sox
2
1
W
Minnesota Twins
Detroit Tigers
5
6
L
Pittsburgh Pirates
Minnesota Twins
4
2
L
Minnesota Twins
Boston Red Sox
5
6
L
Atlanta Braves
Minnesota Twins
0
4
W
Minnesota Twins
Tampa Bay Rays
13
6
W
Baltimore Orioles
Minnesota Twins
10
0
L
Minnesota Twins
Pittsburgh Pirates
15
3
W
Boston Red Sox
Minnesota Twins
6
5
L
Toronto Blue Jays
Minnesota Twins
3
2
L
Minnesota Twins
Philadelphia Phillies
1
4
L
Baltimore Orioles
Minnesota Twins
4
3
L
Minnesota Twins
Boston Red Sox
9
8
W
Tampa Bay Rays
Minnesota Twins
9
9
D
Minnesota Twins
Atlanta Braves
7
1
W
philadelphia-phillies
Philadelphia Phillies
Los Angeles Dodgers
8
7
W
Philadelphia Phillies
Los Angeles Dodgers
1
3
L
Philadelphia Phillies
Los Angeles Dodgers
3
2
W
Philadelphia Phillies
Colorado Rockies
3
1
W
Philadelphia Phillies
Colorado Rockies
5
1
W
Philadelphia Phillies
Colorado Rockies
6
1
W
Washington Nationals
Philadelphia Phillies
5
1
L
Washington Nationals
Philadelphia Phillies
6
11
W
Washington Nationals
Philadelphia Phillies
3
7
W
Philadelphia Phillies
Tampa Bay Rays
8
6
W
Philadelphia Phillies
Detroit Tigers
4
2
W
New York Yankees
Philadelphia Phillies
7
8
W
Toronto Blue Jays
Philadelphia Phillies
11
7
L
Philadelphia Phillies
Minnesota Twins
6
3
W
Atlanta Braves
Philadelphia Phillies
7
0
L
Philadelphia Phillies
New York Yankees
7
9
L
Pittsburgh Pirates
Philadelphia Phillies
3
2
L
Philadelphia Phillies
Toronto Blue Jays
4
2
W
Baltimore Orioles
Philadelphia Phillies
1
12
W
Philadelphia Phillies
Detroit Tigers
2
2
D
New York Yankees
Philadelphia Phillies
6
5
L
Philadelphia Phillies
Atlanta Braves
16
9
W
Boston Red Sox
Philadelphia Phillies
8
18
W
Minnesota Twins
Philadelphia Phillies
1
4
W
Philadelphia Phillies
Baltimore Orioles
12
2
W
Philadelphia Phillies
Toronto Blue Jays
5
4
W
Pittsburgh Pirates
Philadelphia Phillies
3
2
L
Philadelphia Phillies
Tampa Bay Rays
4
5
L
Detroit Tigers
Philadelphia Phillies
17
7
L
Philadelphia Phillies
New York Yankees
3
12
L
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Texas Rangers
11
8
3
Los Angeles Angels
9
6
3
Detroit Tigers
10
6
4
New York Yankees
10
6
4
Boston Red Sox
11
6
5
Toronto Blue Jays
11
6
5
Kansas City Royals
10
5
5
Baltimore Orioles
11
5
6
Tampa Bay Rays
9
4
5
Houston Astros
10
4
6
Athletics
11
4
7
Seattle Mariners
11
4
7
Cleveland Guardians
9
3
6
Minnesota Twins
10
3
7
Chicago White Sox
9
2
7