oakland-athletics
W
W
L
L
L
W
L
W
W
L

san-francisco-giants
L
L
W
L
W
W
W
W
W
W
oakland-athletics Last Match Played stats
Athletics vs Giants in the MLB on Mon, 7 Jul '25
ALL
Final Score : 2 - 6
stats | Athletics (H) | San Francisco Giants (A) |
---|---|---|
Batting | ||
Runs | 2 | 6 |
Doubles | 2 | 1 |
Triples | 0 | 0 |
Home runs | 1 | 2 |
Strike outs | 8 | 13 |
Base on balls | 7 | 3 |
Hits | 5 | 9 |
AVG | .161 | .243 |
OBP | 0.316 | 0.333 |
SLG | 0.323 | 0.432 |
OPS | 0.639 | 0.765 |
RBI | 2 | 6 |
At bats | 31 | 37 |
Left on base | 17 | 20 |
Pitching | ||
Runs | 6 | 2 |
Home runs | 2 | 1 |
Strike outs | 13 | 8 |
Base on balls | 3 | 7 |
Hits | 9 | 5 |
ERA | 6 | 2 |
Innings pitched | 9 | 9 |
Earned runs | 6 | 2 |
Batters faced | 42 | 38 |
Outs | 27 | 27 |
Fielding | ||
Assists | 2 | 8 |
Put outs | 27 | 27 |
san-francisco-giants Last Match Played stats
Giants vs Phillies in the MLB on Tue, 8 Jul '25
ALL
Final Score : 3 - 1
stats | San Francisco Giants (H) | Philadelphia Phillies (A) |
---|---|---|
Batting | ||
Runs | 3 | 1 |
Doubles | 2 | 1 |
Triples | 0 | 0 |
Home runs | 0 | 0 |
Strike outs | 9 | 5 |
Base on balls | 1 | 3 |
Hits | 8 | 6 |
AVG | .242 | .194 |
OBP | 0.306 | 0.265 |
SLG | 0.303 | 0.226 |
OPS | 0.609 | 0.491 |
RBI | 3 | 0 |
At bats | 33 | 31 |
Left on base | 22 | 17 |
Pitching | ||
Runs | 1 | 3 |
Home runs | 0 | 0 |
Strike outs | 5 | 9 |
Base on balls | 3 | 1 |
Hits | 6 | 8 |
ERA | 1 | 3.375 |
Innings pitched | 9 | 8 |
Earned runs | 1 | 3 |
Batters faced | 35 | 36 |
Outs | 27 | 24 |
Fielding | ||
Assists | 13 | 11 |
Put outs | 27 | 24 |
oakland-athletics Baseball Fixtures
09 Jul '25 02:05 (UTC) - MLB
10 Jul '25 02:05 (UTC) - MLB
11 Jul '25 01:05 (UTC) - MLB
12 Jul '25 02:05 (UTC) - MLB
13 Jul '25 02:05 (UTC) - MLB
13 Jul '25 20:05 (UTC) - MLB
18 Jul '25 23:10 (UTC) - MLB
19 Jul '25 23:10 (UTC) - MLB
20 Jul '25 17:40 (UTC) - MLB
22 Jul '25 00:05 (UTC) - MLB
23 Jul '25 00:05 (UTC) - MLB
24 Jul '25 00:05 (UTC) - MLB
25 Jul '25 00:10 (UTC) - MLB
26 Jul '25 00:10 (UTC) - MLB
26 Jul '25 23:10 (UTC) - MLB
27 Jul '25 18:10 (UTC) - MLB
05 Aug '25 22:45 (UTC) - MLB
06 Aug '25 22:45 (UTC) - MLB
07 Aug '25 16:05 (UTC) - MLB
08 Aug '25 23:05 (UTC) - MLB
09 Aug '25 23:05 (UTC) - MLB
10 Aug '25 17:35 (UTC) - MLB
23 Aug '25 02:10 (UTC) - MLB
24 Aug '25 01:40 (UTC) - MLB
24 Aug '25 20:10 (UTC) - MLB
16 Sep '25 22:45 (UTC) - MLB
17 Sep '25 22:45 (UTC) - MLB
18 Sep '25 17:35 (UTC) - MLB
19 Sep '25 02:10 (UTC) - MLB
20 Sep '25 22:40 (UTC) - MLB
View All
san-francisco-giants Baseball Fixtures
09 Jul '25 01:45 (UTC) - MLB
09 Jul '25 19:45 (UTC) - MLB
12 Jul '25 02:15 (UTC) - MLB
12 Jul '25 20:05 (UTC) - MLB
13 Jul '25 20:05 (UTC) - MLB
20 Jul '25 16:05 (UTC) - MLB
21 Jul '25 23:15 (UTC) - MLB
22 Jul '25 23:15 (UTC) - MLB
23 Jul '25 16:15 (UTC) - MLB
26 Jul '25 02:15 (UTC) - MLB
27 Jul '25 01:05 (UTC) - MLB
01 Aug '25 23:10 (UTC) - MLB
02 Aug '25 20:10 (UTC) - MLB
03 Aug '25 17:40 (UTC) - MLB
04 Aug '25 22:40 (UTC) - MLB
05 Aug '25 22:40 (UTC) - MLB
06 Aug '25 16:35 (UTC) - MLB
09 Aug '25 20:05 (UTC) - MLB
16 Aug '25 02:15 (UTC) - MLB
17 Aug '25 01:05 (UTC) - MLB
19 Aug '25 01:40 (UTC) - MLB
20 Aug '25 01:40 (UTC) - MLB
21 Aug '25 01:40 (UTC) - MLB
21 Aug '25 20:10 (UTC) - MLB
24 Aug '25 18:10 (UTC) - MLB
01 Sep '25 20:10 (UTC) - MLB
03 Sep '25 00:40 (UTC) - MLB
04 Sep '25 00:40 (UTC) - MLB
14 Sep '25 01:05 (UTC) - MLB
16 Sep '25 01:40 (UTC) - MLB
View All
oakland-athletics And san-francisco-giants Recently Played
oakland-athletics
Athletics
San Francisco Giants
2
6
L
Athletics
San Francisco Giants
2
7
L
Athletics
San Francisco Giants
11
2
W
Tampa Bay Rays
Athletics
6
5
L
Tampa Bay Rays
Athletics
3
4
W
Tampa Bay Rays
Athletics
4
6
W
New York Yankees
Athletics
12
5
L
New York Yankees
Athletics
0
7
W
New York Yankees
Athletics
3
0
L
Detroit Tigers
Athletics
8
0
L
Detroit Tigers
Athletics
0
3
W
Detroit Tigers
Athletics
11
4
L
Athletics
Cleveland Guardians
0
3
L
Athletics
Cleveland Guardians
2
4
L
Athletics
Cleveland Guardians
5
1
W
Athletics
Houston Astros
6
4
W
Athletics
Houston Astros
4
11
L
Athletics
Houston Astros
3
13
L
Athletics
Houston Astros
3
1
W
Kansas City Royals
Athletics
2
3
W
Kansas City Royals
Athletics
0
4
W
Kansas City Royals
Athletics
4
6
W
Los Angeles Angels
Athletics
6
5
L
Los Angeles Angels
Athletics
2
1
L
Los Angeles Angels
Athletics
7
4
L
Athletics
Baltimore Orioles
5
1
W
Athletics
Baltimore Orioles
4
7
L
Athletics
Baltimore Orioles
5
4
W
Athletics
Minnesota Twins
14
3
W
Athletics
Minnesota Twins
1
6
L
san-francisco-giants
San Francisco Giants
Philadelphia Phillies
3
1
W
Athletics
San Francisco Giants
2
6
W
Athletics
San Francisco Giants
2
7
W
Athletics
San Francisco Giants
11
2
L
Arizona Diamondbacks
San Francisco Giants
2
7
W
Arizona Diamondbacks
San Francisco Giants
5
6
W
Arizona Diamondbacks
San Francisco Giants
8
2
L
Arizona Diamondbacks
San Francisco Giants
4
2
L
Chicago White Sox
San Francisco Giants
5
2
L
Chicago White Sox
San Francisco Giants
1
0
L
Chicago White Sox
San Francisco Giants
1
3
W
San Francisco Giants
Miami Marlins
5
12
L
San Francisco Giants
Miami Marlins
5
8
L
San Francisco Giants
Miami Marlins
2
4
L
San Francisco Giants
Boston Red Sox
9
5
W
San Francisco Giants
Boston Red Sox
3
2
W
San Francisco Giants
Boston Red Sox
5
7
L
San Francisco Giants
Cleveland Guardians
2
1
W
San Francisco Giants
Cleveland Guardians
2
4
L
San Francisco Giants
Cleveland Guardians
2
3
L
Los Angeles Dodgers
San Francisco Giants
5
4
L
Los Angeles Dodgers
San Francisco Giants
11
5
L
Los Angeles Dodgers
San Francisco Giants
2
6
W
Colorado Rockies
San Francisco Giants
8
7
L
Colorado Rockies
San Francisco Giants
7
10
W
Colorado Rockies
San Francisco Giants
5
6
W
San Francisco Giants
Atlanta Braves
4
3
W
San Francisco Giants
Atlanta Braves
3
2
W
San Francisco Giants
Atlanta Braves
5
4
W
San Francisco Giants
San Diego Padres
3
2
W
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Detroit Tigers
93
59
34
Houston Astros
91
55
36
Toronto Blue Jays
91
53
38
New York Yankees
90
49
41
Tampa Bay Rays
92
49
43
Seattle Mariners
90
48
42
Boston Red Sox
92
47
45
Los Angeles Angels
90
44
46
Texas Rangers
91
44
47
Kansas City Royals
92
44
48
Minnesota Twins
90
43
47
Cleveland Guardians
89
41
48
Baltimore Orioles
89
40
49
Athletics
92
37
55
Chicago White Sox
91
30
61