philadelphia-phillies
L
W
W
W
W
W
L
W
L
L

toronto-blue-jays
W
L
L
L
W
W
W
L
W
W
philadelphia-phillies Last Match Played stats
Giants vs Phillies in the MLB on Wed, 9 Jul '25
ALL
Final Score : 4 - 3
stats | San Francisco Giants (H) | Philadelphia Phillies (A) |
---|---|---|
Batting | ||
Runs | 4 | 3 |
Doubles | 1 | 2 |
Triples | 0 | 0 |
Home runs | 1 | 1 |
Strike outs | 8 | 6 |
Base on balls | 3 | 4 |
Hits | 9 | 9 |
AVG | .273 | .257 |
OBP | 0.333 | 0.35 |
SLG | 0.394 | 0.4 |
OPS | 0.727 | 0.75 |
RBI | 4 | 3 |
At bats | 33 | 35 |
Left on base | 18 | 19 |
Pitching | ||
Runs | 3 | 4 |
Home runs | 1 | 1 |
Strike outs | 6 | 8 |
Base on balls | 4 | 3 |
Hits | 9 | 9 |
ERA | 3 | 4.32 |
Innings pitched | 9 | 8.1 |
Earned runs | 3 | 4 |
Batters faced | 40 | 36 |
Outs | 27 | 25 |
Fielding | ||
Assists | 10 | 5 |
Put outs | 27 | 25 |
toronto-blue-jays Last Match Played stats
White Sox vs Blue Jays in the MLB on Tue, 8 Jul '25
ALL
Final Score : 1 - 6
stats | Chicago White Sox (H) | Toronto Blue Jays (A) |
---|---|---|
Batting | ||
Runs | 1 | 6 |
Doubles | 1 | 4 |
Triples | 0 | 0 |
Home runs | 1 | 1 |
Strike outs | 1 | 2 |
Base on balls | 1 | 3 |
Hits | 4 | 12 |
AVG | .211 | .375 |
OBP | 0.286 | 0.444 |
SLG | 0.421 | 0.594 |
OPS | 0.707 | 1.038 |
RBI | 1 | 6 |
At bats | 19 | 32 |
Left on base | 9 | 16 |
Pitching | ||
Runs | 6 | 1 |
Home runs | 1 | 1 |
Strike outs | 2 | 1 |
Base on balls | 3 | 1 |
Hits | 12 | 4 |
ERA | 8.1 | 1.5 |
Innings pitched | 6.2 | 6 |
Earned runs | 6 | 1 |
Batters faced | 36 | 21 |
Outs | 20 | 18 |
Fielding | ||
Assists | 5 | 9 |
Put outs | 20 | 18 |
philadelphia-phillies Baseball Fixtures
09 Jul '25 19:45 (UTC) - MLB
12 Jul '25 01:40 (UTC) - MLB
12 Jul '25 23:35 (UTC) - MLB
13 Jul '25 20:10 (UTC) - MLB
20 Jul '25 17:35 (UTC) - MLB
23 Jul '25 23:05 (UTC) - MLB
25 Jul '25 23:05 (UTC) - MLB
26 Jul '25 17:05 (UTC) - MLB
27 Jul '25 17:35 (UTC) - MLB
28 Jul '25 23:40 (UTC) - MLB
29 Jul '25 23:40 (UTC) - MLB
30 Jul '25 18:10 (UTC) - MLB
09 Aug '25 00:05 (UTC) - MLB
09 Aug '25 23:15 (UTC) - MLB
10 Aug '25 18:35 (UTC) - MLB
11 Aug '25 22:10 (UTC) - MLB
14 Aug '25 22:45 (UTC) - MLB
15 Aug '25 22:45 (UTC) - MLB
16 Aug '25 20:05 (UTC) - MLB
17 Aug '25 15:35 (UTC) - MLB
19 Aug '25 22:45 (UTC) - MLB
25 Aug '25 23:10 (UTC) - MLB
26 Aug '25 23:10 (UTC) - MLB
27 Aug '25 23:10 (UTC) - MLB
31 Aug '25 23:10 (UTC) - MLB
01 Sep '25 20:10 (UTC) - MLB
11 Sep '25 23:15 (UTC) - MLB
16 Sep '25 02:10 (UTC) - MLB
17 Sep '25 02:10 (UTC) - MLB
18 Sep '25 02:10 (UTC) - MLB
View All
toronto-blue-jays Baseball Fixtures
09 Jul '25 18:10 (UTC) - MLB
12 Jul '25 02:05 (UTC) - MLB
13 Jul '25 02:05 (UTC) - MLB
13 Jul '25 20:05 (UTC) - MLB
20 Jul '25 16:05 (UTC) - MLB
24 Jul '25 22:40 (UTC) - MLB
25 Jul '25 23:10 (UTC) - MLB
26 Jul '25 22:10 (UTC) - MLB
27 Jul '25 17:40 (UTC) - MLB
28 Jul '25 22:35 (UTC) - MLB
29 Jul '25 16:35 (UTC) - MLB
29 Jul '25 22:35 (UTC) - MLB
30 Jul '25 16:35 (UTC) - MLB
05 Aug '25 00:40 (UTC) - MLB
06 Aug '25 00:40 (UTC) - MLB
06 Aug '25 19:10 (UTC) - MLB
09 Aug '25 02:10 (UTC) - MLB
10 Aug '25 01:10 (UTC) - MLB
10 Aug '25 20:10 (UTC) - MLB
18 Aug '25 22:40 (UTC) - MLB
19 Aug '25 22:40 (UTC) - MLB
20 Aug '25 16:35 (UTC) - MLB
05 Sep '25 23:05 (UTC) - MLB
06 Sep '25 17:05 (UTC) - MLB
07 Sep '25 17:35 (UTC) - MLB
15 Sep '25 23:35 (UTC) - MLB
16 Sep '25 23:35 (UTC) - MLB
17 Sep '25 23:05 (UTC) - MLB
18 Sep '25 17:10 (UTC) - MLB
19 Sep '25 23:40 (UTC) - MLB
View All
philadelphia-phillies And toronto-blue-jays Recently Played
philadelphia-phillies
San Francisco Giants
Philadelphia Phillies
4
3
L
San Francisco Giants
Philadelphia Phillies
3
1
L
Philadelphia Phillies
Cincinnati Reds
3
1
W
Philadelphia Phillies
Cincinnati Reds
5
1
W
Philadelphia Phillies
Cincinnati Reds
6
9
L
Philadelphia Phillies
San Diego Padres
5
1
W
Philadelphia Phillies
San Diego Padres
4
6
L
Philadelphia Phillies
San Diego Padres
-
Philadelphia Phillies
San Diego Padres
4
0
W
Atlanta Braves
Philadelphia Phillies
1
2
W
Atlanta Braves
Philadelphia Phillies
6
1
L
Atlanta Braves
Philadelphia Phillies
0
13
W
Houston Astros
Philadelphia Phillies
2
1
L
Houston Astros
Philadelphia Phillies
2
0
L
Houston Astros
Philadelphia Phillies
1
0
L
Philadelphia Phillies
New York Mets
7
1
W
Philadelphia Phillies
New York Mets
4
11
L
Philadelphia Phillies
New York Mets
10
2
W
Miami Marlins
Philadelphia Phillies
1
2
W
Miami Marlins
Philadelphia Phillies
2
4
W
Miami Marlins
Philadelphia Phillies
8
3
L
Miami Marlins
Philadelphia Phillies
2
5
W
Philadelphia Phillies
Toronto Blue Jays
11
4
W
Philadelphia Phillies
Toronto Blue Jays
3
2
W
Philadelphia Phillies
Toronto Blue Jays
8
0
W
Philadelphia Phillies
Chicago Cubs
7
2
W
Philadelphia Phillies
Chicago Cubs
4
8
L
Philadelphia Phillies
Chicago Cubs
4
3
W
Pittsburgh Pirates
Philadelphia Phillies
2
1
L
Pittsburgh Pirates
Philadelphia Phillies
2
1
L
toronto-blue-jays
Chicago White Sox
Toronto Blue Jays
1
6
W
Chicago White Sox
Toronto Blue Jays
4
8
W
Toronto Blue Jays
Los Angeles Angels
3
2
W
Toronto Blue Jays
Los Angeles Angels
4
3
W
Toronto Blue Jays
Los Angeles Angels
4
3
W
Toronto Blue Jays
New York Yankees
8
5
W
Toronto Blue Jays
New York Yankees
11
9
W
Toronto Blue Jays
New York Yankees
12
5
W
Toronto Blue Jays
New York Yankees
5
4
W
Boston Red Sox
Toronto Blue Jays
3
5
W
Boston Red Sox
Toronto Blue Jays
15
1
L
Boston Red Sox
Toronto Blue Jays
0
9
W
Cleveland Guardians
Toronto Blue Jays
0
6
W
Cleveland Guardians
Toronto Blue Jays
5
4
L
Cleveland Guardians
Toronto Blue Jays
6
10
W
Toronto Blue Jays
Chicago White Sox
2
4
L
Toronto Blue Jays
Chicago White Sox
7
1
W
Toronto Blue Jays
Chicago White Sox
1
7
L
Toronto Blue Jays
Arizona Diamondbacks
5
9
L
Toronto Blue Jays
Arizona Diamondbacks
8
1
W
Toronto Blue Jays
Arizona Diamondbacks
5
4
W
Philadelphia Phillies
Toronto Blue Jays
11
4
L
Philadelphia Phillies
Toronto Blue Jays
3
2
L
Philadelphia Phillies
Toronto Blue Jays
8
0
L
St. Louis Cardinals
Toronto Blue Jays
2
5
W
St. Louis Cardinals
Toronto Blue Jays
9
10
W
St. Louis Cardinals
Toronto Blue Jays
4
5
W
Minnesota Twins
Toronto Blue Jays
6
3
L
Minnesota Twins
Toronto Blue Jays
4
5
W
Minnesota Twins
Toronto Blue Jays
4
6
W
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Detroit Tigers
93
59
34
Houston Astros
92
55
37
Toronto Blue Jays
92
54
38
New York Yankees
91
50
41
Tampa Bay Rays
92
49
43
Seattle Mariners
91
48
43
Boston Red Sox
93
48
45
Texas Rangers
92
45
47
Kansas City Royals
93
45
48
Los Angeles Angels
91
44
47
Minnesota Twins
91
44
47
Cleveland Guardians
90
42
48
Baltimore Orioles
90
40
50
Athletics
93
38
55
Chicago White Sox
92
30
62