st-louis-cardinals
-
W
L
W
L
L
L
L
L
L

cincinnati-reds
W
W
W
L
L
W
W
W
W
W
st-louis-cardinals Last Match Played stats
Cardinals vs Nationals in the MLB on Wed, 9 Jul '25
ALL
Final Score : 1 - 8
stats | St. Louis Cardinals (H) | Washington Nationals (A) |
---|---|---|
Batting | ||
Runs | 1 | 8 |
Doubles | 2 | 3 |
Triples | 0 | 0 |
Home runs | 0 | 3 |
Strike outs | 7 | 1 |
Base on balls | 1 | 1 |
Hits | 5 | 9 |
AVG | .217 | .310 |
OBP | 0.25 | 0.333 |
SLG | 0.304 | 0.724 |
OPS | 0.554 | 1.057 |
RBI | 1 | 8 |
At bats | 23 | 29 |
Left on base | 5 | 9 |
Pitching | ||
Runs | 8 | 1 |
Home runs | 3 | 0 |
Strike outs | 1 | 7 |
Base on balls | 1 | 1 |
Hits | 9 | 5 |
ERA | 10.8 | 1.5 |
Innings pitched | 6.2 | 6 |
Earned runs | 8 | 1 |
Batters faced | 30 | 24 |
Outs | 20 | 18 |
Fielding | ||
Assists | 12 | 5 |
Put outs | 20 | 18 |
cincinnati-reds Last Match Played stats
Reds vs Marlins in the MLB on Wed, 9 Jul '25
ALL
Final Score : 7 - 2
stats | Cincinnati Reds (H) | Miami Marlins (A) |
---|---|---|
Batting | ||
Runs | 6 | 0 |
Doubles | 2 | 1 |
Triples | 0 | 0 |
Home runs | 1 | 0 |
Strike outs | 3 | 2 |
Base on balls | 2 | 1 |
Hits | 8 | 4 |
AVG | .400 | .222 |
OBP | 0.455 | 0.263 |
SLG | 0.65 | 0.278 |
OPS | 1.105 | 0.541 |
RBI | 6 | 0 |
At bats | 20 | 18 |
Left on base | 8 | 12 |
Pitching | ||
Runs | 0 | 6 |
Home runs | 0 | 1 |
Strike outs | 2 | 3 |
Base on balls | 1 | 2 |
Hits | 4 | 8 |
ERA | 0 | 13.5 |
Innings pitched | 5 | 4 |
Earned runs | 0 | 6 |
Batters faced | 19 | 22 |
Outs | 15 | 12 |
Fielding | ||
Assists | 5 | 5 |
Put outs | 15 | 12 |
st-louis-cardinals Baseball Fixtures
10 Jul '25 23:45 (UTC) - MLB
12 Jul '25 00:15 (UTC) - MLB
12 Jul '25 18:15 (UTC) - MLB
13 Jul '25 18:15 (UTC) - MLB
19 Jul '25 01:40 (UTC) - MLB
19 Jul '25 23:15 (UTC) - MLB
20 Jul '25 20:10 (UTC) - MLB
22 Jul '25 00:40 (UTC) - MLB
23 Jul '25 00:40 (UTC) - MLB
23 Jul '25 19:10 (UTC) - MLB
25 Jul '25 23:15 (UTC) - MLB
02 Aug '25 01:40 (UTC) - MLB
03 Aug '25 02:10 (UTC) - MLB
03 Aug '25 20:10 (UTC) - MLB
05 Aug '25 02:10 (UTC) - MLB
06 Aug '25 02:10 (UTC) - MLB
06 Aug '25 20:10 (UTC) - MLB
21 Aug '25 23:35 (UTC) - MLB
22 Aug '25 23:35 (UTC) - MLB
24 Aug '25 16:10 (UTC) - MLB
09 Sep '25 01:40 (UTC) - MLB
10 Sep '25 01:40 (UTC) - MLB
11 Sep '25 01:40 (UTC) - MLB
14 Sep '25 00:15 (UTC) - MLB
View All
cincinnati-reds Baseball Fixtures
10 Jul '25 21:10 (UTC) - MLB
11 Jul '25 23:10 (UTC) - MLB
12 Jul '25 20:10 (UTC) - MLB
13 Jul '25 17:40 (UTC) - MLB
18 Jul '25 23:10 (UTC) - MLB
19 Jul '25 20:10 (UTC) - MLB
20 Jul '25 17:40 (UTC) - MLB
21 Jul '25 22:45 (UTC) - MLB
22 Jul '25 22:45 (UTC) - MLB
23 Jul '25 16:05 (UTC) - MLB
25 Jul '25 23:10 (UTC) - MLB
26 Jul '25 22:40 (UTC) - MLB
07 Aug '25 22:40 (UTC) - MLB
08 Aug '25 22:40 (UTC) - MLB
09 Aug '25 22:40 (UTC) - MLB
10 Aug '25 17:35 (UTC) - MLB
11 Aug '25 22:10 (UTC) - MLB
17 Aug '25 17:40 (UTC) - MLB
23 Aug '25 01:40 (UTC) - MLB
24 Aug '25 00:10 (UTC) - MLB
24 Aug '25 20:10 (UTC) - MLB
26 Aug '25 02:10 (UTC) - MLB
27 Aug '25 02:10 (UTC) - MLB
28 Aug '25 00:40 (UTC) - MLB
09 Sep '25 01:40 (UTC) - MLB
10 Sep '25 01:40 (UTC) - MLB
11 Sep '25 00:40 (UTC) - MLB
18 Sep '25 23:15 (UTC) - MLB
View All
st-louis-cardinals And cincinnati-reds Recently Played
st-louis-cardinals
St. Louis Cardinals
Washington Nationals
1
8
-
St. Louis Cardinals
Washington Nationals
4
2
W
Chicago Cubs
St. Louis Cardinals
11
0
L
Chicago Cubs
St. Louis Cardinals
6
8
W
Chicago Cubs
St. Louis Cardinals
11
3
L
Pittsburgh Pirates
St. Louis Cardinals
5
0
L
Pittsburgh Pirates
St. Louis Cardinals
1
0
L
Pittsburgh Pirates
St. Louis Cardinals
7
0
L
Cleveland Guardians
St. Louis Cardinals
0
7
W
Cleveland Guardians
St. Louis Cardinals
6
9
W
Cleveland Guardians
St. Louis Cardinals
0
5
W
St. Louis Cardinals
Chicago Cubs
0
3
L
St. Louis Cardinals
Chicago Cubs
0
8
L
St. Louis Cardinals
Chicago Cubs
8
7
W
St. Louis Cardinals
Chicago Cubs
8
2
W
St. Louis Cardinals
Cincinnati Reds
1
4
L
St. Louis Cardinals
Cincinnati Reds
6
5
W
St. Louis Cardinals
Cincinnati Reds
6
1
W
Chicago White Sox
St. Louis Cardinals
6
8
W
Chicago White Sox
St. Louis Cardinals
4
5
W
Chicago White Sox
St. Louis Cardinals
-
Chicago White Sox
St. Louis Cardinals
2
12
W
Milwaukee Brewers
St. Louis Cardinals
3
2
L
Milwaukee Brewers
St. Louis Cardinals
5
8
W
Milwaukee Brewers
St. Louis Cardinals
3
2
L
Milwaukee Brewers
St. Louis Cardinals
6
0
L
St. Louis Cardinals
Toronto Blue Jays
2
5
L
St. Louis Cardinals
Toronto Blue Jays
9
10
L
St. Louis Cardinals
Toronto Blue Jays
4
5
L
St. Louis Cardinals
Los Angeles Dodgers
3
7
L
cincinnati-reds
Cincinnati Reds
Miami Marlins
7
2
W
Cincinnati Reds
Miami Marlins
2
12
L
Cincinnati Reds
Miami Marlins
1
5
L
Philadelphia Phillies
Cincinnati Reds
3
1
L
Philadelphia Phillies
Cincinnati Reds
5
1
L
Philadelphia Phillies
Cincinnati Reds
6
9
W
Boston Red Sox
Cincinnati Reds
4
8
W
Boston Red Sox
Cincinnati Reds
5
3
L
Boston Red Sox
Cincinnati Reds
13
6
L
Cincinnati Reds
San Diego Padres
3
2
W
Cincinnati Reds
San Diego Padres
4
6
L
Cincinnati Reds
San Diego Padres
8
1
W
Cincinnati Reds
New York Yankees
1
7
L
Cincinnati Reds
New York Yankees
5
4
W
Cincinnati Reds
New York Yankees
6
1
W
St. Louis Cardinals
Cincinnati Reds
1
4
W
St. Louis Cardinals
Cincinnati Reds
6
5
L
St. Louis Cardinals
Cincinnati Reds
6
1
L
Cincinnati Reds
Minnesota Twins
5
12
L
Cincinnati Reds
Minnesota Twins
4
2
W
Cincinnati Reds
Minnesota Twins
6
5
W
Detroit Tigers
Cincinnati Reds
4
8
W
Detroit Tigers
Cincinnati Reds
1
11
W
Detroit Tigers
Cincinnati Reds
11
5
L
Cleveland Guardians
Cincinnati Reds
11
2
L
Cleveland Guardians
Cincinnati Reds
0
1
W
Cleveland Guardians
Cincinnati Reds
4
7
W
Cincinnati Reds
Arizona Diamondbacks
4
2
W
Cincinnati Reds
Arizona Diamondbacks
13
1
W
Cincinnati Reds
Arizona Diamondbacks
4
3
W
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Detroit Tigers
94
59
35
Houston Astros
92
55
37
Toronto Blue Jays
93
54
39
New York Yankees
91
50
41
Tampa Bay Rays
93
50
43
Seattle Mariners
91
48
43
Boston Red Sox
94
49
45
Texas Rangers
92
45
47
Kansas City Royals
93
45
48
Los Angeles Angels
91
44
47
Minnesota Twins
91
44
47
Cleveland Guardians
90
42
48
Baltimore Orioles
90
40
50
Athletics
93
38
55
Chicago White Sox
93
31
62