washington-nationals
W
W
L
W
L
D
L
L
W
W

houston-astros
W
W
D
L
W
L
L
W
L
W
washington-nationals Last Match Played stats
Nationals vs Dodgers in the MLB on Mon, 7 Apr '25
ALL
Final Score : 6 - 4
stats | Washington Nationals (H) | Los Angeles Dodgers (A) |
---|---|---|
Batting | ||
Runs | 6 | 4 |
Doubles | 2 | 1 |
Triples | 0 | 1 |
Home runs | 1 | 1 |
Strike outs | 1 | 11 |
Base on balls | 3 | 3 |
Hits | 9 | 9 |
AVG | .281 | .257 |
OBP | 0.343 | 0.316 |
SLG | 0.438 | 0.429 |
OPS | 0.781 | 0.745 |
RBI | 4 | 4 |
At bats | 32 | 35 |
Left on base | 14 | 15 |
Pitching | ||
Runs | 4 | 6 |
Home runs | 1 | 1 |
Strike outs | 11 | 1 |
Base on balls | 3 | 3 |
Hits | 9 | 9 |
ERA | 4 | 4.5 |
Innings pitched | 9 | 8 |
Earned runs | 4 | 4 |
Batters faced | 38 | 35 |
Outs | 27 | 24 |
Fielding | ||
Assists | 9 | 12 |
Put outs | 27 | 24 |
houston-astros Last Match Played stats
Mariners vs Astros in the MLB on Tue, 8 Apr '25
ALL
Final Score : 4 - 3
stats | Seattle Mariners (H) | Houston Astros (A) |
---|---|---|
Batting | ||
Runs | 4 | 3 |
Doubles | 0 | 0 |
Triples | 0 | 0 |
Home runs | 1 | 1 |
Strike outs | 6 | 10 |
Base on balls | 2 | 3 |
Hits | 4 | 2 |
AVG | .148 | .067 |
OBP | 0.207 | 0.176 |
SLG | 0.259 | 0.167 |
OPS | 0.466 | 0.343 |
RBI | 4 | 1 |
At bats | 27 | 30 |
Left on base | 4 | 10 |
Pitching | ||
Runs | 3 | 4 |
Home runs | 1 | 1 |
Strike outs | 10 | 6 |
Base on balls | 3 | 2 |
Hits | 2 | 4 |
ERA | 1 | 4.5 |
Innings pitched | 9 | 8 |
Earned runs | 1 | 4 |
Batters faced | 35 | 30 |
Outs | 27 | 24 |
Fielding | ||
Assists | 10 | 8 |
Put outs | 27 | 24 |
washington-nationals Baseball Fixtures
08 Apr '25 22:45 (UTC) - MLB
09 Apr '25 20:05 (UTC) - MLB
11 Apr '25 23:10 (UTC) - MLB
12 Apr '25 20:10 (UTC) - MLB
13 Apr '25 17:40 (UTC) - MLB
14 Apr '25 22:40 (UTC) - MLB
15 Apr '25 22:40 (UTC) - MLB
16 Apr '25 22:40 (UTC) - MLB
17 Apr '25 16:35 (UTC) - MLB
19 Apr '25 00:40 (UTC) - MLB
19 Apr '25 19:10 (UTC) - MLB
20 Apr '25 19:10 (UTC) - MLB
22 Apr '25 22:45 (UTC) - MLB
23 Apr '25 22:45 (UTC) - MLB
24 Apr '25 22:45 (UTC) - MLB
25 Apr '25 22:45 (UTC) - MLB
26 Apr '25 20:05 (UTC) - MLB
27 Apr '25 17:35 (UTC) - MLB
28 Apr '25 20:05 (UTC) - MLB
05 May '25 22:45 (UTC) - MLB
06 May '25 22:45 (UTC) - MLB
07 May '25 16:05 (UTC) - MLB
09 May '25 22:45 (UTC) - MLB
10 May '25 20:05 (UTC) - MLB
11 May '25 17:35 (UTC) - MLB
12 May '25 23:15 (UTC) - MLB
13 May '25 23:15 (UTC) - MLB
14 May '25 23:15 (UTC) - MLB
15 May '25 16:15 (UTC) - MLB
16 May '25 23:05 (UTC) - MLB
View All
houston-astros Baseball Fixtures
09 Apr '25 01:40 (UTC) - MLB
09 Apr '25 20:10 (UTC) - MLB
12 Apr '25 00:10 (UTC) - MLB
12 Apr '25 23:10 (UTC) - MLB
13 Apr '25 18:10 (UTC) - MLB
14 Apr '25 23:45 (UTC) - MLB
15 Apr '25 23:45 (UTC) - MLB
19 Apr '25 00:10 (UTC) - MLB
19 Apr '25 23:10 (UTC) - MLB
20 Apr '25 23:10 (UTC) - MLB
22 Apr '25 00:10 (UTC) - MLB
23 Apr '25 00:10 (UTC) - MLB
23 Apr '25 23:40 (UTC) - MLB
25 Apr '25 23:40 (UTC) - MLB
26 Apr '25 23:10 (UTC) - MLB
27 Apr '25 18:10 (UTC) - MLB
29 Apr '25 00:10 (UTC) - MLB
30 Apr '25 00:10 (UTC) - MLB
30 Apr '25 18:10 (UTC) - MLB
02 May '25 23:40 (UTC) - MLB
03 May '25 18:10 (UTC) - MLB
04 May '25 18:10 (UTC) - MLB
10 May '25 00:10 (UTC) - MLB
10 May '25 23:10 (UTC) - MLB
11 May '25 18:10 (UTC) - MLB
13 May '25 00:10 (UTC) - MLB
14 May '25 00:10 (UTC) - MLB
15 May '25 00:10 (UTC) - MLB
16 May '25 00:05 (UTC) - MLB
17 May '25 00:05 (UTC) - MLB
View All
washington-nationals And houston-astros Recently Played
washington-nationals
Washington Nationals
Los Angeles Dodgers
6
4
W
Washington Nationals
Arizona Diamondbacks
5
4
W
Washington Nationals
Arizona Diamondbacks
4
3
W
Washington Nationals
Arizona Diamondbacks
4
6
L
Toronto Blue Jays
Washington Nationals
4
2
L
Toronto Blue Jays
Washington Nationals
5
3
L
Toronto Blue Jays
Washington Nationals
5
2
L
Washington Nationals
Philadelphia Phillies
5
1
W
Washington Nationals
Philadelphia Phillies
6
11
L
Washington Nationals
Philadelphia Phillies
3
7
L
Washington Nationals
Baltimore Orioles
-
St. Louis Cardinals
Washington Nationals
1
2
W
Washington Nationals
Houston Astros
6
8
L
New York Mets
Washington Nationals
5
5
D
Washington Nationals
Miami Marlins
0
6
L
Washington Nationals
New York Mets
3
10
L
St. Louis Cardinals
Washington Nationals
7
1
L
Houston Astros
Washington Nationals
3
4
W
Washington Nationals
St. Louis Cardinals
2
6
L
Washington Nationals
Tampa Bay Rays
5
11
L
Washington Nationals
New York Mets
4
1
W
Atlanta Braves
Washington Nationals
3
5
W
Tampa Bay Rays
Washington Nationals
14
4
L
Washington Nationals
Houston Astros
9
3
W
Washington Nationals
Miami Marlins
5
10
L
Miami Marlins
Washington Nationals
9
9
D
New York Mets
Washington Nationals
7
6
L
Washington Nationals
St. Louis Cardinals
3
5
L
Washington Nationals
New York Mets
5
4
W
St. Louis Cardinals
Washington Nationals
1
12
W
houston-astros
Seattle Mariners
Houston Astros
4
3
L
Minnesota Twins
Houston Astros
7
9
W
Minnesota Twins
Houston Astros
6
1
L
Minnesota Twins
Houston Astros
2
5
W
Houston Astros
San Francisco Giants
3
6
L
Houston Astros
San Francisco Giants
1
3
L
Houston Astros
San Francisco Giants
2
7
L
Houston Astros
New York Mets
2
1
W
Houston Astros
New York Mets
1
3
L
Houston Astros
New York Mets
3
1
W
Houston Astros
Sugar Land Space Cowboys
6
7
L
Houston Astros
Sugar Land Space Cowboys
8
4
W
Washington Nationals
Houston Astros
6
8
W
Houston Astros
Miami Marlins
5
6
L
St. Louis Cardinals
Houston Astros
3
5
W
Miami Marlins
Houston Astros
0
11
W
Houston Astros
New York Mets
2
8
L
Houston Astros
Washington Nationals
3
4
L
New York Mets
Houston Astros
0
5
W
Houston Astros
Miami Marlins
6
4
W
Houston Astros
Toronto Blue Jays
6
5
W
Miami Marlins
Houston Astros
5
10
W
Houston Astros
St. Louis Cardinals
1
1
D
Washington Nationals
Houston Astros
9
3
L
Houston Astros
New York Mets
7
4
W
Toronto Blue Jays
Houston Astros
8
3
L
Houston Astros
Miami Marlins
6
10
L
Houston Astros
New York Yankees
5
2
W
St. Louis Cardinals
Houston Astros
6
4
L
New York Mets
Houston Astros
1
5
W
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Texas Rangers
11
8
3
Los Angeles Angels
9
6
3
Detroit Tigers
11
7
4
New York Yankees
11
6
5
Boston Red Sox
11
6
5
Toronto Blue Jays
11
6
5
Kansas City Royals
10
5
5
Baltimore Orioles
11
5
6
Tampa Bay Rays
9
4
5
Houston Astros
10
4
6
Athletics
11
4
7
Seattle Mariners
11
4
7
Cleveland Guardians
9
3
6
Minnesota Twins
10
3
7
Chicago White Sox
9
2
7