washington-nationals
L
W
W
L
W
L
D
L
L
W

tampa-bay-rays
D
L
W
L
W
L
W
D
W
L
washington-nationals Last Match Played stats
Nationals vs Dodgers in the MLB on Tue, 8 Apr '25
ALL
Final Score : 8 - 2
stats | Washington Nationals (H) | Los Angeles Dodgers (A) |
---|---|---|
Batting | ||
Runs | 8 | 2 |
Doubles | 1 | 0 |
Triples | 0 | 0 |
Home runs | 2 | 2 |
Strike outs | 6 | 15 |
Base on balls | 3 | 5 |
Hits | 11 | 8 |
AVG | .324 | .222 |
OBP | 0.368 | 0.317 |
SLG | 0.529 | 0.389 |
OPS | 0.897 | 0.706 |
RBI | 8 | 2 |
At bats | 34 | 36 |
Left on base | 9 | 24 |
Pitching | ||
Runs | 2 | 8 |
Home runs | 2 | 2 |
Strike outs | 15 | 6 |
Base on balls | 5 | 3 |
Hits | 8 | 11 |
ERA | 2 | 9 |
Innings pitched | 9 | 8 |
Earned runs | 2 | 8 |
Batters faced | 41 | 38 |
Outs | 27 | 24 |
Fielding | ||
Assists | 5 | 9 |
Put outs | 27 | 24 |
tampa-bay-rays Last Match Played stats
Rays vs Angels in the MLB on Tue, 8 Apr '25
ALL
Final Score : 3 - 4
stats | Tampa Bay Rays (H) | Los Angeles Angels (A) |
---|---|---|
Batting | ||
Runs | 3 | 4 |
Doubles | 2 | 1 |
Triples | 2 | 0 |
Home runs | 1 | 1 |
Strike outs | 11 | 7 |
Base on balls | 4 | 5 |
Hits | 9 | 6 |
AVG | .265 | .182 |
OBP | 0.359 | 0.308 |
SLG | 0.529 | 0.303 |
OPS | 0.888 | 0.611 |
RBI | 3 | 4 |
At bats | 34 | 33 |
Left on base | 20 | 19 |
Pitching | ||
Runs | 4 | 3 |
Home runs | 1 | 1 |
Strike outs | 7 | 11 |
Base on balls | 5 | 4 |
Hits | 6 | 9 |
ERA | 4 | 3 |
Innings pitched | 9 | 9 |
Earned runs | 4 | 3 |
Batters faced | 39 | 39 |
Outs | 27 | 27 |
Fielding | ||
Assists | 8 | 11 |
Put outs | 27 | 27 |
washington-nationals Baseball Fixtures
09 Apr '25 20:05 (UTC) - MLB
11 Apr '25 23:10 (UTC) - MLB
12 Apr '25 20:10 (UTC) - MLB
13 Apr '25 17:40 (UTC) - MLB
14 Apr '25 22:40 (UTC) - MLB
15 Apr '25 22:40 (UTC) - MLB
16 Apr '25 22:40 (UTC) - MLB
17 Apr '25 16:35 (UTC) - MLB
19 Apr '25 00:40 (UTC) - MLB
19 Apr '25 19:10 (UTC) - MLB
20 Apr '25 19:10 (UTC) - MLB
22 Apr '25 22:45 (UTC) - MLB
23 Apr '25 22:45 (UTC) - MLB
24 Apr '25 22:45 (UTC) - MLB
25 Apr '25 22:45 (UTC) - MLB
26 Apr '25 20:05 (UTC) - MLB
27 Apr '25 17:35 (UTC) - MLB
28 Apr '25 20:05 (UTC) - MLB
05 May '25 22:45 (UTC) - MLB
06 May '25 22:45 (UTC) - MLB
07 May '25 16:05 (UTC) - MLB
09 May '25 22:45 (UTC) - MLB
10 May '25 20:05 (UTC) - MLB
11 May '25 17:35 (UTC) - MLB
12 May '25 23:15 (UTC) - MLB
13 May '25 23:15 (UTC) - MLB
14 May '25 23:15 (UTC) - MLB
15 May '25 16:15 (UTC) - MLB
16 May '25 23:05 (UTC) - MLB
17 May '25 20:05 (UTC) - MLB
View All
tampa-bay-rays Baseball Fixtures
09 Apr '25 07:33 (UTC) - MLB
09 Apr '25 23:05 (UTC) - MLB
10 Apr '25 07:33 (UTC) - MLB
10 Apr '25 17:10 (UTC) - MLB
11 Apr '25 23:05 (UTC) - MLB
12 Apr '25 20:10 (UTC) - MLB
13 Apr '25 17:40 (UTC) - MLB
14 Apr '25 23:05 (UTC) - MLB
15 Apr '25 23:05 (UTC) - MLB
16 Apr '25 23:05 (UTC) - MLB
17 Apr '25 23:05 (UTC) - MLB
18 Apr '25 23:05 (UTC) - MLB
19 Apr '25 20:10 (UTC) - MLB
20 Apr '25 17:40 (UTC) - MLB
23 Apr '25 01:40 (UTC) - MLB
24 Apr '25 01:40 (UTC) - MLB
25 Apr '25 01:40 (UTC) - MLB
26 Apr '25 01:40 (UTC) - MLB
27 Apr '25 00:40 (UTC) - MLB
27 Apr '25 20:10 (UTC) - MLB
29 Apr '25 23:05 (UTC) - MLB
30 Apr '25 23:05 (UTC) - MLB
01 May '25 17:10 (UTC) - MLB
03 May '25 17:05 (UTC) - MLB
04 May '25 17:35 (UTC) - MLB
06 May '25 23:05 (UTC) - MLB
07 May '25 23:05 (UTC) - MLB
08 May '25 23:05 (UTC) - MLB
09 May '25 23:05 (UTC) - MLB
10 May '25 20:10 (UTC) - MLB
View All
washington-nationals And tampa-bay-rays Recently Played
washington-nationals
Washington Nationals
Los Angeles Dodgers
8
2
W
Washington Nationals
Los Angeles Dodgers
6
4
W
Washington Nationals
Arizona Diamondbacks
5
4
W
Washington Nationals
Arizona Diamondbacks
4
3
W
Washington Nationals
Arizona Diamondbacks
4
6
L
Toronto Blue Jays
Washington Nationals
4
2
L
Toronto Blue Jays
Washington Nationals
5
3
L
Toronto Blue Jays
Washington Nationals
5
2
L
Washington Nationals
Philadelphia Phillies
5
1
W
Washington Nationals
Philadelphia Phillies
6
11
L
Washington Nationals
Philadelphia Phillies
3
7
L
Washington Nationals
Baltimore Orioles
-
St. Louis Cardinals
Washington Nationals
1
2
W
Washington Nationals
Houston Astros
6
8
L
New York Mets
Washington Nationals
5
5
D
Washington Nationals
Miami Marlins
0
6
L
Washington Nationals
New York Mets
3
10
L
St. Louis Cardinals
Washington Nationals
7
1
L
Houston Astros
Washington Nationals
3
4
W
Washington Nationals
St. Louis Cardinals
2
6
L
Washington Nationals
Tampa Bay Rays
5
11
L
Washington Nationals
New York Mets
4
1
W
Atlanta Braves
Washington Nationals
3
5
W
Tampa Bay Rays
Washington Nationals
14
4
L
Washington Nationals
Houston Astros
9
3
W
Washington Nationals
Miami Marlins
5
10
L
Miami Marlins
Washington Nationals
9
9
D
New York Mets
Washington Nationals
7
6
L
Washington Nationals
St. Louis Cardinals
3
5
L
Washington Nationals
New York Mets
5
4
W
tampa-bay-rays
Tampa Bay Rays
Los Angeles Angels
3
4
L
Los Angeles Angels
Tampa Bay Rays
-
Texas Rangers
Tampa Bay Rays
4
3
L
Texas Rangers
Tampa Bay Rays
6
4
L
Texas Rangers
Tampa Bay Rays
5
2
L
Tampa Bay Rays
Pittsburgh Pirates
2
4
L
Tampa Bay Rays
Pittsburgh Pirates
7
0
W
Tampa Bay Rays
Pittsburgh Pirates
6
1
W
Tampa Bay Rays
Colorado Rockies
6
4
W
Tampa Bay Rays
Colorado Rockies
1
2
L
Tampa Bay Rays
Colorado Rockies
3
2
W
Philadelphia Phillies
Tampa Bay Rays
8
6
L
New York Yankees
Tampa Bay Rays
3
3
D
Tampa Bay Rays
Boston Red Sox
14
2
W
Tampa Bay Rays
Atlanta Braves
3
7
L
Toronto Blue Jays
Tampa Bay Rays
4
1
L
Tampa Bay Rays
Pittsburgh Pirates
5
2
W
New York Mets
Tampa Bay Rays
0
2
W
Washington Nationals
Tampa Bay Rays
5
11
W
Tampa Bay Rays
New York Yankees
5
7
L
Tampa Bay Rays
New York Yankees
7
7
D
Minnesota Twins
Tampa Bay Rays
13
6
L
Tampa Bay Rays
Washington Nationals
14
4
W
Detroit Tigers
Tampa Bay Rays
5
1
L
Atlanta Braves
Tampa Bay Rays
3
4
W
Tampa Bay Rays
Toronto Blue Jays
9
13
L
Baltimore Orioles
Tampa Bay Rays
3
6
W
Tampa Bay Rays
Minnesota Twins
9
9
D
Philadelphia Phillies
Tampa Bay Rays
4
5
W
Boston Red Sox
Tampa Bay Rays
4
2
L
View All
Point Table Of American League
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Los Angeles Angels
10
7
3
Texas Rangers
12
8
4
Detroit Tigers
11
7
4
Toronto Blue Jays
12
7
5
Kansas City Royals
11
6
5
New York Yankees
11
6
5
Boston Red Sox
12
6
6
Houston Astros
11
5
6
Athletics
12
5
7
Baltimore Orioles
12
5
7
Cleveland Guardians
10
4
6
Tampa Bay Rays
10
4
6
Seattle Mariners
12
4
8
Minnesota Twins
11
3
8
Chicago White Sox
10
2
8