argentina
W
W
W
W
L
W
W
L
-
L

peru
L
L
L
L
L
L
L
L
L
L
argentina Last Match Played stats
Argentina vs Brazil in the American Championship on Mon, 1 Sep '25
ALL
Final Score : 47 - 55
stats | Argentina (H) | Brazil (A) |
---|---|---|
Scoring | ||
Free throws | 1/2 (50%) | 2/6 (33%) |
2 pointers | 17/42 (40%) | 13/31 (41%) |
3 pointers | 4/27 (14%) | 9/35 (25%) |
Field goals | 21/69 (30%) | 22/66 (33%) |
Other | ||
Rebounds | 53 | 38 |
Defensive rebounds | 36 | 30 |
Offensive rebounds | 17 | 8 |
Assists | 10 | 13 |
Turnovers | 15 | 6 |
Steals | 4 | 9 |
Blocks | 1 | 7 |
Fouls | 15 | 12 |
Lead | ||
Max points in a row | 7 | 9 |
Time spent in lead | 4:47 | 34:54 |
Lead changes | 5 | 5 |
Biggest lead | 3 | 14 |
peru Last Match Played stats
Colombia vs Peru in the South American Games on Thu, 7 Jun '18
ALL
1Q
2Q
3Q
4Q
Final Score : 97 - 53
stats | Colombia (H) | Peru (A) |
---|---|---|
Scoring | ||
Free throws | 12/21 (57%) | 5/7 (71%) |
2 pointers | 38/60 (63%) | 15/36 (42%) |
3 pointers | 3/24 (13%) | 6/25 (24%) |
Field goals | 41/84 (49%) | 21/61 (34%) |
Other | ||
Rebounds | 52 | 28 |
Fouls | 9 | 16 |
Timeouts | 1 | 1 |
Lead | ||
Max points in a row | 16 | 6 |
Time spent in lead | 33:01 | 6:30 |
Lead changes | 1 | 1 |
Biggest lead | 46 | 7 |
Scoring | ||
Free throws | 2/5 (40%) | 2/2 (100%) |
2 pointers | 10/21 (48%) | 5/10 (50%) |
3 pointers | 0/6 (0%) | 2/4 (50%) |
Field goals | 10/27 (37%) | 7/14 (50%) |
Other | ||
Rebounds | 17 | 6 |
Fouls | 3 | 3 |
Timeouts | 1 | 0 |
Lead | ||
Max points in a row | 9 | 6 |
Time spent in lead | 3:01 | 6:30 |
Lead changes | 1 | 1 |
Biggest lead | 6 | 7 |
Scoring | ||
Free throws | 3/4 (75%) | 3/5 (60%) |
2 pointers | 10/13 (77%) | 3/7 (43%) |
3 pointers | 1/6 (17%) | 2/11 (18%) |
Field goals | 11/19 (58%) | 5/18 (28%) |
Other | ||
Rebounds | 14 | 9 |
Fouls | 4 | 5 |
Timeouts | 0 | 1 |
Lead | ||
Max points in a row | 7 | 4 |
Time spent in lead | 10:00 | 0:00 |
Lead changes | 0 | 0 |
Biggest lead | 17 | 0 |
Scoring | ||
Free throws | 3/5 (60%) | 0/0 (0%) |
2 pointers | 9/13 (69%) | 3/4 (75%) |
3 pointers | 0/7 (0%) | 2/7 (29%) |
Field goals | 9/20 (45%) | 5/11 (45%) |
Other | ||
Rebounds | 8 | 8 |
Fouls | 2 | 3 |
Lead | ||
Max points in a row | 9 | 4 |
Time spent in lead | 10:00 | 0:00 |
Lead changes | 0 | 0 |
Biggest lead | 28 | 0 |
Scoring | ||
Free throws | 4/7 (57%) | 0/0 (0%) |
2 pointers | 9/13 (69%) | 4/15 (27%) |
3 pointers | 2/5 (40%) | 0/3 (0%) |
Field goals | 11/18 (61%) | 4/18 (22%) |
Other | ||
Rebounds | 13 | 5 |
Fouls | 0 | 5 |
Lead | ||
Max points in a row | 16 | 2 |
Time spent in lead | 10:00 | 0:00 |
Lead changes | 0 | 0 |
Biggest lead | 46 | 0 |
argentina Basketball Fixtures
27 Nov '25 22:00 (UTC) - FIBA World Cup, Americas Qualifiers, Rd1, Group D
30 Nov '25 22:00 (UTC) - FIBA World Cup, Americas Qualifiers, Rd1, Group D
27 Feb '26 22:00 (UTC) - FIBA World Cup, Americas Qualifiers, Rd1, Group D
02 Mar '26 22:00 (UTC) - FIBA World Cup, Americas Qualifiers, Rd1, Group D
02 Jul '26 22:00 (UTC) - FIBA World Cup, Americas Qualifiers, Rd1, Group D
05 Jul '26 22:00 (UTC) - FIBA World Cup, Americas Qualifiers, Rd1, Group D
View All
argentina And peru Recently Played
argentina
Argentina
Brazil
47
55
L
Canada
Argentina
73
83
W
Puerto Rico
Argentina
77
82
W
Argentina
Colombia
84
83
W
Argentina
Dominican Republic
83
84
L
Nicaragua
Argentina
70
94
W
Italy
Argentina
84
72
L
Colombia
Argentina
82
98
W
Venezuela
Argentina
67
64
L
Argentina
Colombia
88
68
W
Argentina
Venezuela
72
61
W
Uruguay
Argentina
81
70
L
Spain
Argentina
76
72
L
Portugal
Argentina
61
78
W
Argentina
South Sudan
81
72
W
Argentina
Great Britain
85
70
W
Portugal
Argentina
73
63
L
Chile
Argentina
79
77
L
Argentina
Chile
90
78
W
Argentina
Venezuela
79
65
W
Argentina
Mexico
108
73
W
Argentina
Dominican Republic
82
81
W
Panama
Argentina
77
85
W
Argentina
Venezuela
95
88
W
Bahamas
Argentina
82
75
L
Chile
Argentina
79
87
W
Cuba
Argentina
66
109
W
Bahamas
Argentina
101
89
L
Argentina
Panama
-
Argentina
Belgium
84
85
L
peru
Colombia
Peru
97
53
L
Peru
Chile
51
70
L
Peru
Paraguay
60
77
L
Argentina
Peru
84
64
L
Bolivia
Peru
72
49
L
Uruguay
Peru
95
50
L
Peru
Argentina
43
105
L
Colombia
Peru
81
46
L
Peru
Chile
59
78
L
Peru
Ecuador
63
90
L
Paraguay
Peru
80
56
L
Chile
Peru
85
70
L
Peru
Uruguay
45
103
L
Peru
Venezuela
49
86
L
View All