ateneo-blue-eagles
W
W
W
W
W
W
W
W
W
W

go-for-gold-csb
W
W
W
W
L
L
L
L
L
W
ateneo-blue-eagles Last Match Played stats
Ateneo Blue Eagles vs FEU Tamaraws in the UAAP on Wed, 4 May '22
ALL
1Q
2Q
3Q
4Q
Final Score : 85 - 72
stats | Ateneo Blue Eagles (H) | FEU Tamaraws (A) |
---|---|---|
Scoring | ||
Free throws | 8/11 (73%) | 9/14 (64%) |
2 pointers | 25/43 (58%) | 21/47 (45%) |
3 pointers | 9/30 (30%) | 7/23 (30%) |
Field goals | 34/73 (47%) | 28/70 (40%) |
Other | ||
Rebounds | 38 | 36 |
Fouls | 11 | 17 |
Timeouts | 2 | 5 |
Lead | ||
Max points in a row | 7 | 7 |
Time spent in lead | 30:04 | 6:50 |
Lead changes | 1 | 1 |
Biggest lead | 22 | 6 |
Scoring | ||
Free throws | 2/3 (67%) | 0/0 (0%) |
2 pointers | 7/15 (47%) | 5/10 (50%) |
3 pointers | 0/5 (0%) | 2/5 (40%) |
Field goals | 7/20 (35%) | 7/15 (47%) |
Other | ||
Rebounds | 11 | 8 |
Fouls | 0 | 5 |
Timeouts | 0 | 0 |
Lead | ||
Max points in a row | 6 | 6 |
Time spent in lead | 0:21 | 6:50 |
Lead changes | 1 | 1 |
Biggest lead | 2 | 6 |
Lead | ||
Time spent in lead | 9:43 | 0:00 |
Lead changes | 0 | 0 |
Lead | ||
Time spent in lead | 10:00 | 0:00 |
Lead changes | 0 | 0 |
Lead | ||
Time spent in lead | 10:00 | 0:00 |
Lead changes | 0 | 0 |
go-for-gold-csb Last Match Played stats
CEU Scorpions vs Go For Gold-CSB in the PBA D-League, Aspirant's Cup on Tue, 28 May '19
ALL
1Q
2Q
3Q
4Q
Final Score : 81 - 84
stats | CEU Scorpions (H) | Go For Gold-CSB (A) |
---|---|---|
Scoring | ||
Free throws | 13/15 (87%) | 13/17 (76%) |
2 pointers | 21/21 (100%) | 25/25 (100%) |
3 pointers | 8/8 (100%) | 7/7 (100%) |
Field goals | 29/29 (100%) | 32/32 (100%) |
Other | ||
Rebounds | 24 | 26 |
Fouls | 17 | 20 |
Timeouts | 0 | 0 |
Lead | ||
Max points in a row | 8 | 11 |
Time spent in lead | 8:05 | 28:47 |
Lead changes | 2 | 2 |
Biggest lead | 9 | 20 |
Scoring | ||
Free throws | 0/0 (0%) | 1/3 (33%) |
2 pointers | 9/9 (100%) | 5/5 (100%) |
3 pointers | 1/1 (100%) | 5/5 (100%) |
Field goals | 10/10 (100%) | 10/10 (100%) |
Other | ||
Rebounds | 5 | 6 |
Fouls | 5 | 5 |
Timeouts | 0 | 0 |
Lead | ||
Max points in a row | 6 | 9 |
Time spent in lead | 8:05 | 1:07 |
Lead changes | 2 | 2 |
Biggest lead | 9 | 5 |
Scoring | ||
Free throws | 3/4 (75%) | 6/8 (75%) |
2 pointers | 4/4 (100%) | 9/9 (100%) |
3 pointers | 1/1 (100%) | 0/0 (0%) |
Field goals | 5/5 (100%) | 9/9 (100%) |
Other | ||
Rebounds | 7 | 8 |
Fouls | 6 | 4 |
Timeouts | 0 | 0 |
Lead | ||
Max points in a row | 3 | 6 |
Time spent in lead | 0:00 | 10:00 |
Lead changes | 0 | 0 |
Biggest lead | 0 | 15 |
Scoring | ||
Free throws | 6/7 (86%) | 4/4 (100%) |
2 pointers | 4/4 (100%) | 8/8 (100%) |
3 pointers | 4/4 (100%) | 1/1 (100%) |
Field goals | 8/8 (100%) | 9/9 (100%) |
Other | ||
Rebounds | 6 | 6 |
Fouls | 4 | 6 |
Timeouts | 0 | 0 |
Lead | ||
Max points in a row | 6 | 6 |
Time spent in lead | 0:00 | 10:00 |
Lead changes | 0 | 0 |
Biggest lead | 0 | 20 |
Scoring | ||
Free throws | 4/4 (100%) | 2/2 (100%) |
2 pointers | 4/4 (100%) | 3/3 (100%) |
3 pointers | 2/2 (100%) | 1/1 (100%) |
Field goals | 6/6 (100%) | 4/4 (100%) |
Other | ||
Rebounds | 6 | 6 |
Fouls | 2 | 5 |
Timeouts | 0 | 0 |
Lead | ||
Max points in a row | 5 | 3 |
Time spent in lead | 0:00 | 7:40 |
Lead changes | 0 | 0 |
Biggest lead | 0 | 9 |
ateneo-blue-eagles And go-for-gold-csb Recently Played
ateneo-blue-eagles
Ateneo Blue Eagles
FEU Tamaraws
85
72
W
UP Fighting Maroons
Ateneo Blue Eagles
84
83
L
FEU Tamaraws
Ateneo Blue Eagles
53
70
W
Ateneo Blue Eagles
Adamson Falcons
91
57
W
Ateneo Blue Eagles
NU Bulldogs
89
75
W
UST Growling Tigers
Ateneo Blue Eagles
51
101
W
UE Red Warriors
Ateneo Blue Eagles
63
76
W
Ateneo Blue Eagles
De La Salle Green Archers
75
68
W
Ateneo Blue Eagles
UST Growling Tigers
91
80
W
Ateneo Blue Eagles
UE Red Warriors
94
72
W
NU Bulldogs
Ateneo Blue Eagles
64
74
W
Ateneo Blue Eagles
SBC Red Lions
57
46
W
CSJL Knights
Ateneo Blue Eagles
61
79
W
UST Growling Tigers
Ateneo Blue Eagles
71
82
W
UST Growling Tigers
Ateneo Blue Eagles
79
86
W
Ateneo Blue Eagles
UST Growling Tigers
91
77
W
Ateneo Blue Eagles
UP Fighting Maroons
86
64
W
NU Bulldogs
Ateneo Blue Eagles
51
88
W
Ateneo Blue Eagles
UE Red Warriors
84
50
W
Ateneo Blue Eagles
FEU Tamaraws
65
55
W
De La Salle Green Archers
Ateneo Blue Eagles
69
77
W
Ateneo Blue Eagles
Adamson Falcons
80
74
W
Ateneo Blue Eagles
UST Growling Tigers
66
52
W
Ateneo Blue Eagles
UP Fighting Maroons
89
63
W
UE Red Warriors
Ateneo Blue Eagles
68
85
W
Ateneo Blue Eagles
NU Bulldogs
71
50
W
Ateneo Blue Eagles
FEU Tamaraws
63
46
W
Ateneo Blue Eagles
UST Growling Tigers
71
70
W
De La Salle Green Archers
Ateneo Blue Eagles
69
81
W
Ateneo Blue Eagles
Adamson Falcons
70
52
W
go-for-gold-csb
CEU Scorpions
Go For Gold-CSB
81
84
W
Go For Gold-CSB
AMA Online Education
109
91
W
Petron - Letran
Go For Gold-CSB
87
107
W
Go For Gold-CSB
Che’Lu Bar & Grill Revellers
101
92
W
EAC Generals
Go For Gold-CSB
87
102
W
Enderun Titans
Go For Gold-CSB
69
78
W
Go For Gold-CSB
Saint Clare College
78
92
L
Ateneo Blue Eagles
Go For Gold-CSB
103
75
L
Che’Lu Bar & Grill Revellers
Go For Gold-CSB
88
81
L
Marinerong Pilipino
Go For Gold-CSB
75
103
W
Che’Lu Bar & Grill Revellers
Go For Gold-CSB
74
68
L
Go For Gold-CSB
Marinerong Pilipino
86
70
W
AMA Online Education
Go For Gold-CSB
91
135
W
Go For Gold-CSB
EAC Generals
85
87
L
Che’Lu Bar & Grill Revellers
Go For Gold-CSB
97
95
L
Go For Gold-CSB
Marinerong Pilipino
93
88
W
CEU Scorpions
Go For Gold-CSB
83
92
W
Go For Gold-CSB
AMA Online Education
86
83
W
EAC Generals
Go For Gold-CSB
75
88
W
Go For Gold-CSB
AMA Online Education
122
82
W
Go For Gold-CSB
Zark’s Burger
94
108
L
Wangs Basketball-Letran
Go For Gold-CSB
91
88
L
Go For Gold-CSB
Che’Lu Bar & Grill Revellers
65
87
L
ADU Falcons
Go For Gold-CSB
98
92
L
Go For Gold-CSB
JRU Heavy Bombers
99
104
L
Gamboa Sports
Go For Gold-CSB
68
75
W
View All