nagoya-diamond-dolphins
L
W
W
W
L
W
W
L
W
L

shiga-lake-stars
L
W
L
L
L
L
L
L
W
L
nagoya-diamond-dolphins Last Match Played stats
Mikawa vs Nagoya in the B1 League on Sun, 4 May '25
ALL
Final Score : 80 - 85
stats | Seahorses Mikawa (H) | Nagoya Diamond Dolphins (A) |
---|---|---|
Scoring | ||
Free throws | 10/12 (83%) | 16/18 (88%) |
2 pointers | 20/32 (62%) | 12/25 (48%) |
3 pointers | 10/35 (28%) | 15/40 (37%) |
Field goals | 30/67 (44%) | 27/65 (41%) |
Other | ||
Rebounds | 36 | 38 |
Defensive rebounds | 18 | 18 |
Offensive rebounds | 18 | 20 |
Assists | 23 | 23 |
Turnovers | 18 | 17 |
Steals | 7 | 10 |
Blocks | 1 | 4 |
Fouls | 16 | 16 |
Lead | ||
Max points in a row | 9 | 9 |
Time spent in lead | 10:29 | 23:30 |
Lead changes | 9 | 9 |
Biggest lead | 5 | 14 |
shiga-lake-stars Last Match Played stats
Kyoto vs Shiga in the B1 League on Sun, 4 May '25
ALL
Final Score : 76 - 71
stats | Kyoto Hannaryz (H) | Shiga Lake Stars (A) |
---|---|---|
Scoring | ||
Free throws | 14/30 (46%) | 7/9 (77%) |
2 pointers | 16/28 (57%) | 23/39 (58%) |
3 pointers | 10/26 (38%) | 6/23 (26%) |
Field goals | 26/54 (48%) | 29/62 (46%) |
Other | ||
Rebounds | 33 | 36 |
Defensive rebounds | 26 | 28 |
Offensive rebounds | 7 | 8 |
Assists | 21 | 22 |
Turnovers | 12 | 13 |
Steals | 4 | 8 |
Blocks | 1 | 0 |
Fouls | 11 | 24 |
Lead | ||
Max points in a row | 8 | 9 |
Time spent in lead | 21:54 | 16:22 |
Lead changes | 1 | 1 |
Biggest lead | 10 | 15 |
nagoya-diamond-dolphins Basketball Fixtures
04 Oct '25 07:05 (UTC) - B1 League
05 Oct '25 05:05 (UTC) - B1 League
11 Oct '25 06:05 (UTC) - B1 League
12 Oct '25 06:05 (UTC) - B1 League
15 Oct '25 10:05 (UTC) - B1 League
18 Oct '25 06:05 (UTC) - B1 League
19 Oct '25 06:05 (UTC) - B1 League
25 Oct '25 06:05 (UTC) - B1 League
26 Oct '25 06:05 (UTC) - B1 League
29 Oct '25 10:05 (UTC) - B1 League
01 Nov '25 06:05 (UTC) - B1 League
02 Nov '25 06:05 (UTC) - B1 League
05 Nov '25 10:05 (UTC) - B1 League
08 Nov '25 06:05 (UTC) - B1 League
09 Nov '25 07:00 (UTC) - B1 League
12 Nov '25 10:05 (UTC) - B1 League
15 Nov '25 06:05 (UTC) - B1 League
16 Nov '25 08:05 (UTC) - B1 League
06 Dec '25 05:05 (UTC) - B1 League
07 Dec '25 07:00 (UTC) - B1 League
10 Dec '25 10:35 (UTC) - B1 League
13 Dec '25 04:05 (UTC) - B1 League
14 Dec '25 07:00 (UTC) - B1 League
20 Dec '25 06:05 (UTC) - B1 League
21 Dec '25 07:00 (UTC) - B1 League
24 Dec '25 10:05 (UTC) - B1 League
27 Dec '25 04:05 (UTC) - B1 League
28 Dec '25 05:05 (UTC) - B1 League
03 Jan '26 06:05 (UTC) - B1 League
04 Jan '26 07:00 (UTC) - B1 League
View All
shiga-lake-stars Basketball Fixtures
04 Oct '25 05:05 (UTC) - B1 League
05 Oct '25 05:05 (UTC) - B1 League
12 Oct '25 08:05 (UTC) - B1 League
13 Oct '25 05:05 (UTC) - B1 League
15 Oct '25 10:05 (UTC) - B1 League
18 Oct '25 05:05 (UTC) - B1 League
19 Oct '25 05:05 (UTC) - B1 League
25 Oct '25 06:05 (UTC) - B1 League
26 Oct '25 06:05 (UTC) - B1 League
29 Oct '25 10:05 (UTC) - B1 League
01 Nov '25 05:05 (UTC) - B1 League
02 Nov '25 05:05 (UTC) - B1 League
05 Nov '25 10:05 (UTC) - B1 League
08 Nov '25 05:05 (UTC) - B1 League
09 Nov '25 05:05 (UTC) - B1 League
12 Nov '25 10:05 (UTC) - B1 League
15 Nov '25 05:05 (UTC) - B1 League
16 Nov '25 07:00 (UTC) - B1 League
05 Dec '25 07:00 (UTC) - B1 League
06 Dec '25 07:00 (UTC) - B1 League
10 Dec '25 10:05 (UTC) - B1 League
13 Dec '25 05:05 (UTC) - B1 League
14 Dec '25 07:00 (UTC) - B1 League
20 Dec '25 05:05 (UTC) - B1 League
21 Dec '25 07:00 (UTC) - B1 League
24 Dec '25 10:05 (UTC) - B1 League
27 Dec '25 07:00 (UTC) - B1 League
28 Dec '25 07:00 (UTC) - B1 League
03 Jan '26 07:00 (UTC) - B1 League
04 Jan '26 07:00 (UTC) - B1 League
View All
nagoya-diamond-dolphins And shiga-lake-stars Recently Played
nagoya-diamond-dolphins
Seahorses Mikawa
Nagoya Diamond Dolphins
80
85
W
Seahorses Mikawa
Nagoya Diamond Dolphins
87
84
L
Nagoya Diamond Dolphins
San-en NeoPhoenix
64
79
L
Nagoya Diamond Dolphins
San-en NeoPhoenix
96
81
W
Fighting Eagles Nagoya
Nagoya Diamond Dolphins
61
75
W
Yokohama B Corsairs
Nagoya Diamond Dolphins
64
99
W
Yokohama B Corsairs
Nagoya Diamond Dolphins
55
99
W
Nagoya Diamond Dolphins
Sunrockers Shibuya
71
68
W
Nagoya Diamond Dolphins
Koshigaya Alphas
90
64
W
Nagoya Diamond Dolphins
Koshigaya Alphas
87
74
W
Kawasaki Brave Thunders
Nagoya Diamond Dolphins
70
73
W
Hiroshima Dragonflies
Nagoya Diamond Dolphins
80
88
W
Hiroshima Dragonflies
Nagoya Diamond Dolphins
87
82
L
Nagoya Diamond Dolphins
Shiga Lake Stars
86
94
L
Nagoya Diamond Dolphins
Shiga Lake Stars
80
93
L
Nagoya Diamond Dolphins
Alvark Tokyo
73
86
L
Levanga Hokkaido
Nagoya Diamond Dolphins
61
81
W
Levanga Hokkaido
Nagoya Diamond Dolphins
68
76
W
Shimane Susanoo Magic
Nagoya Diamond Dolphins
70
71
W
San-en NeoPhoenix
Nagoya Diamond Dolphins
95
87
L
Nagoya Diamond Dolphins
Fighting Eagles Nagoya
73
85
L
Nagoya Diamond Dolphins
Saga Ballooners
81
65
W
Nagoya Diamond Dolphins
Saga Ballooners
79
62
W
Akita Northern Happinets
Nagoya Diamond Dolphins
80
86
W
Akita Northern Happinets
Nagoya Diamond Dolphins
84
78
L
Nagoya Diamond Dolphins
Sendai 89ers
82
71
W
Nagoya Diamond Dolphins
Sendai 89ers
87
73
W
Sunrockers Shibuya
Nagoya Diamond Dolphins
85
59
L
Nagoya Diamond Dolphins
Osaka Evessa
102
94
W
Nagoya Diamond Dolphins
Osaka Evessa
109
111
L
shiga-lake-stars
Kyoto Hannaryz
Shiga Lake Stars
76
71
L
Kyoto Hannaryz
Shiga Lake Stars
88
82
L
Shiga Lake Stars
Hiroshima Dragonflies
95
80
W
Shiga Lake Stars
Hiroshima Dragonflies
97
101
L
Osaka Evessa
Shiga Lake Stars
95
91
L
Shiga Lake Stars
Alvark Tokyo
64
68
L
Shiga Lake Stars
Alvark Tokyo
56
86
L
Nagasaki Velca
Shiga Lake Stars
69
67
L
Hiroshima Dragonflies
Shiga Lake Stars
88
74
L
Hiroshima Dragonflies
Shiga Lake Stars
83
74
L
Ryukyu Golden Kings
Shiga Lake Stars
104
73
L
Shiga Lake Stars
Saga Ballooners
77
82
L
Shiga Lake Stars
Saga Ballooners
79
80
L
Nagoya Diamond Dolphins
Shiga Lake Stars
86
94
W
Nagoya Diamond Dolphins
Shiga Lake Stars
80
93
W
Shiga Lake Stars
Kyoto Hannaryz
75
95
L
Shiga Lake Stars
Chiba Jets Funabashi
80
95
L
Shiga Lake Stars
Chiba Jets Funabashi
93
89
W
Saga Ballooners
Shiga Lake Stars
103
65
L
Levanga Hokkaido
Shiga Lake Stars
116
78
L
Shiga Lake Stars
Osaka Evessa
81
107
L
Shiga Lake Stars
Fighting Eagles Nagoya
81
75
W
Shiga Lake Stars
Fighting Eagles Nagoya
81
87
L
Shiga Lake Stars
Seahorses Mikawa
73
110
L
Shiga Lake Stars
Seahorses Mikawa
80
99
L
Kawasaki Brave Thunders
Shiga Lake Stars
98
95
L
Kawasaki Brave Thunders
Shiga Lake Stars
105
82
L
Shiga Lake Stars
Nagasaki Velca
89
101
L
Sendai 89ers
Shiga Lake Stars
76
80
W
Sendai 89ers
Shiga Lake Stars
100
90
L
View All
Point Table Of B1 League 25/26, Eastern Conference
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Akita Northern Happinets
0
0
0
Altiri Chiba
0
0
0
Alvark Tokyo
0
0
0
Chiba Jets Funabashi
0
0
0
Gunma Crane Thunders
0
0
0
Ibaraki Robots
0
0
0
Kawasaki Brave Thunders
0
0
0
Koshigaya Alphas
0
0
0
Levanga Hokkaido
0
0
0
Sendai 89ers
0
0
0
Sunrockers Shibuya
0
0
0
Utstunomiya Brex
0
0
0
Yokohama B Corsairs
0
0
0