ndejje-university-angels
W
L
L
W
L
L
L
L
L
L

pemba-warriors
W
W
L
W
W
W
L
W
W
W
ndejje-university-angels Last Match Played stats
Ndejje University Angels vs Charging Rhino in the DIV1 MEN, Regular Season on Sun, 7 Sep '25
ALL
Final Score : 54 - 76
stats | Ndejje University Angels (H) | Charging Rhino (A) |
---|---|---|
Scoring | ||
Free throws | 17/38 (44%) | 11/27 (40%) |
2 pointers | 14/43 (32%) | 22/57 (38%) |
3 pointers | 3/11 (27%) | 7/13 (53%) |
Field goals | 17/54 (31%) | 29/70 (41%) |
Other | ||
Rebounds | 48 | 47 |
Defensive rebounds | 31 | 30 |
Offensive rebounds | 17 | 17 |
Assists | 6 | 18 |
Turnovers | 25 | 14 |
Steals | 7 | 17 |
Blocks | 1 | 4 |
Fouls | 22 | 25 |
Lead | ||
Max points in a row | 9 | 15 |
Time spent in lead | 0:00 | 39:35 |
Lead changes | 0 | 0 |
Biggest lead | 0 | 22 |
pemba-warriors Last Match Played stats
Pemba Warriors vs City Oilers in the NBL on Fri, 22 Nov '19
ALL
1Q
2Q
3Q
4Q
Final Score : 43 - 49
stats | Pemba Warriors (H) | City Oilers (A) |
---|---|---|
Scoring | ||
Free throws | 7/13 (54%) | 4/6 (67%) |
2 pointers | 15/51 (29%) | 15/37 (41%) |
3 pointers | 2/14 (14%) | 5/20 (25%) |
Field goals | 17/65 (26%) | 20/57 (35%) |
Other | ||
Rebounds | 45 | 43 |
Fouls | 9 | 15 |
Timeouts | 4 | 2 |
Lead | ||
Max points in a row | 7 | 9 |
Time spent in lead | 8:55 | 26:55 |
Lead changes | 5 | 6 |
Biggest lead | 4 | 6 |
Scoring | ||
Free throws | 0/1 (0%) | 0/0 (0%) |
2 pointers | 4/20 (20%) | 4/8 (50%) |
3 pointers | 0/2 (0%) | 1/5 (20%) |
Field goals | 4/22 (18%) | 5/13 (38%) |
Other | ||
Rebounds | 13 | 12 |
Fouls | 1 | 4 |
Timeouts | 0 | 0 |
Lead | ||
Max points in a row | 4 | 4 |
Time spent in lead | 0:27 | 8:49 |
Lead changes | 1 | 2 |
Biggest lead | 1 | 3 |
Scoring | ||
Free throws | 1/1 (100%) | 0/0 (0%) |
2 pointers | 5/11 (45%) | 4/9 (44%) |
3 pointers | 0/4 (0%) | 2/9 (22%) |
Field goals | 5/15 (33%) | 6/18 (33%) |
Other | ||
Rebounds | 12 | 10 |
Fouls | 2 | 2 |
Timeouts | 2 | 0 |
Lead | ||
Max points in a row | 4 | 5 |
Time spent in lead | 0:19 | 7:14 |
Lead changes | 1 | 1 |
Biggest lead | 2 | 6 |
Scoring | ||
Free throws | 6/10 (60%) | 1/2 (50%) |
2 pointers | 2/10 (20%) | 2/9 (22%) |
3 pointers | 2/4 (50%) | 1/4 (25%) |
Field goals | 4/14 (29%) | 3/13 (23%) |
Other | ||
Rebounds | 13 | 9 |
Fouls | 3 | 7 |
Timeouts | 0 | 0 |
Lead | ||
Max points in a row | 7 | 5 |
Time spent in lead | 1:19 | 7:42 |
Lead changes | 2 | 1 |
Biggest lead | 2 | 4 |
Scoring | ||
Free throws | 0/1 (0%) | 0/0 (0%) |
2 pointers | 4/10 (40%) | 5/11 (45%) |
3 pointers | 0/4 (0%) | 1/2 (50%) |
Field goals | 4/14 (29%) | 6/13 (46%) |
Other | ||
Rebounds | 7 | 12 |
Fouls | 3 | 2 |
Timeouts | 2 | 2 |
Lead | ||
Max points in a row | 4 | 9 |
Time spent in lead | 6:50 | 3:10 |
Lead changes | 1 | 2 |
Biggest lead | 4 | 6 |
ndejje-university-angels Basketball Fixtures
13 Sep '25 12:00 (UTC) - DIV1 MEN, Regular Season
ndejje-university-angels And pemba-warriors Recently Played
ndejje-university-angels
Ndejje University Angels
Charging Rhino
54
76
L
Nkumba Marines
Ndejje University Angels
76
46
L
Ndejje University Angels
Tropical Royals
60
77
L
Ndejje University Angels
Knight Riders
-
Miracle Eagles
Ndejje University Angels
-
iHoops Basketball Academy
Ndejje University Angels
81
71
L
Diamonds IN The Sun
Ndejje University Angels
55
57
W
Ndejje University Angels
Ymca Hamstars
-
Updf Tomahawks
Ndejje University Angels
75
36
L
Ndejje University Angels
UMU Flames
-
Ndejje University Angels
UMU Flames
39
62
L
Ndejje University Angels
Diamonds IN The Sun
67
64
W
Ndejje University Angels
Updf Tomahawks
57
75
L
Ymca Hamstars
Ndejje University Angels
87
72
L
Charging Rhino
Ndejje University Angels
70
77
W
Tropical Royals
Ndejje University Angels
50
48
L
Ndejje University Angels
Miracle Eagles
68
74
L
Ndejje University Angels
iHoops Basketball Academy
43
52
L
Knight Riders
Ndejje University Angels
57
37
L
UMU Flames
Ndejje University Angels
60
44
L
Ndejje University Angels
Nkumba Marines
66
63
W
Power BC
Ndejje University Angels
60
52
L
Updf Tomahawks
Ndejje University Angels
104
76
L
OUR Savior
Ndejje University Angels
85
91
W
Ndejje University Angels
Namuwongo Blazers
79
84
L
Ndejje University Angels
Power BC
62
71
L
City Oilers
Ndejje University Angels
78
48
L
Ndejje University Angels
JKL Dolphins
70
77
L
Power BC
Ndejje University Angels
69
67
L
Ndejje University Angels
Tropical Royals
75
79
L
pemba-warriors
Pemba Warriors
City Oilers
43
49
L
City Oilers
Pemba Warriors
67
60
L
Pemba Warriors
City Oilers
68
56
W
Startime Falcons
Pemba Warriors
41
80
W
City Oilers
Pemba Warriors
83
59
L
Pemba Warriors
Power BC
67
61
W
Sharing Youth
Pemba Warriors
56
79
W
OUR Savior
Pemba Warriors
54
95
W
Pemba Warriors
Ndejje University Angels
72
41
W
Pemba Warriors
JKL Dolphins
64
71
L
Pemba Warriors
OUR Savior
88
40
W
Ndejje University Angels
Pemba Warriors
54
78
W
Pemba Warriors
Sharing Youth
74
42
W
UCU Canons
Pemba Warriors
62
60
L
Pemba Warriors
Startime Falcons
84
48
W
Power BC
Pemba Warriors
62
92
W
KIU Titans
Pemba Warriors
62
72
W
View All