resovia-rzeszow
L
L
L
W
L
L
L
W
L
L

trefl-ii-sopot
L
L
L
L
L
W
L
L
L
L
resovia-rzeszow Last Match Played stats
Polpharma vs Resovia Rzeszow in the Poland 1st Division Basketball on Sun, 21 Sep '25
ALL
Final Score : 79 - 68
stats | Polpharma Starogard Gdański (H) | Resovia Rzeszow (A) |
---|---|---|
Scoring | ||
Free throws | 13/23 (56%) | 9/14 (64%) |
2 pointers | 18/42 (42%) | 16/34 (47%) |
3 pointers | 10/27 (37%) | 9/23 (39%) |
Field goals | 28/69 (40%) | 25/57 (43%) |
Other | ||
Rebounds | 41 | 38 |
Defensive rebounds | 23 | 28 |
Offensive rebounds | 18 | 10 |
Assists | 18 | 17 |
Turnovers | 8 | 16 |
Steals | 10 | 3 |
Blocks | 5 | 3 |
Fouls | 20 | 22 |
Lead | ||
Max points in a row | 11 | 6 |
Time spent in lead | 3:28 | 34:47 |
Lead changes | 3 | 3 |
Biggest lead | 11 | 11 |
trefl-ii-sopot Last Match Played stats
Kotwica vs Trefl II Sopot in the Poland 1st Division Basketball on Sat, 5 Apr '25
ALL
Final Score : 99 - 80
stats | Kotwica Kołobrzeg (H) | Trefl II Sopot (A) |
---|---|---|
Scoring | ||
Free throws | 25/33 (75%) | 21/32 (65%) |
2 pointers | 22/40 (55%) | 16/37 (43%) |
3 pointers | 10/23 (43%) | 9/27 (33%) |
Field goals | 32/63 (50%) | 25/64 (39%) |
Other | ||
Rebounds | 40 | 39 |
Defensive rebounds | 32 | 27 |
Offensive rebounds | 8 | 12 |
Assists | 29 | 13 |
Turnovers | 13 | 14 |
Steals | 7 | 5 |
Blocks | 1 | 4 |
Fouls | 27 | 22 |
Lead | ||
Max points in a row | 11 | 8 |
Time spent in lead | 39:06 | 0:00 |
Lead changes | 0 | 0 |
Biggest lead | 26 | 0 |
resovia-rzeszow Basketball Fixtures
27 Sep '25 16:00 (UTC) - Poland 1st Division Basketball
01 Oct '25 15:00 (UTC) - Poland 1st Division Basketball
04 Oct '25 18:00 (UTC) - Poland 1st Division Basketball
12 Oct '25 13:00 (UTC) - Poland 1st Division Basketball
18 Oct '25 16:00 (UTC) - Poland 1st Division Basketball
25 Oct '25 16:00 (UTC) - Poland 1st Division Basketball
08 Nov '25 15:00 (UTC) - Poland 1st Division Basketball
15 Nov '25 15:00 (UTC) - Poland 1st Division Basketball
22 Nov '25 15:00 (UTC) - Poland 1st Division Basketball
29 Nov '25 15:00 (UTC) - Poland 1st Division Basketball
06 Dec '25 15:00 (UTC) - Poland 1st Division Basketball
13 Dec '25 15:00 (UTC) - Poland 1st Division Basketball
20 Dec '25 15:00 (UTC) - Poland 1st Division Basketball
27 Dec '25 15:00 (UTC) - Poland 1st Division Basketball
03 Jan '26 15:00 (UTC) - Poland 1st Division Basketball
10 Jan '26 15:00 (UTC) - Poland 1st Division Basketball
17 Jan '26 15:00 (UTC) - Poland 1st Division Basketball
21 Jan '26 15:00 (UTC) - Poland 1st Division Basketball
24 Jan '26 15:00 (UTC) - Poland 1st Division Basketball
31 Jan '26 15:00 (UTC) - Poland 1st Division Basketball
07 Feb '26 15:00 (UTC) - Poland 1st Division Basketball
14 Feb '26 15:00 (UTC) - Poland 1st Division Basketball
28 Feb '26 15:00 (UTC) - Poland 1st Division Basketball
07 Mar '26 15:00 (UTC) - Poland 1st Division Basketball
14 Mar '26 15:00 (UTC) - Poland 1st Division Basketball
21 Mar '26 15:00 (UTC) - Poland 1st Division Basketball
28 Mar '26 15:00 (UTC) - Poland 1st Division Basketball
08 Apr '26 15:00 (UTC) - Poland 1st Division Basketball
11 Apr '26 15:00 (UTC) - Poland 1st Division Basketball
18 Apr '26 15:00 (UTC) - Poland 1st Division Basketball
View All
resovia-rzeszow And trefl-ii-sopot Recently Played
resovia-rzeszow
Polpharma Starogard Gdański
Resovia Rzeszow
79
68
L
GKS Tychy
Resovia Rzeszow
74
67
L
PTG Sokół Łańcut
Resovia Rzeszow
91
86
L
Resovia Rzeszow
Polpharma Starogard Gdański
82
99
L
Śląsk Wrocław II
Resovia Rzeszow
86
76
L
Resovia Rzeszow
MKKS Żak Koszalin
84
82
W
Kotwica Kołobrzeg
Resovia Rzeszow
100
57
L
Resovia Rzeszow
KSK Noteć Inowrocław
85
81
W
Resovia Rzeszow
HydroTruck Radom
86
74
W
WKK Wrocław
Resovia Rzeszow
86
82
L
AZS Politechnika Opolska
Resovia Rzeszow
93
77
L
Resovia Rzeszow
Decka Pelplin
83
82
W
LKS Lodz
Resovia Rzeszow
96
80
L
Resovia Rzeszow
Basket Poznań
100
96
W
Miasto Szkła Krosno
Resovia Rzeszow
95
109
W
Resovia Rzeszow
Trefl II Sopot
80
65
W
Polonia Warszawa
Resovia Rzeszow
84
87
W
Resovia Rzeszow
GKS Tychy
83
74
W
Enea Abramczyk Astoria Bydgoszcz
Resovia Rzeszow
87
75
L
Resovia Rzeszow
PTG Sokół Łańcut
65
107
L
Polpharma Starogard Gdański
Resovia Rzeszow
102
78
L
Resovia Rzeszow
WKK Wrocław
64
87
L
Resovia Rzeszow
Śląsk Wrocław II
72
92
L
MKKS Żak Koszalin
Resovia Rzeszow
71
95
W
KSK Noteć Inowrocław
Resovia Rzeszow
90
88
L
Resovia Rzeszow
Kotwica Kołobrzeg
59
69
L
HydroTruck Radom
Resovia Rzeszow
84
68
L
Resovia Rzeszow
AZS Politechnika Opolska
65
63
W
Decka Pelplin
Resovia Rzeszow
76
63
L
Resovia Rzeszow
LKS Lodz
85
90
L
trefl-ii-sopot
Kotwica Kołobrzeg
Trefl II Sopot
99
80
L
HydroTruck Radom
Trefl II Sopot
89
74
L
Trefl II Sopot
KSK Noteć Inowrocław
66
88
L
WKK Wrocław
Trefl II Sopot
107
89
L
AZS Politechnika Opolska
Trefl II Sopot
117
103
L
Trefl II Sopot
Decka Pelplin
70
80
L
LKS Lodz
Trefl II Sopot
95
63
L
LKS Lodz
Trefl II Sopot
-
Trefl II Sopot
Basket Poznań
93
87
W
Miasto Szkła Krosno
Trefl II Sopot
102
80
L
Trefl II Sopot
PTG Sokół Łańcut
118
110
W
Trefl II Sopot
Polonia Warszawa
89
95
L
GKS Tychy
Trefl II Sopot
88
76
L
Enea Abramczyk Astoria Bydgoszcz
Trefl II Sopot
82
79
L
Resovia Rzeszow
Trefl II Sopot
80
65
L
Trefl II Sopot
Polpharma Starogard Gdański
58
74
L
Śląsk Wrocław II
Trefl II Sopot
89
87
L
Trefl II Sopot
MKKS Żak Koszalin
104
99
W
KSK Noteć Inowrocław
Trefl II Sopot
89
87
L
Trefl II Sopot
Kotwica Kołobrzeg
66
87
L
Trefl II Sopot
HydroTruck Radom
72
76
L
Trefl II Sopot
AZS Politechnika Opolska
72
82
L
Decka Pelplin
Trefl II Sopot
97
91
L
Trefl II Sopot
LKS Lodz
87
100
L
Basket Poznań
Trefl II Sopot
100
84
L
Trefl II Sopot
Miasto Szkła Krosno
92
84
W
Trefl II Sopot
WKK Wrocław
80
82
L
PTG Sokół Łańcut
Trefl II Sopot
98
96
L
Polonia Warszawa
Trefl II Sopot
87
77
L
Trefl II Sopot
GKS Tychy
64
72
L
View All