sunrockers-shibuya
W
L
L
W
L
W
L
W
L
L

nagoya-diamond-dolphins
L
W
W
W
L
W
W
L
W
L
sunrockers-shibuya Last Match Played stats
Shibuya vs Alvark Tokyo in the B1 League on Sun, 4 May '25
ALL
Final Score : 57 - 75
stats | Sunrockers Shibuya (H) | Alvark Tokyo (A) |
---|---|---|
Scoring | ||
Free throws | 16/19 (84%) | 8/15 (53%) |
2 pointers | 10/28 (35%) | 17/26 (65%) |
3 pointers | 7/29 (24%) | 11/17 (64%) |
Field goals | 17/57 (29%) | 28/43 (65%) |
Other | ||
Rebounds | 22 | 37 |
Defensive rebounds | 14 | 31 |
Offensive rebounds | 8 | 6 |
Assists | 12 | 19 |
Turnovers | 8 | 21 |
Steals | 7 | 6 |
Blocks | 2 | 3 |
Fouls | 18 | 18 |
Lead | ||
Max points in a row | 6 | 13 |
Time spent in lead | 7:22 | 28:47 |
Lead changes | 7 | 7 |
Biggest lead | 6 | 18 |
nagoya-diamond-dolphins Last Match Played stats
Mikawa vs Nagoya in the B1 League on Sun, 4 May '25
ALL
Final Score : 80 - 85
stats | Seahorses Mikawa (H) | Nagoya Diamond Dolphins (A) |
---|---|---|
Scoring | ||
Free throws | 10/12 (83%) | 16/18 (88%) |
2 pointers | 20/32 (62%) | 12/25 (48%) |
3 pointers | 10/35 (28%) | 15/40 (37%) |
Field goals | 30/67 (44%) | 27/65 (41%) |
Other | ||
Rebounds | 36 | 38 |
Defensive rebounds | 18 | 18 |
Offensive rebounds | 18 | 20 |
Assists | 23 | 23 |
Turnovers | 18 | 17 |
Steals | 7 | 10 |
Blocks | 1 | 4 |
Fouls | 16 | 16 |
Lead | ||
Max points in a row | 9 | 9 |
Time spent in lead | 10:29 | 23:30 |
Lead changes | 9 | 9 |
Biggest lead | 5 | 14 |
sunrockers-shibuya Basketball Fixtures
04 Oct '25 09:05 (UTC) - B1 League
05 Oct '25 06:05 (UTC) - B1 League
11 Oct '25 06:05 (UTC) - B1 League
12 Oct '25 06:05 (UTC) - B1 League
15 Oct '25 10:05 (UTC) - B1 League
18 Oct '25 10:05 (UTC) - B1 League
19 Oct '25 07:05 (UTC) - B1 League
25 Oct '25 10:05 (UTC) - B1 League
26 Oct '25 10:05 (UTC) - B1 League
29 Oct '25 10:05 (UTC) - B1 League
01 Nov '25 05:05 (UTC) - B1 League
02 Nov '25 05:05 (UTC) - B1 League
05 Nov '25 10:05 (UTC) - B1 League
08 Nov '25 08:05 (UTC) - B1 League
09 Nov '25 05:05 (UTC) - B1 League
12 Nov '25 10:05 (UTC) - B1 League
15 Nov '25 07:00 (UTC) - B1 League
16 Nov '25 07:00 (UTC) - B1 League
06 Dec '25 07:00 (UTC) - B1 League
07 Dec '25 07:00 (UTC) - B1 League
10 Dec '25 10:05 (UTC) - B1 League
13 Dec '25 07:00 (UTC) - B1 League
14 Dec '25 07:00 (UTC) - B1 League
20 Dec '25 07:05 (UTC) - B1 League
21 Dec '25 08:05 (UTC) - B1 League
24 Dec '25 10:05 (UTC) - B1 League
27 Dec '25 07:00 (UTC) - B1 League
28 Dec '25 07:00 (UTC) - B1 League
03 Jan '26 07:00 (UTC) - B1 League
04 Jan '26 07:00 (UTC) - B1 League
View All
nagoya-diamond-dolphins Basketball Fixtures
04 Oct '25 07:05 (UTC) - B1 League
05 Oct '25 05:05 (UTC) - B1 League
11 Oct '25 06:05 (UTC) - B1 League
12 Oct '25 06:05 (UTC) - B1 League
15 Oct '25 10:05 (UTC) - B1 League
18 Oct '25 06:05 (UTC) - B1 League
19 Oct '25 06:05 (UTC) - B1 League
25 Oct '25 06:05 (UTC) - B1 League
26 Oct '25 06:05 (UTC) - B1 League
29 Oct '25 10:05 (UTC) - B1 League
01 Nov '25 06:05 (UTC) - B1 League
02 Nov '25 06:05 (UTC) - B1 League
05 Nov '25 10:05 (UTC) - B1 League
08 Nov '25 06:05 (UTC) - B1 League
09 Nov '25 07:00 (UTC) - B1 League
12 Nov '25 10:05 (UTC) - B1 League
15 Nov '25 06:05 (UTC) - B1 League
16 Nov '25 08:05 (UTC) - B1 League
06 Dec '25 05:05 (UTC) - B1 League
07 Dec '25 07:00 (UTC) - B1 League
10 Dec '25 10:35 (UTC) - B1 League
13 Dec '25 04:05 (UTC) - B1 League
14 Dec '25 07:00 (UTC) - B1 League
20 Dec '25 06:05 (UTC) - B1 League
21 Dec '25 07:00 (UTC) - B1 League
24 Dec '25 10:05 (UTC) - B1 League
27 Dec '25 04:05 (UTC) - B1 League
28 Dec '25 05:05 (UTC) - B1 League
03 Jan '26 06:05 (UTC) - B1 League
04 Jan '26 07:00 (UTC) - B1 League
View All
sunrockers-shibuya And nagoya-diamond-dolphins Recently Played
sunrockers-shibuya
Sunrockers Shibuya
Alvark Tokyo
57
75
L
Sunrockers Shibuya
Alvark Tokyo
60
66
L
Sunrockers Shibuya
Yokohama B Corsairs
70
71
L
Sunrockers Shibuya
Yokohama B Corsairs
69
54
W
Gunma Crane Thunders
Sunrockers Shibuya
72
56
L
Sunrockers Shibuya
Kawasaki Brave Thunders
66
64
W
Sunrockers Shibuya
Kawasaki Brave Thunders
68
82
L
Nagoya Diamond Dolphins
Sunrockers Shibuya
71
68
L
Chiba Jets Funabashi
Sunrockers Shibuya
68
55
L
Chiba Jets Funabashi
Sunrockers Shibuya
68
70
W
Sunrockers Shibuya
Seahorses Mikawa
65
71
L
Sunrockers Shibuya
Sendai 89ers
70
58
W
Sunrockers Shibuya
Sendai 89ers
83
51
W
Saga Ballooners
Sunrockers Shibuya
87
78
L
Saga Ballooners
Sunrockers Shibuya
69
82
W
San-en NeoPhoenix
Sunrockers Shibuya
80
70
L
Sunrockers Shibuya
Shimane Susanoo Magic
61
85
L
Sunrockers Shibuya
Shimane Susanoo Magic
69
65
W
Fighting Eagles Nagoya
Sunrockers Shibuya
84
65
L
Sunrockers Shibuya
Kawasaki Brave Thunders
83
66
W
Sunrockers Shibuya
Gunma Crane Thunders
82
51
W
Yokohama B Corsairs
Sunrockers Shibuya
75
62
L
Yokohama B Corsairs
Sunrockers Shibuya
71
68
L
Ryukyu Golden Kings
Sunrockers Shibuya
67
69
W
Ryukyu Golden Kings
Sunrockers Shibuya
75
62
L
Levanga Hokkaido
Sunrockers Shibuya
86
92
W
Levanga Hokkaido
Sunrockers Shibuya
67
64
L
Sunrockers Shibuya
Nagoya Diamond Dolphins
85
59
W
San-en NeoPhoenix
Sunrockers Shibuya
76
64
L
San-en NeoPhoenix
Sunrockers Shibuya
82
67
L
nagoya-diamond-dolphins
Seahorses Mikawa
Nagoya Diamond Dolphins
80
85
W
Seahorses Mikawa
Nagoya Diamond Dolphins
87
84
L
Nagoya Diamond Dolphins
San-en NeoPhoenix
64
79
L
Nagoya Diamond Dolphins
San-en NeoPhoenix
96
81
W
Fighting Eagles Nagoya
Nagoya Diamond Dolphins
61
75
W
Yokohama B Corsairs
Nagoya Diamond Dolphins
64
99
W
Yokohama B Corsairs
Nagoya Diamond Dolphins
55
99
W
Nagoya Diamond Dolphins
Sunrockers Shibuya
71
68
W
Nagoya Diamond Dolphins
Koshigaya Alphas
90
64
W
Nagoya Diamond Dolphins
Koshigaya Alphas
87
74
W
Kawasaki Brave Thunders
Nagoya Diamond Dolphins
70
73
W
Hiroshima Dragonflies
Nagoya Diamond Dolphins
80
88
W
Hiroshima Dragonflies
Nagoya Diamond Dolphins
87
82
L
Nagoya Diamond Dolphins
Shiga Lake Stars
86
94
L
Nagoya Diamond Dolphins
Shiga Lake Stars
80
93
L
Nagoya Diamond Dolphins
Alvark Tokyo
73
86
L
Levanga Hokkaido
Nagoya Diamond Dolphins
61
81
W
Levanga Hokkaido
Nagoya Diamond Dolphins
68
76
W
Shimane Susanoo Magic
Nagoya Diamond Dolphins
70
71
W
San-en NeoPhoenix
Nagoya Diamond Dolphins
95
87
L
Nagoya Diamond Dolphins
Fighting Eagles Nagoya
73
85
L
Nagoya Diamond Dolphins
Saga Ballooners
81
65
W
Nagoya Diamond Dolphins
Saga Ballooners
79
62
W
Akita Northern Happinets
Nagoya Diamond Dolphins
80
86
W
Akita Northern Happinets
Nagoya Diamond Dolphins
84
78
L
Nagoya Diamond Dolphins
Sendai 89ers
82
71
W
Nagoya Diamond Dolphins
Sendai 89ers
87
73
W
Sunrockers Shibuya
Nagoya Diamond Dolphins
85
59
L
Nagoya Diamond Dolphins
Osaka Evessa
102
94
W
Nagoya Diamond Dolphins
Osaka Evessa
109
111
L
View All
Point Table Of B1 League 25/26, Eastern Conference
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Akita Northern Happinets
0
0
0
Altiri Chiba
0
0
0
Alvark Tokyo
0
0
0
Chiba Jets Funabashi
0
0
0
Gunma Crane Thunders
0
0
0
Ibaraki Robots
0
0
0
Kawasaki Brave Thunders
0
0
0
Koshigaya Alphas
0
0
0
Levanga Hokkaido
0
0
0
Sendai 89ers
0
0
0
Sunrockers Shibuya
0
0
0
Utstunomiya Brex
0
0
0
Yokohama B Corsairs
0
0
0