united-arab-emirates
L
L
W
L
-
L
L
L
L
L

mighty-sports
W
W
W
W
W
W
W
W
W
united-arab-emirates Last Match Played stats
Egypt vs United Arab Emirates in the Arab Basketball Championship on Fri, 1 Aug '25
ALL
Final Score : 82 - 86
stats | Egypt (H) | United Arab Emirates (A) |
---|---|---|
Scoring | ||
Free throws | 20/32 (62%) | 13/16 (81%) |
2 pointers | 25/37 (67%) | 20/38 (52%) |
3 pointers | 4/19 (21%) | 11/28 (39%) |
Field goals | 29/56 (51%) | 31/66 (46%) |
Other | ||
Rebounds | 35 | 36 |
Defensive rebounds | 26 | 26 |
Offensive rebounds | 9 | 10 |
Assists | 19 | 17 |
Turnovers | 13 | 14 |
Steals | 9 | 5 |
Blocks | 3 | 5 |
Fouls | 15 | 20 |
Lead | ||
Max points in a row | 8 | 10 |
Time spent in lead | 22:46 | 12:21 |
Lead changes | 11 | 11 |
Biggest lead | 8 | 7 |
mighty-sports Last Match Played stats
Mighty Sports vs Al Riyadi in the Dubai International Championship on Sat, 1 Feb '20
ALL
1Q
2Q
3Q
4Q
Final Score : 92 - 81
stats | Mighty Sports (H) | Al Riyadi Beirut (A) |
---|---|---|
Scoring | ||
Free throws | 13/19 (68%) | 7/13 (54%) |
2 pointers | 26/42 (62%) | 19/34 (56%) |
3 pointers | 9/22 (41%) | 12/33 (36%) |
Field goals | 35/64 (55%) | 31/67 (46%) |
Other | ||
Rebounds | 40 | 25 |
Fouls | 16 | 18 |
Timeouts | 1 | 2 |
Lead | ||
Max points in a row | 11 | 6 |
Time spent in lead | 35:35 | 2:33 |
Lead changes | 4 | 3 |
Biggest lead | 21 | 4 |
Scoring | ||
Free throws | 3/3 (100%) | 1/2 (50%) |
2 pointers | 6/8 (75%) | 5/8 (63%) |
3 pointers | 3/7 (43%) | 3/9 (33%) |
Field goals | 9/15 (60%) | 8/17 (47%) |
Other | ||
Rebounds | 7 | 7 |
Fouls | 3 | 3 |
Timeouts | 0 | 0 |
Lead | ||
Max points in a row | 7 | 5 |
Time spent in lead | 8:23 | 0:24 |
Lead changes | 2 | 1 |
Biggest lead | 7 | 1 |
Scoring | ||
Free throws | 3/3 (100%) | 2/3 (67%) |
2 pointers | 5/11 (45%) | 4/11 (36%) |
3 pointers | 3/6 (50%) | 4/9 (44%) |
Field goals | 8/17 (47%) | 8/20 (40%) |
Other | ||
Rebounds | 15 | 7 |
Fouls | 3 | 5 |
Timeouts | 1 | 1 |
Lead | ||
Max points in a row | 8 | 5 |
Time spent in lead | 7:12 | 2:09 |
Lead changes | 2 | 2 |
Biggest lead | 9 | 4 |
Scoring | ||
Free throws | 4/7 (57%) | 2/4 (50%) |
2 pointers | 9/12 (75%) | 5/9 (56%) |
3 pointers | 2/4 (50%) | 1/9 (11%) |
Field goals | 11/16 (69%) | 6/18 (33%) |
Other | ||
Rebounds | 11 | 5 |
Fouls | 5 | 5 |
Timeouts | 0 | 1 |
Lead | ||
Max points in a row | 11 | 4 |
Time spent in lead | 10:00 | 0:00 |
Lead changes | 0 | 0 |
Biggest lead | 17 | 0 |
Scoring | ||
Free throws | 3/6 (50%) | 2/4 (50%) |
2 pointers | 6/11 (55%) | 5/6 (83%) |
3 pointers | 1/5 (20%) | 4/6 (67%) |
Field goals | 7/16 (44%) | 9/12 (75%) |
Other | ||
Rebounds | 7 | 6 |
Fouls | 5 | 5 |
Lead | ||
Max points in a row | 4 | 6 |
Time spent in lead | 10:00 | 0:00 |
Lead changes | 0 | 0 |
Biggest lead | 21 | 0 |
united-arab-emirates And mighty-sports Recently Played
united-arab-emirates
Egypt
United Arab Emirates
82
86
W
Qatar
United Arab Emirates
78
71
L
United Arab Emirates
Tunisia
70
78
L
Algeria
United Arab Emirates
99
61
L
United Arab Emirates
Bahrain
81
79
W
Kuwait
United Arab Emirates
79
87
W
United Arab Emirates
Strong Group Ph
62
87
L
United Arab Emirates
Chinese Taipei White
66
88
L
Japan U25
United Arab Emirates
74
55
L
United Arab Emirates
Bahrain
71
77
L
United Arab Emirates
Malaysia
87
88
L
Chinese Taipei B
United Arab Emirates
88
73
L
NBL All-Australian Team
United Arab Emirates
81
72
L
United Arab Emirates
Qatar B
74
80
L
Lebanon
United Arab Emirates
91
88
L
Syria
United Arab Emirates
86
61
L
United Arab Emirates
Bahrain
90
77
W
United Arab Emirates
Lebanon
77
99
L
AL Sharjah
United Arab Emirates
71
76
W
United Arab Emirates
Ukraine
50
94
L
Chinese Taipei B
United Arab Emirates
100
68
L
United Arab Emirates
Bsbl Guardians
93
100
L
United Arab Emirates
Future Sports USA
77
63
W
Japan B U22
United Arab Emirates
82
78
L
Japan
United Arab Emirates
-
United Arab Emirates
Harimau Malaysia
70
83
L
United Arab Emirates
Chinese Taipei White
59
89
L
Strong Group Ph
United Arab Emirates
104
79
L
United Arab Emirates
Syria
63
78
L
Bahrain
United Arab Emirates
70
64
L
mighty-sports
Mighty Sports
Al Riyadi Beirut
92
81
W
AS Salé
Mighty Sports
76
80
W
Al Wahda
Mighty Sports
71
88
W
Beirut
Mighty Sports
77
91
W
Mighty Sports
ES Rades
84
66
W
Mighty Sports
Al Ittihad of Aleppo SC
77
72
W
United Arab Emirates
Mighty Sports
82
88
W
Mighty Sports
Al Wahda
85
81
W
Mighty Sports
American University - Uae
87
58
W
View All