colorado-avalanche
W
W
L
W
W
L
W
W
W
W

philadelphia-flyers
L
L
L
W
L
W
W
W
L
L
colorado-avalanche Last Match Played stats
Avalanche vs Utah Hockey Club in the NHL, Preseason on Mon, 22 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 2
stats | Colorado Avalanche (H) | Utah Mammoth (A) |
---|---|---|
Attacking | ||
Shots | 21 | 24 |
Goals in powerplay | 0 | 2 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 23/52 (44%) | 29/52 (55%) |
Blocked | 15 | 10 |
Takeaways | 0 | 0 |
Giveaways | 5 | 8 |
Hits | 24 | 10 |
Penalty minutes | 22 | 16 |
Attacking | ||
Shots | 5 | 11 |
Goals in powerplay | 0 | 0 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 5/19 (0%) | 14/19 (0%) |
Blocked | 4 | 4 |
Takeaways | 0 | 0 |
Giveaways | 3 | 2 |
Hits | 10 | 1 |
Penalty minutes | 2 | 2 |
Attacking | ||
Shots | 10 | 9 |
Goals in powerplay | 0 | 1 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 11/20 (0%) | 9/20 (0%) |
Blocked | 7 | 3 |
Takeaways | 0 | 0 |
Giveaways | 1 | 3 |
Hits | 7 | 5 |
Penalty minutes | 4 | 4 |
Attacking | ||
Shots | 6 | 5 |
Goals in powerplay | 0 | 1 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 7/14 (0%) | 7/14 (0%) |
Blocked | 4 | 3 |
Takeaways | 0 | 0 |
Giveaways | 1 | 3 |
Hits | 7 | 4 |
Penalty minutes | 16 | 14 |
philadelphia-flyers Last Match Played stats
Canadiens vs Flyers in the NHL, Preseason on Tue, 23 Sep '25
ALL
1ST
2ND
3RD
Final Score : 2 - 0
stats | Montréal Canadiens (H) | Philadelphia Flyers (A) |
---|---|---|
Attacking | ||
Shots | 23 | 21 |
Goals in powerplay | 0 | 1 |
Shorthanded goals | 1 | 0 |
Faceoffs won | 29/47 (61%) | 18/47 (38%) |
Blocked | 14 | 21 |
Takeaways | 0 | 0 |
Giveaways | 11 | 10 |
Hits | 35 | 30 |
Penalty minutes | 20 | 14 |
Attacking | ||
Shots | 9 | 5 |
Goals in powerplay | 0 | 0 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 11/16 (0%) | 5/16 (0%) |
Blocked | 5 | 10 |
Takeaways | 0 | 0 |
Giveaways | 1 | 4 |
Hits | 13 | 15 |
Penalty minutes | 0 | 0 |
Attacking | ||
Shots | 2 | 7 |
Goals in powerplay | 0 | 1 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 8/16 (0%) | 8/16 (0%) |
Blocked | 7 | 5 |
Takeaways | 0 | 0 |
Giveaways | 5 | 4 |
Hits | 8 | 12 |
Penalty minutes | 13 | 7 |
Attacking | ||
Shots | 12 | 9 |
Goals in powerplay | 0 | 0 |
Shorthanded goals | 1 | 0 |
Faceoffs won | 10/15 (0%) | 5/15 (0%) |
Blocked | 2 | 6 |
Takeaways | 0 | 0 |
Giveaways | 5 | 2 |
Hits | 14 | 3 |
Penalty minutes | 7 | 7 |
colorado-avalanche Ice Hockey Fixtures
27 Sep '25 23:00 (UTC) - NHL, Preseason
01 Oct '25 00:00 (UTC) - NHL, Preseason
02 Oct '25 01:00 (UTC) - NHL, Preseason
04 Oct '25 22:00 (UTC) - NHL, Preseason
08 Oct '25 02:30 (UTC) - NHL
10 Oct '25 01:00 (UTC) - NHL
12 Oct '25 01:00 (UTC) - NHL
13 Oct '25 16:30 (UTC) - NHL
16 Oct '25 23:00 (UTC) - NHL
19 Oct '25 01:00 (UTC) - NHL
22 Oct '25 02:00 (UTC) - NHL
24 Oct '25 01:00 (UTC) - NHL
25 Oct '25 19:00 (UTC) - NHL
26 Oct '25 17:00 (UTC) - NHL
29 Oct '25 01:00 (UTC) - NHL
31 Oct '25 20:00 (UTC) - NHL
01 Nov '25 20:00 (UTC) - NHL
05 Nov '25 02:30 (UTC) - NHL
09 Nov '25 03:00 (UTC) - NHL
10 Nov '25 03:00 (UTC) - NHL
12 Nov '25 02:30 (UTC) - NHL
14 Nov '25 02:00 (UTC) - NHL
17 Nov '25 02:00 (UTC) - NHL
21 Nov '25 02:00 (UTC) - NHL
23 Nov '25 01:00 (UTC) - NHL
24 Nov '25 00:00 (UTC) - NHL
27 Nov '25 02:00 (UTC) - NHL
28 Nov '25 20:30 (UTC) - NHL
29 Nov '25 20:00 (UTC) - NHL
03 Dec '25 02:00 (UTC) - NHL
View All
philadelphia-flyers Ice Hockey Fixtures
25 Sep '25 23:00 (UTC) - NHL, Preseason
27 Sep '25 21:00 (UTC) - NHL, Preseason
29 Sep '25 23:00 (UTC) - NHL, Preseason
02 Oct '25 23:00 (UTC) - NHL, Preseason
04 Oct '25 19:00 (UTC) - NHL, Preseason
09 Oct '25 23:00 (UTC) - NHL
11 Oct '25 23:00 (UTC) - NHL
13 Oct '25 23:00 (UTC) - NHL
16 Oct '25 23:00 (UTC) - NHL
18 Oct '25 23:00 (UTC) - NHL
20 Oct '25 23:00 (UTC) - NHL
23 Oct '25 23:00 (UTC) - NHL
25 Oct '25 16:30 (UTC) - NHL
28 Oct '25 22:00 (UTC) - NHL
30 Oct '25 23:00 (UTC) - NHL
01 Nov '25 23:00 (UTC) - NHL
03 Nov '25 00:00 (UTC) - NHL
05 Nov '25 00:00 (UTC) - NHL
07 Nov '25 01:00 (UTC) - NHL
08 Nov '25 18:00 (UTC) - NHL
13 Nov '25 00:30 (UTC) - NHL
15 Nov '25 01:00 (UTC) - NHL
16 Nov '25 01:00 (UTC) - NHL
21 Nov '25 00:00 (UTC) - NHL
23 Nov '25 00:00 (UTC) - NHL
25 Nov '25 00:00 (UTC) - NHL
27 Nov '25 00:00 (UTC) - NHL
28 Nov '25 21:00 (UTC) - NHL
30 Nov '25 00:00 (UTC) - NHL
02 Dec '25 00:00 (UTC) - NHL
View All
colorado-avalanche And philadelphia-flyers Recently Played
colorado-avalanche
Colorado Avalanche
Utah Mammoth
3
2
W
Utah Mammoth
Colorado Avalanche
1
5
W
Dallas Stars
Colorado Avalanche
4
2
L
Colorado Avalanche
Dallas Stars
7
4
W
Dallas Stars
Colorado Avalanche
6
2
L
Colorado Avalanche
Dallas Stars
4
0
W
Colorado Avalanche
Dallas Stars
1
2
L
Dallas Stars
Colorado Avalanche
4
3
L
Dallas Stars
Colorado Avalanche
1
5
W
Anaheim Ducks
Colorado Avalanche
2
4
W
Los Angeles Kings
Colorado Avalanche
5
4
L
Colorado Avalanche
Vancouver Canucks
1
4
L
Colorado Avalanche
Vegas Golden Knights
3
2
W
St. Louis Blues
Colorado Avalanche
5
4
L
Columbus Blue Jackets
Colorado Avalanche
3
7
W
Chicago Blackhawks
Colorado Avalanche
2
3
W
Colorado Avalanche
Calgary Flames
2
3
L
Colorado Avalanche
St. Louis Blues
1
2
L
Colorado Avalanche
Los Angeles Kings
4
0
W
Colorado Avalanche
Detroit Red Wings
5
2
W
Montréal Canadiens
Colorado Avalanche
4
5
W
Ottawa Senators
Colorado Avalanche
1
5
W
Toronto Maple Leafs
Colorado Avalanche
2
1
L
Colorado Avalanche
Dallas Stars
4
3
W
Calgary Flames
Colorado Avalanche
2
4
W
Minnesota Wild
Colorado Avalanche
2
1
L
Colorado Avalanche
Chicago Blackhawks
3
0
W
Colorado Avalanche
Toronto Maple Leafs
7
4
W
Colorado Avalanche
San Jose Sharks
7
3
W
Colorado Avalanche
Pittsburgh Penguins
4
1
W
philadelphia-flyers
Montréal Canadiens
Philadelphia Flyers
2
0
-
New York Islanders
Philadelphia Flyers
2
2
D
Buffalo Sabres
Philadelphia Flyers
5
4
L
Philadelphia Flyers
Columbus Blue Jackets
0
3
L
Ottawa Senators
Philadelphia Flyers
4
3
L
Philadelphia Flyers
New York Islanders
4
3
W
New York Rangers
Philadelphia Flyers
5
8
W
Montréal Canadiens
Philadelphia Flyers
3
2
L
Philadelphia Flyers
Nashville Predators
2
1
W
Philadelphia Flyers
Buffalo Sabres
7
4
W
Philadelphia Flyers
Montréal Canadiens
6
4
W
Toronto Maple Leafs
Philadelphia Flyers
7
2
L
Chicago Blackhawks
Philadelphia Flyers
7
4
L
Dallas Stars
Philadelphia Flyers
3
2
L
Washington Capitals
Philadelphia Flyers
3
2
L
Tampa Bay Lightning
Philadelphia Flyers
2
0
L
Philadelphia Flyers
Carolina Hurricanes
0
5
L
Philadelphia Flyers
Tampa Bay Lightning
4
3
W
Philadelphia Flyers
Ottawa Senators
2
5
L
Philadelphia Flyers
New Jersey Devils
1
3
L
Philadelphia Flyers
Seattle Kraken
1
4
L
Philadelphia Flyers
Winnipeg Jets
1
4
L
Philadelphia Flyers
Calgary Flames
3
6
L
Winnipeg Jets
Philadelphia Flyers
1
2
W
Pittsburgh Penguins
Philadelphia Flyers
5
4
L
Philadelphia Flyers
Pittsburgh Penguins
6
1
W
Philadelphia Flyers
Edmonton Oilers
6
3
W
Philadelphia Flyers
Pittsburgh Penguins
3
2
W
Philadelphia Flyers
Washington Capitals
3
4
L
Utah Mammoth
Philadelphia Flyers
3
2
L
View All