dresdner-eislowen
W
W
W
L
L
L
L
L
L
W

krefeld-pinguine
L
L
W
W
W
L
L
L
W
W
dresdner-eislowen Last Match Played stats
Eisbären Berlin vs Dresden in the DEL on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
Final Score : 6 - 2
stats | Eisbären Berlin (H) | Dresdner Eislöwen (A) |
---|---|---|
Attacking | ||
Shots | 0 | 0 |
Goals in powerplay | 0 | 0 |
Shorthanded goals | 0 | 0 |
Max goals in row | 3 | 1 |
Penalty minutes | 0 | 0 |
Penalties Accuracy | 0/0 (0%) | 0/0 (0%) |
Attacking | ||
Goals in powerplay | 0 | 0 |
Shorthanded goals | 0 | 0 |
Penalties Accuracy | 0/0 (0%) | 0/0 (0%) |
Attacking | ||
Goals in powerplay | 0 | 0 |
Shorthanded goals | 0 | 0 |
Penalties Accuracy | 0/0 (0%) | 0/0 (0%) |
Attacking | ||
Goals in powerplay | 0 | 0 |
Shorthanded goals | 0 | 0 |
Penalties Accuracy | 0/0 (0%) | 0/0 (0%) |
krefeld-pinguine Last Match Played stats
Krefeld vs Düsseldorfer EG in the Club Friendlies on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 5
stats | Krefeld Pinguine (H) | Düsseldorfer EG (A) |
---|---|---|
Attacking | ||
Goals in powerplay | 1 | 0 |
Shorthanded goals | 0 | 1 |
Max goals in row | 3 | 5 |
Penalty minutes | 10 | 13 |
Penalties Accuracy | 0/0 (0%) | 0/0 (0%) |
Attacking | ||
Goals in powerplay | 1 | 0 |
Shorthanded goals | 0 | 0 |
Penalties Accuracy | 0/0 (0%) | 0/0 (0%) |
Attacking | ||
Goals in powerplay | 0 | 0 |
Shorthanded goals | 0 | 0 |
Penalties Accuracy | 0/0 (0%) | 0/0 (0%) |
Attacking | ||
Goals in powerplay | 0 | 0 |
Shorthanded goals | 0 | 1 |
Penalties Accuracy | 0/0 (0%) | 0/0 (0%) |
dresdner-eislowen Ice Hockey Fixtures
14 Sep '25 12:00 (UTC) - DEL
18 Sep '25 17:30 (UTC) - DEL
21 Sep '25 14:30 (UTC) - DEL
26 Sep '25 17:30 (UTC) - DEL
28 Sep '25 14:30 (UTC) - DEL
02 Oct '25 17:30 (UTC) - DEL
05 Oct '25 17:00 (UTC) - DEL
10 Oct '25 17:30 (UTC) - DEL
12 Oct '25 12:00 (UTC) - DEL
16 Oct '25 17:30 (UTC) - DEL
19 Oct '25 17:00 (UTC) - DEL
24 Oct '25 17:30 (UTC) - DEL
26 Oct '25 13:00 (UTC) - DEL
29 Oct '25 18:30 (UTC) - DEL
31 Oct '25 18:30 (UTC) - DEL
02 Nov '25 15:30 (UTC) - DEL
14 Nov '25 18:30 (UTC) - DEL
16 Nov '25 15:30 (UTC) - DEL
19 Nov '25 15:30 (UTC) - DEL
21 Nov '25 18:30 (UTC) - DEL
23 Nov '25 17:00 (UTC) - DEL
26 Nov '25 18:30 (UTC) - DEL
28 Nov '25 18:30 (UTC) - DEL
30 Nov '25 18:00 (UTC) - DEL
04 Dec '25 18:30 (UTC) - DEL
07 Dec '25 13:00 (UTC) - DEL
12 Dec '25 18:30 (UTC) - DEL
14 Dec '25 18:00 (UTC) - DEL
19 Dec '25 18:30 (UTC) - DEL
21 Dec '25 15:30 (UTC) - DEL
View All
krefeld-pinguine Ice Hockey Fixtures
14 Sep '25 13:00 (UTC) - Club Friendlies
19 Sep '25 17:30 (UTC) - DEL 2
26 Sep '25 17:30 (UTC) - DEL 2
28 Sep '25 16:30 (UTC) - DEL 2
03 Oct '25 17:30 (UTC) - DEL 2
05 Oct '25 16:30 (UTC) - DEL 2
10 Oct '25 17:30 (UTC) - DEL 2
12 Oct '25 15:00 (UTC) - DEL 2
17 Oct '25 17:30 (UTC) - DEL 2
19 Oct '25 15:00 (UTC) - DEL 2
24 Oct '25 17:30 (UTC) - DEL 2
26 Oct '25 16:00 (UTC) - DEL 2
31 Oct '25 18:30 (UTC) - DEL 2
02 Nov '25 16:00 (UTC) - DEL 2
14 Nov '25 18:30 (UTC) - DEL 2
16 Nov '25 15:00 (UTC) - DEL 2
18 Nov '25 18:30 (UTC) - DEL 2
21 Nov '25 18:30 (UTC) - DEL 2
23 Nov '25 17:30 (UTC) - DEL 2
25 Nov '25 18:30 (UTC) - DEL 2
28 Nov '25 18:30 (UTC) - DEL 2
30 Nov '25 16:00 (UTC) - DEL 2
05 Dec '25 18:30 (UTC) - DEL 2
07 Dec '25 17:30 (UTC) - DEL 2
12 Dec '25 18:30 (UTC) - DEL 2
14 Dec '25 16:00 (UTC) - DEL 2
19 Dec '25 18:30 (UTC) - DEL 2
21 Dec '25 16:00 (UTC) - DEL 2
23 Dec '25 19:00 (UTC) - DEL 2
26 Dec '25 16:00 (UTC) - DEL 2
View All
dresdner-eislowen And krefeld-pinguine Recently Played
dresdner-eislowen
Eisbären Berlin
Dresdner Eislöwen
6
2
L
EC Kassel Huskies
Dresdner Eislöwen
3
2
L
Dresdner Eislöwen
Grizzlys Wolfsburg
1
2
L
Dresdner Eislöwen
Löwen Frankfurt
5
2
W
Ravensburg Towerstars
Dresdner Eislöwen
2
1
L
Ravensburg Towerstars
Dresdner Eislöwen
1
2
W
Dresdner Eislöwen
Ravensburg Towerstars
2
4
L
Ravensburg Towerstars
Dresdner Eislöwen
7
4
L
Dresdner Eislöwen
Ravensburg Towerstars
4
0
W
Ravensburg Towerstars
Dresdner Eislöwen
2
5
W
Dresdner Eislöwen
Ravensburg Towerstars
5
1
W
Ravensburg Towerstars
Dresdner Eislöwen
4
2
L
Dresdner Eislöwen
EC Kassel Huskies
4
0
W
EC Kassel Huskies
Dresdner Eislöwen
4
3
L
Dresdner Eislöwen
EC Kassel Huskies
4
3
W
EC Kassel Huskies
Dresdner Eislöwen
1
2
W
Dresdner Eislöwen
EC Kassel Huskies
3
4
L
EC Kassel Huskies
Dresdner Eislöwen
0
1
W
Dresdner Eislöwen
Starbulls Rosenheim
5
1
W
Starbulls Rosenheim
Dresdner Eislöwen
2
1
L
Dresdner Eislöwen
Starbulls Rosenheim
4
1
W
Starbulls Rosenheim
Dresdner Eislöwen
0
2
W
Dresdner Eislöwen
Starbulls Rosenheim
3
1
W
EV Landshut
Dresdner Eislöwen
3
2
L
Dresdner Eislöwen
Ravensburg Towerstars
1
6
L
Dresdner Eislöwen
EHC Freiburg
2
3
L
EC Kassel Huskies
Dresdner Eislöwen
4
2
L
Dresdner Eislöwen
EC Bad Nauheim
0
1
L
Lausitzer Füchse
Dresdner Eislöwen
2
1
L
Dresdner Eislöwen
EV Landshut
3
2
W
krefeld-pinguine
Krefeld Pinguine
Düsseldorfer EG
3
5
L
Krefeld Pinguine
Düsseldorfer EG
4
3
W
Kölner Haie
Krefeld Pinguine
3
2
L
Ravensburg Towerstars
Krefeld Pinguine
3
2
L
Krefeld Pinguine
Ravensburg Towerstars
3
5
L
Ravensburg Towerstars
Krefeld Pinguine
3
2
L
Krefeld Pinguine
Ravensburg Towerstars
8
1
W
Ravensburg Towerstars
Krefeld Pinguine
6
5
L
Krefeld Pinguine
Ravensburg Towerstars
5
1
W
Blue Devils Weiden
Krefeld Pinguine
4
5
W
Krefeld Pinguine
Blue Devils Weiden
6
3
W
Blue Devils Weiden
Krefeld Pinguine
4
2
L
Krefeld Pinguine
Blue Devils Weiden
7
1
W
Blue Devils Weiden
Krefeld Pinguine
2
3
W
Krefeld Pinguine
Blue Devils Weiden
1
5
L
Starbulls Rosenheim
Krefeld Pinguine
2
4
W
Krefeld Pinguine
EV Landshut
5
0
W
Krefeld Pinguine
Eisbären Regensburg
6
4
W
ESV Kaufbeuren
Krefeld Pinguine
2
4
W
Eispiraten Crimmitschau
Krefeld Pinguine
2
3
W
Krefeld Pinguine
Blue Devils Weiden
3
6
L
Krefeld Pinguine
Starbulls Rosenheim
2
3
L
EHC Freiburg
Krefeld Pinguine
1
5
W
Krefeld Pinguine
Lausitzer Füchse
4
2
W
Dresdner Eislöwen
Krefeld Pinguine
2
4
W
Krefeld Pinguine
EC Kassel Huskies
3
4
L
EC Bad Nauheim
Krefeld Pinguine
5
2
L
Krefeld Pinguine
Ravensburg Towerstars
0
5
L
VER Selb
Krefeld Pinguine
3
5
W
Eisbären Regensburg
Krefeld Pinguine
2
3
W
View All
Point Table Of DEL 25/26
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Eisbären Berlin
1
1
0
3
Adler Mannheim
0
0
0
0
Augsburger Panther
0
0
0
0
ERC Ingolstadt
0
0
0
0
Pinguins Bremerhaven
0
0
0
0
Grizzlys Wolfsburg
0
0
0
0
Iserlohn Roosters
0
0
0
0
Kölner Haie
0
0
0
0
Löwen Frankfurt
0
0
0
0
Nürnberg Ice Tigers
0
0
0
0
EHC Red Bull München
0
0
0
0
Schwenningen Wild Wings
0
0
0
0
Straubing Tigers
0
0
0
0
Dresdner Eislöwen
1
0
1
0