Utah Hockey Club vs Nashville Predators Ice Hockey match prediction. Predict the Predators vs Utah Hockey Club head to head upcoming Ice Hockey match with our stats, history and score analysis and results. Utah Hockey Club vs Nashville Predators h2h stats.

Nashville Predators will face off against Utah Mammoth in the NHL on the Sun, 12 Oct '25. Take a look at our stats analysis and prediction to help you decide on which market to bet on. Of the last 10 head to head matches between these 2 teams, Nashville Predators have won 4 and Utah Mammoth have won 6. In the last match between Nashville Predators and Utah Mammoth the score was 3-7. Nashville Predators comes into this match having lost their last match vs Colorado Avalanche, while Utah Mammoth had a lost against Nashville Predators.

utah-hockey-club
L
L
W
L
W
W
W
L
W
L

nashville-predators
W
W
W
W
L
L
W
L
L
W
Overall Matches Result
Last 10 Matches
utah-hockey-club
W
6
L
10
NR
0

nashville-predators
W
4
L
10
NR
0
Upcoming H2H Match
NHL
utah-hockey-club
Sunday
12 Oct '25

--
--
nashville-predators
utah-hockey-club vs nashville-predators Recent Match H2H stats
Predators vs Utah Hockey Club in the NHL on Tue, 15 Apr '25
ALL
Final Score : 3 - 7
stats | Nashville Predators (H) | Utah Mammoth (A) |
---|---|---|
Attacking | ||
Shots | 30 | 36 |
Goals in powerplay | 1 | 1 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 34/68 (50%) | 34/68 (50%) |
Blocked | 12 | 15 |
Takeaways | 2 | 2 |
Giveaways | 25 | 15 |
Hits | 20 | 14 |
Penalty minutes | 8 | 6 |
utah-hockey-club Last Match Played stats
Avalanche vs Utah Hockey Club in the NHL, Preseason on Mon, 22 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 2
stats | Colorado Avalanche (H) | Utah Mammoth (A) |
---|---|---|
Attacking | ||
Shots | 21 | 24 |
Goals in powerplay | 0 | 2 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 23/52 (44%) | 29/52 (55%) |
Blocked | 15 | 10 |
Takeaways | 0 | 0 |
Giveaways | 5 | 8 |
Hits | 24 | 10 |
Penalty minutes | 22 | 16 |
Attacking | ||
Shots | 5 | 11 |
Goals in powerplay | 0 | 0 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 5/19 (0%) | 14/19 (0%) |
Blocked | 4 | 4 |
Takeaways | 0 | 0 |
Giveaways | 3 | 2 |
Hits | 10 | 1 |
Penalty minutes | 2 | 2 |
Attacking | ||
Shots | 10 | 9 |
Goals in powerplay | 0 | 1 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 11/20 (0%) | 9/20 (0%) |
Blocked | 7 | 3 |
Takeaways | 0 | 0 |
Giveaways | 1 | 3 |
Hits | 7 | 5 |
Penalty minutes | 4 | 4 |
Attacking | ||
Shots | 6 | 5 |
Goals in powerplay | 0 | 1 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 7/14 (0%) | 7/14 (0%) |
Blocked | 4 | 3 |
Takeaways | 0 | 0 |
Giveaways | 1 | 3 |
Hits | 7 | 4 |
Penalty minutes | 16 | 14 |
nashville-predators Last Match Played stats
Predators vs Panthers in the NHL, Preseason on Sun, 21 Sep '25
ALL
1ST
2ND
3RD
Final Score : 5 - 3
stats | Nashville Predators (H) | Florida Panthers (A) |
---|---|---|
Attacking | ||
Shots | 31 | 27 |
Goals in powerplay | 2 | 0 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 41/63 (65%) | 22/63 (34%) |
Blocked | 5 | 10 |
Takeaways | 1 | 2 |
Giveaways | 12 | 7 |
Hits | 17 | 23 |
Penalty minutes | 4 | 6 |
Attacking | ||
Shots | 12 | 10 |
Goals in powerplay | 1 | 0 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 10/20 (0%) | 10/20 (0%) |
Blocked | 1 | 4 |
Takeaways | 1 | 0 |
Giveaways | 4 | 3 |
Hits | 7 | 8 |
Penalty minutes | 2 | 2 |
Attacking | ||
Shots | 11 | 6 |
Goals in powerplay | 1 | 0 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 18/24 (0%) | 6/24 (0%) |
Blocked | 2 | 3 |
Takeaways | 0 | 2 |
Giveaways | 6 | 2 |
Hits | 5 | 10 |
Penalty minutes | 0 | 2 |
Attacking | ||
Shots | 8 | 11 |
Goals in powerplay | 0 | 0 |
Shorthanded goals | 0 | 0 |
Faceoffs won | 13/19 (0%) | 6/19 (0%) |
Blocked | 2 | 3 |
Takeaways | 0 | 0 |
Giveaways | 2 | 2 |
Hits | 5 | 5 |
Penalty minutes | 2 | 2 |
utah-hockey-club vs nashville-predators H2H Past Matches (Useful For Predictions)
15 Apr '25 00:00 (UTC) - NHL
11 Apr '25 01:00 (UTC) - NHL
10 Nov '24 01:00 (UTC) - NHL
29 Mar '24 02:00 (UTC) - NHL
11 Feb '24 01:00 (UTC) - NHL
20 Jan '24 20:00 (UTC) - NHL
12 Nov '23 01:00 (UTC) - NHL
10 Mar '23 02:00 (UTC) - NHL
27 Feb '23 00:00 (UTC) - NHL
14 Feb '23 01:00 (UTC) - NHL
22 Nov '22 01:00 (UTC) - NHL
30 Apr '22 02:30 (UTC) - NHL
09 Jan '22 01:00 (UTC) - Central Division
14 Nov '21 01:00 (UTC) - NHL
07 Aug '20 18:30 (UTC) - NHL, Qualifying round
05 Aug '20 18:30 (UTC) - NHL, Qualifying round
04 Aug '20 18:30 (UTC) - NHL, Qualifying round
02 Aug '20 18:00 (UTC) - NHL, Qualifying round
24 Dec '19 01:00 (UTC) - NHL
18 Oct '19 02:00 (UTC) - NHL
06 Feb '19 01:00 (UTC) - NHL
30 Nov '18 01:00 (UTC) - NHL
16 Nov '18 02:00 (UTC) - NHL
16 Mar '18 02:00 (UTC) - NHL
19 Jan '18 01:00 (UTC) - NHL
05 Jan '18 02:00 (UTC) - NHL
21 Mar '17 00:00 (UTC) - NHL
11 Dec '16 01:00 (UTC) - NHL
04 Nov '16 02:00 (UTC) - NHL
08 Apr '16 00:00 (UTC) - NHL
10 Jan '16 02:00 (UTC) - NHL
02 Dec '15 01:00 (UTC) - NHL
10 Mar '15 02:00 (UTC) - NHL
12 Dec '14 02:00 (UTC) - NHL
22 Oct '14 00:00 (UTC) - NHL
11 Apr '14 00:00 (UTC) - NHL
26 Nov '13 01:00 (UTC) - NHL
01 Nov '13 02:00 (UTC) - NHL
29 Mar '13 00:00 (UTC) - NHL
15 Feb '13 01:00 (UTC) - NHL
29 Jan '13 02:00 (UTC) - NHL
08 May '12 02:00 (UTC) - NHL, Playoffs
04 May '12 23:30 (UTC) - NHL, Playoffs
03 May '12 01:00 (UTC) - NHL, Playoffs
30 Apr '12 00:00 (UTC) - NHL, Playoffs
28 Apr '12 01:00 (UTC) - NHL, Playoffs
13 Mar '12 02:00 (UTC) - NHL
07 Dec '11 01:00 (UTC) - NHL
04 Nov '11 02:00 (UTC) - NHL
14 Oct '11 00:00 (UTC) - NHL
20 Feb '11 01:00 (UTC) - NHL
19 Jan '11 02:00 (UTC) - NHL
01 Dec '10 01:00 (UTC) - NHL
04 Nov '10 02:00 (UTC) - NHL
08 Apr '10 02:00 (UTC) - NHL
26 Mar '10 00:00 (UTC) - NHL
03 Feb '10 01:00 (UTC) - NHL
22 Jan '10 02:00 (UTC) - NHL
15 Mar '09 02:00 (UTC) - NHL
27 Feb '09 01:00 (UTC) - NHL
04 Feb '09 01:00 (UTC) - NHL
19 Dec '08 02:00 (UTC) - NHL
View All
utah-hockey-club Ice Hockey Fixtures
23 Sep '25 02:00 (UTC) - NHL, Preseason
26 Sep '25 02:00 (UTC) - NHL, Preseason
01 Oct '25 01:00 (UTC) - NHL, Preseason
03 Oct '25 01:00 (UTC) - NHL, Preseason
05 Oct '25 00:00 (UTC) - NHL, Preseason
10 Oct '25 01:00 (UTC) - NHL
12 Oct '25 00:00 (UTC) - NHL
14 Oct '25 00:30 (UTC) - NHL
16 Oct '25 01:30 (UTC) - NHL
18 Oct '25 01:00 (UTC) - NHL
19 Oct '25 23:00 (UTC) - NHL
22 Oct '25 02:00 (UTC) - NHL
24 Oct '25 00:00 (UTC) - NHL
25 Oct '25 22:00 (UTC) - NHL
26 Oct '25 22:00 (UTC) - NHL
29 Oct '25 01:30 (UTC) - NHL
02 Nov '25 20:30 (UTC) - NHL
05 Nov '25 00:00 (UTC) - NHL
06 Nov '25 00:00 (UTC) - NHL
09 Nov '25 00:00 (UTC) - NHL
10 Nov '25 00:00 (UTC) - NHL
13 Nov '25 02:00 (UTC) - NHL
15 Nov '25 02:00 (UTC) - NHL
18 Nov '25 03:00 (UTC) - NHL
19 Nov '25 03:00 (UTC) - NHL
21 Nov '25 02:00 (UTC) - NHL
23 Nov '25 02:00 (UTC) - NHL
25 Nov '25 02:00 (UTC) - NHL
27 Nov '25 02:30 (UTC) - NHL
29 Nov '25 01:00 (UTC) - NHL
View All
nashville-predators Ice Hockey Fixtures
24 Sep '25 00:00 (UTC) - NHL, Preseason
27 Sep '25 23:00 (UTC) - NHL, Preseason
28 Sep '25 23:00 (UTC) - NHL, Preseason
04 Oct '25 20:00 (UTC) - NHL, Preseason
10 Oct '25 00:00 (UTC) - NHL
12 Oct '25 00:00 (UTC) - NHL
13 Oct '25 17:00 (UTC) - NHL
14 Oct '25 23:00 (UTC) - NHL
16 Oct '25 23:00 (UTC) - NHL
18 Oct '25 23:00 (UTC) - NHL
22 Oct '25 00:00 (UTC) - NHL
24 Oct '25 00:00 (UTC) - NHL
26 Oct '25 00:00 (UTC) - NHL
26 Oct '25 23:00 (UTC) - NHL
28 Oct '25 23:45 (UTC) - NHL
30 Oct '25 23:00 (UTC) - NHL
01 Nov '25 19:30 (UTC) - NHL
04 Nov '25 01:30 (UTC) - NHL
05 Nov '25 01:00 (UTC) - NHL
07 Nov '25 01:00 (UTC) - NHL
08 Nov '25 20:30 (UTC) - NHL
11 Nov '25 00:00 (UTC) - NHL
14 Nov '25 19:00 (UTC) - NHL
16 Nov '25 14:00 (UTC) - NHL
23 Nov '25 01:00 (UTC) - NHL
25 Nov '25 01:00 (UTC) - NHL
27 Nov '25 00:00 (UTC) - NHL
29 Nov '25 01:00 (UTC) - NHL
30 Nov '25 00:00 (UTC) - NHL
03 Dec '25 01:00 (UTC) - NHL
View All
utah-hockey-club And nashville-predators Recently Played
utah-hockey-club
Colorado Avalanche
Utah Mammoth
3
2
L
Utah Mammoth
Colorado Avalanche
1
5
L
St. Louis Blues
Utah Mammoth
6
1
L
Nashville Predators
Utah Mammoth
3
7
W
Dallas Stars
Utah Mammoth
3
5
W
Utah Mammoth
Nashville Predators
3
4
L
Utah Mammoth
Seattle Kraken
7
1
W
Utah Mammoth
Winnipeg Jets
4
1
W
Utah Mammoth
Los Angeles Kings
2
4
L
Utah Mammoth
Calgary Flames
3
1
W
Chicago Blackhawks
Utah Mammoth
2
5
W
Florida Panthers
Utah Mammoth
2
1
L
Tampa Bay Lightning
Utah Mammoth
8
0
L
Utah Mammoth
Detroit Red Wings
1
5
L
Utah Mammoth
Tampa Bay Lightning
6
4
W
Utah Mammoth
Buffalo Sabres
5
2
W
Edmonton Oilers
Utah Mammoth
7
1
L
Vancouver Canucks
Utah Mammoth
1
3
W
Seattle Kraken
Utah Mammoth
4
2
L
Utah Mammoth
Anaheim Ducks
3
2
W
Utah Mammoth
Toronto Maple Leafs
3
4
L
Chicago Blackhawks
Utah Mammoth
4
3
L
Detroit Red Wings
Utah Mammoth
2
4
W
Utah Mammoth
New Jersey Devils
1
3
L
Utah Mammoth
Minnesota Wild
6
1
W
Utah Mammoth
Chicago Blackhawks
2
1
W
Utah Mammoth
Vancouver Canucks
2
1
W
Los Angeles Kings
Utah Mammoth
5
3
L
Washington Capitals
Utah Mammoth
4
5
W
Carolina Hurricanes
Utah Mammoth
7
3
L
nashville-predators
Nashville Predators
Florida Panthers
5
3
W
Nashville Predators
Florida Panthers
5
0
W
Nashville Predators
Dallas Stars
5
1
W
Nashville Predators
Utah Mammoth
3
7
L
Vegas Golden Knights
Nashville Predators
5
3
L
Utah Mammoth
Nashville Predators
3
4
W
Nashville Predators
New York Islanders
7
6
W
Nashville Predators
Montréal Canadiens
1
2
L
Dallas Stars
Nashville Predators
5
1
L
Columbus Blue Jackets
Nashville Predators
8
4
L
Philadelphia Flyers
Nashville Predators
2
1
L
Nashville Predators
Vegas Golden Knights
1
3
L
Nashville Predators
St. Louis Blues
2
3
L
Carolina Hurricanes
Nashville Predators
1
3
W
St. Louis Blues
Nashville Predators
4
1
L
Nashville Predators
Toronto Maple Leafs
5
2
W
Nashville Predators
Anaheim Ducks
1
4
L
Nashville Predators
St. Louis Blues
1
4
L
Los Angeles Kings
Nashville Predators
1
0
L
Anaheim Ducks
Nashville Predators
2
1
L
San Jose Sharks
Nashville Predators
2
3
W
Nashville Predators
Chicago Blackhawks
3
2
W
Nashville Predators
Seattle Kraken
5
3
W
Boston Bruins
Nashville Predators
3
6
W
New York Rangers
Nashville Predators
4
0
L
New York Islanders
Nashville Predators
7
4
L
Nashville Predators
Winnipeg Jets
2
1
W
Nashville Predators
Florida Panthers
1
4
L
Nashville Predators
New Jersey Devils
0
5
L
Nashville Predators
Colorado Avalanche
2
1
W
View All