argentina
W
L
W
L
L
W
L
L
L
W

usa
L
L
L
L
L
L
L
W
W
L
argentina Last Match Played stats
Argentina vs England in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 17 - 22
stats | Argentina (H) | England (A) |
---|---|---|
Possession | ||
Ball possession | 44% | 56% |
Passes | 135 | 189 |
Scoring | ||
Tries | 2 | 3 |
Try assists | 2 | 3 |
Conversions | 2 | 2 |
Scoring other | ||
Carries | 99 | 130 |
Clean breaks | 4 | 9 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 4/5 (80%) |
Lineouts | 11/12 (92%) | 15/20 (75%) |
Turnovers | 17 | 19 |
Turnovers won | 9 | 4 |
Meters run | 280 | 585 |
Offloads | 13 | 9 |
Tackles | 160 | 134 |
Tackles missed | 38 | 21 |
Penalty | ||
Penalties conceded | 12 | 5 |
Red cards | 0 | 0 |
Yellow cards | 1 | 1 |
Possession | ||
Ball possession | 50% | 50% |
Passes | 95 | 73 |
Scoring | ||
Tries | 2 | 2 |
Try assists | 2 | 2 |
Conversions | 2 | 2 |
Scoring other | ||
Carries | 64 | 54 |
Clean breaks | 4 | 5 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (100%) | 4/5 (57%) |
Lineouts | 6/7 (85%) | 3/6 (50%) |
Turnovers | 10 | 7 |
Turnovers won | 3 | 1 |
Meters run | 202 | 238 |
Offloads | 9 | 2 |
Tackles | 64 | 64 |
Tackles missed | 13 | 17 |
Penalty | ||
Penalties conceded | 5 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 40% | 60% |
Passes | 40 | 116 |
Scoring | ||
Tries | 0 | 1 |
Try assists | 0 | 1 |
Scoring other | ||
Carries | 35 | 76 |
Clean breaks | 0 | 4 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 0/0 (0%) |
Lineouts | 5/5 (100%) | 12/14 (85%) |
Turnovers | 7 | 12 |
Turnovers won | 6 | 3 |
Meters run | 78 | 346 |
Offloads | 4 | 7 |
Tackles | 83 | 60 |
Tackles missed | 25 | 4 |
Penalty | ||
Penalties conceded | 7 | 0 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
usa Last Match Played stats
USA vs Spain in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 20 - 31
stats | USA (H) | Spain (A) |
---|---|---|
Possession | ||
Ball possession | 38% | 62% |
Passes | 0 | 0 |
Scoring | ||
Tries | 1 | 4 |
Try assists | 0 | 0 |
Conversions | 1 | 4 |
Penalty tries | 1 | 0 |
Scoring other | ||
Carries | 0 | 0 |
Clean breaks | 0 | 0 |
Penalty goals | 2 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/8 (63%) | 5/7 (71%) |
Lineouts | 5/6 (83%) | 7/9 (78%) |
Turnovers | 9 | 9 |
Turnovers won | 9 | 9 |
Meters run | 0 | 0 |
Offloads | 0 | 0 |
Tackles | 0 | 0 |
Tackles missed | 0 | 0 |
Penalty | ||
Penalties conceded | 8 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 36% | 64% |
Scoring | ||
Tries | 1 | 3 |
Conversions | 1 | 3 |
Scoring other | ||
Penalty goals | 0 | 0 |
Other | ||
Scrums | 2/5 (40%) | 2/2 (100%) |
Lineouts | 3/4 (75%) | 1/1 (100%) |
Turnovers | 3 | 5 |
Penalty | ||
Penalties conceded | 0 | 4 |
Possession | ||
Ball possession | 41% | 59% |
Scoring | ||
Tries | 0 | 1 |
Conversions | 0 | 1 |
Scoring other | ||
Penalty goals | 2 | 1 |
Other | ||
Scrums | 3/3 (100%) | 3/5 (60%) |
Lineouts | 2/2 (100%) | 6/8 (75%) |
Turnovers | 6 | 4 |
Penalty | ||
Penalties conceded | 8 | 4 |
argentina Rugby Fixtures
19 Jul '25 19:40 (UTC) - International Friendlies
17 Aug '25 00:10 (UTC) - The Rugby Championship
24 Aug '25 00:10 (UTC) - The Rugby Championship
04 Oct '25 03:00 (UTC) - The Rugby Championship
View All
usa Rugby Fixtures
23 Aug '25 01:00 (UTC) - Pacific Nations Cup, Group B
06 Sep '25 07:00 (UTC) - Pacific Nations Cup, Group B
argentina And usa Recently Played
argentina
Argentina
England
17
22
L
Argentina
England
12
35
L
British & Irish Lions
Argentina
24
28
W
France
Argentina
37
23
L
Ireland
Argentina
22
19
L
Italy
Argentina
18
50
W
South Africa
Argentina
48
7
L
Argentina
South Africa
29
28
W
Argentina
Australia
67
27
W
Argentina
Australia
19
20
L
New Zealand
Argentina
42
10
L
New Zealand
Argentina
30
38
W
Uruguay
Argentina
5
79
W
Argentina
France
33
25
W
Argentina
France
13
28
L
Argentina
England
23
26
L
Argentina
New Zealand
6
44
L
Wales
Argentina
17
29
W
Japan
Argentina
27
39
W
Argentina
Chile
59
5
W
Argentina
Samoa
19
10
W
England
Argentina
27
10
L
Spain
Argentina
3
62
W
Argentina
South Africa
13
24
L
South Africa
Argentina
22
21
L
Australia
Argentina
31
34
W
Argentina
New Zealand
12
41
L
Scotland
Argentina
52
29
L
Wales
Argentina
20
13
L
England
Argentina
29
30
W
usa
USA
Spain
20
31
L
Spain
USA
23
26
W
Tonga
USA
17
36
W
Portugal
USA
17
21
W
USA
Samoa
13
18
L
Fiji
USA
22
3
L
Japan
USA
41
24
L
USA
Canada
28
15
W
USA
Scotland
7
42
L
USA
Romania
20
22
L
USA
Brazil
48
3
W
Georgia
USA
22
7
L
Portugal
USA
46
20
L
Romania
USA
17
31
W
USA
Portugal
16
16
D
USA
Hong Kong 7s
49
7
W
USA
Kenya
68
14
W
USA
Kenya
-
USA
New Zealand
14
104
L
USA
Canada
38
16
W
Ireland
USA
71
10
L
England
USA
43
29
L
USA
Tonga
19
31
L
Argentina
USA
47
17
L
France
USA
33
9
L
England
USA
45
7
L
USA
Japan
20
34
L
USA
Samoa
13
10
W
USA
Canada
47
19
W
Ireland
USA
57
14
L
View All