blues
L
W
W
W
W
W
W
W
W
W

gallagher-chiefs
W
L
L
W
W
W
W
L
W
L
blues Last Match Played stats
Crusaders vs Blues in the Super Rugby Pacific, Playoffs on Fri, 13 Jun '25
ALL
1ST
2ND
Final Score : 21 - 14
stats | Crusaders (H) | Blues (A) |
---|---|---|
Possession | ||
Ball possession | 47% | 53% |
Passes | 133 | 162 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 1 | 2 |
Conversions | 3 | 2 |
Penalty tries | 0 | 0 |
Scoring other | ||
Carries | 94 | 111 |
Clean breaks | 2 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/4 (75%) | 7/7 (100%) |
Lineouts | 21/23 (91%) | 10/10 (100%) |
Turnovers | 21 | 10 |
Turnovers won | 4 | 6 |
Meters run | 246 | 242 |
Offloads | 2 | 3 |
Tackles | 203 | 146 |
Tackles missed | 15 | 17 |
Penalty | ||
Penalties conceded | 9 | 16 |
Red cards | 0 | 0 |
Yellow cards | 1 | 2 |
Possession | ||
Ball possession | 60% | 40% |
Passes | 76 | 61 |
Scoring | ||
Tries | 2 | 2 |
Try assists | 1 | 2 |
Conversions | 2 | 2 |
Scoring other | ||
Carries | 59 | 28 |
Clean breaks | 2 | 4 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 0/0 (0%) | 5/5 (100%) |
Lineouts | 11/12 (91%) | 3/3 (100%) |
Turnovers | 13 | 3 |
Turnovers won | 1 | 3 |
Meters run | 158 | 92 |
Offloads | 2 | 2 |
Tackles | 43 | 76 |
Tackles missed | 6 | 8 |
Penalty | ||
Penalties conceded | 3 | 8 |
Red cards | 0 | 0 |
Yellow cards | 1 | 1 |
Possession | ||
Ball possession | 37% | 63% |
Passes | 57 | 101 |
Scoring | ||
Tries | 1 | 0 |
Conversions | 1 | 0 |
Scoring other | ||
Carries | 35 | 83 |
Clean breaks | 0 | 1 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/4 (60%) | 2/2 (100%) |
Lineouts | 10/11 (90%) | 7/7 (100%) |
Turnovers | 8 | 7 |
Turnovers won | 3 | 3 |
Meters run | 89 | 150 |
Offloads | 0 | 1 |
Tackles | 148 | 56 |
Tackles missed | 9 | 9 |
Penalty | ||
Penalties conceded | 6 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
gallagher-chiefs Last Match Played stats
Crusaders vs Chiefs in the Super Rugby Pacific, Playoffs on Sat, 21 Jun '25
ALL
1ST
2ND
Final Score : 16 - 12
stats | Crusaders (H) | Gallagher Chiefs (A) |
---|---|---|
Possession | ||
Ball possession | 57% | 42% |
Passes | 179 | 145 |
Scoring | ||
Tries | 1 | 2 |
Try assists | 0 | 2 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 133 | 94 |
Clean breaks | 3 | 2 |
Penalty goals | 3 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 8/9 (89%) | 4/4 (100%) |
Lineouts | 14/17 (82%) | 10/12 (83%) |
Turnovers | 14 | 18 |
Turnovers won | 6 | 3 |
Meters run | 375 | 237 |
Offloads | 2 | 5 |
Tackles | 151 | 191 |
Tackles missed | 11 | 16 |
Penalty | ||
Penalties conceded | 7 | 8 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 47% | 53% |
Passes | 84 | 90 |
Scoring | ||
Tries | 1 | 2 |
Try assists | 0 | 2 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 57 | 59 |
Clean breaks | 1 | 0 |
Penalty goals | 2 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/5 (80%) | 1/1 (100%) |
Lineouts | 4/5 (80%) | 5/5 (100%) |
Turnovers | 6 | 10 |
Turnovers won | 4 | 0 |
Meters run | 156 | 136 |
Offloads | 2 | 2 |
Tackles | 103 | 72 |
Tackles missed | 7 | 10 |
Penalty | ||
Penalties conceded | 4 | 4 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 68% | 32% |
Passes | 95 | 55 |
Scoring | ||
Try assists | 0 | 0 |
Scoring other | ||
Carries | 76 | 35 |
Clean breaks | 2 | 2 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 3/3 (100%) |
Lineouts | 10/12 (83%) | 5/7 (71%) |
Turnovers | 8 | 8 |
Turnovers won | 2 | 3 |
Meters run | 219 | 101 |
Offloads | 0 | 3 |
Tackles | 33 | 105 |
Tackles missed | 4 | 6 |
Penalty | ||
Penalties conceded | 3 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
blues And gallagher-chiefs Recently Played
blues
Crusaders
Blues
21
14
L
Gallagher Chiefs
Blues
19
20
W
Blues
NSW Waratahs
46
6
W
Moana Pasifika
Blues
27
21
L
Fijian Drua
Blues
5
34
W
Blues
Western Force
40
19
W
Queensland Reds
Blues
35
21
L
Crusaders
Blues
25
22
L
Blues
Moana Pasifika
36
17
W
Blues
Hurricanes
19
18
W
Blues
Crusaders
19
42
L
Gallagher Chiefs
Blues
32
31
L
Blues
Brumbies
20
21
L
Hurricanes
Blues
29
33
W
Highlanders
Blues
29
21
L
Blues
Gallagher Chiefs
14
25
L
Blues
Gallagher Chiefs
41
10
W
Blues
Brumbies
34
20
W
Blues
Fijian Drua
36
5
W
Blues
Gallagher Chiefs
31
17
W
Crusaders
Blues
29
27
L
Blues
Highlanders
47
13
W
Blues
Hurricanes
31
27
W
Melbourne Rebels
Blues
11
38
W
Queensland Reds
Blues
34
41
W
Blues
Brumbies
46
7
W
Blues
Western Force
50
3
W
Moana Pasifika
Blues
8
47
W
Blues
Crusaders
26
6
W
NSW Waratahs
Blues
10
12
W
gallagher-chiefs
Crusaders
Gallagher Chiefs
16
12
L
Crusaders
Gallagher Chiefs
-
Gallagher Chiefs
Brumbies
37
17
W
Gallagher Chiefs
Blues
19
20
L
Highlanders
Gallagher Chiefs
24
41
W
Gallagher Chiefs
Moana Pasifika
85
7
W
Crusaders
Gallagher Chiefs
19
35
W
Hurricanes
Gallagher Chiefs
35
17
L
Gallagher Chiefs
Western Force
56
22
W
Gallagher Chiefs
Highlanders
46
10
W
NSW Waratahs
Gallagher Chiefs
21
14
L
Gallagher Chiefs
Queensland Reds
27
15
W
Moana Pasifika
Gallagher Chiefs
35
50
W
Gallagher Chiefs
Blues
32
31
W
Fijian Drua
Gallagher Chiefs
28
24
L
Gallagher Chiefs
Brumbies
49
34
W
Gallagher Chiefs
Crusaders
49
24
W
Blues
Gallagher Chiefs
14
25
W
Blues
Gallagher Chiefs
41
10
L
Hurricanes
Gallagher Chiefs
19
30
W
Gallagher Chiefs
Queensland Reds
43
21
W
Blues
Gallagher Chiefs
31
17
L
Gallagher Chiefs
Hurricanes
17
20
L
Melbourne Rebels
Gallagher Chiefs
23
26
W
Moana Pasifika
Gallagher Chiefs
7
43
W
Gallagher Chiefs
Western Force
56
7
W
NSW Waratahs
Gallagher Chiefs
22
38
W
Hurricanes
Gallagher Chiefs
36
23
L
Gallagher Chiefs
Moana Pasifika
68
12
W
Crusaders
Gallagher Chiefs
37
26
L
View All