bristol-bears
W
L
D
W
W
L
W
W
L
W

newcastle-falcons
W
W
W
W
L
W
L
L
L
L
bristol-bears Last Match Played stats
Bath vs Bears in the English Premiership, Playoffs on Fri, 6 Jun '25
ALL
1ST
2ND
Final Score : 34 - 20
stats | Bath Rugby (H) | Bristol Bears (A) |
---|---|---|
Possession | ||
Ball possession | 44% | 56% |
Passes | 112 | 230 |
Scoring | ||
Tries | 4 | 2 |
Try assists | 4 | 1 |
Conversions | 4 | 2 |
Scoring other | ||
Carries | 94 | 161 |
Clean breaks | 6 | 14 |
Penalty goals | 2 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/6 (100%) | 3/3 (100%) |
Lineouts | 11/12 (92%) | 11/12 (92%) |
Turnovers | 7 | 15 |
Turnovers won | 4 | 3 |
Meters run | 374 | 790 |
Offloads | 3 | 17 |
Tackles | 200 | 160 |
Tackles missed | 48 | 11 |
Penalty | ||
Penalties conceded | 9 | 13 |
Red cards | 0 | 0 |
Yellow cards | 0 | 2 |
Possession | ||
Ball possession | 48% | 52% |
Passes | 80 | 105 |
Scoring | ||
Tries | 0 | 1 |
Try assists | 0 | 1 |
Conversions | 0 | 1 |
Scoring other | ||
Carries | 55 | 72 |
Clean breaks | 4 | 7 |
Penalty goals | 2 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (100%) | 3/3 (100%) |
Lineouts | 5/6 (83%) | 7/8 (87%) |
Turnovers | 6 | 6 |
Turnovers won | 3 | 2 |
Meters run | 239 | 412 |
Offloads | 2 | 7 |
Tackles | 69 | 85 |
Tackles missed | 23 | 8 |
Penalty | ||
Penalties conceded | 5 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 40% | 60% |
Passes | 32 | 125 |
Scoring | ||
Tries | 4 | 1 |
Try assists | 4 | 0 |
Conversions | 4 | 1 |
Scoring other | ||
Carries | 39 | 89 |
Clean breaks | 2 | 7 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 0/0 (0%) |
Lineouts | 6/6 (100%) | 4/4 (100%) |
Turnovers | 1 | 9 |
Turnovers won | 1 | 1 |
Meters run | 135 | 377 |
Offloads | 1 | 10 |
Tackles | 125 | 66 |
Tackles missed | 25 | 3 |
Penalty | ||
Penalties conceded | 4 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
newcastle-falcons Last Match Played stats
Leicester vs Newcastle in the English Premiership on Sat, 31 May '25
ALL
1ST
2ND
Final Score : 42 - 20
stats | Leicester Tigers (H) | Newcastle Falcons (A) |
---|---|---|
Possession | ||
Ball possession | 59% | 41% |
Passes | 199 | 120 |
Scoring | ||
Tries | 6 | 2 |
Try assists | 4 | 2 |
Conversions | 6 | 2 |
Scoring other | ||
Carries | 144 | 81 |
Clean breaks | 9 | 5 |
Penalty goals | 0 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (100%) | 6/6 (100%) |
Lineouts | 18/21 (86%) | 7/10 (70%) |
Turnovers | 11 | 13 |
Turnovers won | 5 | 3 |
Meters run | 706 | 321 |
Offloads | 9 | 6 |
Tackles | 105 | 167 |
Tackles missed | 15 | 30 |
Penalty | ||
Penalties conceded | 7 | 8 |
Red cards | 0 | 0 |
Yellow cards | 1 | 1 |
Possession | ||
Ball possession | 66% | 34% |
Passes | 118 | 37 |
Scoring | ||
Tries | 2 | 0 |
Try assists | 2 | 0 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 77 | 32 |
Clean breaks | 6 | 2 |
Penalty goals | 0 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 0/0 (0%) | 5/5 (83%) |
Lineouts | 11/13 (84%) | 2/4 (50%) |
Turnovers | 7 | 4 |
Turnovers won | 2 | 1 |
Meters run | 369 | 142 |
Offloads | 6 | 2 |
Tackles | 36 | 85 |
Tackles missed | 6 | 16 |
Penalty | ||
Penalties conceded | 3 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 52% | 48% |
Passes | 81 | 83 |
Scoring | ||
Tries | 4 | 2 |
Try assists | 2 | 2 |
Conversions | 4 | 2 |
Scoring other | ||
Carries | 67 | 49 |
Clean breaks | 3 | 3 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (75%) | 1/1 (100%) |
Lineouts | 7/8 (87%) | 5/6 (83%) |
Turnovers | 4 | 9 |
Turnovers won | 3 | 2 |
Meters run | 336 | 179 |
Offloads | 3 | 4 |
Tackles | 55 | 73 |
Tackles missed | 9 | 14 |
Penalty | ||
Penalties conceded | 4 | 3 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
bristol-bears And newcastle-falcons Recently Played
bristol-bears
Bath Rugby
Bristol Bears
34
20
L
Bristol Bears
Harlequin FC
52
26
W
Sale Sharks
Bristol Bears
41
27
L
Bristol Bears
Bath Rugby
36
14
W
Northampton Saints
Bristol Bears
48
31
L
Bristol Bears
Leicester Tigers
19
36
L
Gloucester Rugby
Bristol Bears
53
28
L
Bristol Bears
Exeter Chiefs
52
38
W
Bristol Bears
Bath Rugby
40
21
W
Bedford Blues
Bristol Bears
23
14
L
Ampthill RUFC
Bristol Bears
14
74
W
Bristol Bears
Newcastle Falcons
55
35
W
ASM Clermont Auvergne
Bristol Bears
33
26
L
Bristol Bears
Benetton Treviso
35
29
W
Saracens
Bristol Bears
35
26
L
Bristol Bears
Sale Sharks
0
38
L
Leicester Tigers
Bristol Bears
24
54
W
Stade Rochelais
Bristol Bears
35
7
L
Bristol Bears
Leinster Rugby
12
35
L
Harlequin FC
Bristol Bears
24
48
W
Bristol Bears
Ampthill RUFC
40
15
W
Bath Rugby
Bristol Bears
78
19
L
Bristol Bears
Australia XV
10
10
D
Bristol Bears
Bedford Blues
67
19
W
Bristol Bears
Northampton Saints
31
23
W
Bristol Bears
Saracens
35
37
L
Exeter Chiefs
Bristol Bears
35
40
W
Bath Rugby
Bristol Bears
26
36
W
Bristol Bears
Gloucester Rugby
41
44
L
Newcastle Falcons
Bristol Bears
3
24
W
newcastle-falcons
Leicester Tigers
Newcastle Falcons
42
20
L
Newcastle Falcons
Gloucester Rugby
12
26
L
Saracens
Newcastle Falcons
75
28
L
Bath Rugby
Newcastle Falcons
55
19
L
Newcastle Falcons
Northampton Saints
34
35
L
Exeter Chiefs
Newcastle Falcons
17
15
L
Newcastle Falcons
Sale Sharks
15
39
L
Newcastle Falcons
Bath Rugby
29
41
L
Newcastle Falcons
Gloucester Rugby
22
17
W
Sale Sharks
Newcastle Falcons
19
17
L
Newcastle Falcons
Caldy RFC
73
12
W
Doncaster Knights
Newcastle Falcons
18
42
W
Bristol Bears
Newcastle Falcons
55
35
L
Newcastle Falcons
Montpellier Hérault Rugby
7
26
L
Ospreys
Newcastle Falcons
35
15
L
Newcastle Falcons
Harlequin FC
14
38
L
Northampton Saints
Newcastle Falcons
61
0
L
Newcastle Falcons
Bath Rugby
15
40
L
Newcastle Falcons
Dragons
14
22
L
Section Paloise
Newcastle Falcons
32
19
L
Newcastle Falcons
Saracens
17
12
W
Newcastle Falcons
Sale Sharks
28
27
W
Newcastle Falcons
Doncaster Knights
31
28
W
Caldy RFC
Newcastle Falcons
12
33
W
Gloucester Rugby
Newcastle Falcons
36
7
L
Newcastle Falcons
Exeter Chiefs
24
18
W
Sale Sharks
Newcastle Falcons
43
10
L
Newcastle Falcons
Leicester Tigers
10
42
L
Harlequin FC
Newcastle Falcons
28
14
L
Newcastle Falcons
Bristol Bears
3
24
L
View All