bristol-bears
W
L
D
W
W
L
W
W
L
W

saracens
L
W
W
L
L
W
L
W
W
W
bristol-bears Last Match Played stats
Bath vs Bears in the English Premiership, Playoffs on Fri, 6 Jun '25
ALL
1ST
2ND
Final Score : 34 - 20
stats | Bath Rugby (H) | Bristol Bears (A) |
---|---|---|
Possession | ||
Ball possession | 44% | 56% |
Passes | 112 | 230 |
Scoring | ||
Tries | 4 | 2 |
Try assists | 4 | 1 |
Conversions | 4 | 2 |
Scoring other | ||
Carries | 94 | 161 |
Clean breaks | 6 | 14 |
Penalty goals | 2 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/6 (100%) | 3/3 (100%) |
Lineouts | 11/12 (92%) | 11/12 (92%) |
Turnovers | 7 | 15 |
Turnovers won | 4 | 3 |
Meters run | 374 | 790 |
Offloads | 3 | 17 |
Tackles | 200 | 160 |
Tackles missed | 48 | 11 |
Penalty | ||
Penalties conceded | 9 | 13 |
Red cards | 0 | 0 |
Yellow cards | 0 | 2 |
Possession | ||
Ball possession | 48% | 52% |
Passes | 80 | 105 |
Scoring | ||
Tries | 0 | 1 |
Try assists | 0 | 1 |
Conversions | 0 | 1 |
Scoring other | ||
Carries | 55 | 72 |
Clean breaks | 4 | 7 |
Penalty goals | 2 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (100%) | 3/3 (100%) |
Lineouts | 5/6 (83%) | 7/8 (87%) |
Turnovers | 6 | 6 |
Turnovers won | 3 | 2 |
Meters run | 239 | 412 |
Offloads | 2 | 7 |
Tackles | 69 | 85 |
Tackles missed | 23 | 8 |
Penalty | ||
Penalties conceded | 5 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 40% | 60% |
Passes | 32 | 125 |
Scoring | ||
Tries | 4 | 1 |
Try assists | 4 | 0 |
Conversions | 4 | 1 |
Scoring other | ||
Carries | 39 | 89 |
Clean breaks | 2 | 7 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 0/0 (0%) |
Lineouts | 6/6 (100%) | 4/4 (100%) |
Turnovers | 1 | 9 |
Turnovers won | 1 | 1 |
Meters run | 135 | 377 |
Offloads | 1 | 10 |
Tackles | 125 | 66 |
Tackles missed | 25 | 3 |
Penalty | ||
Penalties conceded | 4 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
saracens Last Match Played stats
Saracens vs Bath in the English Premiership on Sat, 31 May '25
ALL
1ST
2ND
Final Score : 36 - 26
stats | Saracens (H) | Bath Rugby (A) |
---|---|---|
Possession | ||
Ball possession | 56% | 43% |
Passes | 117 | 97 |
Scoring | ||
Tries | 6 | 4 |
Try assists | 2 | 1 |
Conversions | 3 | 3 |
Penalty tries | 0 | 0 |
Scoring other | ||
Carries | 83 | 67 |
Clean breaks | 7 | 6 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 10/11 (91%) | 9/9 (100%) |
Lineouts | 14/15 (93%) | 8/12 (67%) |
Turnovers | 17 | 20 |
Turnovers won | 9 | 7 |
Meters run | 344 | 364 |
Offloads | 9 | 2 |
Tackles | 111 | 102 |
Tackles missed | 18 | 15 |
Penalty | ||
Penalties conceded | 8 | 13 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 64% | 36% |
Passes | 62 | 35 |
Scoring | ||
Tries | 3 | 1 |
Try assists | 2 | 0 |
Conversions | 2 | 1 |
Scoring other | ||
Carries | 45 | 25 |
Clean breaks | 3 | 0 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (62%) | 7/7 (100%) |
Lineouts | 7/7 (100%) | 4/7 (57%) |
Turnovers | 9 | 10 |
Turnovers won | 3 | 2 |
Meters run | 202 | 112 |
Offloads | 7 | 1 |
Tackles | 40 | 49 |
Tackles missed | 4 | 11 |
Penalty | ||
Penalties conceded | 3 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 51% | 49% |
Passes | 55 | 62 |
Scoring | ||
Tries | 3 | 3 |
Try assists | 0 | 1 |
Conversions | 1 | 2 |
Scoring other | ||
Carries | 38 | 42 |
Clean breaks | 4 | 6 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (71%) | 2/2 (100%) |
Lineouts | 7/8 (87%) | 4/5 (80%) |
Turnovers | 8 | 10 |
Turnovers won | 6 | 5 |
Meters run | 142 | 253 |
Offloads | 2 | 1 |
Tackles | 62 | 36 |
Tackles missed | 14 | 4 |
Penalty | ||
Penalties conceded | 5 | 6 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
bristol-bears And saracens Recently Played
bristol-bears
Bath Rugby
Bristol Bears
34
20
L
Bristol Bears
Harlequin FC
52
26
W
Sale Sharks
Bristol Bears
41
27
L
Bristol Bears
Bath Rugby
36
14
W
Northampton Saints
Bristol Bears
48
31
L
Bristol Bears
Leicester Tigers
19
36
L
Gloucester Rugby
Bristol Bears
53
28
L
Bristol Bears
Exeter Chiefs
52
38
W
Bristol Bears
Bath Rugby
40
21
W
Bedford Blues
Bristol Bears
23
14
L
Ampthill RUFC
Bristol Bears
14
74
W
Bristol Bears
Newcastle Falcons
55
35
W
ASM Clermont Auvergne
Bristol Bears
33
26
L
Bristol Bears
Benetton Treviso
35
29
W
Saracens
Bristol Bears
35
26
L
Bristol Bears
Sale Sharks
0
38
L
Leicester Tigers
Bristol Bears
24
54
W
Stade Rochelais
Bristol Bears
35
7
L
Bristol Bears
Leinster Rugby
12
35
L
Harlequin FC
Bristol Bears
24
48
W
Bristol Bears
Ampthill RUFC
40
15
W
Bath Rugby
Bristol Bears
78
19
L
Bristol Bears
Australia XV
10
10
D
Bristol Bears
Bedford Blues
67
19
W
Bristol Bears
Northampton Saints
31
23
W
Bristol Bears
Saracens
35
37
L
Exeter Chiefs
Bristol Bears
35
40
W
Bath Rugby
Bristol Bears
26
36
W
Bristol Bears
Gloucester Rugby
41
44
L
Newcastle Falcons
Bristol Bears
3
24
W
saracens
Saracens
Bath Rugby
36
26
W
Northampton Saints
Saracens
28
24
L
Saracens
Newcastle Falcons
75
28
W
Sale Sharks
Saracens
25
7
L
Saracens
Gloucester Rugby
36
14
W
RC Toulon
Saracens
72
42
L
Leicester Tigers
Saracens
22
29
W
Saracens
Harlequin FC
12
23
L
Harlequin FC
Saracens
29
30
W
London Scottish
Saracens
0
20
W
Saracens
Ealing Trailfinders
29
50
L
Exeter Chiefs
Saracens
31
22
L
Saracens
Castres Olympique
24
32
L
Munster
Saracens
17
12
L
Saracens
Bristol Bears
35
26
W
Bath Rugby
Saracens
68
10
L
Saracens
Northampton Saints
39
24
W
Stade Français Paris
Saracens
17
28
W
Saracens
Bulls
27
5
W
Saracens
Bulls
-
Newcastle Falcons
Saracens
17
12
L
Saracens
Harlequin FC
28
26
W
Saracens
London Scottish
99
27
W
Ealing Trailfinders
Saracens
29
19
L
Saracens
Leicester Tigers
29
32
L
Bristol Bears
Saracens
35
37
W
Harlequin FC
Saracens
17
10
L
Saracens
Exeter Chiefs
29
14
W
Saracens
Sale Sharks
45
26
W
Gloucester Rugby
Saracens
26
35
W
View All