cardiff-rugby
L
W
W
L
W
L
L
L
L
L

munster
L
L
L
W
L
W
L
W
W
W
cardiff-rugby Last Match Played stats
Stormers vs Cardiff in the United Rugby Championship on Fri, 16 May '25
ALL
1ST
2ND
Final Score : 34 - 24
stats | Stormers (H) | Cardiff Rugby (A) |
---|---|---|
Possession | ||
Ball possession | 61% | 39% |
Passes | 206 | 98 |
Scoring | ||
Tries | 5 | 4 |
Try assists | 4 | 3 |
Conversions | 3 | 2 |
Scoring other | ||
Carries | 138 | 62 |
Clean breaks | 11 | 5 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 7/7 (100%) |
Lineouts | 17/19 (89%) | 10/14 (71%) |
Turnovers | 16 | 12 |
Turnovers won | 3 | 11 |
Meters run | 560 | 224 |
Offloads | 17 | 8 |
Tackles | 79 | 164 |
Tackles missed | 13 | 20 |
Penalty | ||
Penalties conceded | 8 | 10 |
Red cards | 1 | 1 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 63% | 37% |
Passes | 109 | 29 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 2 | 2 |
Conversions | 2 | 1 |
Scoring other | ||
Carries | 66 | 25 |
Clean breaks | 4 | 1 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (100%) | 6/6 (85%) |
Lineouts | 10/11 (90%) | 3/4 (75%) |
Turnovers | 7 | 4 |
Turnovers won | 2 | 5 |
Meters run | 211 | 71 |
Offloads | 6 | 4 |
Tackles | 44 | 82 |
Tackles missed | 6 | 11 |
Penalty | ||
Penalties conceded | 4 | 4 |
Red cards | 0 | 1 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 59% | 41% |
Passes | 97 | 69 |
Scoring | ||
Tries | 2 | 2 |
Try assists | 2 | 1 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 72 | 37 |
Clean breaks | 7 | 4 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (66%) | 1/1 (100%) |
Lineouts | 7/8 (87%) | 7/10 (70%) |
Turnovers | 9 | 8 |
Turnovers won | 1 | 6 |
Meters run | 349 | 153 |
Offloads | 11 | 4 |
Tackles | 29 | 68 |
Tackles missed | 7 | 9 |
Penalty | ||
Penalties conceded | 4 | 6 |
Red cards | 1 | 0 |
Yellow cards | 0 | 0 |
munster Last Match Played stats
Sharks vs Munster in the United Rugby Championship, Playoffs on Sat, 31 May '25
ALL
1ST
2ND
Final Score : 30 - 28
stats | Sharks (H) | Munster (A) |
---|---|---|
Possession | ||
Ball possession | 59% | 41% |
Passes | 201 | 124 |
Scoring | ||
Tries | 3 | 3 |
Try assists | 3 | 2 |
Conversions | 3 | 3 |
Scoring other | ||
Carries | 137 | 78 |
Clean breaks | 3 | 4 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 9/9 (100%) | 8/9 (89%) |
Lineouts | 21/22 (95%) | 9/9 (100%) |
Turnovers | 21 | 14 |
Turnovers won | 4 | 4 |
Meters run | 612 | 248 |
Offloads | 5 | 9 |
Tackles | 103 | 214 |
Tackles missed | 13 | 32 |
Penalty | ||
Penalties conceded | 6 | 14 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 47% | 53% |
Passes | 68 | 64 |
Scoring | ||
Tries | 0 | 1 |
Try assists | 0 | 1 |
Conversions | 0 | 1 |
Scoring other | ||
Carries | 46 | 48 |
Clean breaks | 0 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (75%) | 5/5 (100%) |
Lineouts | 7/8 (87%) | 6/6 (100%) |
Turnovers | 14 | 6 |
Turnovers won | 3 | 1 |
Meters run | 207 | 156 |
Offloads | 0 | 6 |
Tackles | 52 | 62 |
Tackles missed | 10 | 12 |
Penalty | ||
Penalties conceded | 2 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 65% | 35% |
Passes | 88 | 51 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 3 | 1 |
Conversions | 3 | 2 |
Scoring other | ||
Carries | 57 | 25 |
Clean breaks | 2 | 2 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 1/1 (100%) |
Lineouts | 9/9 (100%) | 2/2 (100%) |
Turnovers | 3 | 5 |
Turnovers won | 1 | 1 |
Meters run | 279 | 77 |
Offloads | 3 | 3 |
Tackles | 33 | 87 |
Tackles missed | 3 | 17 |
Penalty | ||
Penalties conceded | 3 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
cardiff-rugby And munster Recently Played
cardiff-rugby
Stormers
Cardiff Rugby
34
24
L
Bulls
Cardiff Rugby
45
21
L
Cardiff Rugby
Munster
26
21
W
Ospreys
Cardiff Rugby
19
36
W
Connacht Rugby
Cardiff Rugby
35
20
L
Benetton Treviso
Cardiff Rugby
20
19
L
Cardiff Rugby
Lions
20
17
W
Leinster Rugby
Cardiff Rugby
42
24
L
Connacht Rugby
Cardiff Rugby
24
19
L
Cardiff Rugby
Sharks
22
42
L
Cardiff Rugby
Connacht Rugby
19
28
L
US Arlequins Perpignanais
Cardiff Rugby
23
20
L
Cardiff Rugby
Ospreys
13
13
D
Dragons
Cardiff Rugby
22
24
W
Cardiff Rugby
Cheetahs
26
10
W
Lyon Olympique Universitaire
Cardiff Rugby
37
26
L
Cardiff Rugby
Dragons
31
23
W
Cardiff Rugby
Ulster Rugby
21
19
W
Edinburgh Rugby
Cardiff Rugby
27
8
L
Cardiff Rugby
Scarlets
19
25
L
Cardiff Rugby
Glasgow Warriors
36
52
L
Scarlets
Cardiff Rugby
15
24
W
Cardiff Rugby
Zebre Rugby
22
17
W
Cardiff Rugby
Ospreys
29
33
L
Sharks
Cardiff Rugby
14
36
W
Lions
Cardiff Rugby
34
13
L
Cardiff Rugby
Edinburgh Rugby
7
24
L
Ulster Rugby
Cardiff Rugby
19
17
L
Munster
Cardiff Rugby
20
15
L
Glasgow Warriors
Cardiff Rugby
17
13
L
munster
Sharks
Munster
30
28
L
Munster
Benetton Treviso
30
21
W
Munster
Ulster Rugby
38
20
W
Cardiff Rugby
Munster
26
21
L
Munster
Bulls
13
16
L
Union Bordeaux Bègles
Munster
47
29
L
Stade Rochelais
Munster
24
25
W
Connacht Rugby
Munster
24
30
W
Glasgow Warriors
Munster
28
25
L
Munster
Edinburgh Rugby
28
34
L
Munster
Scarlets
29
8
W
Dragons
Munster
19
38
W
Northampton Saints
Munster
34
32
L
Munster
Saracens
17
12
W
Munster
Leinster Rugby
7
28
L
Ulster Rugby
Munster
19
22
W
Castres Olympique
Munster
16
14
L
Munster
Stade Français Paris
33
7
W
Munster
Lions
17
10
W
Munster
All Blacks Xv
24
38
L
Sharks
Munster
41
24
L
Stormers
Munster
34
19
L
Leinster Rugby
Munster
26
12
L
Munster
Ospreys
23
0
W
Zebre Rugby
Munster
42
33
L
Munster
Connacht Rugby
35
33
W
Munster
Glasgow Warriors
10
17
L
Munster
Ospreys
23
7
W
Munster
Ulster Rugby
29
24
W
Edinburgh Rugby
Munster
26
29
W
View All