cheetahs
D
L
W
L
L
W
D
W
L
W

georgia
L
D
L
L
W
W
W
W
W
W
cheetahs Last Match Played stats
Cheetahs vs Griquas in the Currie Cup on Fri, 29 Aug '25
ALL
1ST
2ND
Final Score : 10 - 40
stats | Cheetahs (H) | Griquas (A) |
---|---|---|
Possession | ||
Ball possession | 47% | 53% |
Passes | 124 | 105 |
Scoring | ||
Tries | 2 | 6 |
Try assists | 0 | 5 |
Conversions | 0 | 5 |
Scoring other | ||
Carries | 72 | 80 |
Clean breaks | 3 | 6 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (83%) | 11/11 (100%) |
Lineouts | 16/21 (76%) | 12/13 (92%) |
Turnovers | 16 | 13 |
Turnovers won | 7 | 5 |
Meters run | 399 | 443 |
Offloads | 10 | 4 |
Tackles | 103 | 84 |
Tackles missed | 28 | 30 |
Penalty | ||
Penalties conceded | 8 | 16 |
Red cards | 0 | 0 |
Yellow cards | 0 | 3 |
Possession | ||
Ball possession | 32% | 68% |
Passes | 30 | 69 |
Scoring | ||
Tries | 1 | 5 |
Try assists | 0 | 4 |
Conversions | 0 | 4 |
Scoring other | ||
Carries | 17 | 49 |
Clean breaks | 1 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/3 (66%) | 7/7 (77%) |
Lineouts | 7/8 (87%) | 4/4 (100%) |
Turnovers | 8 | 6 |
Turnovers won | 2 | 2 |
Meters run | 96 | 284 |
Offloads | 1 | 2 |
Tackles | 51 | 15 |
Tackles missed | 18 | 9 |
Penalty | ||
Penalties conceded | 3 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 59% | 41% |
Passes | 94 | 36 |
Scoring | ||
Tries | 1 | 1 |
Try assists | 0 | 1 |
Conversions | 0 | 1 |
Scoring other | ||
Carries | 55 | 31 |
Clean breaks | 2 | 1 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (75%) | 4/4 (100%) |
Lineouts | 9/13 (69%) | 8/9 (88%) |
Turnovers | 8 | 7 |
Turnovers won | 5 | 3 |
Meters run | 303 | 159 |
Offloads | 9 | 2 |
Tackles | 38 | 61 |
Tackles missed | 10 | 21 |
Penalty | ||
Penalties conceded | 5 | 12 |
Red cards | 0 | 0 |
Yellow cards | 0 | 3 |
georgia Last Match Played stats
South Africa vs Georgia in the International Friendlies on Sat, 19 Jul '25
ALL
1ST
2ND
Final Score : 55 - 10
stats | South Africa (H) | Georgia (A) |
---|---|---|
Possession | ||
Ball possession | 53% | 47% |
Passes | 170 | 99 |
Scoring | ||
Tries | 9 | 1 |
Try assists | 6 | 0 |
Conversions | 5 | 1 |
Scoring other | ||
Carries | 139 | 72 |
Clean breaks | 11 | 2 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 7/7 (100%) | 7/9 (78%) |
Lineouts | 14/16 (88%) | 13/14 (93%) |
Turnovers | 23 | 14 |
Turnovers won | 7 | 7 |
Meters run | 632 | 125 |
Offloads | 13 | 3 |
Tackles | 95 | 124 |
Tackles missed | 22 | 35 |
Penalty | ||
Penalties conceded | 9 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 55% | 45% |
Passes | 61 | 38 |
Scoring | ||
Tries | 4 | 1 |
Try assists | 1 | 0 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 54 | 32 |
Clean breaks | 3 | 1 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (100%) | 2/4 (40%) |
Lineouts | 9/9 (100%) | 6/6 (100%) |
Turnovers | 11 | 3 |
Turnovers won | 2 | 3 |
Meters run | 197 | 57 |
Offloads | 1 | 2 |
Tackles | 49 | 52 |
Tackles missed | 7 | 11 |
Penalty | ||
Penalties conceded | 5 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 51% | 49% |
Passes | 109 | 61 |
Scoring | ||
Tries | 5 | 0 |
Try assists | 5 | 0 |
Conversions | 4 | 0 |
Scoring other | ||
Carries | 85 | 40 |
Clean breaks | 8 | 1 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (80%) | 5/5 (100%) |
Lineouts | 5/7 (71%) | 7/8 (87%) |
Turnovers | 12 | 11 |
Turnovers won | 5 | 4 |
Meters run | 436 | 69 |
Offloads | 12 | 1 |
Tackles | 30 | 64 |
Tackles missed | 15 | 24 |
Penalty | ||
Penalties conceded | 4 | 1 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
cheetahs Rugby Fixtures
06 Sep '25 17:05 (UTC) - Currie Cup
07 Dec '25 17:30 (UTC) - European Rugby Challenge Cup, Pool 3
13 Dec '25 13:00 (UTC) - European Rugby Challenge Cup, Pool 3
11 Jan '26 15:15 (UTC) - European Rugby Challenge Cup, Pool 3
18 Jan '26 17:30 (UTC) - European Rugby Challenge Cup, Pool 3
View All
cheetahs And georgia Recently Played
cheetahs
Cheetahs
Griquas
10
40
L
Cheetahs
Lions
47
31
W
Cheetahs
Western Province
31
24
W
Natal Sharks
Cheetahs
5
7
W
Cheetahs
Pumas
42
25
W
Boland Cavaliers
Cheetahs
37
35
L
Cheetahs
Georgia
24
20
W
Griquas
Cheetahs
41
38
L
Griquas
Cheetahs
33
29
L
Cheetahs
Border Bulldogs
106
7
W
Cheetahs
Valke
59
17
W
Cheetahs
Swd Eagles
87
15
W
Cheetahs
Griffons
38
31
W
Eastern Province Elephants
Cheetahs
35
47
W
Pumas
Cheetahs
46
38
L
Cheetahs
Leopards
69
0
W
Boland Cavaliers
Cheetahs
45
29
L
Lyon Olympique Universitaire
Cheetahs
68
21
L
Cheetahs
Zebre Rugby
22
18
W
Cardiff Rugby
Cheetahs
26
10
L
Cheetahs
US Arlequins Perpignanais
20
20
D
Lions
Cheetahs
43
34
L
Pumas
Cheetahs
14
41
W
Griquas
Cheetahs
44
31
L
Cheetahs
Lions
21
38
L
Western Province
Cheetahs
19
26
W
Cheetahs
Bulls
34
34
D
Griffons
Cheetahs
45
47
W
Bulls
Cheetahs
25
13
L
Cheetahs
Western Province
37
17
W
georgia
South Africa
Georgia
55
10
L
Cheetahs
Georgia
24
20
L
Georgia
Ireland
5
34
L
Georgia
Spain
46
28
W
Georgia
Romania
43
5
W
Spain
Georgia
32
62
W
Georgia
Netherlands
40
7
W
Georgia
Switzerland
110
0
W
Georgia
Tonga
22
7
W
Italy
Georgia
20
17
L
Georgia
All Blacks Xv
13
31
L
Australia
Georgia
40
29
L
Japan
Georgia
23
25
W
Georgia
Fiji
12
21
L
Georgia
Portugal
36
10
W
Georgia
Romania
43
5
W
Georgia
Spain
38
3
W
Georgia
Netherlands
31
10
W
Germany
Georgia
17
28
W
Wales
Georgia
43
19
L
Fiji
Georgia
17
12
L
Georgia
Portugal
18
18
D
Australia
Georgia
35
15
L
Scotland
Georgia
33
6
L
Georgia
USA
22
7
W
Georgia
Romania
56
6
W
Portugal
Georgia
11
38
W
Georgia
Romania
31
7
W
Spain
Georgia
3
41
W
Netherlands
Georgia
8
40
W
View All