cheetahs
D
L
W
L
L
W
D
W
L
W

western-province
L
W
L
L
W
L
L
W
W
W
cheetahs Last Match Played stats
Cheetahs vs Griquas in the Currie Cup on Fri, 29 Aug '25
ALL
1ST
2ND
Final Score : 10 - 40
stats | Cheetahs (H) | Griquas (A) |
---|---|---|
Possession | ||
Ball possession | 47% | 53% |
Passes | 124 | 105 |
Scoring | ||
Tries | 2 | 6 |
Try assists | 0 | 5 |
Conversions | 0 | 5 |
Scoring other | ||
Carries | 72 | 80 |
Clean breaks | 3 | 6 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (83%) | 11/11 (100%) |
Lineouts | 16/21 (76%) | 12/13 (92%) |
Turnovers | 16 | 13 |
Turnovers won | 7 | 5 |
Meters run | 399 | 443 |
Offloads | 10 | 4 |
Tackles | 103 | 84 |
Tackles missed | 28 | 30 |
Penalty | ||
Penalties conceded | 8 | 16 |
Red cards | 0 | 0 |
Yellow cards | 0 | 3 |
Possession | ||
Ball possession | 32% | 68% |
Passes | 30 | 69 |
Scoring | ||
Tries | 1 | 5 |
Try assists | 0 | 4 |
Conversions | 0 | 4 |
Scoring other | ||
Carries | 17 | 49 |
Clean breaks | 1 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/3 (66%) | 7/7 (77%) |
Lineouts | 7/8 (87%) | 4/4 (100%) |
Turnovers | 8 | 6 |
Turnovers won | 2 | 2 |
Meters run | 96 | 284 |
Offloads | 1 | 2 |
Tackles | 51 | 15 |
Tackles missed | 18 | 9 |
Penalty | ||
Penalties conceded | 3 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 59% | 41% |
Passes | 94 | 36 |
Scoring | ||
Tries | 1 | 1 |
Try assists | 0 | 1 |
Conversions | 0 | 1 |
Scoring other | ||
Carries | 55 | 31 |
Clean breaks | 2 | 1 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (75%) | 4/4 (100%) |
Lineouts | 9/13 (69%) | 8/9 (88%) |
Turnovers | 8 | 7 |
Turnovers won | 5 | 3 |
Meters run | 303 | 159 |
Offloads | 9 | 2 |
Tackles | 38 | 61 |
Tackles missed | 10 | 21 |
Penalty | ||
Penalties conceded | 5 | 12 |
Red cards | 0 | 0 |
Yellow cards | 0 | 3 |
western-province Last Match Played stats
Western Province vs Pumas in the Currie Cup on Sat, 30 Aug '25
ALL
1ST
2ND
Final Score : 13 - 39
stats | Western Province (H) | Pumas (A) |
---|---|---|
Possession | ||
Ball possession | 55% | 45% |
Passes | 143 | 73 |
Scoring | ||
Tries | 1 | 5 |
Try assists | 1 | 3 |
Conversions | 1 | 4 |
Scoring other | ||
Carries | 101 | 68 |
Clean breaks | 1 | 4 |
Penalty goals | 2 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 8/11 (73%) | 5/5 (100%) |
Lineouts | 10/12 (83%) | 11/12 (92%) |
Turnovers | 17 | 20 |
Turnovers won | 9 | 11 |
Meters run | 339 | 281 |
Offloads | 3 | 2 |
Tackles | 106 | 177 |
Tackles missed | 9 | 14 |
Penalty | ||
Penalties conceded | 12 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 64% | 36% |
Passes | 89 | 22 |
Scoring | ||
Tries | 1 | 1 |
Try assists | 1 | 0 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 65 | 22 |
Clean breaks | 1 | 0 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (80%) | 3/3 (100%) |
Lineouts | 7/8 (87%) | 4/5 (80%) |
Turnovers | 12 | 10 |
Turnovers won | 4 | 8 |
Meters run | 236 | 79 |
Offloads | 3 | 0 |
Tackles | 34 | 107 |
Tackles missed | 5 | 10 |
Penalty | ||
Penalties conceded | 4 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 46% | 54% |
Passes | 54 | 51 |
Scoring | ||
Tries | 0 | 4 |
Try assists | 0 | 3 |
Conversions | 0 | 3 |
Scoring other | ||
Carries | 36 | 46 |
Clean breaks | 0 | 4 |
Penalty goals | 1 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/7 (57%) | 2/2 (100%) |
Lineouts | 3/4 (75%) | 7/7 (100%) |
Turnovers | 5 | 10 |
Turnovers won | 5 | 3 |
Meters run | 103 | 202 |
Offloads | 0 | 2 |
Tackles | 59 | 66 |
Tackles missed | 4 | 4 |
Penalty | ||
Penalties conceded | 8 | 2 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
cheetahs Rugby Fixtures
06 Sep '25 17:05 (UTC) - Currie Cup
07 Dec '25 17:30 (UTC) - European Rugby Challenge Cup, Pool 3
13 Dec '25 13:00 (UTC) - European Rugby Challenge Cup, Pool 3
11 Jan '26 15:15 (UTC) - European Rugby Challenge Cup, Pool 3
18 Jan '26 17:30 (UTC) - European Rugby Challenge Cup, Pool 3
View All
western-province Rugby Fixtures
06 Sep '25 12:45 (UTC) - Currie Cup
cheetahs And western-province Recently Played
cheetahs
Cheetahs
Griquas
10
40
L
Cheetahs
Lions
47
31
W
Cheetahs
Western Province
31
24
W
Natal Sharks
Cheetahs
5
7
W
Cheetahs
Pumas
42
25
W
Boland Cavaliers
Cheetahs
37
35
L
Cheetahs
Georgia
24
20
W
Griquas
Cheetahs
41
38
L
Griquas
Cheetahs
33
29
L
Cheetahs
Border Bulldogs
106
7
W
Cheetahs
Valke
59
17
W
Cheetahs
Swd Eagles
87
15
W
Cheetahs
Griffons
38
31
W
Eastern Province Elephants
Cheetahs
35
47
W
Pumas
Cheetahs
46
38
L
Cheetahs
Leopards
69
0
W
Boland Cavaliers
Cheetahs
45
29
L
Lyon Olympique Universitaire
Cheetahs
68
21
L
Cheetahs
Zebre Rugby
22
18
W
Cardiff Rugby
Cheetahs
26
10
L
Cheetahs
US Arlequins Perpignanais
20
20
D
Lions
Cheetahs
43
34
L
Pumas
Cheetahs
14
41
W
Griquas
Cheetahs
44
31
L
Cheetahs
Lions
21
38
L
Western Province
Cheetahs
19
26
W
Cheetahs
Bulls
34
34
D
Griffons
Cheetahs
45
47
W
Bulls
Cheetahs
25
13
L
Cheetahs
Western Province
37
17
W
western-province
Western Province
Pumas
13
39
L
Natal Sharks
Western Province
29
21
L
Cheetahs
Western Province
31
24
L
Griquas
Western Province
47
17
L
Lions
Western Province
40
19
L
Western Province
Bulls
23
48
L
Griquas
Western Province
37
29
L
Western Province
Pumas
39
30
W
Lions
Western Province
41
22
L
Western Province
Cheetahs
19
26
L
Western Province
Griffons
39
17
W
Bulls
Western Province
50
34
L
Griffons
Western Province
15
64
W
Cheetahs
Western Province
37
17
L
Western Province
Bulls
25
30
L
Western Province
Natal Sharks
44
5
W
Griquas
Western Province
38
29
L
Western Province
Lions
12
32
L
Western Province
Pumas
22
14
W
Griffons
Western Province
21
25
W
Cheetahs
Western Province
26
21
L
Western Province
Bulls
31
7
W
Pumas
Western Province
25
24
L
Western Province
Cheetahs
17
26
L
Western Province
Griffons
47
28
W
Western Province
Griquas
13
32
L
Natal Sharks
Western Province
20
7
L
Bulls
Western Province
33
41
W
Lions
Western Province
28
44
W
Western Province
Natal Sharks
28
21
W
View All
Point Table Of Currie Cup 2025
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Griquas
6
5
1
25
Boland Cavaliers
6
4
2
23
Lions
6
4
2
21
Cheetahs
6
4
2
21
Pumas
6
3
3
20
Bulls
6
2
4
10
Natal Sharks
6
2
4
10
Western Province
6
0
6
1