counties-manukau
W
W
L
L
W
L
L
L
L
L

waikato
W
W
L
L
W
L
L
L
W
L
counties-manukau Last Match Played stats
Counties Manukau vs North Harbour in the National Provincial Championship on Thu, 4 Sep '25
ALL
1ST
2ND
Final Score : 22 - 19
stats | Counties Manukau (H) | North Harbour (A) |
---|---|---|
Possession | ||
Ball possession | 53% | 47% |
Passes | 167 | 162 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 1 | 0 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 101 | 108 |
Clean breaks | 2 | 1 |
Penalty goals | 1 | 3 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (83%) | 6/6 (100%) |
Lineouts | 15/19 (79%) | 7/9 (78%) |
Turnovers | 18 | 15 |
Turnovers won | 5 | 7 |
Meters run | 242 | 410 |
Offloads | 5 | 3 |
Tackles | 161 | 208 |
Tackles missed | 15 | 14 |
Penalty | ||
Penalties conceded | 7 | 9 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 45% | 55% |
Passes | 77 | 94 |
Scoring | ||
Tries | 1 | 1 |
Try assists | 1 | 0 |
Conversions | 1 | 0 |
Scoring other | ||
Carries | 48 | 63 |
Clean breaks | 1 | 1 |
Penalty goals | 0 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 0/1 (0%) | 4/4 (100%) |
Lineouts | 6/9 (66%) | 6/7 (85%) |
Turnovers | 11 | 6 |
Turnovers won | 1 | 4 |
Meters run | 139 | 274 |
Offloads | 3 | 1 |
Tackles | 92 | 80 |
Tackles missed | 8 | 7 |
Penalty | ||
Penalties conceded | 6 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 61% | 39% |
Passes | 90 | 68 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 0 | 0 |
Conversions | 1 | 0 |
Scoring other | ||
Carries | 53 | 45 |
Clean breaks | 1 | 0 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 2/2 (100%) |
Lineouts | 9/10 (90%) | 1/2 (50%) |
Turnovers | 7 | 9 |
Turnovers won | 4 | 3 |
Meters run | 102 | 136 |
Offloads | 2 | 2 |
Tackles | 57 | 113 |
Tackles missed | 7 | 7 |
Penalty | ||
Penalties conceded | 1 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
waikato Last Match Played stats
Waikato vs Southland in the National Provincial Championship on Sun, 31 Aug '25
ALL
1ST
2ND
Final Score : 10 - 25
stats | Waikato (H) | Southland (A) |
---|---|---|
Possession | ||
Ball possession | 51% | 49% |
Passes | 257 | 142 |
Scoring | ||
Tries | 1 | 3 |
Try assists | 0 | 2 |
Conversions | 1 | 2 |
Scoring other | ||
Carries | 136 | 123 |
Clean breaks | 4 | 6 |
Penalty goals | 1 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 10/10 (100%) |
Lineouts | 16/18 (89%) | 6/7 (86%) |
Turnovers | 24 | 15 |
Turnovers won | 7 | 12 |
Meters run | 530 | 454 |
Offloads | 13 | 3 |
Tackles | 175 | 208 |
Tackles missed | 28 | 34 |
Penalty | ||
Penalties conceded | 7 | 12 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 49% | 51% |
Passes | 93 | 51 |
Scoring | ||
Tries | 1 | 1 |
Try assists | 0 | 0 |
Conversions | 1 | 0 |
Scoring other | ||
Carries | 42 | 46 |
Clean breaks | 0 | 2 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (100%) | 4/4 (80%) |
Lineouts | 12/13 (92%) | 4/5 (80%) |
Turnovers | 9 | 9 |
Turnovers won | 3 | 6 |
Meters run | 122 | 204 |
Offloads | 1 | 3 |
Tackles | 50 | 75 |
Tackles missed | 10 | 7 |
Penalty | ||
Penalties conceded | 5 | 6 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 53% | 47% |
Passes | 164 | 91 |
Scoring | ||
Tries | 0 | 2 |
Try assists | 0 | 2 |
Conversions | 0 | 2 |
Scoring other | ||
Carries | 94 | 77 |
Clean breaks | 4 | 4 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (100%) | 6/6 (100%) |
Lineouts | 4/5 (80%) | 2/2 (100%) |
Turnovers | 15 | 6 |
Turnovers won | 4 | 6 |
Meters run | 408 | 251 |
Offloads | 12 | 0 |
Tackles | 105 | 121 |
Tackles missed | 18 | 27 |
Penalty | ||
Penalties conceded | 2 | 6 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
counties-manukau Rugby Fixtures
14 Sep '25 04:35 (UTC) - National Provincial Championship
20 Sep '25 02:05 (UTC) - National Provincial Championship
28 Sep '25 00:05 (UTC) - National Provincial Championship
05 Oct '25 00:05 (UTC) - National Provincial Championship
View All
waikato Rugby Fixtures
06 Sep '25 02:05 (UTC) - National Provincial Championship
12 Sep '25 07:10 (UTC) - National Provincial Championship
20 Sep '25 07:10 (UTC) - National Provincial Championship
28 Sep '25 00:05 (UTC) - National Provincial Championship
04 Oct '25 02:35 (UTC) - National Provincial Championship
View All
counties-manukau And waikato Recently Played
counties-manukau
Counties Manukau
North Harbour
22
19
W
Counties Manukau
Taranaki
22
43
L
Otago
Counties Manukau
33
19
L
Waikato
Counties Manukau
27
26
L
Counties Manukau
Bay of Plenty
22
39
L
Hawke's Bay
Counties Manukau
54
14
L
Wellington
Counties Manukau
29
14
L
Manawatu
Counties Manukau
26
45
W
Counties Manukau
Wellington
51
12
W
Canterbury
Counties Manukau
36
28
L
Counties Manukau
Otago
45
17
W
Counties Manukau
Northland
25
14
W
North Harbour
Counties Manukau
33
36
W
Counties Manukau
Tasman
3
48
L
Counties Manukau
Waikato
20
26
L
Bay of Plenty
Counties Manukau
44
31
L
Taranaki
Counties Manukau
31
15
L
Otago
Counties Manukau
38
22
L
Counties Manukau
Manawatu
46
19
W
Tasman
Counties Manukau
27
17
L
Counties Manukau
Canterbury
31
29
W
Counties Manukau
Southland
39
29
W
Wellington
Counties Manukau
56
25
L
Waikato
Counties Manukau
37
15
L
Counties Manukau
Bay of Plenty
32
19
W
Counties Manukau
Hawke's Bay
24
25
L
Taranaki
Counties Manukau
37
29
L
Counties Manukau
Wellington
31
64
L
Southland
Counties Manukau
30
26
L
Taranaki
Counties Manukau
25
14
L
waikato
Waikato
Southland
10
25
L
Taranaki
Waikato
22
23
W
Waikato
Counties Manukau
27
26
W
Waikato
Wellington
24
35
L
Auckland
Waikato
35
36
W
Wellington
Waikato
29
24
L
Taranaki
Waikato
14
15
W
Canterbury
Waikato
36
19
L
Southland
Waikato
14
38
W
Waikato
Tasman
25
27
L
Waikato
Hawke's Bay
50
5
W
Taranaki
Waikato
25
19
L
Waikato
Northland
34
19
W
Waikato
Northland
-
Waikato
Auckland
39
21
W
North Harbour
Waikato
43
29
L
Counties Manukau
Waikato
20
26
W
Waikato
Bay of Plenty
21
36
L
Wellington
Waikato
32
28
L
Waikato
Canterbury
37
35
W
Waikato
Otago
47
7
W
Auckland
Waikato
12
27
W
Waikato
Wellington
24
41
L
North Harbour
Waikato
39
17
L
Waikato
Counties Manukau
37
15
W
Waikato
Taranaki
17
29
L
Hawke's Bay
Waikato
35
32
L
Bay of Plenty
Waikato
19
15
L
Southland
Waikato
21
29
W
Waikato
Bay of Plenty
27
34
L
View All
Point Table Of National Provincial Championship 2025
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Canterbury
5
5
0
23
Tasman
5
4
1
20
Taranaki
5
4
1
20
Otago
6
4
2
20
Bay of Plenty
5
3
2
15
Hawke's Bay
5
3
2
15
Southland
5
3
2
14
Waikato
5
3
2
14
Wellington
5
2
3
13
Northland
6
3
3
13
Manawatu
5
2
3
11
Counties Manukau
6
1
5
7
Auckland
5
0
5
4
North Harbour
6
0
6
1