edinburgh-rugby
L
W
W
L
L
L
L
L
W
W

bulls
L
-
L
-
W
W
L
W
W
W
edinburgh-rugby Last Match Played stats
Bulls vs Edinburgh in the United Rugby Championship, Playoffs on Sat, 31 May '25
ALL
1ST
2ND
Final Score : 42 - 33
stats | Bulls (H) | Edinburgh Rugby (A) |
---|---|---|
Possession | ||
Ball possession | 50% | 50% |
Passes | 129 | 118 |
Scoring | ||
Tries | 6 | 5 |
Try assists | 5 | 5 |
Conversions | 3 | 4 |
Scoring other | ||
Carries | 89 | 101 |
Clean breaks | 6 | 7 |
Penalty goals | 2 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/4 (50%) | 4/5 (80%) |
Lineouts | 17/18 (94%) | 12/13 (92%) |
Turnovers | 13 | 11 |
Turnovers won | 4 | 7 |
Meters run | 494 | 504 |
Offloads | 13 | 10 |
Tackles | 83 | 97 |
Tackles missed | 20 | 14 |
Penalty | ||
Penalties conceded | 10 | 10 |
Red cards | 0 | 0 |
Yellow cards | 2 | 1 |
Possession | ||
Ball possession | 55% | 45% |
Passes | 81 | 61 |
Scoring | ||
Tries | 3 | 3 |
Try assists | 3 | 3 |
Conversions | 0 | 3 |
Scoring other | ||
Carries | 51 | 46 |
Clean breaks | 4 | 4 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 0/1 (0%) | 2/3 (66%) |
Lineouts | 11/12 (91%) | 5/6 (83%) |
Turnovers | 10 | 3 |
Turnovers won | 1 | 3 |
Meters run | 308 | 242 |
Offloads | 8 | 2 |
Tackles | 31 | 53 |
Tackles missed | 7 | 8 |
Penalty | ||
Penalties conceded | 3 | 5 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 44% | 56% |
Passes | 48 | 57 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 2 | 2 |
Conversions | 3 | 1 |
Scoring other | ||
Carries | 38 | 55 |
Clean breaks | 2 | 3 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/3 (50%) | 2/2 (100%) |
Lineouts | 6/6 (100%) | 7/7 (100%) |
Turnovers | 3 | 8 |
Turnovers won | 3 | 4 |
Meters run | 185 | 262 |
Offloads | 5 | 8 |
Tackles | 47 | 39 |
Tackles missed | 13 | 6 |
Penalty | ||
Penalties conceded | 7 | 5 |
Red cards | 0 | 0 |
Yellow cards | 1 | 1 |
bulls Last Match Played stats
Leinster vs Bulls in the United Rugby Championship, Playoffs on Sat, 14 Jun '25
ALL
1ST
2ND
Final Score : 32 - 7
stats | Leinster Rugby (H) | Bulls (A) |
---|---|---|
Possession | ||
Ball possession | 50% | 50% |
Passes | 118 | 106 |
Scoring | ||
Tries | 4 | 1 |
Try assists | 1 | 0 |
Conversions | 3 | 1 |
Scoring other | ||
Carries | 76 | 81 |
Clean breaks | 7 | 0 |
Penalty goals | 2 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 8/9 (89%) | 6/7 (86%) |
Lineouts | 12/12 (100%) | 15/18 (83%) |
Turnovers | 13 | 9 |
Turnovers won | 0 | 2 |
Meters run | 374 | 211 |
Offloads | 8 | 8 |
Tackles | 126 | 110 |
Tackles missed | 22 | 12 |
Penalty | ||
Penalties conceded | 8 | 11 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 45% | 55% |
Passes | 45 | 63 |
Scoring | ||
Tries | 3 | 0 |
Try assists | 0 | 0 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 35 | 46 |
Clean breaks | 3 | 0 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (75%) | 3/3 (100%) |
Lineouts | 7/7 (100%) | 9/11 (81%) |
Turnovers | 6 | 3 |
Turnovers won | 0 | 1 |
Meters run | 191 | 100 |
Offloads | 1 | 7 |
Tackles | 86 | 41 |
Tackles missed | 13 | 5 |
Penalty | ||
Penalties conceded | 5 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 56% | 44% |
Passes | 73 | 43 |
Scoring | ||
Tries | 1 | 1 |
Try assists | 1 | 0 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 41 | 35 |
Clean breaks | 4 | 0 |
Penalty goals | 2 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (55%) | 3/4 (75%) |
Lineouts | 5/5 (100%) | 6/7 (85%) |
Turnovers | 7 | 6 |
Turnovers won | 0 | 1 |
Meters run | 183 | 111 |
Offloads | 7 | 1 |
Tackles | 30 | 60 |
Tackles missed | 9 | 7 |
Penalty | ||
Penalties conceded | 3 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
bulls Rugby Fixtures
26 Jul '25 15:10 (UTC) - Currie Cup
02 Aug '25 15:10 (UTC) - Currie Cup
09 Aug '25 13:00 (UTC) - Currie Cup
17 Aug '25 13:00 (UTC) - Currie Cup
24 Aug '25 13:00 (UTC) - Currie Cup
30 Aug '25 13:00 (UTC) - Currie Cup
06 Sep '25 17:05 (UTC) - Currie Cup
View All
edinburgh-rugby And bulls Recently Played
edinburgh-rugby
Bulls
Edinburgh Rugby
42
33
L
Edinburgh Rugby
Ulster Rugby
47
17
W
Connacht Rugby
Edinburgh Rugby
21
31
W
Edinburgh Rugby
Bath Rugby
24
39
L
Zebre Rugby
Edinburgh Rugby
25
25
D
Edinburgh Rugby
Sharks
17
18
L
Edinburgh Rugby
Bulls
34
28
W
Edinburgh Rugby
Lions
24
12
W
Edinburgh Rugby
Dragons
38
5
W
Benetton Treviso
Edinburgh Rugby
21
18
L
Munster
Edinburgh Rugby
28
34
W
Edinburgh Rugby
Zebre Rugby
17
22
L
Scarlets
Edinburgh Rugby
30
24
L
Edinburgh Rugby
Black Lion
36
15
W
RC Vannes
Edinburgh Rugby
25
29
W
Edinburgh Rugby
Glasgow Warriors
10
7
W
Glasgow Warriors
Edinburgh Rugby
33
14
L
Edinburgh Rugby
Aviron Bayonnais
52
12
W
Gloucester Rugby
Edinburgh Rugby
15
10
L
Edinburgh Rugby
Benetton Treviso
50
33
W
Ospreys
Edinburgh Rugby
22
13
L
Edinburgh Rugby
Cardiff Rugby
27
8
W
Edinburgh Rugby
Stormers
38
7
W
Lions
Edinburgh Rugby
55
21
L
Bulls
Edinburgh Rugby
22
16
L
Edinburgh Rugby
Leinster Rugby
31
33
L
Benetton Treviso
Edinburgh Rugby
31
6
L
Edinburgh Rugby
Munster
26
29
L
Edinburgh Rugby
Zebre Rugby
40
14
W
Cardiff Rugby
Edinburgh Rugby
7
24
W
bulls
Leinster Rugby
Bulls
32
7
L
Bulls
Sharks
25
13
W
Bulls
Edinburgh Rugby
42
33
W
Bulls
Dragons
55
15
W
Bulls
Cardiff Rugby
45
21
W
Glasgow Warriors
Bulls
19
26
W
Munster
Bulls
13
16
W
Edinburgh Rugby
Bulls
34
28
L
Aviron Bayonnais
Bulls
22
32
W
Aviron Bayonnais
Bulls
-
Bulls
Zebre Rugby
63
24
W
Bulls
Leinster Rugby
21
20
W
Bulls
Stormers
16
19
L
Bulls
Lions
31
19
W
Bulls
Sharks
19
29
L
Stormers
Bulls
32
33
W
Lions
Bulls
22
35
W
Bulls
Stade Français Paris
-
Castres Olympique
Bulls
-
Sharks
Bulls
20
17
L
Bulls
Northampton Saints
21
30
L
Bulls
Northampton Saints
-
Saracens
Bulls
27
5
L
Saracens
Bulls
-
Connacht Rugby
Bulls
14
28
W
Benetton Treviso
Bulls
15
17
W
Scarlets
Bulls
23
22
L
Ospreys
Bulls
19
29
W
Bulls
Ulster Rugby
47
21
W
Bulls
Edinburgh Rugby
22
16
W
View All