edinburgh-rugby
L
W
W
L
L
L
L
L
W
W

zebre-rugby
W
L
L
L
L
L
L
L
L
L
edinburgh-rugby Last Match Played stats
Bulls vs Edinburgh in the United Rugby Championship, Playoffs on Sat, 31 May '25
ALL
1ST
2ND
Final Score : 42 - 33
stats | Bulls (H) | Edinburgh Rugby (A) |
---|---|---|
Possession | ||
Ball possession | 50% | 50% |
Passes | 129 | 118 |
Scoring | ||
Tries | 6 | 5 |
Try assists | 5 | 5 |
Conversions | 3 | 4 |
Scoring other | ||
Carries | 89 | 101 |
Clean breaks | 6 | 7 |
Penalty goals | 2 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/4 (50%) | 4/5 (80%) |
Lineouts | 17/18 (94%) | 12/13 (92%) |
Turnovers | 13 | 11 |
Turnovers won | 4 | 7 |
Meters run | 494 | 504 |
Offloads | 13 | 10 |
Tackles | 83 | 97 |
Tackles missed | 20 | 14 |
Penalty | ||
Penalties conceded | 10 | 10 |
Red cards | 0 | 0 |
Yellow cards | 2 | 1 |
Possession | ||
Ball possession | 55% | 45% |
Passes | 81 | 61 |
Scoring | ||
Tries | 3 | 3 |
Try assists | 3 | 3 |
Conversions | 0 | 3 |
Scoring other | ||
Carries | 51 | 46 |
Clean breaks | 4 | 4 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 0/1 (0%) | 2/3 (66%) |
Lineouts | 11/12 (91%) | 5/6 (83%) |
Turnovers | 10 | 3 |
Turnovers won | 1 | 3 |
Meters run | 308 | 242 |
Offloads | 8 | 2 |
Tackles | 31 | 53 |
Tackles missed | 7 | 8 |
Penalty | ||
Penalties conceded | 3 | 5 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 44% | 56% |
Passes | 48 | 57 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 2 | 2 |
Conversions | 3 | 1 |
Scoring other | ||
Carries | 38 | 55 |
Clean breaks | 2 | 3 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/3 (50%) | 2/2 (100%) |
Lineouts | 6/6 (100%) | 7/7 (100%) |
Turnovers | 3 | 8 |
Turnovers won | 3 | 4 |
Meters run | 185 | 262 |
Offloads | 5 | 8 |
Tackles | 47 | 39 |
Tackles missed | 13 | 6 |
Penalty | ||
Penalties conceded | 7 | 5 |
Red cards | 0 | 0 |
Yellow cards | 1 | 1 |
zebre-rugby Last Match Played stats
Zebre vs Connacht in the United Rugby Championship on Sat, 17 May '25
ALL
1ST
2ND
Final Score : 12 - 22
stats | Zebre Rugby (H) | Connacht Rugby (A) |
---|---|---|
Possession | ||
Ball possession | 44% | 56% |
Passes | 94 | 195 |
Scoring | ||
Tries | 2 | 3 |
Try assists | 2 | 3 |
Conversions | 1 | 2 |
Scoring other | ||
Carries | 80 | 101 |
Clean breaks | 8 | 9 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 7/7 (100%) |
Lineouts | 17/17 (100%) | 18/19 (95%) |
Turnovers | 21 | 20 |
Turnovers won | 11 | 5 |
Meters run | 434 | 529 |
Offloads | 5 | 13 |
Tackles | 130 | 74 |
Tackles missed | 27 | 12 |
Penalty | ||
Penalties conceded | 11 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 42% | 57% |
Passes | 29 | 97 |
Scoring | ||
Tries | 1 | 2 |
Try assists | 1 | 2 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 30 | 47 |
Clean breaks | 4 | 4 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (100%) | 5/5 (100%) |
Lineouts | 8/8 (100%) | 8/8 (100%) |
Turnovers | 11 | 8 |
Turnovers won | 6 | 3 |
Meters run | 171 | 260 |
Offloads | 4 | 7 |
Tackles | 54 | 17 |
Tackles missed | 12 | 6 |
Penalty | ||
Penalties conceded | 4 | 6 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 47% | 53% |
Passes | 65 | 98 |
Scoring | ||
Tries | 1 | 1 |
Try assists | 1 | 1 |
Conversions | 0 | 1 |
Scoring other | ||
Carries | 50 | 54 |
Clean breaks | 4 | 5 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (50%) | 2/2 (100%) |
Lineouts | 9/9 (100%) | 10/11 (90%) |
Turnovers | 10 | 12 |
Turnovers won | 5 | 2 |
Meters run | 264 | 269 |
Offloads | 1 | 6 |
Tackles | 63 | 45 |
Tackles missed | 15 | 6 |
Penalty | ||
Penalties conceded | 7 | 2 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
edinburgh-rugby And zebre-rugby Recently Played
edinburgh-rugby
Bulls
Edinburgh Rugby
42
33
L
Edinburgh Rugby
Ulster Rugby
47
17
W
Connacht Rugby
Edinburgh Rugby
21
31
W
Edinburgh Rugby
Bath Rugby
24
39
L
Zebre Rugby
Edinburgh Rugby
25
25
D
Edinburgh Rugby
Sharks
17
18
L
Edinburgh Rugby
Bulls
34
28
W
Edinburgh Rugby
Lions
24
12
W
Edinburgh Rugby
Dragons
38
5
W
Benetton Treviso
Edinburgh Rugby
21
18
L
Munster
Edinburgh Rugby
28
34
W
Edinburgh Rugby
Zebre Rugby
17
22
L
Scarlets
Edinburgh Rugby
30
24
L
Edinburgh Rugby
Black Lion
36
15
W
RC Vannes
Edinburgh Rugby
25
29
W
Edinburgh Rugby
Glasgow Warriors
10
7
W
Glasgow Warriors
Edinburgh Rugby
33
14
L
Edinburgh Rugby
Aviron Bayonnais
52
12
W
Gloucester Rugby
Edinburgh Rugby
15
10
L
Edinburgh Rugby
Benetton Treviso
50
33
W
Ospreys
Edinburgh Rugby
22
13
L
Edinburgh Rugby
Cardiff Rugby
27
8
W
Edinburgh Rugby
Stormers
38
7
W
Lions
Edinburgh Rugby
55
21
L
Bulls
Edinburgh Rugby
22
16
L
Edinburgh Rugby
Leinster Rugby
31
33
L
Benetton Treviso
Edinburgh Rugby
31
6
L
Edinburgh Rugby
Munster
26
29
L
Edinburgh Rugby
Zebre Rugby
40
14
W
Cardiff Rugby
Edinburgh Rugby
7
24
W
zebre-rugby
Zebre Rugby
Connacht Rugby
12
22
L
Leinster Rugby
Zebre Rugby
76
5
L
Zebre Rugby
Edinburgh Rugby
25
25
D
Zebre Rugby
Glasgow Warriors
6
14
L
Bulls
Zebre Rugby
63
24
L
Sharks
Zebre Rugby
35
34
L
Zebre Rugby
Dragons
31
21
W
Edinburgh Rugby
Zebre Rugby
17
22
W
Ulster Rugby
Zebre Rugby
14
15
W
Zebre Rugby
US Arlequins Perpignanais
21
39
L
Cheetahs
Zebre Rugby
22
18
L
Zebre Rugby
Benetton Treviso
12
24
L
Benetton Treviso
Zebre Rugby
11
10
L
Zebre Rugby
Lyon Olympique Universitaire
19
21
L
Connacht Rugby
Zebre Rugby
43
12
L
Zebre Rugby
Ospreys
22
17
W
Scarlets
Zebre Rugby
30
8
L
Zebre Rugby
Lions
9
10
L
Glasgow Warriors
Zebre Rugby
33
3
L
Zebre Rugby
Stormers
5
36
L
Zebre Rugby
Munster
42
33
W
Cardiff Rugby
Zebre Rugby
22
17
L
Glasgow Warriors
Zebre Rugby
38
26
L
Zebre Rugby
Scarlets
18
32
L
Edinburgh Rugby
Zebre Rugby
40
14
L
Zebre Rugby
Glasgow Warriors
9
40
L
Connacht Rugby
Zebre Rugby
54
16
L
Sharks
Zebre Rugby
47
3
L
Dragons
Zebre Rugby
20
13
L
Zebre Rugby
Leinster Rugby
7
31
L
View All