england
W
L
W
W
W
W
W
L
L
W

canada
L
L
L
L
L
L
L
L
L
L
england Last Match Played stats
USA vs England in the International Friendlies on Sat, 19 Jul '25
ALL
1ST
2ND
Final Score : 5 - 40
stats | USA (H) | England (A) |
---|---|---|
Possession | ||
Ball possession | 43% | 56% |
Passes | 86 | 181 |
Scoring | ||
Tries | 1 | 6 |
Try assists | 1 | 4 |
Conversions | 0 | 5 |
Scoring other | ||
Carries | 64 | 108 |
Clean breaks | 3 | 13 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 9/11 (82%) | 8/8 (100%) |
Lineouts | 16/19 (84%) | 22/25 (88%) |
Turnovers | 15 | 22 |
Turnovers won | 5 | 7 |
Meters run | 246 | 642 |
Offloads | 3 | 5 |
Tackles | 130 | 87 |
Tackles missed | 22 | 7 |
Penalty | ||
Penalties conceded | 11 | 11 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 44% | 56% |
Passes | 39 | 78 |
Scoring | ||
Tries | 0 | 3 |
Try assists | 0 | 2 |
Conversions | 0 | 2 |
Scoring other | ||
Carries | 26 | 52 |
Clean breaks | 0 | 8 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/7 (75%) | 3/3 (100%) |
Lineouts | 7/9 (77%) | 9/11 (81%) |
Turnovers | 5 | 7 |
Turnovers won | 3 | 3 |
Meters run | 95 | 302 |
Offloads | 0 | 4 |
Tackles | 67 | 39 |
Tackles missed | 9 | 2 |
Penalty | ||
Penalties conceded | 5 | 8 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 42% | 57% |
Passes | 47 | 103 |
Scoring | ||
Tries | 1 | 3 |
Try assists | 1 | 2 |
Conversions | 0 | 3 |
Scoring other | ||
Carries | 38 | 56 |
Clean breaks | 3 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/4 (60%) | 5/5 (100%) |
Lineouts | 9/10 (90%) | 13/14 (92%) |
Turnovers | 10 | 15 |
Turnovers won | 2 | 4 |
Meters run | 151 | 339 |
Offloads | 3 | 1 |
Tackles | 53 | 42 |
Tackles missed | 13 | 5 |
Penalty | ||
Penalties conceded | 6 | 3 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
canada Last Match Played stats
Japan vs Canada in the Pacific Nations Cup, Group B on Sat, 30 Aug '25
ALL
1ST
2ND
Final Score : 57 - 15
stats | Japan (H) | Canada (A) |
---|---|---|
Possession | ||
Ball possession | 52% | 48% |
Passes | 0 | 0 |
Scoring | ||
Tries | 8 | 2 |
Try assists | 0 | 0 |
Conversions | 7 | 1 |
Penalty tries | 0 | 0 |
Scoring other | ||
Carries | 0 | 0 |
Clean breaks | 0 | 0 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 0/0 (100%) | 0/0 (80%) |
Lineouts | 11/13 (85%) | 19/21 (90%) |
Turnovers won | 0 | 0 |
Meters run | 0 | 0 |
Offloads | 0 | 0 |
Tackles | 0 | 0 |
Tackles missed | 0 | 0 |
Penalty | ||
Penalties conceded | 14 | 8 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 51% | 49% |
Scoring | ||
Tries | 2 | 1 |
Conversions | 2 | 1 |
Scoring other | ||
Penalty goals | 1 | 1 |
Other | ||
Scrums | 6/6 (100%) | 2/3 (67%) |
Lineouts | 6/7 (86%) | 10/10 (100%) |
Penalty | ||
Penalties conceded | 9 | 5 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 53% | 47% |
Scoring | ||
Tries | 6 | 1 |
Conversions | 5 | 0 |
Other | ||
Scrums | 5/5 (100%) | 2/2 (100%) |
Lineouts | 5/6 (83%) | 9/11 (82%) |
Penalty | ||
Penalties conceded | 5 | 3 |
canada Rugby Fixtures
15 Sep '25 00:35 (UTC) - Pacific Nations Cup, Knockout Stage
england And canada Recently Played
england
USA
England
5
40
W
Argentina
England
17
22
W
Argentina
England
12
35
W
Wales
England
14
68
W
England
Italy
47
24
W
England
Scotland
16
15
W
England
France
26
25
W
Ireland
England
27
22
L
England
Japan
59
14
W
England
South Africa
20
29
L
England
Australia
37
42
L
England
New Zealand
22
24
L
New Zealand
England
24
17
L
New Zealand
England
16
15
L
Japan
England
17
52
W
France
England
33
31
L
England
Ireland
23
22
W
Scotland
England
30
21
L
England
Wales
16
14
W
Italy
England
24
27
W
Argentina
England
23
26
W
England
South Africa
15
16
L
England
Fiji
30
24
W
England
Samoa
18
17
W
England
Chile
71
0
W
England
Japan
34
12
W
England
Argentina
27
10
W
England
Fiji
22
30
L
Ireland
England
29
10
L
England
Wales
19
17
W
canada
Japan
Canada
57
15
L
Canada
USA
34
20
W
Canada
Spain
23
24
L
Romania
Canada
35
27
L
Canada
Chile
14
44
L
Tonga
Canada
30
17
L
USA
Canada
28
15
L
Canada
Japan
28
55
L
Canada
Romania
35
22
W
Canada
Scotland
12
73
L
Spain
Canada
42
20
L
Tonga
Canada
36
12
L
Tonga
Canada
28
3
L
Canada
Namibia
37
43
L
Canada
Spain
34
57
L
Portugal
Canada
20
17
L
USA
Canada
38
16
L
England
Canada
70
14
L
Wales
Canada
68
12
L
Namibia
Canada
0
0
D
South Africa
Canada
66
7
L
New Zealand
Canada
63
0
L
Italy
Canada
48
7
L
Tonga
Canada
33
23
L
Fiji
Canada
38
13
L
USA
Canada
47
19
L
Canada
USA
17
42
L
Canada
Russia
20
43
L
Canada
Scotland
10
48
L
Fiji
Canada
57
17
L
View All