first-nations-and-pasifika-xv
L

british-irish-lions
D
W
D
L
W
W
L
W
L
W
first-nations-and-pasifika-xv Last Match Played stats
First Nations And Pasifika XV vs British & Irish Lions in the British and Irish Lions Tour on Tue, 22 Jul '25
ALL
1ST
2ND
Final Score : 19 - 24
stats | First Nations And Pasifika XV (H) | British & Irish Lions (A) |
---|---|---|
Possession | ||
Ball possession | 47% | 53% |
Passes | 126 | 189 |
Scoring | ||
Tries | 3 | 4 |
Try assists | 1 | 4 |
Conversions | 2 | 2 |
Penalty tries | 0 | 0 |
Scoring other | ||
Carries | 77 | 103 |
Clean breaks | 6 | 12 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 9/10 (90%) | 3/3 (100%) |
Lineouts | 19/20 (95%) | 22/26 (85%) |
Turnovers | 10 | 19 |
Turnovers won | 4 | 3 |
Meters run | 269 | 448 |
Offloads | 1 | 11 |
Tackles | 120 | 128 |
Tackles missed | 17 | 11 |
Penalty | ||
Penalties conceded | 13 | 8 |
Red cards | 0 | 0 |
Yellow cards | 1 | 1 |
Possession | ||
Ball possession | 41% | 59% |
Passes | 43 | 107 |
Scoring | ||
Tries | 2 | 2 |
Try assists | 0 | 2 |
Conversions | 2 | 2 |
Scoring other | ||
Carries | 33 | 58 |
Clean breaks | 3 | 6 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/5 (66%) | 2/2 (100%) |
Lineouts | 9/10 (90%) | 12/13 (92%) |
Turnovers | 6 | 11 |
Turnovers won | 1 | 2 |
Meters run | 162 | 259 |
Offloads | 1 | 5 |
Tackles | 55 | 42 |
Tackles missed | 10 | 3 |
Penalty | ||
Penalties conceded | 7 | 6 |
Red cards | 0 | 0 |
Yellow cards | 1 | 1 |
Possession | ||
Ball possession | 52% | 48% |
Passes | 83 | 82 |
Scoring | ||
Tries | 1 | 2 |
Try assists | 1 | 2 |
Scoring other | ||
Carries | 44 | 45 |
Clean breaks | 3 | 6 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (83%) | 1/1 (100%) |
Lineouts | 10/10 (100%) | 10/13 (76%) |
Turnovers | 4 | 8 |
Turnovers won | 3 | 1 |
Meters run | 107 | 189 |
Offloads | 0 | 6 |
Tackles | 53 | 78 |
Tackles missed | 7 | 8 |
Penalty | ||
Penalties conceded | 6 | 2 |
Red cards | 0 | 0 |
british-irish-lions Last Match Played stats
Australia vs British & Irish Lions in the British and Irish Lions Tour on Sat, 2 Aug '25
ALL
1ST
2ND
Final Score : 22 - 12
stats | Australia (H) | British & Irish Lions (A) |
---|---|---|
Possession | ||
Ball possession | 56% | 43% |
Passes | 165 | 127 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 1 | 0 |
Conversions | 2 | 1 |
Scoring other | ||
Carries | 101 | 77 |
Clean breaks | 4 | 4 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/6 (100%) | 6/6 (100%) |
Lineouts | 12/14 (86%) | 16/21 (76%) |
Turnovers | 11 | 13 |
Turnovers won | 8 | 4 |
Meters run | 303 | 262 |
Offloads | 2 | 4 |
Tackles | 119 | 186 |
Tackles missed | 10 | 18 |
Penalty | ||
Penalties conceded | 11 | 11 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 61% | 39% |
Passes | 96 | 59 |
Scoring | ||
Tries | 1 | 0 |
Try assists | 1 | 0 |
Scoring other | ||
Carries | 56 | 36 |
Clean breaks | 2 | 1 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (80%) | 3/3 (100%) |
Lineouts | 4/6 (66%) | 8/10 (80%) |
Turnovers | 4 | 6 |
Turnovers won | 6 | 2 |
Meters run | 156 | 103 |
Offloads | 2 | 1 |
Tackles | 41 | 85 |
Tackles missed | 4 | 12 |
Penalty | ||
Penalties conceded | 5 | 6 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 53% | 47% |
Passes | 69 | 68 |
Scoring | ||
Tries | 2 | 2 |
Try assists | 0 | 0 |
Conversions | 2 | 1 |
Scoring other | ||
Carries | 45 | 41 |
Clean breaks | 2 | 3 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (100%) | 3/3 (100%) |
Lineouts | 8/8 (100%) | 8/11 (72%) |
Turnovers | 7 | 7 |
Turnovers won | 2 | 2 |
Meters run | 148 | 159 |
Offloads | 0 | 3 |
Tackles | 68 | 87 |
Tackles missed | 6 | 6 |
Penalty | ||
Penalties conceded | 6 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
first-nations-and-pasifika-xv And british-irish-lions Recently Played
first-nations-and-pasifika-xv
First Nations And Pasifika XV
British & Irish Lions
19
24
L
british-irish-lions
Australia
British & Irish Lions
22
12
L
Australia
British & Irish Lions
26
29
W
First Nations And Pasifika XV
British & Irish Lions
19
24
W
Australia
British & Irish Lions
19
27
W
Invitational Australia And New Zealand
British & Irish Lions
0
48
W
Brumbies
British & Irish Lions
24
36
W
NSW Waratahs
British & Irish Lions
10
21
W
Queensland Reds
British & Irish Lions
12
52
W
Western Force
British & Irish Lions
7
54
W
British & Irish Lions
Argentina
24
28
L
South Africa
British & Irish Lions
19
16
L
South Africa
British & Irish Lions
27
9
L
South Africa
British & Irish Lions
17
22
W
Stormers
British & Irish Lions
3
49
W
South Africa A
British & Irish Lions
17
13
L
Bulls
British & Irish Lions
-
Sharks
British & Irish Lions
31
71
W
Sharks
British & Irish Lions
7
54
W
Lions
British & Irish Lions
14
56
W
British & Irish Lions
Japan
28
10
W
New Zealand
British & Irish Lions
15
15
D
New Zealand
British & Irish Lions
21
24
W
Hurricanes
British & Irish Lions
31
31
D
New Zealand
British & Irish Lions
30
15
L
Gallagher Chiefs
British & Irish Lions
6
34
W
Maōri All Blacks
British & Irish Lions
10
32
W
Highlanders
British & Irish Lions
23
22
L
Crusaders
British & Irish Lions
3
12
W
Blues
British & Irish Lions
22
16
L
New Zealand Barbarians
British & Irish Lions
7
13
W