france
W
W
W
W
W
W
L
W
W
W

ireland
W
W
W
W
W
W
W
W
W
W
france Last Match Played stats
New Zealand vs France in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 43 - 17
stats | New Zealand (H) | France (A) |
---|---|---|
Possession | ||
Ball possession | 50% | 50% |
Passes | 157 | 142 |
Scoring | ||
Tries | 6 | 2 |
Try assists | 4 | 1 |
Conversions | 5 | 2 |
Scoring other | ||
Carries | 117 | 97 |
Clean breaks | 7 | 3 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 5/6 (83%) |
Lineouts | 18/20 (90%) | 11/14 (79%) |
Turnovers | 15 | 13 |
Turnovers won | 8 | 7 |
Meters run | 480 | 311 |
Offloads | 12 | 7 |
Tackles | 151 | 143 |
Tackles missed | 15 | 23 |
Penalty | ||
Penalties conceded | 9 | 14 |
Red cards | 0 | 0 |
Yellow cards | 1 | 1 |
Possession | ||
Ball possession | 56% | 44% |
Passes | 90 | 66 |
Scoring | ||
Tries | 4 | 0 |
Try assists | 2 | 0 |
Conversions | 3 | 0 |
Scoring other | ||
Carries | 71 | 41 |
Clean breaks | 4 | 2 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (100%) | 1/2 (50%) |
Lineouts | 11/11 (100%) | 5/7 (71%) |
Turnovers | 7 | 5 |
Turnovers won | 4 | 3 |
Meters run | 290 | 141 |
Offloads | 7 | 4 |
Tackles | 61 | 78 |
Tackles missed | 6 | 12 |
Penalty | ||
Penalties conceded | 3 | 7 |
Red cards | 0 | 0 |
Yellow cards | 1 | 1 |
Possession | ||
Ball possession | 44% | 56% |
Passes | 67 | 76 |
Scoring | ||
Tries | 2 | 2 |
Try assists | 2 | 1 |
Conversions | 2 | 2 |
Scoring other | ||
Carries | 46 | 56 |
Clean breaks | 3 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (100%) | 4/4 (100%) |
Lineouts | 7/9 (77%) | 6/7 (85%) |
Turnovers | 8 | 8 |
Turnovers won | 4 | 4 |
Meters run | 190 | 170 |
Offloads | 5 | 3 |
Tackles | 76 | 57 |
Tackles missed | 9 | 11 |
Penalty | ||
Penalties conceded | 6 | 7 |
Red cards | 0 | 0 |
ireland Last Match Played stats
Portugal vs Ireland in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 7 - 106
stats | Portugal (H) | Ireland (A) |
---|---|---|
Possession | ||
Ball possession | 41% | 59% |
Passes | 153 | 211 |
Scoring | ||
Tries | 1 | 16 |
Try assists | 1 | 13 |
Conversions | 1 | 12 |
Scoring other | ||
Carries | 83 | 126 |
Clean breaks | 8 | 21 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/8 (75%) | 6/7 (86%) |
Lineouts | 6/8 (75%) | 12/13 (92%) |
Turnovers | 17 | 19 |
Turnovers won | 5 | 2 |
Meters run | 303 | 980 |
Offloads | 8 | 15 |
Tackles | 111 | 80 |
Tackles missed | 41 | 24 |
Penalty | ||
Penalties conceded | 9 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 47% | 53% |
Passes | 86 | 89 |
Scoring | ||
Tries | 0 | 8 |
Try assists | 0 | 8 |
Conversions | 0 | 7 |
Scoring other | ||
Carries | 50 | 56 |
Clean breaks | 5 | 11 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 3/3 (100%) |
Lineouts | 4/5 (80%) | 4/5 (80%) |
Turnovers | 7 | 10 |
Turnovers won | 2 | 1 |
Meters run | 202 | 491 |
Offloads | 6 | 2 |
Tackles | 48 | 42 |
Tackles missed | 22 | 15 |
Penalty | ||
Penalties conceded | 3 | 1 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 35% | 65% |
Passes | 67 | 122 |
Scoring | ||
Tries | 1 | 8 |
Try assists | 1 | 5 |
Conversions | 1 | 5 |
Scoring other | ||
Carries | 33 | 70 |
Clean breaks | 3 | 10 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/4 (50%) | 3/4 (75%) |
Lineouts | 2/3 (66%) | 8/8 (100%) |
Turnovers | 10 | 9 |
Turnovers won | 3 | 1 |
Meters run | 101 | 489 |
Offloads | 2 | 13 |
Tackles | 49 | 28 |
Tackles missed | 19 | 9 |
Penalty | ||
Penalties conceded | 6 | 3 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
france Rugby Fixtures
19 Jul '25 07:05 (UTC) - International Friendlies
france And ireland Recently Played
france
New Zealand
France
43
17
L
New Zealand
France
31
27
L
France
Scotland
35
16
W
Ireland
France
27
42
W
Italy
France
24
73
W
England
France
26
25
L
France
Wales
43
0
W
France
Argentina
37
23
W
France
New Zealand
30
29
W
France
Japan
52
12
W
Argentina
France
33
25
L
Uruguay
France
28
43
W
Argentina
France
13
28
W
France
England
33
31
W
Wales
France
24
45
W
France
Italy
13
13
D
Scotland
France
16
20
W
France
Ireland
17
38
L
France
South Africa
28
29
L
France
Italy
60
7
W
France
Namibia
96
0
W
France
Uruguay
27
12
W
France
New Zealand
27
13
W
France
Australia
41
17
W
France
Fiji
34
17
W
France
Scotland
30
27
W
Scotland
France
25
21
L
France
Wales
41
28
W
England
France
10
53
W
France
Scotland
32
21
W
ireland
Portugal
Ireland
7
106
W
Georgia
Ireland
5
34
W
Italy
Ireland
17
22
W
Ireland
France
27
42
L
Wales
Ireland
18
27
W
Scotland
Ireland
18
32
W
Ireland
England
27
22
W
Ireland
Australia
22
19
W
Ireland
Fiji
52
17
W
Ireland
Argentina
22
19
W
Ireland
New Zealand
13
23
L
South Africa
Ireland
24
25
W
South Africa
Ireland
27
20
L
Ireland
Scotland
17
13
W
England
Ireland
23
22
L
Ireland
Wales
31
7
W
Ireland
Italy
36
0
W
France
Ireland
17
38
W
Ireland
New Zealand
24
28
L
Ireland
Scotland
36
14
W
South Africa
Ireland
8
13
W
Ireland
Tonga
59
16
W
Ireland
Romania
82
8
W
Ireland
Samoa
17
13
W
Ireland
England
29
10
W
Ireland
Italy
33
17
W
Ireland
England
29
16
W
Scotland
Ireland
7
22
W
Italy
Ireland
20
34
W
Ireland
France
32
19
W
View All