harlequin-fc
L
L
W
W
W
L
W
L
W
L

maori-all-blacks
L
W
L
W
L
W
L
W
W
W
harlequin-fc Last Match Played stats
Bears vs Harlequins in the English Premiership on Sat, 31 May '25
ALL
1ST
2ND
Final Score : 52 - 26
stats | Bristol Bears (H) | Harlequin FC (A) |
---|---|---|
Possession | ||
Ball possession | 56% | 43% |
Passes | 191 | 129 |
Scoring | ||
Tries | 8 | 4 |
Try assists | 6 | 3 |
Conversions | 6 | 3 |
Scoring other | ||
Carries | 126 | 96 |
Clean breaks | 9 | 6 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/7 (86%) | 7/8 (88%) |
Lineouts | 15/16 (94%) | 7/8 (88%) |
Turnovers | 20 | 16 |
Turnovers won | 7 | 7 |
Meters run | 696 | 492 |
Offloads | 13 | 7 |
Tackles | 109 | 160 |
Tackles missed | 34 | 28 |
Penalty | ||
Penalties conceded | 3 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 53% | 47% |
Passes | 103 | 68 |
Scoring | ||
Tries | 4 | 2 |
Try assists | 3 | 2 |
Conversions | 3 | 1 |
Scoring other | ||
Carries | 64 | 43 |
Clean breaks | 4 | 2 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/4 (75%) | 4/4 (100%) |
Lineouts | 8/9 (88%) | 5/6 (83%) |
Turnovers | 11 | 9 |
Turnovers won | 4 | 4 |
Meters run | 332 | 186 |
Offloads | 8 | 1 |
Tackles | 42 | 68 |
Tackles missed | 14 | 13 |
Penalty | ||
Penalties conceded | 3 | 2 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 61% | 39% |
Passes | 88 | 61 |
Scoring | ||
Tries | 4 | 2 |
Try assists | 3 | 1 |
Conversions | 3 | 2 |
Scoring other | ||
Carries | 62 | 53 |
Clean breaks | 5 | 4 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (75%) | 3/4 (60%) |
Lineouts | 7/7 (100%) | 2/2 (100%) |
Turnovers | 9 | 7 |
Turnovers won | 3 | 3 |
Meters run | 364 | 307 |
Offloads | 5 | 6 |
Tackles | 47 | 82 |
Tackles missed | 20 | 15 |
Penalty | ||
Penalties conceded | 0 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
maori-all-blacks Last Match Played stats
Maōri AB vs Scotland in the International Friendlies on Sat, 5 Jul '25
ALL
1ST
2ND
Final Score : 26 - 29
stats | Maōri All Blacks (H) | Scotland (A) |
---|---|---|
Possession | ||
Ball possession | 55% | 45% |
Passes | 189 | 130 |
Scoring | ||
Tries | 4 | 4 |
Try assists | 3 | 4 |
Conversions | 3 | 3 |
Scoring other | ||
Carries | 134 | 89 |
Clean breaks | 4 | 4 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 9/9 (100%) |
Lineouts | 14/16 (88%) | 14/16 (88%) |
Turnovers | 9 | 12 |
Turnovers won | 4 | 3 |
Meters run | 367 | 344 |
Offloads | 10 | 6 |
Tackles | 132 | 201 |
Tackles missed | 13 | 8 |
Penalty | ||
Penalties conceded | 14 | 11 |
Red cards | 0 | 0 |
Yellow cards | 2 | 2 |
Possession | ||
Ball possession | 52% | 48% |
Passes | 97 | 56 |
Scoring | ||
Tries | 2 | 3 |
Try assists | 2 | 3 |
Conversions | 1 | 3 |
Scoring other | ||
Carries | 63 | 39 |
Clean breaks | 3 | 2 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (100%) | 2/2 (100%) |
Lineouts | 6/8 (75%) | 7/8 (87%) |
Turnovers | 5 | 6 |
Turnovers won | 1 | 2 |
Meters run | 227 | 120 |
Offloads | 6 | 0 |
Tackles | 61 | 86 |
Tackles missed | 4 | 4 |
Penalty | ||
Penalties conceded | 5 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 56% | 43% |
Passes | 92 | 74 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 1 | 1 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 71 | 50 |
Clean breaks | 1 | 2 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (100%) | 7/7 (87%) |
Lineouts | 8/8 (100%) | 7/8 (87%) |
Turnovers | 4 | 6 |
Turnovers won | 3 | 1 |
Meters run | 140 | 224 |
Offloads | 4 | 6 |
Tackles | 64 | 105 |
Tackles missed | 9 | 4 |
Penalty | ||
Penalties conceded | 9 | 6 |
Red cards | 0 | 0 |
Yellow cards | 2 | 1 |
harlequin-fc And maori-all-blacks Recently Played
harlequin-fc
Bristol Bears
Harlequin FC
52
26
L
Harlequin FC
Exeter Chiefs
24
22
W
Harlequin FC
Gloucester Rugby
38
19
W
Leicester Tigers
Harlequin FC
40
7
L
Harlequin FC
Sale Sharks
29
43
L
Leinster Rugby
Harlequin FC
62
0
L
Bath Rugby
Harlequin FC
47
28
L
Saracens
Harlequin FC
12
23
W
Bath Rugby
Harlequin FC
39
28
L
Harlequin FC
Saracens
29
30
L
Ealing Trailfinders
Harlequin FC
10
32
W
Harlequin FC
London Scottish
33
14
W
Harlequin FC
Northampton Saints
22
19
W
Harlequin FC
Glasgow Warriors
24
7
W
RC Toulon
Harlequin FC
33
21
L
Newcastle Falcons
Harlequin FC
14
38
W
Harlequin FC
Leicester Tigers
34
34
D
Gloucester Rugby
Harlequin FC
14
0
L
Harlequin FC
Stormers
53
16
W
Racing 92
Harlequin FC
23
12
L
Harlequin FC
Bristol Bears
24
48
L
Saracens
Harlequin FC
28
26
L
Harlequin FC
Ealing Trailfinders
38
33
W
London Scottish
Harlequin FC
22
35
W
Exeter Chiefs
Harlequin FC
19
36
W
Harlequin FC
Bath Rugby
24
26
L
Harlequin FC
Saracens
17
10
W
Northampton Saints
Harlequin FC
33
29
L
Harlequin FC
Newcastle Falcons
28
14
W
Sale Sharks
Harlequin FC
12
11
L
maori-all-blacks
Maōri All Blacks
Scotland
26
29
L
Japan XV
Maōri All Blacks
20
53
W
Japan XV
Maōri All Blacks
26
14
L
Japan XV
Maōri All Blacks
10
36
W
Maōri All Blacks
Ireland
24
30
L
Maōri All Blacks
Ireland
32
17
W
Maōri All Blacks
Samoa
38
21
W
Maōri All Blacks
Samoa
35
10
W
Maōri All Blacks
Moana Pasifika
28
21
W
Maōri All Blacks
Fiji
26
17
W
Chile
Maōri All Blacks
0
73
W
Brazil
Maōri All Blacks
3
35
W
French Barbarians
Maōri All Blacks
19
15
L
Canada
Maōri All Blacks
9
51
W
Maōri All Blacks
British & Irish Lions
10
32
L
Harlequin FC
Maōri All Blacks
10
26
W
Munster
Maōri All Blacks
27
14
L
USA
Maōri All Blacks
7
54
W
Maōri All Blacks
New Zealand Barbarians
17
34
L
Fiji
Maōri All Blacks
26
27
W
Japan
Maōri All Blacks
18
20
W
Japan
Maōri All Blacks
21
61
W
View All