hawkes-bay
W
W
L
L
L
W
W
W
W
L

counties-manukau
W
W
L
L
W
L
L
L
L
L
hawkes-bay Last Match Played stats
Northland vs Hawke's Bay in the National Provincial Championship on Sat, 30 Aug '25
ALL
1ST
2ND
Final Score : 27 - 22
stats | Northland (H) | Hawke's Bay (A) |
---|---|---|
Possession | ||
Ball possession | 47% | 53% |
Passes | 116 | 180 |
Scoring | ||
Tries | 3 | 3 |
Try assists | 2 | 3 |
Conversions | 3 | 2 |
Scoring other | ||
Carries | 94 | 116 |
Clean breaks | 4 | 8 |
Penalty goals | 2 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 9/9 (100%) | 8/8 (100%) |
Lineouts | 11/11 (100%) | 9/11 (82%) |
Turnovers | 15 | 10 |
Turnovers won | 7 | 3 |
Meters run | 391 | 564 |
Offloads | 5 | 10 |
Tackles | 171 | 146 |
Tackles missed | 25 | 13 |
Penalty | ||
Penalties conceded | 9 | 12 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 34% | 66% |
Passes | 38 | 114 |
Scoring | ||
Tries | 1 | 2 |
Try assists | 1 | 2 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 26 | 71 |
Clean breaks | 0 | 4 |
Penalty goals | 2 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (80%) | 5/5 (100%) |
Lineouts | 5/5 (100%) | 5/6 (83%) |
Turnovers | 7 | 5 |
Turnovers won | 2 | 0 |
Meters run | 88 | 324 |
Offloads | 0 | 8 |
Tackles | 99 | 41 |
Tackles missed | 19 | 5 |
Penalty | ||
Penalties conceded | 5 | 6 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 59% | 41% |
Passes | 78 | 66 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 1 | 1 |
Conversions | 2 | 1 |
Scoring other | ||
Carries | 68 | 45 |
Clean breaks | 4 | 4 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (83%) | 3/3 (100%) |
Lineouts | 6/6 (100%) | 4/5 (80%) |
Turnovers | 8 | 5 |
Turnovers won | 5 | 3 |
Meters run | 303 | 239 |
Offloads | 5 | 2 |
Tackles | 62 | 98 |
Tackles missed | 6 | 8 |
Penalty | ||
Penalties conceded | 4 | 6 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
counties-manukau Last Match Played stats
Counties Manukau vs North Harbour in the National Provincial Championship on Thu, 4 Sep '25
ALL
1ST
2ND
Final Score : 22 - 19
stats | Counties Manukau (H) | North Harbour (A) |
---|---|---|
Possession | ||
Ball possession | 53% | 47% |
Passes | 167 | 162 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 1 | 0 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 101 | 108 |
Clean breaks | 2 | 1 |
Penalty goals | 1 | 3 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (83%) | 6/6 (100%) |
Lineouts | 15/19 (79%) | 7/9 (78%) |
Turnovers | 18 | 15 |
Turnovers won | 5 | 7 |
Meters run | 242 | 410 |
Offloads | 5 | 3 |
Tackles | 161 | 208 |
Tackles missed | 15 | 14 |
Penalty | ||
Penalties conceded | 7 | 9 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 45% | 55% |
Passes | 77 | 94 |
Scoring | ||
Tries | 1 | 1 |
Try assists | 1 | 0 |
Conversions | 1 | 0 |
Scoring other | ||
Carries | 48 | 63 |
Clean breaks | 1 | 1 |
Penalty goals | 0 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 0/1 (0%) | 4/4 (100%) |
Lineouts | 6/9 (66%) | 6/7 (85%) |
Turnovers | 11 | 6 |
Turnovers won | 1 | 4 |
Meters run | 139 | 274 |
Offloads | 3 | 1 |
Tackles | 92 | 80 |
Tackles missed | 8 | 7 |
Penalty | ||
Penalties conceded | 6 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 61% | 39% |
Passes | 90 | 68 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 0 | 0 |
Conversions | 1 | 0 |
Scoring other | ||
Carries | 53 | 45 |
Clean breaks | 1 | 0 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 2/2 (100%) |
Lineouts | 9/10 (90%) | 1/2 (50%) |
Turnovers | 7 | 9 |
Turnovers won | 4 | 3 |
Meters run | 102 | 136 |
Offloads | 2 | 2 |
Tackles | 57 | 113 |
Tackles missed | 7 | 7 |
Penalty | ||
Penalties conceded | 1 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
hawkes-bay Rugby Fixtures
06 Sep '25 02:05 (UTC) - National Provincial Championship
13 Sep '25 02:05 (UTC) - National Provincial Championship
19 Sep '25 07:10 (UTC) - National Provincial Championship
25 Sep '25 07:10 (UTC) - National Provincial Championship
04 Oct '25 05:10 (UTC) - National Provincial Championship
View All
counties-manukau Rugby Fixtures
14 Sep '25 04:35 (UTC) - National Provincial Championship
20 Sep '25 02:05 (UTC) - National Provincial Championship
28 Sep '25 00:05 (UTC) - National Provincial Championship
05 Oct '25 00:05 (UTC) - National Provincial Championship
View All
hawkes-bay And counties-manukau Recently Played
hawkes-bay
Northland
Hawke's Bay
27
22
L
Hawke's Bay
Canterbury
7
26
L
Hawke's Bay
North Harbour
36
22
W
Otago
Hawke's Bay
21
27
W
Hawke's Bay
Counties Manukau
54
14
W
Bay of Plenty
Hawke's Bay
19
17
L
Wellington
Hawke's Bay
46
28
L
Hawke's Bay
Auckland
36
35
W
Hawke's Bay
Taranaki
19
63
L
Waikato
Hawke's Bay
50
5
L
Hawke's Bay
Tasman
24
25
L
Manawatu
Hawke's Bay
26
38
W
Canterbury
Hawke's Bay
21
27
W
Hawke's Bay
Northland
55
30
W
Hawke's Bay
Southland
31
17
W
North Harbour
Hawke's Bay
32
41
W
Taranaki
Hawke's Bay
22
19
L
Wellington
Hawke's Bay
24
25
W
Bay of Plenty
Hawke's Bay
28
38
W
Wellington
Hawke's Bay
18
20
W
Southland
Hawke's Bay
7
33
W
Hawke's Bay
Manawatu
57
7
W
Hawke's Bay
Bay of Plenty
35
38
L
Northland
Hawke's Bay
44
21
L
Auckland
Hawke's Bay
41
22
L
Hawke's Bay
Otago
33
32
W
Hawke's Bay
Waikato
35
32
W
Counties Manukau
Hawke's Bay
24
25
W
Hawke's Bay
North Harbour
23
21
W
Wellington
Hawke's Bay
28
21
L
counties-manukau
Counties Manukau
North Harbour
22
19
W
Counties Manukau
Taranaki
22
43
L
Otago
Counties Manukau
33
19
L
Waikato
Counties Manukau
27
26
L
Counties Manukau
Bay of Plenty
22
39
L
Hawke's Bay
Counties Manukau
54
14
L
Wellington
Counties Manukau
29
14
L
Manawatu
Counties Manukau
26
45
W
Counties Manukau
Wellington
51
12
W
Canterbury
Counties Manukau
36
28
L
Counties Manukau
Otago
45
17
W
Counties Manukau
Northland
25
14
W
North Harbour
Counties Manukau
33
36
W
Counties Manukau
Tasman
3
48
L
Counties Manukau
Waikato
20
26
L
Bay of Plenty
Counties Manukau
44
31
L
Taranaki
Counties Manukau
31
15
L
Otago
Counties Manukau
38
22
L
Counties Manukau
Manawatu
46
19
W
Tasman
Counties Manukau
27
17
L
Counties Manukau
Canterbury
31
29
W
Counties Manukau
Southland
39
29
W
Wellington
Counties Manukau
56
25
L
Waikato
Counties Manukau
37
15
L
Counties Manukau
Bay of Plenty
32
19
W
Counties Manukau
Hawke's Bay
24
25
L
Taranaki
Counties Manukau
37
29
L
Counties Manukau
Wellington
31
64
L
Southland
Counties Manukau
30
26
L
Taranaki
Counties Manukau
25
14
L
View All
Point Table Of National Provincial Championship 2025
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Canterbury
5
5
0
23
Taranaki
5
4
1
20
Tasman
5
4
1
20
Otago
5
3
2
16
Bay of Plenty
5
3
2
15
Hawke's Bay
5
3
2
15
Southland
5
3
2
14
Waikato
5
3
2
14
Wellington
5
2
3
13
Northland
5
3
2
13
Manawatu
5
2
3
11
Counties Manukau
6
1
5
7
Auckland
5
0
5
4
North Harbour
6
0
6
1