italy
W
W
W
W
L
L
L
L
L
L

australia
L
L
L
W
L
L
L
W
L
L
italy Last Match Played stats
South Africa vs Italy in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 45 - 0
stats | South Africa (H) | Italy (A) |
---|---|---|
Possession | ||
Ball possession | 68% | 32% |
Passes | 156 | 66 |
Scoring | ||
Tries | 7 | 0 |
Try assists | 4 | 0 |
Conversions | 5 | 0 |
Penalty tries | 0 | 0 |
Scoring other | ||
Carries | 110 | 49 |
Clean breaks | 3 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/7 (86%) | 5/5 (100%) |
Lineouts | 19/21 (90%) | 9/17 (53%) |
Turnovers | 12 | 12 |
Turnovers won | 7 | 9 |
Meters run | 450 | 171 |
Offloads | 3 | 3 |
Tackles | 57 | 156 |
Tackles missed | 8 | 20 |
Penalty | ||
Penalties conceded | 13 | 18 |
Red cards | 1 | 0 |
Yellow cards | 1 | 2 |
Possession | ||
Ball possession | 66% | 34% |
Passes | 59 | 24 |
Scoring | ||
Tries | 4 | 0 |
Try assists | 3 | 0 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 41 | 17 |
Clean breaks | 2 | 0 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (83%) | 4/4 (80%) |
Lineouts | 9/9 (100%) | 7/8 (87%) |
Turnovers | 7 | 7 |
Turnovers won | 4 | 4 |
Meters run | 235 | 40 |
Offloads | 1 | 1 |
Tackles | 16 | 48 |
Tackles missed | 2 | 10 |
Penalty | ||
Penalties conceded | 6 | 8 |
Red cards | 1 | 0 |
Possession | ||
Ball possession | 68% | 32% |
Passes | 97 | 42 |
Scoring | ||
Tries | 3 | 0 |
Try assists | 1 | 0 |
Conversions | 3 | 0 |
Scoring other | ||
Carries | 69 | 32 |
Clean breaks | 1 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (100%) | 1/1 (100%) |
Lineouts | 10/12 (83%) | 2/9 (22%) |
Turnovers | 5 | 5 |
Turnovers won | 3 | 5 |
Meters run | 214 | 131 |
Offloads | 2 | 2 |
Tackles | 25 | 88 |
Tackles missed | 6 | 10 |
Penalty | ||
Penalties conceded | 7 | 10 |
Red cards | 0 | 0 |
Yellow cards | 1 | 2 |
australia Last Match Played stats
Australia vs Fiji in the International Friendlies on Sun, 6 Jul '25
ALL
1ST
2ND
Final Score : 21 - 18
stats | Australia (H) | Fiji (A) |
---|---|---|
Possession | ||
Ball possession | 48% | 52% |
Passes | 202 | 182 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 2 | 2 |
Conversions | 3 | 1 |
Scoring other | ||
Carries | 115 | 116 |
Clean breaks | 9 | 6 |
Penalty goals | 0 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 9/10 (90%) | 5/7 (71%) |
Lineouts | 12/15 (80%) | 10/15 (67%) |
Turnovers | 19 | 15 |
Turnovers won | 2 | 6 |
Meters run | 430 | 621 |
Offloads | 6 | 11 |
Tackles | 175 | 130 |
Tackles missed | 29 | 19 |
Penalty | ||
Penalties conceded | 8 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 51% | 49% |
Passes | 110 | 71 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 1 | 1 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 58 | 49 |
Clean breaks | 6 | 4 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (55%) | 3/5 (60%) |
Lineouts | 6/8 (75%) | 4/7 (57%) |
Turnovers | 10 | 9 |
Turnovers won | 2 | 3 |
Meters run | 239 | 361 |
Offloads | 3 | 5 |
Tackles | 65 | 54 |
Tackles missed | 12 | 15 |
Penalty | ||
Penalties conceded | 3 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 45% | 55% |
Passes | 92 | 111 |
Scoring | ||
Tries | 1 | 1 |
Try assists | 1 | 1 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 57 | 67 |
Clean breaks | 3 | 2 |
Penalty goals | 0 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 2/2 (100%) |
Lineouts | 6/7 (85%) | 6/8 (75%) |
Turnovers | 9 | 6 |
Turnovers won | 0 | 3 |
Meters run | 191 | 260 |
Offloads | 3 | 6 |
Tackles | 106 | 70 |
Tackles missed | 17 | 4 |
Penalty | ||
Penalties conceded | 5 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
australia Rugby Fixtures
19 Jul '25 10:00 (UTC) - British and Irish Lions Tour
26 Jul '25 10:00 (UTC) - British and Irish Lions Tour
02 Aug '25 10:00 (UTC) - British and Irish Lions Tour
italy And australia Recently Played
italy
South Africa
Italy
45
0
L
South Africa
Italy
42
24
L
Italy
Ireland
17
22
L
England
Italy
47
24
L
Italy
France
24
73
L
Italy
Wales
22
15
W
Scotland
Italy
31
19
L
Italy
New Zealand
11
29
L
Italy
Georgia
20
17
W
Italy
Argentina
18
50
L
Japan
Italy
14
42
W
Tonga
Italy
14
36
W
Samoa
Italy
33
25
L
Wales
Italy
21
24
W
Italy
Scotland
31
29
W
France
Italy
13
13
D
Ireland
Italy
36
0
L
Italy
England
24
27
L
France
Italy
60
7
L
New Zealand
Italy
96
17
L
Italy
Uruguay
38
17
W
Italy
Namibia
52
8
W
Italy
Japan
42
21
W
Italy
Romania
57
7
W
Ireland
Italy
33
17
L
Scotland
Italy
25
13
L
Scotland
Italy
26
14
L
Italy
Wales
17
29
L
Italy
Ireland
20
34
L
England
Italy
31
14
L
australia
Australia
Fiji
21
18
W
Ireland
Australia
22
19
L
Scotland
Australia
27
13
L
Wales
Australia
20
52
W
England
Australia
37
42
W
New Zealand
Australia
33
13
L
Australia
New Zealand
28
31
L
Argentina
Australia
67
27
L
Argentina
Australia
19
20
W
Australia
South Africa
12
30
L
Australia
South Africa
7
33
L
Australia
Georgia
40
29
W
Australia
Wales
36
28
W
Australia
Wales
25
16
W
Australia
Portugal
34
14
W
Wales
Australia
40
6
L
Australia
Fiji
15
22
L
Australia
Georgia
35
15
W
France
Australia
41
17
L
New Zealand
Australia
23
20
L
Australia
New Zealand
7
38
L
Australia
Argentina
31
34
L
South Africa
Australia
43
12
L
Wales
Australia
34
39
W
Ireland
Australia
13
10
L
Italy
Australia
28
27
L
France
Australia
30
29
L
Scotland
Australia
15
16
W
New Zealand
Australia
40
14
L
Australia
New Zealand
37
39
L
View All