lions
L
W
W
L
W
L
L
W
W
L

sharks
L
W
L
L
W
W
L
W
W
W
lions Last Match Played stats
Edinburgh vs Lions in the European Rugby Challenge Cup, Knockout Stage on Fri, 4 Apr '25
ALL
1ST
2ND
Final Score : 24 - 12
stats | Edinburgh Rugby (H) | Lions (A) |
---|---|---|
Possession | ||
Ball possession | 53% | 47% |
Passes | 182 | 191 |
Scoring | ||
Tries | 4 | 2 |
Try assists | 3 | 0 |
Conversions | 2 | 1 |
Scoring other | ||
Carries | 130 | 107 |
Clean breaks | 9 | 1 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/8 (100%) | 5/5 (100%) |
Lineouts | 8/8 (100%) | 18/18 (100%) |
Turnovers | 10 | 17 |
Turnovers won | 10 | 6 |
Meters run | 630 | 343 |
Offloads | 9 | 3 |
Tackles | 157 | 159 |
Tackles missed | 21 | 23 |
Penalty | ||
Penalties conceded | 12 | 6 |
Red cards | 0 | 0 |
Yellow cards | 1 | 1 |
Possession | ||
Ball possession | 57% | 42% |
Passes | 101 | 81 |
Scoring | ||
Tries | 3 | 0 |
Try assists | 2 | 0 |
Conversions | 1 | 0 |
Scoring other | ||
Carries | 74 | 42 |
Clean breaks | 6 | 0 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/4 (75%) | 3/3 (100%) |
Lineouts | 5/5 (100%) | 9/9 (100%) |
Turnovers | 6 | 7 |
Turnovers won | 4 | 3 |
Meters run | 454 | 139 |
Offloads | 5 | 0 |
Tackles | 63 | 86 |
Tackles missed | 8 | 14 |
Penalty | ||
Penalties conceded | 5 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 47% | 53% |
Passes | 81 | 110 |
Scoring | ||
Tries | 1 | 2 |
Try assists | 1 | 0 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 56 | 65 |
Clean breaks | 3 | 1 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/4 (75%) | 2/2 (100%) |
Lineouts | 3/3 (100%) | 9/9 (100%) |
Turnovers | 4 | 10 |
Turnovers won | 6 | 3 |
Meters run | 177 | 205 |
Offloads | 4 | 3 |
Tackles | 81 | 66 |
Tackles missed | 13 | 9 |
Penalty | ||
Penalties conceded | 7 | 2 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
sharks Last Match Played stats
Lyon vs Sharks in the European Rugby Challenge Cup, Knockout Stage on Sun, 6 Apr '25
ALL
1ST
2ND
Final Score : 34 - 21
stats | Lyon Olympique Universitaire (H) | Sharks (A) |
---|---|---|
Possession | ||
Ball possession | 55% | 45% |
Passes | 173 | 157 |
Scoring | ||
Tries | 5 | 3 |
Try assists | 3 | 1 |
Conversions | 3 | 3 |
Scoring other | ||
Carries | 121 | 96 |
Clean breaks | 8 | 5 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 9/11 (100%) | 3/3 (100%) |
Lineouts | 13/14 (93%) | 17/22 (77%) |
Turnovers | 14 | 25 |
Turnovers won | 5 | 5 |
Meters run | 480 | 508 |
Offloads | 18 | 7 |
Tackles | 112 | 128 |
Tackles missed | 27 | 36 |
Penalty | ||
Penalties conceded | 9 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 55% | 45% |
Passes | 80 | 70 |
Scoring | ||
Tries | 4 | 1 |
Try assists | 2 | 0 |
Conversions | 2 | 1 |
Scoring other | ||
Carries | 52 | 42 |
Clean breaks | 5 | 1 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (100%) | 0/0 (0%) |
Lineouts | 7/7 (100%) | 10/12 (83%) |
Turnovers | 5 | 12 |
Turnovers won | 2 | 4 |
Meters run | 265 | 185 |
Offloads | 7 | 1 |
Tackles | 51 | 54 |
Tackles missed | 9 | 18 |
Penalty | ||
Penalties conceded | 5 | 3 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 54% | 46% |
Passes | 93 | 87 |
Scoring | ||
Tries | 1 | 2 |
Try assists | 1 | 1 |
Conversions | 1 | 2 |
Scoring other | ||
Carries | 69 | 54 |
Clean breaks | 3 | 4 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/8 (75%) | 3/3 (100%) |
Lineouts | 6/7 (85%) | 7/10 (70%) |
Turnovers | 9 | 13 |
Turnovers won | 3 | 1 |
Meters run | 216 | 323 |
Offloads | 11 | 6 |
Tackles | 54 | 67 |
Tackles missed | 18 | 18 |
Penalty | ||
Penalties conceded | 4 | 2 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
lions Rugby Fixtures
19 Apr '25 11:45 (UTC) - United Rugby Championship
26 Apr '25 14:00 (UTC) - United Rugby Championship
11 May '25 13:00 (UTC) - United Rugby Championship
17 May '25 15:15 (UTC) - United Rugby Championship
View All
sharks Rugby Fixtures
18 Apr '25 18:35 (UTC) - United Rugby Championship
26 Apr '25 18:35 (UTC) - United Rugby Championship
09 May '25 17:00 (UTC) - United Rugby Championship
17 May '25 17:30 (UTC) - United Rugby Championship
View All
lions And sharks Recently Played
lions
Edinburgh Rugby
Lions
24
12
L
Glasgow Warriors
Lions
42
0
L
Cardiff Rugby
Lions
20
17
L
Sharks
Lions
25
22
L
Lions
Sharks
38
14
W
Bulls
Lions
31
19
L
Lions
Stormers
30
23
W
Lions
Bulls
22
35
L
Lions
Dragons
60
10
W
Montpellier Hérault Rugby
Lions
28
5
L
Stormers
Lions
29
10
L
Lions
Section Paloise
43
35
W
Ospreys
Lions
30
14
L
Munster
Lions
17
10
L
Leinster Rugby
Lions
24
6
L
Zebre Rugby
Lions
9
10
W
Dragons
Lions
19
23
W
Lions
Edinburgh Rugby
55
21
W
Lions
Ulster Rugby
35
22
W
Sharks
Lions
-
Stormers
Lions
29
24
L
Lions
Glasgow Warriors
44
21
W
Lions
Cardiff Rugby
34
13
W
Lions
Munster
13
33
L
Lions
Leinster Rugby
44
12
W
Benetton Treviso
Lions
27
17
L
Ospreys
Lions
36
21
L
Connacht Rugby
Lions
14
38
W
Lions
Sharks
40
10
W
Lions
Bulls
10
25
L
sharks
Lyon Olympique Universitaire
Sharks
34
21
L
Sharks
Leinster Rugby
7
10
L
Sharks
Zebre Rugby
35
34
W
Sharks
Lions
25
22
W
Lions
Sharks
38
14
L
Bulls
Sharks
19
29
W
Cardiff Rugby
Sharks
22
42
W
Union Bordeaux Bègles
Sharks
66
12
L
Sharks
Stade Toulousain
8
20
L
Stormers
Sharks
24
20
L
Sharks
Bulls
20
17
W
Leicester Tigers
Sharks
56
17
L
Sharks
Exeter Chiefs
39
21
W
Sharks
Stormers
21
15
W
Sharks
Munster
41
24
W
Sharks
Glasgow Warriors
28
24
W
Benetton Treviso
Sharks
38
10
L
Dragons
Sharks
30
33
W
Connacht Rugby
Sharks
36
30
L
Sharks
Lions
-
Sharks
Bulls
14
26
L
Sharks
Gloucester Rugby
36
22
W
Sharks
Cardiff Rugby
14
36
L
Sharks
Benetton Treviso
24
25
L
Sharks
ASM Clermont Auvergne
32
31
W
Scarlets
Sharks
27
32
W
Glasgow Warriors
Sharks
21
10
L
Sharks
Edinburgh Rugby
36
30
W
Sharks
Zebre Rugby
47
3
W
Sharks
Edinburgh Rugby
23
13
W
View All
Point Table Of United Rugby Championship 24/25
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Leinster Rugby
14
13
1
62
Glasgow Warriors
14
10
4
54
Bulls
14
10
4
50
Sharks
14
9
5
45
Munster
14
7
7
39
Ulster Rugby
14
7
7
37
Benetton Treviso
14
7
6
36
Edinburgh Rugby
14
6
8
36
Cardiff Rugby
14
6
7
36
Stormers
14
6
8
35
Scarlets
14
6
7
33
Ospreys
14
6
7
33
Connacht Rugby
14
5
9
33
Lions
14
6
8
30
Zebre Rugby
14
5
9
27
Dragons
14
1
13
9