moana-pasifika
W
L
L
L
W
L
W
L
W
L

brumbies
W
W
W
W
W
L
W
W
W
W
moana-pasifika Last Match Played stats
Hurricanes vs Moana Pasifika in the Super Rugby on Sat, 31 May '25
ALL
1ST
2ND
Final Score : 64 - 12
stats | Hurricanes (H) | Moana Pasifika (A) |
---|---|---|
Possession | ||
Ball possession | 59% | 41% |
Passes | 218 | 140 |
Scoring | ||
Tries | 10 | 2 |
Try assists | 4 | 1 |
Conversions | 7 | 1 |
Scoring other | ||
Carries | 138 | 96 |
Clean breaks | 12 | 4 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (100%) | 3/4 (75%) |
Lineouts | 14/16 (88%) | 9/13 (69%) |
Turnovers | 14 | 13 |
Turnovers won | 8 | 8 |
Meters run | 694 | 419 |
Offloads | 11 | 10 |
Tackles | 131 | 193 |
Tackles missed | 27 | 35 |
Penalty | ||
Penalties conceded | 8 | 10 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 63% | 37% |
Passes | 128 | 67 |
Scoring | ||
Tries | 4 | 1 |
Try assists | 1 | 1 |
Conversions | 4 | 1 |
Scoring other | ||
Carries | 77 | 39 |
Clean breaks | 7 | 4 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 0/0 (0%) | 1/1 (100%) |
Lineouts | 7/8 (87%) | 6/8 (75%) |
Turnovers | 6 | 8 |
Turnovers won | 4 | 5 |
Meters run | 365 | 217 |
Offloads | 4 | 3 |
Tackles | 49 | 114 |
Tackles missed | 9 | 18 |
Penalty | ||
Penalties conceded | 4 | 3 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 53% | 47% |
Passes | 90 | 73 |
Scoring | ||
Tries | 6 | 1 |
Try assists | 3 | 0 |
Conversions | 3 | 0 |
Scoring other | ||
Carries | 61 | 57 |
Clean breaks | 5 | 0 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (100%) | 2/3 (66%) |
Lineouts | 7/8 (87%) | 3/5 (60%) |
Turnovers | 8 | 5 |
Turnovers won | 4 | 3 |
Meters run | 330 | 203 |
Offloads | 7 | 7 |
Tackles | 72 | 70 |
Tackles missed | 18 | 17 |
Penalty | ||
Penalties conceded | 4 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
brumbies Last Match Played stats
Brumbies vs British & Irish Lions in the British and Irish Lions Tour on Wed, 9 Jul '25
ALL
1ST
2ND
Final Score : 24 - 36
stats | Brumbies (H) | British & Irish Lions (A) |
---|---|---|
Possession | ||
Ball possession | 43% | 57% |
Passes | 0 | 0 |
Scoring | ||
Tries | 4 | 6 |
Try assists | 0 | 0 |
Conversions | 2 | 4 |
Penalty tries | 0 | 0 |
Scoring other | ||
Carries | 0 | 0 |
Clean breaks | 0 | 0 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 0/0 (100%) | 0/0 (100%) |
Lineouts | 15/16 (94%) | 19/19 (100%) |
Turnovers | 9 | 5 |
Turnovers won | 0 | 0 |
Meters run | 0 | 0 |
Offloads | 0 | 0 |
Tackles | 0 | 0 |
Tackles missed | 0 | 0 |
Penalty | ||
Penalties conceded | 11 | 11 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 47% | 53% |
Scoring | ||
Tries | 2 | 3 |
Conversions | 0 | 2 |
Scoring other | ||
Penalty goals | 0 | 0 |
Other | ||
Scrums | 2/2 (100%) | 2/2 (100%) |
Lineouts | 9/9 (100%) | 9/9 (100%) |
Turnovers | 4 | 3 |
Penalty | ||
Penalties conceded | 5 | 6 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 40% | 60% |
Scoring | ||
Tries | 2 | 3 |
Conversions | 2 | 2 |
Scoring other | ||
Penalty goals | 0 | 1 |
Other | ||
Scrums | 3/3 (100%) | 3/3 (100%) |
Lineouts | 6/7 (86%) | 10/10 (100%) |
Turnovers | 5 | 2 |
Penalty | ||
Penalties conceded | 6 | 5 |
Yellow cards | 1 | 0 |
moana-pasifika And brumbies Recently Played
moana-pasifika
Hurricanes
Moana Pasifika
64
12
L
Gallagher Chiefs
Moana Pasifika
85
7
L
Moana Pasifika
Blues
27
21
W
Highlanders
Moana Pasifika
29
34
W
Moana Pasifika
Fijian Drua
34
15
W
Moana Pasifika
Brumbies
0
24
L
Blues
Moana Pasifika
36
17
L
Moana Pasifika
NSW Waratahs
45
28
W
Crusaders
Moana Pasifika
29
45
W
Moana Pasifika
Gallagher Chiefs
35
50
L
Moana Pasifika
Hurricanes
40
31
W
Moana Pasifika
Highlanders
29
31
L
Queensland Reds
Moana Pasifika
56
36
L
Western Force
Moana Pasifika
45
44
L
Crusaders
Moana Pasifika
43
10
L
Moana Pasifika
NSW Waratahs
27
12
W
Hurricanes
Moana Pasifika
32
24
L
Moana Pasifika
Gallagher Chiefs
7
43
L
Moana Pasifika
Highlanders
17
28
L
Fijian Drua
Moana Pasifika
24
17
L
Moana Pasifika
Queensland Reds
17
14
W
Gallagher Chiefs
Moana Pasifika
68
12
L
Moana Pasifika
Blues
8
47
L
Brumbies
Moana Pasifika
60
21
L
Western Force
Moana Pasifika
14
22
W
Moana Pasifika
Melbourne Rebels
23
29
L
Moana Pasifika
Fijian Drua
39
36
W
Highlanders
Moana Pasifika
35
21
L
NSW Waratahs
Moana Pasifika
24
33
W
Fijian Drua
Moana Pasifika
47
46
L
brumbies
Brumbies
British & Irish Lions
24
36
L
Gallagher Chiefs
Brumbies
37
17
L
Brumbies
Hurricanes
35
28
W
Brumbies
Crusaders
31
33
L
Brumbies
Queensland Reds
24
14
W
Western Force
Brumbies
14
33
W
Brumbies
NSW Waratahs
40
17
W
Brumbies
Hurricanes
29
35
L
Moana Pasifika
Brumbies
0
24
W
Queensland Reds
Brumbies
26
39
W
Brumbies
Highlanders
34
27
W
NSW Waratahs
Brumbies
28
23
L
Brumbies
Fijian Drua
38
21
W
Blues
Brumbies
20
21
W
Gallagher Chiefs
Brumbies
49
34
L
Brumbies
Western Force
42
45
L
Fijian Drua
Brumbies
32
36
W
Blues
Brumbies
34
20
L
Brumbies
Highlanders
32
16
W
Western Force
Brumbies
19
24
W
Brumbies
Melbourne Rebels
53
17
W
Brumbies
Crusaders
31
24
W
NSW Waratahs
Brumbies
21
29
W
Brumbies
Fijian Drua
28
20
W
Brumbies
Hurricanes
27
19
W
Blues
Brumbies
46
7
L
Brumbies
NSW Waratahs
40
16
W
Queensland Reds
Brumbies
19
20
W
Brumbies
Moana Pasifika
60
21
W
Highlanders
Brumbies
21
27
W
View All