portugal
W
L
W
W
W
W
D
W
W
-

spain
L
W
W
W
L
W
L
W
W
W
portugal Last Match Played stats
Portugal vs Ireland in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 7 - 106
stats | Portugal (H) | Ireland (A) |
---|---|---|
Possession | ||
Ball possession | 41% | 59% |
Passes | 153 | 211 |
Scoring | ||
Tries | 1 | 16 |
Try assists | 1 | 13 |
Conversions | 1 | 12 |
Scoring other | ||
Carries | 83 | 126 |
Clean breaks | 8 | 21 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/8 (75%) | 6/7 (86%) |
Lineouts | 6/8 (75%) | 12/13 (92%) |
Turnovers | 17 | 19 |
Turnovers won | 5 | 2 |
Meters run | 303 | 980 |
Offloads | 8 | 15 |
Tackles | 111 | 80 |
Tackles missed | 41 | 24 |
Penalty | ||
Penalties conceded | 9 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 47% | 53% |
Passes | 86 | 89 |
Scoring | ||
Tries | 0 | 8 |
Try assists | 0 | 8 |
Conversions | 0 | 7 |
Scoring other | ||
Carries | 50 | 56 |
Clean breaks | 5 | 11 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 3/3 (100%) |
Lineouts | 4/5 (80%) | 4/5 (80%) |
Turnovers | 7 | 10 |
Turnovers won | 2 | 1 |
Meters run | 202 | 491 |
Offloads | 6 | 2 |
Tackles | 48 | 42 |
Tackles missed | 22 | 15 |
Penalty | ||
Penalties conceded | 3 | 1 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 35% | 65% |
Passes | 67 | 122 |
Scoring | ||
Tries | 1 | 8 |
Try assists | 1 | 5 |
Conversions | 1 | 5 |
Scoring other | ||
Carries | 33 | 70 |
Clean breaks | 3 | 10 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/4 (50%) | 3/4 (75%) |
Lineouts | 2/3 (66%) | 8/8 (100%) |
Turnovers | 10 | 9 |
Turnovers won | 3 | 1 |
Meters run | 101 | 489 |
Offloads | 2 | 13 |
Tackles | 49 | 28 |
Tackles missed | 19 | 9 |
Penalty | ||
Penalties conceded | 6 | 3 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
spain Last Match Played stats
USA vs Spain in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 20 - 31
stats | USA (H) | Spain (A) |
---|---|---|
Possession | ||
Ball possession | 38% | 62% |
Passes | 0 | 0 |
Scoring | ||
Tries | 1 | 4 |
Try assists | 0 | 0 |
Conversions | 1 | 4 |
Penalty tries | 1 | 0 |
Scoring other | ||
Carries | 0 | 0 |
Clean breaks | 0 | 0 |
Penalty goals | 2 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/8 (63%) | 5/7 (71%) |
Lineouts | 5/6 (83%) | 7/9 (78%) |
Turnovers | 9 | 9 |
Turnovers won | 9 | 9 |
Meters run | 0 | 0 |
Offloads | 0 | 0 |
Tackles | 0 | 0 |
Tackles missed | 0 | 0 |
Penalty | ||
Penalties conceded | 8 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 36% | 64% |
Scoring | ||
Tries | 1 | 3 |
Conversions | 1 | 3 |
Scoring other | ||
Penalty goals | 0 | 0 |
Other | ||
Scrums | 2/5 (40%) | 2/2 (100%) |
Lineouts | 3/4 (75%) | 1/1 (100%) |
Turnovers | 3 | 5 |
Penalty | ||
Penalties conceded | 0 | 4 |
Possession | ||
Ball possession | 41% | 59% |
Scoring | ||
Tries | 0 | 1 |
Conversions | 0 | 1 |
Scoring other | ||
Penalty goals | 2 | 1 |
Other | ||
Scrums | 3/3 (100%) | 3/5 (60%) |
Lineouts | 2/2 (100%) | 6/8 (75%) |
Turnovers | 6 | 4 |
Penalty | ||
Penalties conceded | 8 | 4 |
portugal And spain Recently Played
portugal
Portugal
Ireland
7
106
L
Portugal
Romania
7
21
L
Portugal
Spain
31
42
L
Romania
Portugal
6
34
W
Portugal
Germany
56
14
W
Portugal
Belgium
40
30
W
Scotland
Portugal
59
21
L
Portugal
USA
17
21
L
South Africa
Portugal
64
21
L
Georgia
Portugal
36
10
L
Portugal
Spain
33
30
W
England A
Portugal
91
5
L
Romania
Portugal
24
49
W
Portugal
Poland
54
7
W
Belgium
Portugal
10
6
L
Fiji
Portugal
23
24
W
Australia
Portugal
34
14
L
Georgia
Portugal
18
18
D
Wales
Portugal
28
8
L
Portugal
Australia A
17
30
L
Portugal
USA
46
20
W
Portugal
Georgia
11
38
L
Portugal
Spain
27
10
W
Portugal
Romania
38
20
W
Poland
Portugal
3
65
W
Portugal
Belgium
54
17
W
USA
Portugal
16
16
D
Portugal
Kenya
85
0
W
Portugal
Hong Kong 7s
42
14
W
Portugal
Hong Kong 7s
-
spain
USA
Spain
20
31
W
Georgia
Spain
46
28
L
Portugal
Spain
31
42
W
Spain
Georgia
32
62
L
Switzerland
Spain
13
43
W
Spain
Netherlands
53
24
W
Spain
USA
23
26
L
Spain
Fiji
19
33
L
Spain
Uruguay
33
24
W
Tonga
Spain
20
29
W
Samoa
Spain
34
30
L
Romania
Spain
33
40
W
Portugal
Spain
33
30
L
Georgia
Spain
38
3
L
Spain
Germany
27
5
W
Netherlands
Spain
18
20
W
Spain
Canada
42
20
W
Spain
Argentina
3
62
L
Spain
Romania
25
31
L
Portugal
Spain
27
10
L
Spain
Georgia
3
41
L
Germany
Spain
14
32
W
Spain
Netherlands
28
20
W
Spain
Namibia
34
15
W
Spain
Tonga
6
40
L
Canada
Spain
34
57
W
Georgia
Spain
49
15
L
Spain
Portugal
33
28
W
Spain
Romania
38
21
W
Russia
Spain
37
41
W
View All