queensland-reds
W
W
L
W
L
L
L
W
W
L

highlanders
W
L
L
L
L
L
W
L
W
L
queensland-reds Last Match Played stats
Reds vs British & Irish Lions in the British and Irish Lions Tour on Wed, 2 Jul '25
ALL
1ST
2ND
Final Score : 12 - 52
stats | Queensland Reds (H) | British & Irish Lions (A) |
---|---|---|
Possession | ||
Ball possession | 52% | 48% |
Passes | 0 | 0 |
Scoring | ||
Tries | 2 | 8 |
Try assists | 0 | 0 |
Conversions | 1 | 6 |
Penalty tries | 0 | 0 |
Scoring other | ||
Carries | 0 | 0 |
Clean breaks | 0 | 0 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 0/0 (83%) | 0/0 (100%) |
Lineouts | 11/14 (79%) | 11/11 (100%) |
Turnovers | 8 | 11 |
Turnovers won | 0 | 0 |
Meters run | 0 | 0 |
Offloads | 0 | 0 |
Tackles | 0 | 0 |
Tackles missed | 0 | 0 |
Penalty | ||
Penalties conceded | 11 | 10 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 56% | 44% |
Scoring | ||
Tries | 2 | 3 |
Conversions | 1 | 3 |
Other | ||
Scrums | 6/6 (100%) | 0/0 (0%) |
Lineouts | 6/6 (100%) | 5/5 (100%) |
Turnovers | 5 | 5 |
Penalty | ||
Penalties conceded | 4 | 3 |
Possession | ||
Ball possession | 49% | 51% |
Scoring | ||
Tries | 0 | 5 |
Conversions | 0 | 3 |
Other | ||
Scrums | 4/6 (67%) | 3/3 (100%) |
Lineouts | 5/8 (63%) | 6/6 (100%) |
Turnovers | 3 | 6 |
Penalty | ||
Penalties conceded | 7 | 7 |
highlanders Last Match Played stats
Highlanders vs Chiefs in the Super Rugby on Fri, 30 May '25
ALL
1ST
2ND
Final Score : 24 - 41
stats | Highlanders (H) | Gallagher Chiefs (A) |
---|---|---|
Possession | ||
Ball possession | 48% | 52% |
Passes | 170 | 216 |
Scoring | ||
Tries | 3 | 6 |
Try assists | 3 | 4 |
Conversions | 3 | 4 |
Scoring other | ||
Carries | 111 | 109 |
Clean breaks | 5 | 13 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/6 (100%) | 4/4 (100%) |
Lineouts | 16/19 (84%) | 14/14 (100%) |
Turnovers | 17 | 13 |
Turnovers won | 7 | 9 |
Meters run | 454 | 574 |
Offloads | 15 | 15 |
Tackles | 126 | 142 |
Tackles missed | 28 | 34 |
Penalty | ||
Penalties conceded | 6 | 12 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 54% | 46% |
Passes | 95 | 115 |
Scoring | ||
Tries | 2 | 3 |
Try assists | 2 | 2 |
Conversions | 2 | 2 |
Scoring other | ||
Carries | 58 | 51 |
Clean breaks | 3 | 5 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 2/2 (100%) |
Lineouts | 6/9 (66%) | 8/8 (100%) |
Turnovers | 8 | 9 |
Turnovers won | 4 | 4 |
Meters run | 236 | 242 |
Offloads | 7 | 6 |
Tackles | 58 | 72 |
Tackles missed | 8 | 19 |
Penalty | ||
Penalties conceded | 2 | 6 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 42% | 57% |
Passes | 75 | 101 |
Scoring | ||
Tries | 1 | 3 |
Try assists | 1 | 2 |
Conversions | 1 | 2 |
Scoring other | ||
Carries | 53 | 58 |
Clean breaks | 2 | 8 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (100%) | 2/2 (100%) |
Lineouts | 10/10 (100%) | 6/6 (100%) |
Turnovers | 9 | 4 |
Turnovers won | 3 | 5 |
Meters run | 218 | 332 |
Offloads | 8 | 9 |
Tackles | 61 | 60 |
Tackles missed | 20 | 15 |
Penalty | ||
Penalties conceded | 4 | 6 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
queensland-reds And highlanders Recently Played
queensland-reds
Queensland Reds
British & Irish Lions
12
52
L
Crusaders
Queensland Reds
32
12
L
Queensland Reds
Fijian Drua
52
7
W
Queensland Reds
Hurricanes
27
31
L
Brumbies
Queensland Reds
24
14
L
NSW Waratahs
Queensland Reds
21
28
W
Fijian Drua
Queensland Reds
36
33
L
Queensland Reds
Blues
35
21
W
Queensland Reds
Brumbies
26
39
L
Gallagher Chiefs
Queensland Reds
27
15
L
Queensland Reds
Western Force
28
24
W
Highlanders
Queensland Reds
23
29
W
Queensland Reds
NSW Waratahs
35
15
W
Crusaders
Queensland Reds
43
19
L
Western Force
Queensland Reds
24
28
W
Queensland Reds
Moana Pasifika
56
36
W
Gallagher Chiefs
Queensland Reds
43
21
L
NSW Waratahs
Queensland Reds
26
27
W
Queensland Reds
Western Force
59
13
W
Fijian Drua
Queensland Reds
28
19
L
Queensland Reds
Melbourne Rebels
26
22
W
Crusaders
Queensland Reds
28
33
W
Queensland Reds
Blues
34
41
L
Queensland Reds
Highlanders
31
0
W
Moana Pasifika
Queensland Reds
17
14
L
Queensland Reds
Brumbies
19
20
L
Western Force
Queensland Reds
40
31
L
Melbourne Rebels
Queensland Reds
26
53
W
Queensland Reds
Gallagher Chiefs
25
19
W
Hurricanes
Queensland Reds
38
33
L
highlanders
Highlanders
Gallagher Chiefs
24
41
L
Crusaders
Highlanders
15
12
L
Hurricanes
Highlanders
24
20
L
Highlanders
Moana Pasifika
29
34
L
Highlanders
Crusaders
10
43
L
Gallagher Chiefs
Highlanders
46
10
L
Highlanders
Fijian Drua
43
20
W
Western Force
Highlanders
29
20
L
Brumbies
Highlanders
34
27
L
Highlanders
Queensland Reds
23
29
L
Highlanders
Hurricanes
18
20
L
Moana Pasifika
Highlanders
29
31
W
Highlanders
Blues
29
21
W
NSW Waratahs
Highlanders
37
36
L
Brumbies
Highlanders
32
16
L
Hurricanes
Highlanders
41
14
L
Highlanders
Fijian Drua
39
3
W
Blues
Highlanders
47
13
L
Highlanders
Crusaders
32
29
W
Moana Pasifika
Highlanders
17
28
W
Highlanders
Western Force
7
6
W
Queensland Reds
Highlanders
31
0
L
Melbourne Rebels
Highlanders
47
31
L
Highlanders
Hurricanes
12
47
L
Gallagher Chiefs
Highlanders
28
21
L
Highlanders
Brumbies
21
27
L
NSW Waratahs
Highlanders
21
23
W
Highlanders
Blues
29
37
L
Highlanders
Moana Pasifika
35
21
W
Blues
Highlanders
16
9
L
View All