samoa
W
L
L
L
L
L
W
L
L
L

spain
L
W
W
W
L
W
L
W
W
W
samoa Last Match Played stats
USA vs Samoa in the Pacific Nations Cup, Knockout Stage on Sat, 21 Sep '24
ALL
1ST
2ND
Final Score : 13 - 18
stats | USA (H) | Samoa (A) |
---|---|---|
Possession | ||
Ball possession | 44% | 56% |
Passes | 0 | 0 |
Scoring | ||
Tries | 1 | 2 |
Try assists | 0 | 0 |
Conversions | 1 | 1 |
Penalty tries | 0 | 0 |
Scoring other | ||
Carries | 0 | 0 |
Clean breaks | 0 | 0 |
Penalty goals | 2 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/7 (71%) | 7/7 (100%) |
Lineouts | 12/13 (92%) | 14/14 (100%) |
Turnovers | 5 | 3 |
Turnovers won | 0 | 0 |
Meters run | 0 | 0 |
Offloads | 0 | 0 |
Tackles | 0 | 0 |
Tackles missed | 0 | 0 |
Penalty | ||
Penalties conceded | 13 | 10 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 46% | 54% |
Scoring | ||
Tries | 1 | 0 |
Conversions | 1 | 0 |
Scoring other | ||
Penalty goals | 1 | 2 |
Other | ||
Scrums | 1/3 (33%) | 5/5 (100%) |
Lineouts | 7/7 (100%) | 7/7 (100%) |
Turnovers | 3 | 3 |
Penalty | ||
Penalties conceded | 6 | 5 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 41% | 59% |
Scoring | ||
Tries | 0 | 2 |
Conversions | 0 | 1 |
Scoring other | ||
Penalty goals | 1 | 0 |
Other | ||
Scrums | 4/4 (100%) | 2/2 (100%) |
Lineouts | 5/6 (83%) | 7/7 (100%) |
Turnovers | 2 | 0 |
Penalty | ||
Penalties conceded | 7 | 5 |
Yellow cards | 1 | 0 |
spain Last Match Played stats
USA vs Spain in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 20 - 31
stats | USA (H) | Spain (A) |
---|---|---|
Possession | ||
Ball possession | 38% | 62% |
Passes | 0 | 0 |
Scoring | ||
Tries | 1 | 4 |
Try assists | 0 | 0 |
Conversions | 1 | 4 |
Penalty tries | 1 | 0 |
Scoring other | ||
Carries | 0 | 0 |
Clean breaks | 0 | 0 |
Penalty goals | 2 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/8 (63%) | 5/7 (71%) |
Lineouts | 5/6 (83%) | 7/9 (78%) |
Turnovers | 9 | 9 |
Turnovers won | 9 | 9 |
Meters run | 0 | 0 |
Offloads | 0 | 0 |
Tackles | 0 | 0 |
Tackles missed | 0 | 0 |
Penalty | ||
Penalties conceded | 8 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 36% | 64% |
Scoring | ||
Tries | 1 | 3 |
Conversions | 1 | 3 |
Scoring other | ||
Penalty goals | 0 | 0 |
Other | ||
Scrums | 2/5 (40%) | 2/2 (100%) |
Lineouts | 3/4 (75%) | 1/1 (100%) |
Turnovers | 3 | 5 |
Penalty | ||
Penalties conceded | 0 | 4 |
Possession | ||
Ball possession | 41% | 59% |
Scoring | ||
Tries | 0 | 1 |
Conversions | 0 | 1 |
Scoring other | ||
Penalty goals | 2 | 1 |
Other | ||
Scrums | 3/3 (100%) | 3/5 (60%) |
Lineouts | 2/2 (100%) | 6/8 (75%) |
Turnovers | 6 | 4 |
Penalty | ||
Penalties conceded | 8 | 4 |
samoa Rugby Fixtures
23 Aug '25 02:00 (UTC) - Pacific Nations Cup, Group A
06 Sep '25 03:00 (UTC) - Pacific Nations Cup, Group A
samoa And spain Recently Played
samoa
USA
Samoa
13
18
W
Samoa
Japan
27
49
L
Samoa
Tonga
43
17
W
Fiji
Samoa
42
16
L
Samoa
Spain
34
30
W
Samoa
Italy
33
25
W
England
Samoa
18
17
L
Japan
Samoa
28
22
L
Argentina
Samoa
19
10
L
Samoa
Chile
43
10
W
Ireland
Samoa
17
13
L
Samoa
Tonga
34
9
W
Samoa
Fiji
19
33
L
Japan
Samoa
22
24
W
Romania
Samoa
0
22
W
Georgia
Samoa
19
20
W
Italy
Samoa
49
17
L
Fiji
Samoa
20
23
W
Samoa
Tonga
34
18
W
Australia A
Samoa
26
31
W
Samoa
Tonga
42
13
W
Maōri All Blacks
Samoa
38
21
L
Maōri All Blacks
Samoa
35
10
L
Ireland
Samoa
47
5
L
Japan
Samoa
38
19
L
Scotland
Samoa
34
0
L
Russia
Samoa
9
34
W
Australia
Samoa
34
15
L
Fiji
Samoa
10
3
L
USA
Samoa
13
10
L
spain
USA
Spain
20
31
W
Georgia
Spain
46
28
L
Portugal
Spain
31
42
W
Spain
Georgia
32
62
L
Switzerland
Spain
13
43
W
Spain
Netherlands
53
24
W
Spain
USA
23
26
L
Spain
Fiji
19
33
L
Spain
Uruguay
33
24
W
Tonga
Spain
20
29
W
Samoa
Spain
34
30
L
Romania
Spain
33
40
W
Portugal
Spain
33
30
L
Georgia
Spain
38
3
L
Spain
Germany
27
5
W
Netherlands
Spain
18
20
W
Spain
Canada
42
20
W
Spain
Argentina
3
62
L
Spain
Romania
25
31
L
Portugal
Spain
27
10
L
Spain
Georgia
3
41
L
Germany
Spain
14
32
W
Spain
Netherlands
28
20
W
Spain
Namibia
34
15
W
Spain
Tonga
6
40
L
Canada
Spain
34
57
W
Georgia
Spain
49
15
L
Spain
Portugal
33
28
W
Spain
Romania
38
21
W
Russia
Spain
37
41
W
View All