scotland
L
W
W
L
W
L
W
W
W
L

australia
L
L
L
W
L
L
L
W
L
L
scotland Last Match Played stats
Fiji vs Scotland in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 29 - 14
stats | Fiji (H) | Scotland (A) |
---|---|---|
Possession | ||
Ball possession | 57% | 42% |
Passes | 207 | 117 |
Scoring | ||
Tries | 4 | 2 |
Try assists | 2 | 2 |
Conversions | 2 | 2 |
Scoring other | ||
Carries | 138 | 86 |
Clean breaks | 8 | 5 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 8/9 (89%) | 5/5 (100%) |
Lineouts | 15/17 (88%) | 13/16 (81%) |
Turnovers | 13 | 15 |
Turnovers won | 9 | 4 |
Meters run | 647 | 326 |
Offloads | 9 | 2 |
Tackles | 102 | 172 |
Tackles missed | 18 | 37 |
Penalty | ||
Penalties conceded | 12 | 15 |
Red cards | 0 | 1 |
Yellow cards | 0 | 2 |
Possession | ||
Ball possession | 65% | 35% |
Passes | 126 | 52 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 1 | 1 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 82 | 37 |
Clean breaks | 6 | 2 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/4 (75%) | 1/1 (100%) |
Lineouts | 8/8 (100%) | 6/9 (66%) |
Turnovers | 7 | 5 |
Turnovers won | 2 | 2 |
Meters run | 379 | 88 |
Offloads | 6 | 1 |
Tackles | 38 | 95 |
Tackles missed | 6 | 25 |
Penalty | ||
Penalties conceded | 5 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 2 |
Possession | ||
Ball possession | 51% | 49% |
Passes | 81 | 65 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 1 | 1 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 56 | 49 |
Clean breaks | 2 | 3 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 4/4 (100%) |
Lineouts | 7/9 (77%) | 7/7 (100%) |
Turnovers | 6 | 10 |
Turnovers won | 7 | 2 |
Meters run | 268 | 237 |
Offloads | 3 | 1 |
Tackles | 60 | 71 |
Tackles missed | 12 | 12 |
Penalty | ||
Penalties conceded | 7 | 8 |
Red cards | 0 | 1 |
Yellow cards | 0 | 0 |
australia Last Match Played stats
Australia vs Fiji in the International Friendlies on Sun, 6 Jul '25
ALL
1ST
2ND
Final Score : 21 - 18
stats | Australia (H) | Fiji (A) |
---|---|---|
Possession | ||
Ball possession | 48% | 52% |
Passes | 202 | 182 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 2 | 2 |
Conversions | 3 | 1 |
Scoring other | ||
Carries | 115 | 116 |
Clean breaks | 9 | 6 |
Penalty goals | 0 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 9/10 (90%) | 5/7 (71%) |
Lineouts | 12/15 (80%) | 10/15 (67%) |
Turnovers | 19 | 15 |
Turnovers won | 2 | 6 |
Meters run | 430 | 621 |
Offloads | 6 | 11 |
Tackles | 175 | 130 |
Tackles missed | 29 | 19 |
Penalty | ||
Penalties conceded | 8 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 51% | 49% |
Passes | 110 | 71 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 1 | 1 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 58 | 49 |
Clean breaks | 6 | 4 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (55%) | 3/5 (60%) |
Lineouts | 6/8 (75%) | 4/7 (57%) |
Turnovers | 10 | 9 |
Turnovers won | 2 | 3 |
Meters run | 239 | 361 |
Offloads | 3 | 5 |
Tackles | 65 | 54 |
Tackles missed | 12 | 15 |
Penalty | ||
Penalties conceded | 3 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 45% | 55% |
Passes | 92 | 111 |
Scoring | ||
Tries | 1 | 1 |
Try assists | 1 | 1 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 57 | 67 |
Clean breaks | 3 | 2 |
Penalty goals | 0 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 2/2 (100%) |
Lineouts | 6/7 (85%) | 6/8 (75%) |
Turnovers | 9 | 6 |
Turnovers won | 0 | 3 |
Meters run | 191 | 260 |
Offloads | 3 | 6 |
Tackles | 106 | 70 |
Tackles missed | 17 | 4 |
Penalty | ||
Penalties conceded | 5 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
australia Rugby Fixtures
19 Jul '25 10:00 (UTC) - British and Irish Lions Tour
26 Jul '25 10:00 (UTC) - British and Irish Lions Tour
02 Aug '25 10:00 (UTC) - British and Irish Lions Tour
scotland And australia Recently Played
scotland
Fiji
Scotland
29
14
L
Maōri All Blacks
Scotland
26
29
W
France
Scotland
35
16
L
Scotland
Wales
35
29
W
England
Scotland
16
15
L
Scotland
Ireland
18
32
L
Scotland
Italy
31
19
W
Scotland
Australia
27
13
W
Scotland
Portugal
59
21
W
Scotland
South Africa
15
32
L
Scotland
Fiji
57
17
W
Uruguay
Scotland
19
31
W
Chile
Scotland
11
52
W
USA
Scotland
7
42
W
Canada
Scotland
12
73
W
Ireland
Scotland
17
13
L
Italy
Scotland
31
29
L
Scotland
England
30
21
W
Scotland
France
16
20
L
Wales
Scotland
26
27
W
Ireland
Scotland
36
14
L
Scotland
Romania
84
0
W
Scotland
Tonga
45
17
W
South Africa
Scotland
18
3
L
Scotland
Georgia
33
6
W
France
Scotland
30
27
L
Scotland
France
25
21
W
Scotland
Italy
25
13
W
Scotland
Italy
26
14
W
Scotland
Ireland
7
22
L
australia
Australia
Fiji
21
18
W
Ireland
Australia
22
19
L
Scotland
Australia
27
13
L
Wales
Australia
20
52
W
England
Australia
37
42
W
New Zealand
Australia
33
13
L
Australia
New Zealand
28
31
L
Argentina
Australia
67
27
L
Argentina
Australia
19
20
W
Australia
South Africa
12
30
L
Australia
South Africa
7
33
L
Australia
Georgia
40
29
W
Australia
Wales
36
28
W
Australia
Wales
25
16
W
Australia
Portugal
34
14
W
Wales
Australia
40
6
L
Australia
Fiji
15
22
L
Australia
Georgia
35
15
W
France
Australia
41
17
L
New Zealand
Australia
23
20
L
Australia
New Zealand
7
38
L
Australia
Argentina
31
34
L
South Africa
Australia
43
12
L
Wales
Australia
34
39
W
Ireland
Australia
13
10
L
Italy
Australia
28
27
L
France
Australia
30
29
L
Scotland
Australia
15
16
W
New Zealand
Australia
40
14
L
Australia
New Zealand
37
39
L
View All