section-paloise
W
L
L
L
L
W
L
W
L
W

rc-toulon
L
W
W
W
W
W
W
L
W
L
section-paloise Last Match Played stats
Section Paloise vs Stade Rochelais in the France - Top 14 on Sat, 7 Jun '25
ALL
1ST
2ND
Final Score : 32 - 18
stats | Section Paloise (H) | Stade Rochelais (A) |
---|---|---|
Possession | ||
Ball possession | 52% | 48% |
Passes | 124 | 143 |
Scoring | ||
Tries | 4 | 2 |
Try assists | 2 | 0 |
Conversions | 3 | 1 |
Scoring other | ||
Carries | 94 | 94 |
Clean breaks | 4 | 4 |
Penalty goals | 2 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 9/9 (100%) | 2/3 (67%) |
Lineouts | 16/16 (100%) | 12/13 (92%) |
Turnovers | 11 | 12 |
Turnovers won | 6 | 7 |
Meters run | 320 | 296 |
Offloads | 6 | 9 |
Tackles | 147 | 131 |
Tackles missed | 14 | 16 |
Penalty | ||
Penalties conceded | 9 | 11 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 50% | 50% |
Passes | 50 | 74 |
Scoring | ||
Tries | 1 | 1 |
Try assists | 1 | 0 |
Conversions | 0 | 1 |
Scoring other | ||
Carries | 37 | 51 |
Clean breaks | 3 | 4 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 7/7 (87%) | 0/1 (0%) |
Lineouts | 6/6 (100%) | 7/8 (87%) |
Turnovers | 5 | 8 |
Turnovers won | 4 | 2 |
Meters run | 103 | 204 |
Offloads | 1 | 4 |
Tackles | 73 | 53 |
Tackles missed | 8 | 3 |
Penalty | ||
Penalties conceded | 3 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 54% | 46% |
Passes | 74 | 69 |
Scoring | ||
Tries | 3 | 1 |
Try assists | 1 | 0 |
Conversions | 3 | 0 |
Scoring other | ||
Carries | 57 | 43 |
Clean breaks | 1 | 0 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (100%) | 2/2 (50%) |
Lineouts | 10/10 (100%) | 5/5 (100%) |
Turnovers | 6 | 4 |
Turnovers won | 2 | 5 |
Meters run | 218 | 92 |
Offloads | 5 | 5 |
Tackles | 56 | 68 |
Tackles missed | 6 | 13 |
Penalty | ||
Penalties conceded | 6 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
rc-toulon Last Match Played stats
Bordeaux Bègles vs Toulon in the France - Top 14 Playoffs on Sat, 21 Jun '25
ALL
1ST
2ND
Final Score : 39 - 24
stats | Union Bordeaux Bègles (H) | RC Toulon (A) |
---|---|---|
Possession | ||
Ball possession | 53% | 47% |
Passes | 151 | 115 |
Scoring | ||
Tries | 5 | 3 |
Try assists | 5 | 2 |
Conversions | 4 | 3 |
Scoring other | ||
Carries | 106 | 107 |
Clean breaks | 5 | 6 |
Penalty goals | 2 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 8/8 (100%) | 7/7 (100%) |
Lineouts | 13/14 (93%) | 10/13 (77%) |
Turnovers | 13 | 23 |
Turnovers won | 8 | 4 |
Meters run | 466 | 521 |
Offloads | 14 | 5 |
Tackles | 120 | 128 |
Tackles missed | 18 | 26 |
Penalty | ||
Penalties conceded | 9 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 56% | 44% |
Passes | 81 | 62 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 2 | 1 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 55 | 55 |
Clean breaks | 1 | 4 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (100%) | 3/3 (100%) |
Lineouts | 9/9 (100%) | 5/7 (71%) |
Turnovers | 6 | 11 |
Turnovers won | 5 | 1 |
Meters run | 252 | 330 |
Offloads | 6 | 3 |
Tackles | 46 | 68 |
Tackles missed | 10 | 12 |
Penalty | ||
Penalties conceded | 3 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 49% | 51% |
Passes | 70 | 53 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 3 | 1 |
Conversions | 3 | 2 |
Scoring other | ||
Carries | 51 | 52 |
Clean breaks | 4 | 2 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 4/4 (66%) |
Lineouts | 4/5 (80%) | 5/6 (83%) |
Turnovers | 7 | 12 |
Turnovers won | 3 | 3 |
Meters run | 214 | 192 |
Offloads | 8 | 2 |
Tackles | 61 | 50 |
Tackles missed | 8 | 14 |
Penalty | ||
Penalties conceded | 6 | 3 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
section-paloise And rc-toulon Recently Played
section-paloise
Section Paloise
Stade Rochelais
32
18
W
RC Vannes
Section Paloise
26
52
W
Section Paloise
RC Toulon
25
21
W
Lyon Olympique Universitaire
Section Paloise
27
29
W
Aviron Bayonnais
Section Paloise
27
22
L
Section Paloise
Union Bordeaux Bègles
22
26
L
Section Paloise
Bath Rugby
24
49
L
Stade Toulousain
Section Paloise
55
10
L
Section Paloise
Montpellier Hérault Rugby
40
38
W
Racing 92
Section Paloise
29
47
W
Section Paloise
US Arlequins Perpignanais
23
6
W
Stade Français Paris
Section Paloise
39
37
L
Section Paloise
ASM Clermont Auvergne
20
14
W
Section Paloise
Ospreys
28
31
L
Dragons
Section Paloise
15
24
W
Castres Olympique
Section Paloise
24
19
L
Section Paloise
RC Vannes
48
24
W
RC Toulon
Section Paloise
56
25
L
Lions
Section Paloise
43
35
L
Section Paloise
Newcastle Falcons
32
19
W
Section Paloise
Lyon Olympique Universitaire
29
15
W
Montpellier Hérault Rugby
Section Paloise
30
3
L
Section Paloise
Racing 92
23
33
L
Union Bordeaux Bègles
Section Paloise
19
6
L
Section Paloise
Stade Toulousain
14
22
L
Section Paloise
Castres Olympique
33
26
W
US Arlequins Perpignanais
Section Paloise
11
10
L
Section Paloise
Stade Français Paris
30
16
W
Stade Rochelais
Section Paloise
49
25
L
Section Paloise
Aviron Bayonnais
51
29
W
rc-toulon
Union Bordeaux Bègles
RC Toulon
39
24
L
RC Toulon
Castres Olympique
52
23
W
Aviron Bayonnais
RC Toulon
18
10
L
RC Toulon
Union Bordeaux Bègles
27
10
W
Section Paloise
RC Toulon
25
21
L
RC Toulon
Stade Toulousain
16
50
L
RC Vannes
RC Toulon
29
19
L
RC Toulon
ASM Clermont Auvergne
31
24
W
RC Toulon
Stade Toulousain
18
21
L
RC Toulon
Saracens
72
42
W
Castres Olympique
RC Toulon
28
26
L
RC Toulon
US Arlequins Perpignanais
40
19
W
Lyon Olympique Universitaire
RC Toulon
27
20
L
RC Toulon
Stade Français Paris
24
6
W
Montpellier Hérault Rugby
RC Toulon
30
38
W
Section Paloise 7s
RC Toulon
-
RC Toulon
Stade Rochelais
45
26
W
Sale Sharks
RC Toulon
33
7
L
RC Toulon
Harlequin FC
33
21
W
RC Toulon
Racing 92
36
24
W
Union Bordeaux Bègles
RC Toulon
21
17
L
RC Toulon
Section Paloise
56
25
W
RC Toulon
Glasgow Warriors
30
29
W
Stormers
RC Toulon
14
24
W
US Arlequins Perpignanais
RC Toulon
13
22
W
RC Toulon
Aviron Bayonnais
39
19
W
RC Toulon
Lyon Olympique Universitaire
21
10
W
Stade Toulousain
RC Toulon
57
5
L
RC Toulon
Montpellier Hérault Rugby
30
17
W
Racing 92
RC Toulon
22
6
L
View All