sharks
W
W
L
W
L
-
L
W
L
L

gloucester-rugby
W
W
L
W
W
W
L
L
L
W
sharks Last Match Played stats
Bulls vs Sharks in the United Rugby Championship, Playoffs on Sat, 7 Jun '25
ALL
1ST
2ND
Final Score : 25 - 13
stats | Bulls (H) | Sharks (A) |
---|---|---|
Possession | ||
Ball possession | 41% | 59% |
Passes | 85 | 203 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 3 | 2 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 72 | 121 |
Clean breaks | 5 | 6 |
Penalty goals | 2 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 8/9 (89%) |
Lineouts | 14/16 (88%) | 9/10 (90%) |
Turnovers | 20 | 17 |
Turnovers won | 6 | 5 |
Meters run | 375 | 579 |
Offloads | 13 | 13 |
Tackles | 181 | 76 |
Tackles missed | 40 | 25 |
Penalty | ||
Penalties conceded | 9 | 12 |
Red cards | 0 | 0 |
Yellow cards | 3 | 0 |
Possession | ||
Ball possession | 43% | 56% |
Passes | 46 | 82 |
Scoring | ||
Tries | 2 | 0 |
Try assists | 2 | 0 |
Conversions | 1 | 0 |
Scoring other | ||
Carries | 36 | 49 |
Clean breaks | 3 | 2 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (100%) | 4/5 (80%) |
Lineouts | 9/10 (90%) | 5/5 (100%) |
Turnovers | 12 | 10 |
Turnovers won | 3 | 2 |
Meters run | 194 | 253 |
Offloads | 8 | 6 |
Tackles | 70 | 31 |
Tackles missed | 14 | 13 |
Penalty | ||
Penalties conceded | 7 | 5 |
Red cards | 0 | 0 |
Yellow cards | 3 | 0 |
Possession | ||
Ball possession | 39% | 61% |
Passes | 39 | 121 |
Scoring | ||
Tries | 1 | 2 |
Try assists | 1 | 2 |
Conversions | 1 | 0 |
Scoring other | ||
Carries | 36 | 72 |
Clean breaks | 2 | 4 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (100%) | 4/4 (100%) |
Lineouts | 5/6 (83%) | 4/5 (80%) |
Turnovers | 8 | 7 |
Turnovers won | 3 | 3 |
Meters run | 182 | 326 |
Offloads | 5 | 7 |
Tackles | 92 | 37 |
Tackles missed | 26 | 12 |
Penalty | ||
Penalties conceded | 2 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
gloucester-rugby Last Match Played stats
Gloucester vs Northampton in the English Premiership on Sat, 31 May '25
ALL
1ST
2ND
Final Score : 41 - 26
stats | Gloucester Rugby (H) | Northampton Saints (A) |
---|---|---|
Possession | ||
Ball possession | 36% | 64% |
Passes | 129 | 207 |
Scoring | ||
Tries | 7 | 4 |
Try assists | 6 | 2 |
Conversions | 3 | 3 |
Penalty tries | 0 | 0 |
Scoring other | ||
Carries | 95 | 139 |
Clean breaks | 14 | 7 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 8/8 (100%) | 7/8 (88%) |
Lineouts | 6/8 (75%) | 17/21 (81%) |
Turnovers | 20 | 18 |
Turnovers won | 10 | 9 |
Meters run | 601 | 649 |
Offloads | 5 | 15 |
Tackles | 180 | 70 |
Tackles missed | 34 | 24 |
Penalty | ||
Penalties conceded | 13 | 8 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 33% | 67% |
Passes | 49 | 97 |
Scoring | ||
Tries | 4 | 2 |
Try assists | 3 | 2 |
Conversions | 1 | 2 |
Scoring other | ||
Carries | 37 | 67 |
Clean breaks | 8 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 3/4 (75%) |
Lineouts | 3/5 (60%) | 9/10 (90%) |
Turnovers | 11 | 10 |
Turnovers won | 7 | 5 |
Meters run | 334 | 364 |
Offloads | 1 | 7 |
Tackles | 73 | 19 |
Tackles missed | 21 | 14 |
Penalty | ||
Penalties conceded | 6 | 5 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 38% | 62% |
Passes | 80 | 110 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 3 | 0 |
Conversions | 2 | 1 |
Scoring other | ||
Carries | 58 | 72 |
Clean breaks | 6 | 2 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (80%) | 4/4 (100%) |
Lineouts | 3/3 (100%) | 8/11 (72%) |
Turnovers | 9 | 8 |
Turnovers won | 3 | 4 |
Meters run | 266 | 286 |
Offloads | 4 | 8 |
Tackles | 95 | 34 |
Tackles missed | 13 | 10 |
Penalty | ||
Penalties conceded | 7 | 3 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
sharks And gloucester-rugby Recently Played
sharks
Bulls
Sharks
25
13
L
Sharks
Munster
30
28
W
Sharks
Scarlets
12
3
W
Sharks
Ospreys
29
10
W
Ulster Rugby
Sharks
19
22
W
Edinburgh Rugby
Sharks
17
18
W
Lyon Olympique Universitaire
Sharks
34
21
L
Sharks
Leinster Rugby
7
10
L
Sharks
Zebre Rugby
35
34
W
Sharks
Lions
25
22
W
Lions
Sharks
38
14
L
Bulls
Sharks
19
29
W
Cardiff Rugby
Sharks
22
42
W
Union Bordeaux Bègles
Sharks
66
12
L
Sharks
Stade Toulousain
8
20
L
Stormers
Sharks
24
20
L
Sharks
Bulls
20
17
W
Leicester Tigers
Sharks
56
17
L
Sharks
Exeter Chiefs
39
21
W
Sharks
Stormers
21
15
W
Sharks
Munster
41
24
W
Sharks
Glasgow Warriors
28
24
W
Benetton Treviso
Sharks
38
10
L
Dragons
Sharks
30
33
W
Connacht Rugby
Sharks
36
30
L
Sharks
Lions
-
Sharks
Bulls
14
26
L
Sharks
Gloucester Rugby
36
22
W
Sharks
Cardiff Rugby
14
36
L
Sharks
Benetton Treviso
24
25
L
gloucester-rugby
Gloucester Rugby
Northampton Saints
41
26
W
Newcastle Falcons
Gloucester Rugby
12
26
W
Harlequin FC
Gloucester Rugby
38
19
L
Gloucester Rugby
Exeter Chiefs
79
17
W
Saracens
Gloucester Rugby
36
14
L
Bath Rugby
Gloucester Rugby
61
26
L
Montpellier Hérault Rugby
Gloucester Rugby
17
24
W
Gloucester Rugby
Bristol Bears
53
28
W
Bath Rugby
Gloucester Rugby
42
26
L
Newcastle Falcons
Gloucester Rugby
22
17
L
Exeter Chiefs
Gloucester Rugby
14
22
W
Gloucester Rugby
Hartpury College
7
7
D
Cornish Pirates
Gloucester Rugby
19
26
W
Gloucester Rugby
Leicester Tigers
38
31
W
Aviron Bayonnais
Gloucester Rugby
55
17
L
Gloucester Rugby
Scarlets
31
7
W
Gloucester Rugby
Sale Sharks
36
20
W
Exeter Chiefs
Gloucester Rugby
22
15
L
Gloucester Rugby
Harlequin FC
14
0
W
RC Vannes
Gloucester Rugby
43
19
L
Gloucester Rugby
Edinburgh Rugby
15
10
W
Northampton Saints
Gloucester Rugby
17
25
W
Gloucester Rugby
Exeter Chiefs
7
31
L
Gloucester Rugby
Cornish Pirates
36
28
W
Hartpury College
Gloucester Rugby
26
31
W
Gloucester Rugby
Newcastle Falcons
36
7
W
Leicester Tigers
Gloucester Rugby
29
26
L
Gloucester Rugby
Bath Rugby
31
55
L
Sale Sharks
Gloucester Rugby
31
27
L
Bristol Bears
Gloucester Rugby
41
44
W
View All